TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Skjervoey Porsanger
Full stats Porsanger Porsanger
Porsanger play in competitions:
Full stats Skjervoey Skjervoey
Change team:
0
:
4
Min: '
Actual game status: Finished
Actual game date: 1 August 2015 15:00

Game actions

Last games Skjervoey
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 29-05 19:00 Skjervoey - HIF/Stein 1-7
D
H2H
2 22-04 19:15 Floeya - Skjervoey 1-5
W
H2H
3 29-04 19:15 Skjervoey - Tromsoe 2 1-1
D
H2H
4 04-05 19:15 Tromsdalen 2 - Skjervoey 3-3
D
H2H
5 07-05 15:00 Skjervoey - Storsteinnes 2-1
W
H2H
6 16-05 15:00 Nordreisa - Skjervoey 1-1
D
H2H
7 18-05 20:30 Ishavsbyen - Skjervoey 4-1
L
H2H
8 28-05 15:00 Skjervoey - Salangen 2-4
L
H2H
Last games Porsanger
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 29-05 17:30 Porsanger - Tromsoe 1-7
L
H2H
2 01-05 18:00 Porsanger - Tromsoe 0-2
L
H2H
3 01-05 18:00 Porsanger - Alta 0-3
L
H2H
4 18-11 15:00 Porsanger - Tromsoe 2 5-7
L
H2H
5 11-11 15:00 Tromsoe 2 - Porsanger 4-0
L
H2H
6 31-07 14:00 Porsanger - Finnsnes 1-1
D
H2H
7 20-04 16:30 Ishavsbyen - Porsanger 2-4
W
H2H
8 05-05 19:00 Bossekop - Porsanger 6-2
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 01-08-2015 15:00 3. Division Avdeling 12 2015 Porsanger - Skjervoey 0-4 - - - -
2 18-04-2015 14:00 3. Division Avdeling 12 2015 Skjervoey - Porsanger 4-0 - 66.0% 15.4% 18.6%
3 04-10-2014 13:00 3. Division Avdeling 12 2014 Skjervoey - Porsanger 5-2 - 49.9% 18.0% 32.1%
4 29-06-2014 19:30 3. Division Avdeling 12 2014 Porsanger - Skjervoey 6-2 - 41.0% 18.0% 41.0%
Team stats Skjervoey
Table position:
Average odd for win (1x2) 2.09
Options Total Home Away
Number % Number % Number %
Matches 12 - 6 50.00% 6 50.00%
Wins 3 25.00% 2 33.33% 1 16.67%
Draws 3 25.00% 2 33.33% 1 16.67%
Lost 6 50.00% 2 33.33% 4 66.67%
Scored goals 24 2.00/per game 13 2.17/per game 11 1.83/per game
Goals against 35 2.92/per game 16 2.67/per game 19 3.17/per game
Clean sheet 1 8% 0 0% 1 17%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 52' - ' - ' -
Table Norway » Fourth Norwegian league » Playoff 3. Division Table
Hide table
Show full playoff draws
Stats Under/Over Skjervoey
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 12 100.00% 6 100.00% 6 100.00%
Under 2.5 2 16.67% 1 16.67% 1 16.67%
Over 2.5 10 83.33% 5 83.33% 5 83.33%
Under 3.5 6 50.00% 3 50.00% 3 50.00%
Over 3.5 6 50.00% 3 50.00% 3 50.00%
Under 0.5 First half 3 25.00% 2 33.33% 1 16.67%
Over 0.5 First half 9 75.00% 4 66.67% 5 83.33%
Under 1.5 First half 6 50.00% 3 50.00% 3 50.00%
Over 1.5 First half 6 50.00% 3 50.00% 3 50.00%
Under 2.5 First half 6 50.00% 3 50.00% 3 50.00%
Over 2.5 First half 6 50.00% 3 50.00% 3 50.00%
Under 0.5 Second half 0 0.00% 0 0% 0 0%
Over 0.5 Second half 12 100.00% 6 100.00% 6 100.00%
Under 1.5 Second half 1 8.33% 1 16.67% 0 0%
Over 1.5 Second half 11 91.67% 5 83.33% 6 100.00%
Under 2.5 Second half 6 50.00% 3 50.00% 3 50.00%
Over 2.5 Second half 6 50.00% 3 50.00% 3 50.00%
Stats Handicaps Skjervoey
Options Total Home Away
Number % Number % Number %
Handicap -1 2 17% 1 17% 1 17%
Handicap +1 6 50% 4 67% 2 33%
Handicap -2 2 17% 1 17% 1 17%
Handicap +2 9 75% 5 83% 4 67%
Handicap -3 1 8% 1 17% 0 0%
Handicap +3 9 75% 5 83% 4 67%
Handicap -0.5 3 25% 2 33% 1 17%
Asian Handicap -0.5 3 25% 2 33% 1 17%
Asian Handicap +0.5 6 50% 4 67% 2 33%
Asian Handicap -1.5 2 17% 1 17% 1 17%
Asian Handicap +1.5 9 75% 5 83% 4 67%
Asian Handicap -2.5 2 17% 1 17% 1 17%
Asian Handicap +2.5 9 75% 5 83% 4 67%
Asian Handicap -3.5 1 8% 1 17% 0 0%
Asian Handicap +3.5 10 83% 5 83% 5 83%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 10 83% 5 83% 5 83%
Asian Handicap First Half -0.5 2 17% 1 17% 1 17%
Asian Handicap First Half +0.5 6 50% 3 50% 3 50%
Asian Handicap First Half -1.5 1 8% 1 17% 0 0%
Asian Handicap First Half +1.5 10 83% 5 83% 5 83%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 10 83% 5 83% 5 83%
Asian Handicap Second Half -0.5 8 67% 4 67% 4 67%
Asian Handicap Second Half +0.5 4 33% 3 50% 1 17%
Asian Handicap Second Half -1.5 9 75% 5 83% 4 67%
Asian Handicap Second Half +1.5 3 25% 2 33% 1 17%
Asian Handicap Second Half -2.5 9 75% 5 83% 4 67%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Porsanger
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Porsanger
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %