TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Thun Basel
Full stats Basel Basel
Change team:
Basel play in competitions:
Switzerland » Super League
Full stats Thun Thun
Change team:
Thun play in competitions:
Switzerland » Challenge League
2
:
3
Min: '
Actual game status: Finished
Actual game date: 27 June 2021 14:30

Game actions

Edon Zhegrova
16'
Kaly Sene
29'
12'
Gabriel Kyeremateng
13'
Daniel Dos Santos
22'
Uros Vasic
Last games Thun
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 12-03 15:00 Thun - Baden 4-0
W
H2H
2 18-03 15:00 Lugano - Thun 2-1
L
H2H
3 26-03 15:00 Thun - FC Zuerich 0-1
L
H2H
4 01-04 15:00 Sion - Thun 3-0
L
H2H
5 08-04 15:00 Thun - Delemont 1-1
D
H2H
6 15-04 15:00 Aarau - Thun 2-0
L
H2H
7 21-04 15:00 Thun - Bellinzona 1-1
D
H2H
8 29-04 15:00 Bellinzona - Thun 0-2
W
H2H
Last games Basel
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-07 15:00 Lugano - Basel 1-1
D
H2H
2 13-07 15:00 Basel - Xamax 1-1
D
H2H
3 21-07 15:00 Basel - Grasshopper 1-1
D
H2H
4 31-07 15:00 Basel - Delemont 3-0
W
H2H
5 07-08 15:00 Servette - Basel 1-1
D
H2H
6 10-08 15:00 Yverdon - Basel 0-1
W
H2H
7 15-08 15:00 Basel - Luzern 2-0
W
H2H
8 21-08 15:00 Lausanne - Basel 1-0
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 27-06-2021 14:30 Club Friendlies 2021 Basel - Thun 2-3 2-3 66.6% 18.4% 15.0%
2 09-01-2021 11:00 Club Friendlies 2021 Basel - Thun 2-2 2-2 66.3% 18.5% 15.1%
3 31-07-2020 20:30 Super League 2019/2020 Thun - Basel 0-0 0-0 33.0% 23.7% 43.4%
4 15-02-2020 19:00 Super League 2019/2020 Basel - Thun 0-1 0-0 68.5% 18.4% 13.1%
5 19-10-2019 19:00 Super League 2019/2020 Basel - Thun 3-1 0-0 70.5% 17.7% 11.8%
6 03-08-2019 19:00 Super League 2019/2020 Thun - Basel 2-3 1-1 19.3% 23.3% 57.4%
7 22-05-2019 20:00 Super League 2018/2019 Thun - Basel 1-2 0-0 34.7% 26.6% 38.7%
8 19-05-2019 14:00 Cup 2018/2019 Basel - Thun 2-1 1-0 64.8% 20.9% 14.3%
9 03-03-2019 16:00 Super League 2018/2019 Basel - Thun 3-1 2-0 56.4% 24.2% 19.5%
10 10-11-2018 19:00 Super League 2018/2019 Thun - Basel 4-2 1-2 27.6% 25.2% 47.2%
11 02-09-2018 16:00 Super League 2018/2019 Basel - Thun 1-1 1-1 54.1% 23.6% 22.3%
12 29-04-2018 16:00 Super League 2017/2018 Basel - Thun 6-1 2-1 66.6% 19.6% 13.8%
13 10-02-2018 19:00 Super League 2017/2018 Thun - Basel 0-2 0-1 21.2% 24.8% 53.9%
14 21-10-2017 19:00 Super League 2017/2018 Basel - Thun 2-1 1-0 68.9% 17.8% 13.4%
15 05-08-2017 19:00 Super League 2017/2018 Thun - Basel 0-3 0-2 23.9% 26.3% 49.8%
16 14-05-2017 13:45 Super League 2016/2017 Basel - Thun 3-3 1-1 53.4% 24.3% 22.3%
17 11-02-2017 17:45 Super League 2016/2017 Thun - Basel 0-2 0-0 24.1% 27.7% 48.2%
18 01-10-2016 20:00 Super League 2016/2017 Basel - Thun 1-1 0-1 72.3% 17.2% 10.4%
19 28-08-2016 16:00 Super League 2016/2017 Thun - Basel 0-3 0-3 15.7% 23.5% 60.8%
20 10-05-2016 19:45 Super League 2015/2016 Basel - Thun 1-1 0-1 68.6% 18.4% 13.0%
21 28-02-2016 13:45 Super League 2015/2016 Thun - Basel 1-1 1-1 23.4% 25.3% 51.4%
22 06-12-2015 16:00 Super League 2015/2016 Thun - Basel 0-2 0-0 25.5% 25.5% 49.0%
23 12-08-2015 19:45 Super League 2015/2016 Basel - Thun 3-1 1-1 69.9% 18.4% 11.6%
24 25-05-2015 16:00 Super League 2014/2015 Thun - Basel 2-2 1-0 31.5% 25.8% 42.7%
25 07-03-2015 20:00 Super League 2014/2015 Basel - Thun 3-0 1-0 62.9% 23.6% 13.5%
26 27-09-2014 20:00 Super League 2014/2015 Basel - Thun 1-1 0-0 58.7% 23.9% 17.3%
27 02-08-2014 17:45 Super League 2014/2015 Thun - Basel 2-3 0-2 25.9% 26.6% 47.5%
28 06-04-2014 13:45 Super League 2013/2014 Basel - Thun 0-0 0-0 60.8% 24.0% 15.2%
29 02-03-2014 13:45 Super League 2013/2014 Thun - Basel 2-2 0-1 27.5% 29.3% 43.2%
30 23-11-2013 19:45 Super League 2013/2014 Basel - Thun 4-1 1-1 62.2% 21.2% 16.6%
31 25-09-2013 19:45 Super League 2013/2014 Thun - Basel 0-2 0-0 25.5% 26.3% 48.2%
32 21-04-2013 13:45 Super League 2012/2013 Thun - Basel 2-2 0-1 26.8% 26.8% 46.5%
33 17-03-2013 13:45 Super League 2012/2013 Basel - Thun 1-0 0-0 61.3% 21.2% 17.4%
34 27-02-2013 19:45 Switzerland Cup 2012/2013 Thun - Basel 1-1 0-1 24.2% 26.7% 49.1%
35 25-11-2012 16:00 Super League 2012/2013 Thun - Basel 3-2 1-2 24.2% 25.3% 50.5%
36 12-08-2012 16:00 Super League 2012/2013 Basel - Thun 3-1 3-1 62.7% 22.2% 15.1%
37 02-05-2012 19:45 Super League 2011/2012 Basel - Thun 2-1 1-1 67.1% 20.6% 12.3%
38 31-03-2012 17:45 Super League 2011/2012 Thun - Basel 2-3 1-2 22.1% 25.8% 52.1%
39 24-09-2011 17:45 Super League 2011/2012 Thun - Basel 1-1 0-0 25.0% 25.7% 49.3%
40 28-08-2011 16:00 Super League 2011/2012 Basel - Thun 2-1 1-0 61.6% 23.7% 14.8%
41 15-05-2011 16:00 Super League 2010/2011 Basel - Thun 5-1 2-1 69.9% 18.7% 11.4%
42 06-02-2011 16:00 Super League 2010/2011 Thun - Basel 2-3 1-0 20.6% 23.8% 55.6%
43 13-11-2010 17:45 Super League 2010/2011 Basel - Thun 1-3 0-2 70.0% 18.2% 11.7%
44 21-08-2010 17:45 Super League 2010/2011 Thun - Basel 1-1 0-0 27.8% 27.4% 44.8%
45 22-11-2008 18:00 Switzerland Cup 2008/2009 Thun - Basel 0-4 0-2 - - -
46 19-04-2008 17:45 Super League 2007/2008 Basel - Thun 3-1 2-1 - - -
47 02-03-2008 16:00 Super League 2007/2008 Thun - Basel 1-3 0-0 - - -
48 27-02-2008 20:15 Switzerland Cup 2007/2008 Basel - Thun 1-0 1-0 - - -
49 02-12-2007 16:00 Super League 2007/2008 Thun - Basel 0-2 0-1 - - -
50 02-09-2007 16:00 Super League 2007/2008 Basel - Thun 2-1 1-0 - - -
51 29-04-2007 16:00 Super League 2006/2007 Thun - Basel 0-2 0-1 - - -
52 01-04-2007 16:00 Super League 2006/2007 Basel - Thun 4-1 1-0 - - -
53 05-11-2006 16:00 Super League 2006/2007 Thun - Basel 1-1 1-0 - - -
54 13-08-2006 16:00 Super League 2006/2007 Basel - Thun 4-1 4-0 - - -
55 29-04-2006 17:45 Super League 2005/2006 Basel - Thun 2-0 2-0 - - -
56 04-03-2006 17:30 Super League 2005/2006 Thun - Basel 1-1 0-1 - - -
57 02-10-2005 16:00 Super League 2005/2006 Basel - Thun 5-1 1-0 - - -
58 22-07-2005 19:30 Super League 2005/2006 Thun - Basel 3-0 0-0 - - -
59 07-05-2005 18:45 Super League 2004/2005 Basel - Thun 4-1 1-0 - - -
60 13-03-2005 14:15 Super League 2004/2005 Thun - Basel 3-0 1-0 - - -
61 11-12-2004 19:30 Super League 2004/2005 Basel - Thun 3-3 3-1 - - -
62 20-11-2004 17:30 Switzerland Cup 2004/2005 Thun - Basel 1-1 0-0 - - -
63 22-09-2004 19:30 Super League 2004/2005 Thun - Basel 4-1 1-1 - - -
64 02-05-2004 16:15 Super League 2003/2004 Thun - Basel 0-2 0-2 - - -
65 13-03-2004 19:30 Super League 2003/2004 Basel - Thun 1-1 1-1 - - -
66 29-10-2003 19:30 Super League 2003/2004 Basel - Thun 2-0 1-0 - - -
67 16-08-2003 19:30 Super League 2003/2004 Thun - Basel 0-4 0-2 - - -
68 21-05-2003 20:15 National A League (phase 2) 2002/2003 Basel - Thun 4-0 1-0 - - -
69 15-03-2003 17:30 National A League (phase 2) 2002/2003 Thun - Basel 1-4 1-3 - - -
70 22-11-2002 19:30 Super League 2002/2003 Basel - Thun 3-0 1-0 - - -
71 24-08-2002 17:30 Super League 2002/2003 Thun - Basel 4-2 1-0 - - -
Team stats Thun
Table position:
Challenge League 2023/2024: 2
Average odd for win (1x2) 2.05
Options Total Home Away
Number % Number % Number %
Matches 32 - 16 50.00% 16 50.00%
Wins 19 59.38% 13 81.25% 6 37.50%
Draws 7 21.88% 3 18.75% 4 25.00%
Lost 6 18.75% 0 0.00% 6 37.50%
Scored goals 56 1.75/per game 36 2.25/per game 20 1.25/per game
Goals against 34 1.06/per game 9 0.56/per game 25 1.56/per game
Clean sheet 13 41% 7 44% 6 38%
Avg minute scoring a goal 56' - 54' - 59' -
Avg minute lose a goal 52' - 45' - 46' -
Team stats Basel
Table position:
Super League 2023/2024: 9
Average odd for win (1x2) 2.69
Options Total Home Away
Number % Number % Number %
Matches 33 - 16 48.48% 17 51.52%
Wins 11 33.33% 6 37.50% 5 29.41%
Draws 7 21.21% 4 25.00% 3 17.65%
Lost 15 45.45% 6 37.50% 9 52.94%
Scored goals 41 1.24/per game 21 1.31/per game 20 1.25/per game
Goals against 51 1.55/per game 20 1.18/per game 31 1.82/per game
Clean sheet 7 21% 3 19% 4 24%
Avg minute scoring a goal 53' - 58' - 48' -
Avg minute lose a goal 50' - 53' - 47' -
Table Switzerland » Second Swiss league » Challenge League Table 2023/2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
32
19
10
3
61
22
39
67
?
L
W
W
D
D
W
L
D
W
W
2
31
19
6
6
56
34
22
63
?
D
W
L
W
W
L
W
W
W
L
3
32
12
8
12
59
45
14
44
?
W
W
W
W
D
W
L
D
W
W
4
32
12
7
13
46
47
-1
43
?
L
W
W
L
L
L
W
D
W
D
5
32
9
14
9
46
41
5
41
?
D
D
W
L
D
W
D
D
L
W
6
31
9
11
11
41
43
-2
38
?
L
D
L
D
W
L
D
L
D
D
7
32
10
8
14
33
43
-10
38
?
W
D
W
L
L
W
L
L
L
L
8
31
7
12
12
32
46
-14
33
?
W
D
D
L
W
L
W
D
L
L
9
32
6
6
20
25
70
-45
24
?
L
L
L
L
L
W
L
D
L
L
10
31
10
8
13
39
47
-8
38
?
D
L
L
D
W
L
W
W
D
W
Table Switzerland » Premier Swiss league » Super League Table 2023/2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
33
19
8
6
67
32
35
65
?
W
W
D
W
D
L
W
L
L
W
2
33
18
5
10
61
44
17
59
?
W
W
D
W
W
W
W
W
W
L
3
33
16
9
8
53
38
15
57
?
W
L
L
L
L
D
W
W
W
W
4
33
13
10
10
55
56
-1
49
?
L
W
D
D
W
D
W
W
D
D
5
32
12
12
8
44
34
10
48
?
L
L
W
D
D
D
L
W
L
W
6
32
13
8
11
52
44
8
47
?
W
W
D
D
D
D
L
L
W
D
7
33
12
8
13
41
46
-5
44
?
D
L
D
W
D
D
L
L
W
L
8
33
10
10
13
43
48
-5
40
?
L
W
D
D
W
W
L
W
D
W
9
33
11
7
15
41
51
-10
40
?
D
W
W
L
D
D
L
L
W
L
10
33
11
7
15
43
64
-21
40
?
W
L
W
L
D
L
W
L
L
L
11
33
8
6
19
35
45
-10
30
?
L
L
L
L
L
D
L
D
L
W
12
33
5
8
20
33
66
-33
23
?
L
L
L
W
L
D
W
D
L
L
Top scorers Thun
Player Goals AVG goals Penalties
Daniel dos Santos Correia 10 1.00 0
Koro Issa Ahmed Kone 8 1.14 2
Marc Gutbub 5 1.00 0
Etienne Roland Ndongo 4 1.00 1
Ihsan Sacko 4 1.00 1
Justin Roth 4 1.00 0
Nando Toggenburg 4 1.00 0
Hélios Sessolo 3 1.00 0
Miguel Castroman 3 1.00 0
Valmir Matoshi 3 1.00 0
Nicola Sutter 2 1.00 0
Jan Bamert 1 1.00 0
Marco Buerki 1 1.00 0
Leonardo Bertone 1 1.00 0
Lucien Dähler 1 1.00 0
Vasilije Janjicic 1 1.00 0
Top scorers Basel
Player Goals AVG goals Penalties
Thiemo Barry 8 1.33 0
Anton Kade 5 1.00 0
Fabian Frei 3 1.50 1
Gabriel Sigua 3 1.00 0
Jean-Kevin Augustin 2 1.00 1
Đorđe Jovanović 2 1.00 0
Dominik Schmid 2 1.00 0
Finn van Breemen 2 1.00 0
Jonathan Dubasin 2 1.00 0
Renato Veiga 2 1.00 0
Arnau Comas Freixas 1 1.00 0
Taulant Xhaka 1 1.00 0
Leon Avdullahu 1 1.00 0
Dan Ndoye 1 1.00 0
Mohamed Draeger 1 1.00 0
Andrin Hunziker 1 1.00 0
Benjamin Kololli 1 1.00 0
Maurice Malone 1 1.00 0
Roméo Beney 1 1.00 0
Stats Under/Over Thun
Options Total Home Away
Number % Number % Number %
Under 1.5 8 25.00% 4 25.00% 4 25.00%
Over 1.5 24 75.00% 12 75.00% 12 75.00%
Under 2.5 15 46.88% 8 50.00% 7 43.75%
Over 2.5 17 53.12% 8 50.00% 9 56.25%
Under 3.5 21 65.62% 10 62.50% 11 68.75%
Over 3.5 11 34.38% 6 37.50% 5 31.25%
Under 0.5 First half 8 25.00% 4 25.00% 4 25.00%
Over 0.5 First half 24 75.00% 12 75.00% 12 75.00%
Under 1.5 First half 22 68.75% 12 75.00% 10 62.50%
Over 1.5 First half 10 31.25% 4 25.00% 6 37.50%
Under 2.5 First half 21 65.62% 10 62.50% 11 68.75%
Over 2.5 First half 11 34.38% 6 37.50% 5 31.25%
Under 0.5 Second half 6 18.75% 2 12.50% 4 25.00%
Over 0.5 Second half 26 81.25% 14 87.50% 12 75.00%
Under 1.5 Second half 17 53.12% 9 56.25% 8 50.00%
Over 1.5 Second half 15 46.88% 7 43.75% 8 50.00%
Under 2.5 Second half 21 65.62% 10 62.50% 11 68.75%
Over 2.5 Second half 11 34.38% 6 37.50% 5 31.25%
Stats Handicaps Thun
Options Total Home Away
Number % Number % Number %
Handicap -1 10 31% 7 44% 3 19%
Handicap +1 26 81% 16 100% 10 63%
Handicap -2 5 16% 3 19% 2 13%
Handicap +2 28 88% 16 100% 12 75%
Handicap -3 2 6% 2 13% 0 0%
Handicap +3 28 88% 16 100% 12 75%
Handicap -0.5 19 59% 13 81% 6 38%
Asian Handicap -0.5 19 59% 13 81% 6 38%
Asian Handicap +0.5 26 81% 16 100% 10 63%
Asian Handicap -1.5 10 31% 7 44% 3 19%
Asian Handicap +1.5 28 88% 16 100% 12 75%
Asian Handicap -2.5 5 16% 3 19% 2 13%
Asian Handicap +2.5 28 88% 16 100% 12 75%
Asian Handicap -3.5 2 6% 2 13% 0 0%
Asian Handicap +3.5 30 94% 16 100% 14 88%
Asian Handicap -4.5 1 3% 1 6% 0 0%
Asian Handicap +4.5 32 100% 16 100% 16 100%
Asian Handicap First Half -0.5 10 31% 7 44% 3 19%
Asian Handicap First Half +0.5 24 75% 14 88% 10 63%
Asian Handicap First Half -1.5 1 3% 1 6% 0 0%
Asian Handicap First Half +1.5 29 91% 16 100% 13 81%
Asian Handicap First Half -2.5 1 3% 1 6% 0 0%
Asian Handicap First Half +2.5 31 97% 16 100% 15 94%
Asian Handicap Second Half -0.5 27 84% 15 94% 12 75%
Asian Handicap Second Half +0.5 19 59% 13 81% 6 38%
Asian Handicap Second Half -1.5 30 94% 16 100% 14 88%
Asian Handicap Second Half +1.5 7 22% 4 25% 3 19%
Asian Handicap Second Half -2.5 30 94% 16 100% 14 88%
Asian Handicap Second Half +2.5 4 13% 3 19% 1 6%
Stats Under/Over Basel
Options Total Home Away
Number % Number % Number %
Under 1.5 7 21.21% 5 31.25% 2 11.76%
Over 1.5 26 78.79% 11 68.75% 15 88.24%
Under 2.5 15 45.45% 8 50.00% 7 41.18%
Over 2.5 18 54.55% 8 50.00% 10 58.82%
Under 3.5 24 72.73% 13 81.25% 11 64.71%
Over 3.5 9 27.27% 3 18.75% 6 35.29%
Under 0.5 First half 7 21.21% 5 31.25% 2 11.76%
Over 0.5 First half 26 78.79% 11 68.75% 15 88.24%
Under 1.5 First half 23 69.70% 13 81.25% 10 58.82%
Over 1.5 First half 10 30.30% 3 18.75% 7 41.18%
Under 2.5 First half 26 78.79% 14 87.50% 12 70.59%
Over 2.5 First half 7 21.21% 2 12.50% 5 29.41%
Under 0.5 Second half 4 12.12% 1 6.25% 3 17.65%
Over 0.5 Second half 29 87.88% 15 93.75% 14 82.35%
Under 1.5 Second half 20 60.61% 9 56.25% 11 64.71%
Over 1.5 Second half 13 39.39% 7 43.75% 6 35.29%
Under 2.5 Second half 26 78.79% 14 87.50% 12 70.59%
Over 2.5 Second half 7 21.21% 2 12.50% 5 29.41%
Stats Handicaps Basel
Options Total Home Away
Number % Number % Number %
Handicap -1 6 18% 2 13% 4 24%
Handicap +1 18 55% 10 63% 8 47%
Handicap -2 1 3% 1 6% 0 0%
Handicap +2 26 79% 15 94% 11 65%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 28 85% 15 94% 13 76%
Handicap -0.5 11 33% 6 38% 5 29%
Asian Handicap -0.5 11 33% 6 38% 5 29%
Asian Handicap +0.5 18 55% 10 63% 8 47%
Asian Handicap -1.5 6 18% 2 13% 4 24%
Asian Handicap +1.5 26 79% 15 94% 11 65%
Asian Handicap -2.5 1 3% 1 6% 0 0%
Asian Handicap +2.5 28 85% 15 94% 13 76%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 32 97% 16 100% 16 94%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 33 100% 16 100% 17 100%
Asian Handicap First Half -0.5 11 33% 5 31% 6 35%
Asian Handicap First Half +0.5 22 67% 11 69% 11 65%
Asian Handicap First Half -1.5 1 3% 1 6% 0 0%
Asian Handicap First Half +1.5 30 91% 16 100% 14 82%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 32 97% 16 100% 16 94%
Asian Handicap Second Half -0.5 18 55% 10 63% 8 47%
Asian Handicap Second Half +0.5 10 30% 5 31% 5 29%
Asian Handicap Second Half -1.5 30 91% 15 94% 15 88%
Asian Handicap Second Half +1.5 1 3% 1 6% 0 0%
Asian Handicap Second Half -2.5 32 97% 16 100% 16 94%
Asian Handicap Second Half +2.5 1 3% 1 6% 0 0%