TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Danny Blum profil

Firstname:
Danny
Surname:
Blum
National:
 Germany
Position:
Midfielder
Height:
185cm
Weight:
83kg
Birth date:
1991-01-07 (33 years old)
Career Danny Blum
Matches & goals
First line
Cards
Season
Team
League
2022/2023
2 teams
5 leagues
547'
16
4
0
5
11
5
13
2
0
0
1. Division
520'
14
2
0
5
9
5
10
2
0
0
2. Bundesliga
27'
2
0
0
0
2
0
3
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Cup
-
0
1
0
0
0
0
0
0
0
0
Europa Conference League Qualification
-
0
1
0
0
0
0
0
0
0
0
2021/2022
1 teams
2 leagues
347'
13
2
0
2
11
2
15
0
0
0
1. Bundesliga
347'
13
2
0
2
11
2
15
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2020/2021
1 teams
3 leagues
1169'
22
5
1
14
8
14
8
9
0
1
2. Bundesliga
1169'
22
4
1
14
8
14
8
8
0
1
DFB Pokal
-
0
0
0
0
0
0
0
1
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2019/2020
1 teams
2 leagues
1924'
25
9
4
21
4
4
4
6
0
0
2. Bundesliga
1924'
25
9
4
21
4
4
4
6
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2018/2019
2 teams
3 leagues
1179'
24
1
0
13
11
10
12
6
0
0
1. Bundesliga
3'
1
0
0
0
1
0
1
0
0
0
Segunda Division
1176'
23
1
0
13
10
10
11
6
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2017/2018
1 teams
4 leagues
29'
2
4
0
0
2
0
7
0
0
0
1. Bundesliga
29'
2
1
0
0
2
0
7
0
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
Super Cup
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
2
0
0
0
0
0
0
0
0
2016/2017
1 teams
3 leagues
460'
14
4
0
3
11
1
16
0
0
0
1. Bundesliga
460'
14
1
0
3
11
1
16
0
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
Club Friendlies
-
0
2
0
0
0
0
0
0
0
0
2015/2016
2 teams
5 leagues
1343'
29
12
0
14
15
12
18
11
0
0
1. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
1343'
29
4
0
14
15
12
18
10
0
0
DFB Pokal
-
0
1
0
0
0
0
0
1
0
0
Club Friendlies
-
0
5
0
0
0
0
0
0
0
0
Club Friendlies
-
0
2
0
0
0
0
0
0
0
0
2014/2015
1 teams
1 leagues
462'
12
3
0
4
8
2
9
2
0
0
2. Bundesliga
462'
12
3
0
4
8
2
9
2
0
0
2013/2014
1 teams
2 leagues
-
0
4
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
4
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2012/2013
1 teams
2 leagues
-
0
1
0
0
0
0
0
0
1
0
3. Liga
-
0
1
0
0
0
0
0
0
1
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
1 leagues
-
0
3
0
0
0
0
0
0
0
0
3. Liga
-
0
3
0
0
0
0
0
0
0
0
Matches of Danny Blum
1 15-04-2023 Holstein Kiel - Nuernberg 2-1 2. Bundesliga min: 70
2 31-03-2023 Nuernberg - Darmstadt 0-1 2. Bundesliga min: 85
3 22-12-2022 Aris Limassol - APOEL Nicosia 1-1 1. Division min: 77
4 17-12-2022 APOEL Nicosia - Anorthosis 1-0 1. Division min: 72
5 09-12-2022 Pafos FC - APOEL Nicosia 1-2 1. Division min: 57
6 03-12-2022 Nea Salamis - APOEL Nicosia 1-3 1. Division min: 90
7 27-11-2022 APOEL Nicosia - Omonia Nicosia 4-0 1. Division min: 14
8 13-11-2022 Doxa Katokopia - APOEL Nicosia 0-1 1. Division min: 83
9 04-11-2022 APOEL Nicosia - Enosis Paralimni 2-0 1. Division min: 88
10 22-10-2022 APOEL Nicosia - AEK Larnaca 1-0 1. Division min: 88
11 16-10-2022 Akritas Chlorakas - APOEL Nicosia 1-2 1. Division min: 51
12 11-10-2022 PO Achyronas-Onisilos - APOEL Nicosia 0-3 Cup
13 02-10-2022 APOEL Nicosia - AEL Limassol 0-0 1. Division min: 65
14 17-09-2022 Olympiakos Nicosia - APOEL Nicosia 0-2 1. Division min: 72
15 10-09-2022 APOEL Nicosia - Aris Limassol 0-1 1. Division min: 56
16 04-09-2022 Anorthosis - APOEL Nicosia 0-2 1. Division min: 87
17 28-08-2022 APOEL Nicosia - Pafos FC 1-1 1. Division min: 66
18 23-08-2022 APOEL Nicosia - Djurgaarden 3-2 Europa Conference League Qualification
19 06-05-2022 Bochum - Arminia Bielefeld 2-1 1. Bundesliga min: 84
20 24-04-2022 Bochum - Augsburg 0-2 1. Bundesliga min: 57
21 16-04-2022 Freiburg - Bochum 3-0 1. Bundesliga min: 46
22 10-04-2022 Bochum - Bayer Leverkusen 0-0 1. Bundesliga min: 81
23 05-03-2022 Bochum - Greuther Fuerth 2-1 1. Bundesliga min: 74
24 27-02-2022 Bochum - RB Leipzig 0-1 1. Bundesliga min: 86
25 15-01-2022 Mainz 05 - Bochum 1-0 1. Bundesliga min: 61
26 06-11-2021 Bochum - Hoffenheim 2-0 1. Bundesliga min: 39
27 31-10-2021 Borussia Moenchengladbach - Bochum 2-1 1. Bundesliga min: 46
28 27-10-2021 Bochum - Augsburg 2-2 DFB Pokal min: 99
29 24-10-2021 Bochum - Eintracht Frankfurt 2-0 1. Bundesliga min: 67
30 16-10-2021 Greuther Fuerth - Bochum 0-1 1. Bundesliga min: 62
31 07-10-2021 Bochum - NEC Nijmegen 5-4 Club Friendlies
32 02-10-2021 RB Leipzig - Bochum 3-0 1. Bundesliga min: 77
33 26-09-2021 Bochum - VfB Stuttgart 0-0 1. Bundesliga min: 84
34 26-04-2021 Darmstadt - Bochum 3-1 2. Bundesliga min: 60 min: 84
35 21-04-2021 FC Heidenheim - Bochum 0-2 2. Bundesliga min: 70
36 18-04-2021 Bochum - Hannover 96 4-3 2. Bundesliga min: 73
37 12-03-2021 Bochum - Hamburger SV 0-2 2. Bundesliga
38 06-03-2021 Greuther Fuerth - Bochum 1-2 2. Bundesliga min: 81
39 27-02-2021 Bochum - Wuerzburger Kickers 3-0 2. Bundesliga min: 74
40 19-02-2021 Erzgebirge Aue - Bochum 1-0 2. Bundesliga min: 58
41 10-01-2021 Jahn Regensburg - Bochum 0-2 2. Bundesliga min: 73
42 02-01-2021 Bochum - Darmstadt 2-1 2. Bundesliga min: 81
43 23-12-2020 Mainz 05 - Bochum 2-2 DFB Pokal
44 18-12-2020 Bochum - FC Heidenheim 3-0 2. Bundesliga min: 63
45 15-12-2020 Hannover 96 - Bochum 2-0 2. Bundesliga min: 72
46 11-12-2020 Bochum - Paderborn 3-0 2. Bundesliga min: 67
47 04-12-2020 Holstein Kiel - Bochum 3-1 2. Bundesliga min: 79
48 30-11-2020 Bochum - Fortuna Duesseldorf 5-0 2. Bundesliga min: 77
49 22-11-2020 Hamburger SV - Bochum 1-3 2. Bundesliga min: 85
50 07-11-2020 Bochum - Greuther Fuerth 0-2 2. Bundesliga min: 65
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Arsenal 28 64
2 Liverpool 28 64
3 Manchester City 28 63
4 Aston Villa 28 55
5 Tottenham Hotspur 28 53
6 Manchester United 28 47
7 West Ham United 28 43
8 Brighton & Hove Albion 28 42
9 Wolverhampton Wanderers 28 41
10 Newcastle United 28 40
11 Chelsea 27 39
12 Fulham 29 38
13 AFC Bournemouth 28 35
14 Crystal Palace 28 29
15 Brentford 29 26
16 Everton 28 25
17 Nottingham Forest 29 25
18 Luton Town 29 22
19 Burnley 29 17
20 Sheffield United 28 14
Quick top scorers
League: