TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

David Niven profil

Firstname:
David
Surname:
Niven
Team:
National:
 Scotland
Position:
Defender
Height:
178cm
Weight:
kg
Birth date:
1987-12-27 (37 years old)
Career David Niven
Matches & goals
First line
Cards
Season
Team
League
2013/2014
1 teams
2 leagues
-
0
2
0
0
0
0
0
0
0
1
3. Division
-
0
2
0
0
0
0
0
0
0
1
League Cup
-
0
0
0
0
0
0
0
0
0
0
2012/2013
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
1
0
3. Division
-
0
1
0
0
0
0
0
0
1
0
2011/2012
1 teams
3 leagues
-
0
4
0
0
0
0
0
0
1
0
League One playoff
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
4
0
0
0
0
0
0
0
0
Tennents Scottish Cup
-
0
0
0
0
0
0
0
0
1
0
2010/2011
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
0
1
3. Division
-
0
1
0
0
0
0
0
0
0
1
2009/2010
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
0
0
3. Division
-
0
1
0
0
0
0
0
0
0
0
2008/2009
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
1
3. Division
-
0
0
0
0
0
0
0
0
0
1
2007/2008
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
Matches of David Niven
1 26-04-2014 Elgin City - East Stirlingshire 5-0 3. Division
2 19-04-2014 Stirling Albion - Elgin City 2-2 3. Division
3 08-02-2014 East Stirlingshire - Elgin City 3-0 3. Division
4 11-01-2014 Elgin City - Clyde 3-1 3. Division
5 02-01-2014 Peterhead - Elgin City 2-1 3. Division
6 28-12-2013 Annan Athletic - Elgin City 2-1 3. Division
7 21-12-2013 Elgin City - East Stirlingshire 0-1 3. Division
8 07-12-2013 Elgin City - Berwick Rangers 2-0 3. Division
9 30-11-2013 Elgin City - Queen\'s Park 3-2 3. Division
10 23-11-2013 Montrose - Elgin City 3-3 3. Division
11 16-11-2013 Clyde - Elgin City 2-1 3. Division
12 09-11-2013 Elgin City - Peterhead 2-4 3. Division
13 26-10-2013 Elgin City - Annan Athletic 2-3 3. Division
14 19-10-2013 Albion Rovers - Elgin City 0-0 3. Division
15 12-10-2013 Berwick Rangers - Elgin City 2-3 3. Division
16 14-09-2013 Elgin City - Montrose 3-3 3. Division
17 31-08-2013 Elgin City - Clyde 1-0 3. Division
18 24-08-2013 Peterhead - Elgin City 2-2 3. Division
19 17-08-2013 East Stirlingshire - Elgin City 3-0 3. Division
20 03-08-2013 Elgin City - Livingston 1-3 Co-operative Insurance Cup min: 74
21 27-04-2013 Stirling Albion - Elgin City 1-1 3. Division
22 20-04-2013 Elgin City - Berwick Rangers 1-2 3. Division
23 13-04-2013 Elgin City - Montrose 3-2 3. Division
24 06-04-2013 Annan Athletic - Elgin City 2-2 3. Division
25 02-04-2013 Elgin City - Clyde 4-2 3. Division
26 30-03-2013 Queen\'s Park - Elgin City 0-1 3. Division
27 16-03-2013 Elgin City - Rangers 0-1 3. Division
28 09-03-2013 Peterhead - Elgin City 0-1 3. Division
29 09-02-2013 Elgin City - Annan Athletic 3-1 3. Division
30 02-02-2013 Clyde - Elgin City 1-1 3. Division
31 12-01-2013 Elgin City - East Stirlingshire 3-4 3. Division
32 05-01-2013 Rangers - Elgin City 1-1 3. Division
33 02-01-2013 Elgin City - Peterhead 0-3 3. Division
34 29-12-2012 Annan Athletic - Elgin City 2-0 3. Division
35 22-12-2012 Elgin City - Rangers 2-6 3. Division
36 08-12-2012 Elgin City - Clyde 2-1 3. Division
37 05-12-2012 Peterhead - Elgin City 1-1 3. Division
38 17-11-2012 Stirling Albion - Elgin City 1-4 3. Division
39 20-10-2012 Elgin City - Annan Athletic 2-2 3. Division
40 17-10-2012 Clyde - Elgin City 2-2 3. Division
41 13-10-2012 Elgin City - Montrose 6-1 3. Division
42 22-09-2012 Elgin City - Queen\'s Park 0-4 3. Division
43 15-09-2012 Elgin City - Peterhead 2-0 3. Division
44 02-09-2012 Rangers - Elgin City 5-1 3. Division
45 25-08-2012 East Stirlingshire - Elgin City 1-4 3. Division
46 18-08-2012 Elgin City - Stirling Albion 3-1 3. Division
47 11-08-2012 Berwick Rangers - Elgin City 0-0 3. Division
48 12-05-2012 Albion Rovers - Elgin City 2-0 Playoff 2. Division
49 09-05-2012 Elgin City - Albion Rovers 1-0 Playoff 2. Division
50 05-05-2012 Queen\'s Park - Elgin City 1-3 3. Division
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Arsenal 34 77
2 Liverpool 34 74
3 Manchester City 32 73
4 Aston Villa 34 66
5 Tottenham Hotspur 32 60
6 Manchester United 33 53
7 Newcastle United 33 50
8 West Ham United 34 48
9 Chelsea 32 47
10 AFC Bournemouth 34 45
11 Brighton & Hove Albion 32 44
12 Wolverhampton Wanderers 34 43
13 Fulham 34 42
14 Crystal Palace 34 39
15 Brentford 34 35
16 Everton 34 33
17 Nottingham Forest 34 26
18 Luton Town 34 25
19 Burnley 34 23
20 Sheffield United 34 16
Quick top scorers
League: