Pos
English Premier Reserve League South table live
Last games Premier Reserve League South
Date | Game | Score | H2H |
28 Apr 20:00 | Crystal Palace Aca.. - Brighton & Hove Al.. | 3-1 (2-0) | H2H |
28 Apr 20:00 | Fulham Academy - Nottingham Forest .. | 1-0 (0-0) | H2H |
27 Apr 15:00 | Southampton U21 - Leicester City Aca.. | 5-3 (2-0) | H2H |
26 Apr 19:00 | Chelsea Academy - Wolverhampton Wand.. | 4-0 (1-0) | H2H |
26 Apr 13:00 | West Ham United Ac.. - Sunderland U21 | 3-1 (1-1) | H2H |
25 Apr 20:00 | Manchester City Ac.. - Liverpool Academy | 2-1 (1-0) | H2H |
25 Apr 20:00 | Arsenal Academy - Newcastle United U.. | 2-1 (1-0) | H2H |
25 Apr 20:00 | Manchester United .. - Everton Academy | 4-2 (1-2) | H2H |
18 Apr 20:00 | Middlesbrough U21 - West Brom U21 | 2-1 (0-0) | H2H |
18 Apr 20:00 | Aston Villa U21 - Liverpool Academy | 2-2 (0-1) | H2H |
14 Apr 20:00 | Manchester City Ac.. - Newcastle United U.. | 4-0 (3-0) | H2H |
14 Apr 20:00 | Tottenham Hotspur .. - Everton Academy | 4-5 (0-2) | H2H |
14 Apr 20:00 | Blackburn Rovers A.. - Fulham Academy | 2-3 (0-2) | H2H |
Next games Premier Reserve League South
Date | Game | Score | H2H |
03 May 16:00 | Crystal Palace Acade.. - Chelsea Academy | - | H2H |
03 May 16:00 | Southampton U21 - Fulham Academy | - | H2H |
03 May 19:00 | Manchester City Acad.. - Arsenal Academy | - | H2H |
05 May 16:00 | Manchester United Ac.. - West Ham United Acad.. | - | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Manchester City Academy | 11 | 9 | 1 | 1 | 37 | 9 | 28 |
2 | West Ham United Academy | 11 | 8 | 0 | 3 | 21 | 16 | 24 |
3 | Fulham Academy | 11 | 7 | 2 | 2 | 26 | 17 | 23 |
4 | Manchester United Academy | 11 | 7 | 1 | 3 | 27 | 14 | 22 |
5 | Arsenal Academy | 11 | 6 | 2 | 3 | 24 | 19 | 20 |
6 | Southampton U21 | 11 | 6 | 2 | 3 | 29 | 20 | 20 |
7 | Chelsea Academy | 11 | 6 | 2 | 3 | 22 | 11 | 20 |
8 | Wolverhampton Wanderers Academy | 10 | 5 | 3 | 2 | 17 | 12 | 18 |
9 | Leicester City Academy | 10 | 5 | 2 | 3 | 17 | 10 | 17 |
10 | Newcastle United U21 | 10 | 5 | 2 | 3 | 23 | 16 | 17 |
11 | West Brom U21 | 10 | 5 | 1 | 4 | 18 | 19 | 16 |
12 | Sunderland U21 | 10 | 5 | 1 | 4 | 29 | 15 | 16 |
13 | Crystal Palace Academy | 11 | 4 | 4 | 3 | 23 | 17 | 16 |
14 | Brighton & Hove Albion Academy | 10 | 4 | 3 | 3 | 23 | 12 | 15 |
15 | Derby County U21 | 10 | 4 | 2 | 4 | 16 | 15 | 14 |
16 | Everton Academy | 10 | 4 | 1 | 5 | 23 | 23 | 13 |
17 | Blackburn Rovers Academy | 10 | 4 | 1 | 5 | 22 | 28 | 13 |
18 | Liverpool Academy | 10 | 3 | 2 | 5 | 13 | 18 | 11 |
19 | Tottenham Hotspur Academy | 10 | 3 | 1 | 6 | 21 | 22 | 10 |
20 | Middlesbrough U21 | 10 | 3 | 1 | 6 | 11 | 22 | 10 |
21 | Leeds United U21 | 10 | 2 | 4 | 4 | 13 | 18 | 10 |
22 | Nottingham Forest U21 | 10 | 3 | 1 | 6 | 12 | 15 | 10 |
23 | Aston Villa U21 | 10 | 2 | 3 | 5 | 16 | 24 | 9 |
24 | Stoke City U21 | 10 | 2 | 2 | 6 | 13 | 17 | 8 |
25 | Reading U21 | 10 | 2 | 1 | 7 | 8 | 23 | 7 |
26 | Norwich City U21 | 10 | 1 | 1 | 8 | 13 | 30 | 4 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Fulham Academy | 10 | 8 | 1 | 1 | 24 | 13 | 25 |
2 | Manchester City Academy | 10 | 7 | 1 | 2 | 26 | 15 | 22 |
3 | Crystal Palace Academy | 10 | 7 | 1 | 2 | 24 | 19 | 22 |
4 | Chelsea Academy | 10 | 7 | 0 | 3 | 33 | 19 | 21 |
5 | Southampton U21 | 10 | 5 | 2 | 3 | 14 | 14 | 17 |
6 | West Ham United Academy | 10 | 5 | 2 | 3 | 12 | 9 | 17 |
7 | Nottingham Forest U21 | 11 | 5 | 2 | 4 | 20 | 14 | 17 |
8 | Manchester United Academy | 10 | 5 | 2 | 3 | 22 | 19 | 17 |
9 | Everton Academy | 11 | 4 | 4 | 3 | 20 | 24 | 16 |
10 | Arsenal Academy | 10 | 5 | 1 | 4 | 22 | 20 | 16 |
11 | Liverpool Academy | 11 | 4 | 4 | 3 | 17 | 15 | 16 |
12 | Leeds United U21 | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
13 | Newcastle United U21 | 11 | 5 | 0 | 6 | 17 | 23 | 15 |
14 | Brighton & Hove Albion Academy | 11 | 4 | 3 | 4 | 17 | 13 | 15 |
15 | Reading U21 | 10 | 4 | 2 | 4 | 18 | 22 | 14 |
16 | Leicester City Academy | 11 | 4 | 2 | 5 | 25 | 25 | 14 |
17 | Norwich City U21 | 10 | 4 | 2 | 4 | 16 | 19 | 14 |
18 | Middlesbrough U21 | 10 | 4 | 0 | 6 | 16 | 21 | 12 |
19 | Sunderland U21 | 11 | 3 | 3 | 5 | 20 | 23 | 12 |
20 | Wolverhampton Wanderers Academy | 11 | 3 | 1 | 7 | 13 | 28 | 10 |
21 | West Brom U21 | 10 | 2 | 3 | 5 | 15 | 23 | 9 |
22 | Tottenham Hotspur Academy | 10 | 3 | 0 | 7 | 14 | 25 | 9 |
23 | Blackburn Rovers Academy | 10 | 2 | 1 | 7 | 9 | 19 | 7 |
24 | Stoke City U21 | 10 | 2 | 1 | 7 | 13 | 26 | 7 |
25 | Derby County U21 | 10 | 1 | 2 | 7 | 11 | 28 | 5 |
26 | Aston Villa U21 | 10 | 0 | 3 | 7 | 10 | 27 | 3 |
Team stats
Manchester City Academy Stats
Fulham Academy Stats
West Ham United Academy Stats
Chelsea Academy Stats
Manchester United Academy Stats
Crystal Palace Academy Stats
Southampton U21 Stats
Arsenal Academy Stats
Newcastle United U21 Stats
Leicester City Academy Stats
Brighton & Hove Albion Academy Stats
Everton Academy Stats
Sunderland U21 Stats
Wolverhampton Wanderers Academy Stats
Nottingham Forest U21 Stats
Liverpool Academy Stats
Leeds United U21 Stats
West Brom U21 Stats
Middlesbrough U21 Stats
Reading U21 Stats
Blackburn Rovers Academy Stats
Tottenham Hotspur Academy Stats
Derby County U21 Stats
Norwich City U21 Stats
Stoke City U21 Stats
Aston Villa U21 Stats
Premier Reserve League South Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Donnell McNeilly | 13 | 16 | 0.81 | 2 | Chelsea Academy |
Divin Mubama | 12 | 11 | 1.09 | 2 | Manchester City Academy |
Callum Osmand | 11 | 15 | 0.73 | 2 | Fulham Academy |
Jake Evans | 11 | 16 | 0.69 | 0 | Leicester City Academy |
Khayon Edwards | 11 | 18 | 0.61 | 4 | Arsenal Academy |
Emre Tezgel | 11 | 5 | 2.20 | 2 | Stoke City U21 |
Nathan Butler-Oyedeji | 10 | 13 | 0.77 | 1 | Arsenal Academy |
Jemiah Umolu | 9 | 11 | 0.82 | 0 | Crystal Palace Academy |
Ademola Ola-Adebomi | 9 | 11 | 0.82 | 2 | Crystal Palace Academy |
Kristian Sekularac | 9 | 12 | 0.75 | 0 | Fulham Academy |
Trey Ogunsugi | 9 | 9 | 1.00 | 0 | Sunderland U21 |
Harry Whitwell | 8 | 15 | 0.53 | 2 | West Brom U21 |
Ethan Wheatley | 8 | 9 | 0.89 | 0 | Manchester United Academy |
Joshua Ajala | 8 | 17 | 0.47 | 0 | West Ham United Academy |
Ben Parkinson | 8 | 12 | 0.67 | 2 | Newcastle United U21 |
Show full list top scorers
Fixtures & Results 2024/2025 Premier Reserve League South
31-08 17:00
1-1 (0-1)
58%
20%
21%
Show full schedule