Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Nakuru AllStars KCB
1
:
2
Min: '
Actual game status: Finished
Actual game date: 25 August 2018 09:00
Game actions
Last games Nakuru AllStars
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 15-02 13:00 | SoNy Sugar - Nakuru AllStars | 3-0 |
L
|
H2H |
| 2 | 22-02 13:00 | Nakuru AllStars - Thika United | 0-1 |
L
|
H2H |
| 3 | 01-03 12:00 | Sofapaka - Nakuru AllStars | 3-0 |
L
|
H2H |
| 4 | 09-03 13:00 | Nakuru AllStars - Western Stima | 1-2 |
L
|
H2H |
| 5 | 16-03 12:00 | Chemelil Sugar - Nakuru AllStars | 2-0 |
L
|
H2H |
| 6 | 22-03 13:00 | Nakuru AllStars - Gor Mahia | 2-0 |
W
|
H2H |
| 7 | 29-03 13:00 | AFC Leopards - Nakuru AllStars | 1-0 |
L
|
H2H |
| 8 | 09-04 14:00 | Nakuru AllStars - Bandari | 0-0 |
D
|
H2H |
Last games KCB
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 07-02 13:00 | SoNy Sugar - KCB | 0-1 |
W
|
H2H |
| 2 | 15-02 13:00 | KCB - Agrochemicals | 0-0 |
D
|
H2H |
| 3 | 22-02 13:00 | Tusker FC - KCB | 1-0 |
L
|
H2H |
| 4 | 01-03 13:00 | KCB - Ulinzi Stars | 2-0 |
W
|
H2H |
| 5 | 08-03 13:00 | Thika United - KCB | 2-0 |
L
|
H2H |
| 6 | 21-03 13:00 | Sofapaka - KCB | 2-1 |
L
|
H2H |
| 7 | 05-04 14:00 | KCB - Western Stima | 2-3 |
L
|
H2H |
| 8 | 11-04 14:00 | AFC Leopards - KCB | 1-1 |
D
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 25-08-2018 09:00 | National Super League | 2018 | Nakuru AllStars - KCB | 1-2 | - | 20.5% | 23.8% | 55.7% |
| 2 | 04-04-2018 13:00 | National Super League | 2018 | KCB - Nakuru AllStars | 2-0 | - | - | - | - |
| 3 | 25-08-2017 10:00 | National Super League | 2017 | KCB - Nakuru AllStars | 3-1 | - | - | - | - |
| 4 | 12-04-2017 13:00 | National Super League | 2017 | Nakuru AllStars - KCB | 1-0 | - | - | - | - |
| 5 | 09-11-2016 11:00 | FKL Nationwide One | 2016 | KCB - Nakuru AllStars | 2-1 | 1-1 | - | - | - |
| 6 | 24-04-2016 14:00 | FKL Nationwide One | 2016 | Nakuru AllStars - KCB | 1-2 | 0-1 | - | - | - |
| 7 | 13-09-2015 13:00 | Premier League | 2015 | Nakuru AllStars - KCB | 5-2 | 5-1 | 39.2% | 26.1% | 34.7% |
| 8 | 21-03-2015 12:00 | Premier League | 2015 | KCB - Nakuru AllStars | 6-2 | 3-0 | - | - | - |
| 9 | 08-11-2014 12:00 | Premier League | 2014 | KCB - Nakuru AllStars | 3-2 | 2-1 | - | - | - |
| 10 | 23-04-2014 14:00 | Premier League | 2014 | Nakuru AllStars - KCB | 2-3 | 1-1 | - | - | - |
Team stats KCB
| Table position: |
Premier League 2025/2026: 11
|
|||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 7 | - | 3 | 42.86% | 4 | 57.14% |
| Wins | 2 | 28.57% | 0 | 0.00% | 2 | 50.00% |
| Draws | 1 | 14.29% | 1 | 33.33% | 0 | 0.00% |
| Lost | 4 | 57.14% | 2 | 66.67% | 2 | 50.00% |
| Scored goals | 5 | 0.71/per game | 0 | 0/per game | 5 | 1.67/per game |
| Goals against | 6 | 0.86/per game | 2 | 0.5/per game | 4 | 1/per game |
| Clean sheet | 3 | 43% | 1 | 33% | 2 | 50% |
| Avg minute scoring a goal | 31' | - | ' | - | 31' | - |
| Avg minute lose a goal | 60' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers KCB
| Player | Goals | AVG goals | Penalties |
| Boniface Owino Omondi | 2 | 2.00 | 0 |
Stats Under/Over Nakuru AllStars
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Nakuru AllStars
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over KCB
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 4 | 57.14% | 3 | 100.00% | 1 | 25.00% |
| Over 1.5 | 3 | 42.86% | 0 | 0% | 3 | 75.00% |
| Under 2.5 | 5 | 71.43% | 3 | 100.00% | 2 | 50.00% |
| Over 2.5 | 2 | 28.57% | 0 | 0% | 2 | 50.00% |
| Under 3.5 | 7 | 100.00% | 3 | 100.00% | 4 | 100.00% |
| Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 2 | 28.57% | 2 | 66.67% | 0 | 0% |
| Over 0.5 First half | 5 | 71.43% | 1 | 33.33% | 4 | 100.00% |
| Under 1.5 First half | 6 | 85.71% | 3 | 100.00% | 3 | 75.00% |
| Over 1.5 First half | 1 | 14.29% | 0 | 0% | 1 | 25.00% |
| Under 2.5 First half | 7 | 100.00% | 3 | 100.00% | 4 | 100.00% |
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 4 | 57.14% | 2 | 66.67% | 2 | 50.00% |
| Over 0.5 Second half | 3 | 42.86% | 1 | 33.33% | 2 | 50.00% |
| Under 1.5 Second half | 5 | 71.43% | 3 | 100.00% | 2 | 50.00% |
| Over 1.5 Second half | 2 | 28.57% | 0 | 0% | 2 | 50.00% |
| Under 2.5 Second half | 7 | 100.00% | 3 | 100.00% | 4 | 100.00% |
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps KCB
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 14% | 0 | 0% | 1 | 25% |
| Handicap +1 | 3 | 43% | 1 | 33% | 2 | 50% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 7 | 100% | 3 | 100% | 4 | 100% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 7 | 100% | 3 | 100% | 4 | 100% |
| Handicap -0.5 | 2 | 29% | 0 | 0% | 2 | 50% |
| Asian Handicap -0.5 | 2 | 29% | 0 | 0% | 2 | 50% |
| Asian Handicap +0.5 | 3 | 43% | 1 | 33% | 2 | 50% |
| Asian Handicap -1.5 | 1 | 14% | 0 | 0% | 1 | 25% |
| Asian Handicap +1.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap First Half -0.5 | 2 | 29% | 0 | 0% | 2 | 50% |
| Asian Handicap First Half +0.5 | 4 | 57% | 2 | 67% | 2 | 50% |
| Asian Handicap First Half -1.5 | 1 | 14% | 0 | 0% | 1 | 25% |
| Asian Handicap First Half +1.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap Second Half -0.5 | 6 | 86% | 2 | 67% | 4 | 100% |
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -1.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |

































































































































































