TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams FC Petrzalka 1898 Dubnica
Full stats FC Petrzalka 1898 FC Petrzalka 1898
FC Petrzalka 1898 play in competitions:
Slovakia » 1. Division
Full stats Dubnica Dubnica
Change team:
1
:
2
Min: '
Actual game status: Finished
Actual game date: 12 May 2023 17:00

Game actions

Last games FC Petrzalka 1898
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 01-04 10:30 FC Petrzalka 1898 - Spartak Trnava 3-0
W
H2H
2 07-04 17:30 Tatran Presov - FC Petrzalka 1898 1-3
W
H2H
3 10-04 15:30 FC Petrzalka 1898 - FK Senica 2-1
W
H2H
4 14-04 15:30 FC Petrzalka 1898 - Slovan Bratislava 3-0
W
H2H
5 17-04 16:00 Ruzomberok - FC Petrzalka 1898 1-0
L
H2H
6 21-04 16:00 Kosice - FC Petrzalka 1898 1-2
W
H2H
7 29-04 10:30 FC Petrzalka 1898 - Zilina 0-0
D
H2H
8 05-05 16:30 Trencin - FC Petrzalka 1898 3-1
L
H2H
Last games Dubnica
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 26-06 18:30 Rapid Wien - Dubnica 2-2
D
H2H
2 10-07 17:30 Dubnica - Zizkov 2-1
W
H2H
3 17-01 13:00 FC Zbrojovka Brno - Dubnica 1-0
L
H2H
4 04-02 16:00 Viktoria Plzen - Dubnica 4-1
L
H2H
5 13-01 11:00 Zilina - Dubnica 5-2
L
H2H
6 25-01 11:00 Dubnica - FC Zlin 0-0
D
H2H
7 04-07 18:00 Spartak Trnava - Dubnica 4-1
L
H2H
8 18-01 11:00 Dubnica - Spartak Trnava 1-1
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 12-05-2023 17:00 2. Liga 2022/2023 FC Petrzalka 1898 - Dubnica 1-2 1-0 73.8% 15.4% 10.9%
2 22-10-2022 14:30 2. Liga 2022/2023 Dubnica - FC Petrzalka 1898 1-0 1-0 49.2% 23.6% 27.2%
3 13-11-2021 13:00 2. Liga 2021/2022 Dubnica - FC Petrzalka 1898 1-2 1-1 34.3% 26.7% 39.0%
4 01-08-2021 10:30 2. Liga 2021/2022 FC Petrzalka 1898 - Dubnica 3-0 1-0 54.0% 24.2% 21.8%
5 15-05-2021 17:00 2. Liga 2020/2021 FC Petrzalka 1898 - Dubnica 1-1 1-0 42.9% 26.8% 30.3%
6 02-12-2020 12:30 2. Liga 2020/2021 Dubnica - FC Petrzalka 1898 0-0 0-0 47.9% 26.0% 26.0%
7 16-05-2020 17:00 2. Liga 2019/2020 FC Petrzalka 1898 - Dubnica - - - - -
8 19-10-2019 14:30 2. Liga 2019/2020 Dubnica - FC Petrzalka 1898 3-2 0-1 58.1% 21.9% 20.0%
9 28-04-2019 17:00 2. Liga 2018/2019 Dubnica - FC Petrzalka 1898 4-1 1-0 49.4% 25.4% 25.1%
10 30-09-2018 10:30 2. Liga 2018/2019 FC Petrzalka 1898 - Dubnica 2-1 0-1 55.6% 22.0% 22.4%
11 15-04-2012 10:30 1. Division 2011/2012 FC Petrzalka 1898 - Dubnica 0-3 - - - -
12 22-10-2011 14:00 1. Division 2011/2012 Dubnica - FC Petrzalka 1898 0-0 0-0 53.7% 28.6% 17.7%
13 07-08-2011 10:30 1. Division 2011/2012 FC Petrzalka 1898 - Dubnica 2-2 1-0 47.1% 27.7% 25.3%
14 24-03-2010 17:30 Corgon Liga 2009/2010 Dubnica - FC Petrzalka 1898 2-0 2-0 54.5% 25.7% 19.8%
15 17-10-2009 17:30 Corgon Liga 2009/2010 FC Petrzalka 1898 - Dubnica 7-0 3-0 - - -
16 18-07-2009 19:30 Corgon Liga 2009/2010 Dubnica - FC Petrzalka 1898 0-0 0-0 - - -
17 23-05-2009 17:30 Corgon Liga 2008/2009 Dubnica - FC Petrzalka 1898 0-0 0-0 - - -
18 18-03-2009 14:30 Corgon Liga 2008/2009 FC Petrzalka 1898 - Dubnica 3-0 1-0 - - -
19 21-09-2008 17:30 Corgon Liga 2008/2009 Dubnica - FC Petrzalka 1898 2-1 1-0 - - -
20 31-05-2008 17:30 Corgon Liga 2007/2008 Dubnica - FC Petrzalka 1898 0-2 0-0 - - -
21 23-03-2008 10:30 Corgon Liga 2007/2008 FC Petrzalka 1898 - Dubnica 1-0 0-0 - - -
22 28-09-2007 19:30 Corgon Liga 2007/2008 Dubnica - FC Petrzalka 1898 1-3 0-1 - - -
23 24-10-2006 17:30 Corgon Liga 2006/2007 Dubnica - FC Petrzalka 1898 0-1 0-0 - - -
24 04-10-2006 14:30 Corgon Liga 2006/2007 FC Petrzalka 1898 - Dubnica 2-1 0-0 - - -
25 13-05-2006 17:15 Corgon Liga 2005/2006 Dubnica - FC Petrzalka 1898 0-1 0-0 - - -
26 19-03-2006 10:30 Corgon Liga 2005/2006 FC Petrzalka 1898 - Dubnica 3-2 1-1 - - -
27 22-10-2005 14:00 Corgon Liga 2005/2006 Dubnica - FC Petrzalka 1898 0-2 0-2 - - -
28 14-08-2005 10:30 Corgon Liga 2005/2006 FC Petrzalka 1898 - Dubnica 2-2 2-0 - - -
29 25-05-2005 17:30 Corgon Liga 2004/2005 Dubnica - FC Petrzalka 1898 0-2 0-0 - - -
30 10-04-2005 10:30 Corgon Liga 2004/2005 FC Petrzalka 1898 - Dubnica 1-0 0-0 - - -
31 06-11-2004 13:30 Corgon Liga 2004/2005 Dubnica - FC Petrzalka 1898 1-1 0-0 - - -
32 12-09-2004 10:30 Corgon Liga 2004/2005 FC Petrzalka 1898 - Dubnica 1-1 0-0 - - -
33 15-05-2004 16:30 Corgon Liga 2003/2004 Dubnica - FC Petrzalka 1898 2-0 0-0 - - -
34 14-03-2004 10:30 Corgon Liga 2003/2004 FC Petrzalka 1898 - Dubnica 1-1 0-0 - - -
35 18-10-2003 14:00 Corgon Liga 2003/2004 Dubnica - FC Petrzalka 1898 2-1 1-1 - - -
36 03-08-2003 10:30 Corgon Liga 2003/2004 FC Petrzalka 1898 - Dubnica 2-0 1-0 - - -
37 17-06-2003 17:00 Corgon Liga 2002/2003 Dubnica - FC Petrzalka 1898 0-1 0-0 - - -
38 23-04-2003 15:30 Corgon Liga 2002/2003 FC Petrzalka 1898 - Dubnica 2-0 0-0 - - -
39 23-11-2002 13:00 Corgon Liga 2002/2003 Dubnica - FC Petrzalka 1898 0-0 0-0 - - -
40 15-09-2002 10:30 Corgon Liga 2002/2003 FC Petrzalka 1898 - Dubnica 3-0 2-0 - - -
41 08-06-2002 17:00 Corgon Liga 2001/2002 FC Petrzalka 1898 - Dubnica 1-1 1-0 - - -
42 20-04-2002 16:00 Corgon Liga 2001/2002 Dubnica - FC Petrzalka 1898 1-0 - - - -
43 25-11-2001 10:30 Corgon Liga 2001/2002 FC Petrzalka 1898 - Dubnica 3-0 - - - -
44 15-09-2001 15:30 Corgon Liga 2001/2002 Dubnica - FC Petrzalka 1898 2-3 - - - -
Team stats FC Petrzalka 1898
Table position:
1. Division 2024/2025: 5
Average odd for win (1x2) 1.92
Options Total Home Away
Number % Number % Number %
Matches 25 - 13 52.00% 12 48.00%
Wins 10 40.00% 6 46.15% 4 33.33%
Draws 7 28.00% 2 15.38% 5 41.67%
Lost 8 32.00% 5 38.46% 3 25.00%
Scored goals 31 1.24/per game 15 1.15/per game 16 1.23/per game
Goals against 23 0.92/per game 10 0.83/per game 13 1.08/per game
Clean sheet 9 36% 6 46% 3 25%
Avg minute scoring a goal 44' - 44' - 44' -
Avg minute lose a goal 48' - 53' - 53' -
Table Slovakia » Second Slovak league » 1. Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
25
20
3
2
50
17
33
63
?
W
W
W
W
W
W
W
W
L
D
2
25
16
4
5
41
17
24
52
?
L
W
W
W
W
W
W
D
W
D
3
25
10
7
8
31
23
8
37
?
D
D
W
L
W
D
D
D
W
W
4
25
10
6
9
39
35
4
36
?
W
W
W
L
W
D
W
L
D
L
5
25
12
6
7
40
29
11
42
?
L
W
L
W
L
D
L
D
D
W
6
25
12
5
8
41
35
6
41
?
W
D
W
W
L
L
D
D
W
W
7
25
9
4
12
31
39
-8
31
?
D
L
L
W
L
D
L
L
L
L
8
25
9
4
12
29
41
-12
31
?
L
L
W
W
W
W
L
D
L
W
9
25
9
3
13
32
39
-7
30
?
W
D
L
L
L
L
W
W
W
L
10
25
9
3
13
29
39
-10
30
?
D
L
W
L
L
D
W
W
L
L
11
25
8
4
13
35
49
-14
28
?
L
D
L
L
L
L
L
W
L
W
12
25
8
3
14
32
42
-10
27
?
L
D
L
L
L
D
D
W
W
W
13
25
6
5
14
24
30
-6
23
?
W
L
L
L
W
W
L
D
L
L
14
25
5
7
13
19
38
-19
22
?
D
D
W
L
W
L
L
D
L
L
Top scorers FC Petrzalka 1898
Player Goals AVG goals Penalties
Lukáš Gašparovič 6 1.00 2
Patrik Danek 4 1.33 0
Roman Begala 4 1.00 0
Naphthalene Frank Appiah 3 1.00 0
Matej Riznič 3 1.50 0
Peter Mazan 2 1.00 0
Daniel Pavuk 2 1.00 0
Péter Nagy 2 1.00 1
Dávid Bordač 1 1.00 0
Pavle Obradović 1 1.00 0
Mikuláš Demjanovič 1 1.00 0
Marek Švec 1 1.00 0
Stats Under/Over FC Petrzalka 1898
Options Total Home Away
Number % Number % Number %
Under 1.5 9 36.00% 6 46.15% 3 25.00%
Over 1.5 16 64.00% 7 53.85% 9 75.00%
Under 2.5 16 64.00% 8 61.54% 8 66.67%
Over 2.5 9 36.00% 5 38.46% 4 33.33%
Under 3.5 22 88.00% 12 92.31% 10 83.33%
Over 3.5 3 12.00% 1 7.69% 2 16.67%
Under 0.5 First half 12 48.00% 6 46.15% 6 50.00%
Over 0.5 First half 13 52.00% 7 53.85% 6 50.00%
Under 1.5 First half 20 80.00% 10 76.92% 10 83.33%
Over 1.5 First half 5 20.00% 3 23.08% 2 16.67%
Under 2.5 First half 21 84.00% 12 92.31% 9 75.00%
Over 2.5 First half 4 16.00% 1 7.69% 3 25.00%
Under 0.5 Second half 5 20.00% 4 30.77% 1 8.33%
Over 0.5 Second half 20 80.00% 9 69.23% 11 91.67%
Under 1.5 Second half 16 64.00% 8 61.54% 8 66.67%
Over 1.5 Second half 9 36.00% 5 38.46% 4 33.33%
Under 2.5 Second half 21 84.00% 12 92.31% 9 75.00%
Over 2.5 Second half 4 16.00% 1 7.69% 3 25.00%
Stats Handicaps FC Petrzalka 1898
Options Total Home Away
Number % Number % Number %
Handicap -1 4 16% 2 15% 2 17%
Handicap +1 17 68% 8 62% 9 75%
Handicap -2 3 12% 1 8% 2 17%
Handicap +2 23 92% 13 100% 10 83%
Handicap -3 1 4% 1 8% 0 0%
Handicap +3 25 100% 13 100% 12 100%
Handicap -0.5 10 40% 6 46% 4 33%
Asian Handicap -0.5 10 40% 6 46% 4 33%
Asian Handicap +0.5 17 68% 8 62% 9 75%
Asian Handicap -1.5 4 16% 2 15% 2 17%
Asian Handicap +1.5 23 92% 13 100% 10 83%
Asian Handicap -2.5 3 12% 1 8% 2 17%
Asian Handicap +2.5 25 100% 13 100% 12 100%
Asian Handicap -3.5 1 4% 1 8% 0 0%
Asian Handicap +3.5 25 100% 13 100% 12 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 25 100% 13 100% 12 100%
Asian Handicap First Half -0.5 10 40% 5 38% 5 42%
Asian Handicap First Half +0.5 22 88% 11 85% 11 92%
Asian Handicap First Half -1.5 3 12% 2 15% 1 8%
Asian Handicap First Half +1.5 24 96% 12 92% 12 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 25 100% 13 100% 12 100%
Asian Handicap Second Half -0.5 15 60% 10 77% 5 42%
Asian Handicap Second Half +0.5 7 28% 4 31% 3 25%
Asian Handicap Second Half -1.5 23 92% 12 92% 11 92%
Asian Handicap Second Half +1.5 3 12% 1 8% 2 17%
Asian Handicap Second Half -2.5 25 100% 13 100% 12 100%
Asian Handicap Second Half +2.5 1 4% 0 0% 1 8%
Stats Under/Over Dubnica
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Dubnica
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %