Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Banga Gargzdai Zalgiris Vilnius
            
    
             Full stats Zalgiris Vilnius
             
                             
                
                
                              
                         Lithuania » A Lyga
 Lithuania » A Lyga 
                         International » Champions League grp. B
 International » Champions League grp. B 
                                
        
                
        Zalgiris Vilnius play in competitions: 
                                                
                         Lithuania » A Lyga
 Lithuania » A Lyga  International » Champions League grp. B
 International » Champions League grp. B 0
:
2
Min: '
            
            
            Actual game status: Finished
            Actual game date: 13 September 2025 16:00
            
        Game actions
14'
Natanas Zebrauskas
Pijus Srebalius
62'
Ignas Venckus
Aivars Emsis
62'
Natanas Zebrauskas
Helder André Correia Martins
64'
Aivars Emsis
Ignas Venckus
64'
Maksim Andrejev
Aaron-Pamilerin Olugbogi
71'
Sidas Praleika
Helder André Correia Martins
81'
Matas Ambrazaitis
Sherwin Seedorf
81'
81'
Aaron-Pamilerin Olugbogi
Maksim Andrejev
87'
 Anderson
Vaidas Magdušauskas
87'
14'
45'
Waiting for scorer name...54'
Machop Chol
Motiejus Burba
62'
74'
Waiting for scorer name...(Penalty)
78'
Nemanja Mihajlovic
Dino Salcinovic
85'
86'
Liviu Antal
Patrik Matyžonok
86'
Temur Chogadze
Valdas Paulauskas
86'
Damjan Pavlovic
Divine Naah
86'
Eduardas Jurjonas
Haymenn Bah-Traore
86'
Bruno Miguel Costa Monteiro Tavares
Martynas Šetkus
89'
Lineups Banga Gargzdai Zalgiris Vilnius
55
                                                                                Bertaši.
55
                                                                                Bertaši.
19
                                                                                Antužis.
19
                                                                                Antužis.
3
                                                                                Malžins.
3
                                                                                Malžins.
18
                                                                                Srebali.
Zebraus.
18
                                                                                Srebali.
Zebraus.
5
                                                                                Victory.
5
                                                                                Victory.
17
                                                                                Andreje.
Olugbog.
30
                                                                                Correia.
Zebraus.
Praleik.
30
                                                                                Correia.
Zebraus.
Praleik.
10
                                                                                Magduša.
Anderso.
10
                                                                                Magduša.
Anderso.
99
                                                                                Olugbog.
Andreje.
6
                                                                                Ramanau.
6
                                                                                Ramanau.
14
                                                                                Seedorf
Ambraza.
14
                                                                                Seedorf
Ambraza.
9
                                                                                Emsis
Venckus
77
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                                            Venckus
Emsis
1
                                                                                Olses Q.
55
                                                                                Švedkau.
49
                                                                                Costa M.
Šetkus
6
                                                                                Dumanci.
37
                                                                                Edokpol.
23
                                                                                Hernánd.
77
                                                                                Kendysh
45
                                                                                Moutach.
6
                                                                                Pavlovi.
Naah
3
                                                                                Tolorda.
7
                                                                                Benchai.
9
                                                                                Chogadz.
Paulaus.
9
                                                                                Jarusev.
66
                                                                                Jurjona.
Bah-Tra.
17
                                                                                Matulev.
70
                                                                                Ourega
10
                                                                                Sirgeda.
22
                                                                                Verbick.
80
                                                                                Antal
Matyžon.
23
                                                                                Chol
Burba
77
                                                                                Georgij.
71
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Mihajlo.
Salcino.
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            Game stats
2
                                                Corners
                        4
                        
                    Ball possession
        Show full game info
        Hide full game info
    
        Last games  Banga Gargzdai
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 04-04 15:00 | Suduva - Banga Gargzdai | 4-0 | L | H2H | 
| 2 | 11-04 14:00 | Banga Gargzdai - Vetra | 0-5 | L | H2H | 
| 3 | 18-04 18:00 | Ekranas - Banga Gargzdai | 1-0 | L | H2H | 
| 4 | 26-04 14:00 | Banga Gargzdai - LKKA Teledema | 1-0 | W | H2H | 
| 5 | 02-05 15:00 | Kruoja Pakruojis - Banga Gargzdai | 2-0 | L | H2H | 
| 6 | 09-05 15:00 | FK Tauras Taurage - Banga Gargzdai | 0-0 | D | H2H | 
| 7 | 17-05 14:00 | Banga Gargzdai - Siauliai | 3-2 | W | H2H | 
| 8 | 26-05 17:30 | Banga Gargzdai - Suduva | 0-0 | D | H2H | 
Last games  Zalgiris Vilnius
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 10-08 17:35 | Zalgiris Vilnius - Ruch Chorzow | 2-1 | W | H2H | 
| 2 | 24-08 19:30 | Ruch Chorzow - Zalgiris Vilnius | 6-0 | L | H2H | 
| 3 | 09-08 19:00 | Maccabi Tel Aviv - Zalgiris Vilnius | 6-0 | L | H2H | 
| 4 | 23-08 18:00 | Zalgiris Vilnius - Maccabi Tel Aviv | 0-1 | L | H2H | 
| 5 | 22-06 18:00 | Budapest Honved - Zalgiris Vilnius | 0-1 | W | H2H | 
| 6 | 29-06 19:00 | Zalgiris Vilnius - Budapest Honved | 0-0 | D | H2H | 
| 7 | 06-07 19:30 | Sochaux - Zalgiris Vilnius | 2-0 | L | H2H | 
| 8 | 14-07 18:00 | Zalgiris Vilnius - Sochaux | 1-2 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 13-09-2025 16:00 | A Lyga | 2025 | Banga Gargzdai - Zalgiris Vilnius | 0-2 | 0-1 | 21.0% | 24.7% | 54.3% | 
| 2 | 04-07-2025 18:00 | A Lyga | 2025 | Zalgiris Vilnius - Banga Gargzdai | 1-0 | 1-0 | 59.6% | 22.2% | 18.2% | 
| 3 | 03-05-2025 16:00 | A Lyga | 2025 | Banga Gargzdai - Zalgiris Vilnius | 2-0 | 1-0 | 19.9% | 25.9% | 54.2% | 
| 4 | 15-03-2025 16:00 | A Lyga | 2025 | Zalgiris Vilnius - Banga Gargzdai | 1-1 | 0-0 | 67.0% | 19.9% | 13.1% | 
| 5 | 01-09-2024 15:00 | A Lyga | 2024 | Zalgiris Vilnius - Banga Gargzdai | 2-1 | 0-0 | 71.3% | 18.0% | 10.7% | 
| 6 | 26-06-2024 18:00 | A Lyga | 2024 | Banga Gargzdai - Zalgiris Vilnius | 0-2 | 0-0 | 11.0% | 19.0% | 70.0% | 
| 7 | 01-05-2024 16:00 | A Lyga | 2024 | Zalgiris Vilnius - Banga Gargzdai | 2-2 | 1-0 | 70.9% | 18.4% | 10.7% | 
| 8 | 13-03-2024 17:00 | A Lyga | 2024 | Banga Gargzdai - Zalgiris Vilnius | 1-4 | 1-2 | 12.3% | 19.6% | 68.0% | 
| 9 | 03-09-2023 17:00 | A Lyga | 2023 | Zalgiris Vilnius - Banga Gargzdai | 1-0 | 1-0 | 80.6% | 13.0% | 6.4% | 
| 10 | 02-07-2023 19:00 | A Lyga | 2023 | Banga Gargzdai - Zalgiris Vilnius | 1-4 | 0-1 | 8.9% | 18.1% | 73.0% | 
| 11 | 30-04-2023 16:55 | A Lyga | 2023 | Banga Gargzdai - Zalgiris Vilnius | 0-2 | 0-0 | 12.0% | 21.4% | 66.6% | 
| 12 | 11-03-2023 16:30 | A Lyga | 2023 | Zalgiris Vilnius - Banga Gargzdai | 1-0 | 0-0 | 83.5% | 11.4% | 5.1% | 
| 13 | 17-11-2022 17:00 | A Lyga | 2022 | Banga Gargzdai - Zalgiris Vilnius | 0-2 | 0-2 | 12.0% | 17.0% | 71.0% | 
| 14 | 06-08-2022 16:00 | A Lyga | 2022 | Zalgiris Vilnius - Banga Gargzdai | 2-1 | 0-0 | 81.0% | 12.9% | 6.1% | 
| 15 | 04-05-2022 19:00 | A Lyga | 2022 | Zalgiris Vilnius - Banga Gargzdai | 2-1 | 1-1 | 84.9% | 11.4% | 3.8% | 
| 16 | 16-03-2022 18:00 | A Lyga | 2022 | Banga Gargzdai - Zalgiris Vilnius | 0-2 | 0-2 | 6.0% | 12.5% | 81.5% | 
| 17 | 03-10-2021 14:00 | A Lyga | 2021 | Banga Gargzdai - Zalgiris Vilnius | 0-3 | 0-2 | 7.2% | 14.1% | 78.7% | 
| 18 | 09-08-2021 18:00 | A Lyga | 2021 | Zalgiris Vilnius - Banga Gargzdai | 3-0 | 1-0 | 81.3% | 13.4% | 5.3% | 
| 19 | 20-05-2021 19:00 | A Lyga | 2021 | Banga Gargzdai - Zalgiris Vilnius | 1-3 | 0-1 | 9.9% | 19.3% | 70.8% | 
| 20 | 07-04-2021 19:00 | A Lyga | 2021 | Zalgiris Vilnius - Banga Gargzdai | 2-0 | 0-0 | 77.8% | 15.4% | 6.7% | 
| 21 | 20-10-2020 17:00 | A Lyga | 2020 | Banga Gargzdai - Zalgiris Vilnius | 0-4 | 0-1 | - | - | - | 
| 22 | 20-10-2020 17:00 | A Lyga | 2020 | Banga Gargzdai - Zalgiris Vilnius | - | - | 10.8% | 21.4% | 67.7% | 
| 23 | 11-09-2020 18:00 | A Lyga | 2020 | Zalgiris Vilnius - Banga Gargzdai | - | - | 7.2% | 15.8% | 77.0% | 
| 24 | 07-08-2020 17:00 | A Lyga | 2020 | Zalgiris Vilnius - Banga Gargzdai | 1-0 | 1-0 | 66.6% | 19.1% | 14.3% | 
| 25 | 03-07-2020 17:00 | A Lyga | 2020 | Zalgiris Vilnius - Banga Gargzdai | 0-0 | 0-0 | 80.5% | 12.0% | 7.6% | 
| 26 | 13-06-2020 16:00 | A Lyga | 2020 | Banga Gargzdai - Zalgiris Vilnius | 0-1 | 0-0 | 14.3% | 20.5% | 65.2% | 
| 27 | 29-11-2014 11:00 | A Lyga | 2014 | Zalgiris Vilnius - Banga Gargzdai | 3-0 | - | 87.6% | 7.0% | 5.4% | 
| 28 | 17-09-2014 19:00 | A Lyga | 2014 | Banga Gargzdai - Zalgiris Vilnius | 1-5 | 0-2 | 5.2% | 13.7% | 81.0% | 
| 29 | 18-06-2014 18:00 | A Lyga | 2014 | Zalgiris Vilnius - Banga Gargzdai | 1-0 | 1-0 | 71.8% | 18.9% | 9.3% | 
| 30 | 18-04-2014 17:30 | A Lyga | 2014 | Banga Gargzdai - Zalgiris Vilnius | 1-2 | 1-1 | 15.1% | 26.3% | 58.6% | 
| 31 | 02-11-2013 15:00 | A Lyga | 2013 | Banga Gargzdai - Zalgiris Vilnius | 1-1 | 0-1 | 7.9% | 11.6% | 80.5% | 
| 32 | 25-08-2013 17:00 | A Lyga | 2013 | Zalgiris Vilnius - Banga Gargzdai | 5-0 | 5-0 | 83.7% | 10.5% | 5.8% | 
| 33 | 14-06-2013 17:30 | A Lyga | 2013 | Banga Gargzdai - Zalgiris Vilnius | 1-5 | 0-4 | 9.4% | 19.3% | 71.3% | 
| 34 | 21-04-2013 17:00 | A Lyga | 2013 | Zalgiris Vilnius - Banga Gargzdai | 4-2 | 1-1 | 76.4% | 13.9% | 9.7% | 
| 35 | 14-09-2012 18:00 | A Lyga | 2012 | Zalgiris Vilnius - Banga Gargzdai | 2-0 | 1-0 | 72.6% | 19.1% | 8.3% | 
| 36 | 29-06-2012 18:30 | A Lyga | 2012 | Banga Gargzdai - Zalgiris Vilnius | 0-0 | 0-0 | 10.7% | 19.7% | 69.7% | 
| 37 | 03-05-2012 18:00 | A Lyga | 2012 | Zalgiris Vilnius - Banga Gargzdai | 2-0 | 2-0 | 78.4% | 15.1% | 6.5% | 
| 38 | 10-03-2012 16:00 | A Lyga | 2012 | Banga Gargzdai - Zalgiris Vilnius | 1-2 | 1-1 | 14.0% | 24.6% | 61.4% | 
| 39 | 18-09-2011 18:00 | A Lyga | 2011 | Zalgiris Vilnius - Banga Gargzdai | 0-0 | 0-0 | 69.4% | 20.2% | 10.4% | 
| 40 | 24-06-2011 17:30 | A Lyga | 2011 | Banga Gargzdai - Zalgiris Vilnius | 0-1 | 0-0 | 22.0% | 27.3% | 50.7% | 
| 41 | 16-04-2011 16:00 | A Lyga | 2011 | Zalgiris Vilnius - Banga Gargzdai | 3-1 | 1-0 | 69.4% | 19.0% | 11.6% | 
| 42 | 24-10-2010 14:00 | A Lyga | 2010 | Banga Gargzdai - Zalgiris Vilnius | 1-1 | 1-1 | - | - | - | 
| 43 | 13-08-2010 17:40 | A Lyga | 2010 | Banga Gargzdai - Zalgiris Vilnius | 1-1 | 0-1 | 17.2% | 25.2% | 57.6% | 
| 44 | 12-05-2010 17:00 | A Lyga | 2010 | Zalgiris Vilnius - Banga Gargzdai | 2-0 | 0-0 | - | - | - | 
            Team stats Banga Gargzdai
        
        
        
        
| Table position: | 
                                                                                               
                                                                            A Lyga 2025: 8 | |||||
| Average odd for win (1x2) | 3.10 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 34 | - | 17 | 50.00% | 17 | 50.00% | 
| Wins | 10 | 29.41% | 5 | 29.41% | 5 | 29.41% | 
| Draws | 8 | 23.53% | 3 | 17.65% | 5 | 29.41% | 
| Lost | 16 | 47.06% | 9 | 52.94% | 7 | 41.18% | 
| Scored goals | 32 | 0.94/per game | 14 | 0.82/per game | 18 | 1.06/per game | 
| Goals against | 36 | 1.06/per game | 18 | 1.06/per game | 18 | 1.06/per game | 
| Clean sheet | 10 | 29% | 5 | 29% | 5 | 29% | 
| Avg minute scoring a goal | 50' | - | 48' | - | 51' | - | 
| Avg minute lose a goal | 51' | - | 56' | - | 61' | - | 
            Team stats Zalgiris Vilnius
        
        
        
        
| Table position: | 
                                                                                               
                                                                            A Lyga 2025: 5 Champions League grp. B 2025/2026: 50 | |||||
| Average odd for win (1x2) | 1.63 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 37 | - | 19 | 51.35% | 18 | 48.65% | 
| Wins | 17 | 45.95% | 10 | 52.63% | 7 | 38.89% | 
| Draws | 12 | 32.43% | 6 | 31.58% | 6 | 33.33% | 
| Lost | 8 | 21.62% | 3 | 15.79% | 5 | 27.78% | 
| Scored goals | 52 | 1.41/per game | 24 | 1.26/per game | 28 | 1.47/per game | 
| Goals against | 39 | 1.05/per game | 12 | 0.67/per game | 27 | 1.5/per game | 
| Clean sheet | 13 | 35% | 10 | 53% | 3 | 17% | 
| Avg minute scoring a goal | 49' | - | 52' | - | 47' | - | 
| Avg minute lose a goal | 51' | - | 59' | - | 42' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Banga Gargzdai
   
          | Player | Goals | AVG goals | Penalties | 
| Ignas Venckus | 6 | 1.20 | 0 | 
| Aivars Emsis | 4 | 1.00 | 3 | 
| Vaidas Magdušauskas | 4 | 1.00 | 1 | 
| Sherwin Seedorf | 4 | 1.33 | 0 | 
| Pijus Srebalius | 2 | 1.00 | 0 | 
| Aaron-Pamilerin Olugbogi | 2 | 1.00 | 0 | 
| Deividas Malžinskas | 2 | 1.00 | 0 | 
| Aurísio Saliu Fernandes Embalo Júnior | 1 | 1.00 | 0 | 
| Hugo Figueiredo Pereira | 1 | 1.00 | 0 | 
| Nouri Cheung | 1 | 1.00 | 0 | 
| Maksim Andrejev | 1 | 1.00 | 0 | 
| Rokas Filipavicius | 1 | 1.00 | 0 | 
| Matas Ramanauskas | 1 | 1.00 | 0 | 
Top scorers Zalgiris Vilnius
  
          | Player | Goals | AVG goals | Penalties | 
| Liviu Antal | 11 | 1.10 | 3 | 
| Henrique Devens | 4 | 1.33 | 0 | 
| Nemanja Mihajlovic | 4 | 1.33 | 0 | 
| Motiejus Burba | 4 | 1.00 | 0 | 
| Dino Salcinovic | 3 | 1.50 | 0 | 
| Luka Dumancic | 3 | 1.00 | 0 | 
| Gustas Jarusevicius | 3 | 1.00 | 0 | 
| Ovidijus Verbickas | 3 | 1.00 | 0 | 
| Kevin Lukaševič | 3 | 1.00 | 0 | 
| Machop Chol | 3 | 1.00 | 0 | 
| Bruno Miguel Costa Monteiro Tavares | 2 | 1.00 | 0 | 
| Yuri Kendysh | 2 | 1.00 | 0 | 
| Patrik Matyžonok | 1 | 1.00 | 0 | 
| Kassim Hadji | 1 | 1.00 | 0 | 
| Giedrius Matulevicius | 1 | 1.00 | 0 | 
        Stats Under/Over Banga Gargzdai
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 14 | 41.18% | 7 | 41.18% | 7 | 41.18% | 
| Over 1.5 | 20 | 58.82% | 10 | 58.82% | 10 | 58.82% | 
| Under 2.5 | 23 | 67.65% | 13 | 76.47% | 10 | 58.82% | 
| Over 2.5 | 11 | 32.35% | 4 | 23.53% | 7 | 41.18% | 
| Under 3.5 | 29 | 85.29% | 15 | 88.24% | 14 | 82.35% | 
| Over 3.5 | 5 | 14.71% | 2 | 11.76% | 3 | 17.65% | 
| Under 0.5 First half | 13 | 38.24% | 4 | 23.53% | 9 | 52.94% | 
| Over 0.5 First half | 21 | 61.76% | 13 | 76.47% | 8 | 47.06% | 
| Under 1.5 First half | 29 | 85.29% | 15 | 88.24% | 14 | 82.35% | 
| Over 1.5 First half | 5 | 14.71% | 2 | 11.76% | 3 | 17.65% | 
| Under 2.5 First half | 31 | 91.18% | 17 | 100.00% | 14 | 82.35% | 
| Over 2.5 First half | 3 | 8.82% | 0 | 0% | 3 | 17.65% | 
| Under 0.5 Second half | 9 | 26.47% | 5 | 29.41% | 4 | 23.53% | 
| Over 0.5 Second half | 25 | 73.53% | 12 | 70.59% | 13 | 76.47% | 
| Under 1.5 Second half | 23 | 67.65% | 13 | 76.47% | 10 | 58.82% | 
| Over 1.5 Second half | 11 | 32.35% | 4 | 23.53% | 7 | 41.18% | 
| Under 2.5 Second half | 31 | 91.18% | 17 | 100.00% | 14 | 82.35% | 
| Over 2.5 Second half | 3 | 8.82% | 0 | 0% | 3 | 17.65% | 
        Stats Handicaps Banga Gargzdai
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 5 | 15% | 3 | 18% | 2 | 12% | 
| Handicap +1 | 18 | 53% | 8 | 47% | 10 | 59% | 
| Handicap -2 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Handicap +2 | 29 | 85% | 14 | 82% | 15 | 88% | 
| Handicap -3 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Handicap +3 | 33 | 97% | 17 | 100% | 16 | 94% | 
| Handicap -0.5 | 10 | 29% | 5 | 29% | 5 | 29% | 
| Asian Handicap -0.5 | 10 | 29% | 5 | 29% | 5 | 29% | 
| Asian Handicap +0.5 | 18 | 53% | 8 | 47% | 10 | 59% | 
| Asian Handicap -1.5 | 5 | 15% | 3 | 18% | 2 | 12% | 
| Asian Handicap +1.5 | 29 | 85% | 14 | 82% | 15 | 88% | 
| Asian Handicap -2.5 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Asian Handicap +2.5 | 33 | 97% | 17 | 100% | 16 | 94% | 
| Asian Handicap -3.5 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Asian Handicap +3.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap -4.5 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Asian Handicap +4.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap First Half -0.5 | 12 | 35% | 6 | 35% | 6 | 35% | 
| Asian Handicap First Half +0.5 | 25 | 74% | 10 | 59% | 15 | 88% | 
| Asian Handicap First Half -1.5 | 1 | 3% | 0 | 0% | 1 | 6% | 
| Asian Handicap First Half +1.5 | 32 | 94% | 16 | 94% | 16 | 94% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap Second Half -0.5 | 21 | 62% | 12 | 71% | 9 | 53% | 
| Asian Handicap Second Half +0.5 | 9 | 26% | 5 | 29% | 4 | 24% | 
| Asian Handicap Second Half -1.5 | 29 | 85% | 15 | 88% | 14 | 82% | 
| Asian Handicap Second Half +1.5 | 2 | 6% | 0 | 0% | 2 | 12% | 
| Asian Handicap Second Half -2.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap Second Half +2.5 | 1 | 3% | 0 | 0% | 1 | 6% | 
        Stats Under/Over Zalgiris Vilnius
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 8 | 21.62% | 7 | 36.84% | 1 | 5.56% | 
| Over 1.5 | 29 | 78.38% | 12 | 63.16% | 17 | 94.44% | 
| Under 2.5 | 21 | 56.76% | 13 | 68.42% | 8 | 44.44% | 
| Over 2.5 | 16 | 43.24% | 6 | 31.58% | 10 | 55.56% | 
| Under 3.5 | 30 | 81.08% | 18 | 94.74% | 12 | 66.67% | 
| Over 3.5 | 7 | 18.92% | 1 | 5.26% | 6 | 33.33% | 
| Under 0.5 First half | 10 | 27.03% | 7 | 36.84% | 3 | 16.67% | 
| Over 0.5 First half | 27 | 72.97% | 12 | 63.16% | 15 | 83.33% | 
| Under 1.5 First half | 23 | 62.16% | 16 | 84.21% | 7 | 38.89% | 
| Over 1.5 First half | 14 | 37.84% | 3 | 15.79% | 11 | 61.11% | 
| Under 2.5 First half | 36 | 97.30% | 19 | 100.00% | 17 | 94.44% | 
| Over 2.5 First half | 1 | 2.70% | 0 | 0% | 1 | 5.56% | 
| Under 0.5 Second half | 10 | 27.03% | 7 | 36.84% | 3 | 16.67% | 
| Over 0.5 Second half | 27 | 72.97% | 12 | 63.16% | 15 | 83.33% | 
| Under 1.5 Second half | 21 | 56.76% | 11 | 57.89% | 10 | 55.56% | 
| Over 1.5 Second half | 16 | 43.24% | 8 | 42.11% | 8 | 44.44% | 
| Under 2.5 Second half | 36 | 97.30% | 19 | 100.00% | 17 | 94.44% | 
| Over 2.5 Second half | 1 | 2.70% | 0 | 0% | 1 | 5.56% | 
        Stats Handicaps Zalgiris Vilnius
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 7 | 20% | 3 | 17% | 4 | 24% | 
| Handicap +1 | 28 | 80% | 15 | 83% | 13 | 76% | 
| Handicap -2 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Handicap +2 | 32 | 91% | 18 | 100% | 14 | 82% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 34 | 97% | 18 | 100% | 16 | 94% | 
| Handicap -0.5 | 16 | 46% | 9 | 50% | 7 | 41% | 
| Asian Handicap -0.5 | 16 | 46% | 9 | 50% | 7 | 41% | 
| Asian Handicap +0.5 | 28 | 80% | 15 | 83% | 13 | 76% | 
| Asian Handicap -1.5 | 7 | 20% | 3 | 17% | 4 | 24% | 
| Asian Handicap +1.5 | 32 | 91% | 18 | 100% | 14 | 82% | 
| Asian Handicap -2.5 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Asian Handicap +2.5 | 34 | 97% | 18 | 100% | 16 | 94% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 35 | 100% | 18 | 100% | 17 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 35 | 100% | 18 | 100% | 17 | 100% | 
| Asian Handicap First Half -0.5 | 11 | 31% | 7 | 39% | 4 | 24% | 
| Asian Handicap First Half +0.5 | 27 | 77% | 15 | 83% | 12 | 71% | 
| Asian Handicap First Half -1.5 | 2 | 6% | 0 | 0% | 2 | 12% | 
| Asian Handicap First Half +1.5 | 33 | 94% | 18 | 100% | 15 | 88% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 35 | 100% | 18 | 100% | 17 | 100% | 
| Asian Handicap Second Half -0.5 | 30 | 86% | 17 | 94% | 13 | 76% | 
| Asian Handicap Second Half +0.5 | 13 | 37% | 6 | 33% | 7 | 41% | 
| Asian Handicap Second Half -1.5 | 33 | 94% | 17 | 94% | 16 | 94% | 
| Asian Handicap Second Half +1.5 | 4 | 11% | 2 | 11% | 2 | 12% | 
| Asian Handicap Second Half -2.5 | 35 | 100% | 18 | 100% | 17 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 





































































































































































