Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Barcelona LA Galaxy
2
:
1
Min: '
Actual game status: Finished
Actual game date: 22 July 2015 05:05
Game actions
Luis Suarez
45'
Sergi Roberto
56'
90'
Tommy MeyerHighlights video Barcelona LA Galaxy
45' Luis Suarez 1-0 // 56' Sergi Roberto 2-0 // 90' 2-1 Tommy Meyer
googletag.cmd.push(function() { googletag.display('div-gpt-ad-1418415565579-5'); });
googletag.cmd.push(function() { googletag.display('div-gpt-ad-1418415565579-5'); });
Last games Barcelona
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 22-08 17:00 | Barcelona - Real Zaragoza | 2-0 |
W
|
H2H |
| 2 | 29-08 17:00 | Racing Santander - Barcelona | 1-2 |
W
|
H2H |
| 3 | 11-09 17:00 | Barcelona - Espanyol | 3-0 |
W
|
H2H |
| 4 | 14-09 20:45 | AIK - Barcelona | 1-2 |
W
|
H2H |
| 5 | 19-09 17:00 | Deportivo Alaves - Barcelona | 2-1 |
L
|
H2H |
| 6 | 22-09 20:45 | Barcelona - Fiorentina | 4-2 |
W
|
H2H |
| 7 | 26-09 17:00 | Barcelona - Real Betis | 4-1 |
W
|
H2H |
| 8 | 29-09 20:45 | Barcelona - Arsenal | 1-1 |
D
|
H2H |
Last games LA Galaxy
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 27-11 10:30 | Sydney FC - LA Galaxy | 5-3 |
L
|
H2H |
| 2 | 02-08 05:00 | LA Galaxy - Barcelona | 1-2 |
L
|
H2H |
| 3 | 20-07 04:00 | LA Galaxy - AC Milan | 2-2 |
D
|
H2H |
| 4 | 24-05 02:10 | LA Galaxy - Boca Juniors | 1-0 |
W
|
H2H |
| 5 | 08-08 04:30 | LA Galaxy - Real Madrid | 2-3 |
L
|
H2H |
| 6 | 27-11 09:30 | Newcastle Jets - LA Galaxy | 2-1 |
L
|
H2H |
| 7 | 06-12 09:30 | Melbourne Victory - LA Galaxy | 2-2 |
D
|
H2H |
| 8 | 04-03 04:30 | New England Revolution - LA Galaxy | 0-0 |
D
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 22-07-2015 05:05 | Champions Cup - North America | 2015 | Barcelona - LA Galaxy | 2-1 | 1-0 | 71.5% | 17.3% | 11.2% |
| 2 | 02-08-2009 05:00 | Club Friendlies | 2009 | LA Galaxy - Barcelona | 1-2 | 1-1 | - | - | - |
Team stats Barcelona
| Table position: |
Champions League grp. B 2025/2026: 41
|
|||||
| Average odd for win (1x2) | 1.94 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 3 | - | 2 | 66.67% | 1 | 33.33% |
| Wins | 2 | 66.67% | 1 | 50.00% | 1 | 100.00% |
| Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Lost | 1 | 33.33% | 1 | 50.00% | 0 | 0.00% |
| Scored goals | 9 | 3.00/per game | 7 | 3.5/per game | 2 | 1/per game |
| Goals against | 4 | 1.33/per game | 3 | 3/per game | 1 | 1/per game |
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
| Avg minute scoring a goal | 54' | - | 52' | - | 63' | - |
| Avg minute lose a goal | 51' | - | 60' | - | 90' | - |
Team stats LA Galaxy
| Table position: |
|
|||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 0 | - | 0 | 0% | 0 | 0% |
| Wins | 0 | 0% | 0 | 0% | 0 | 0% |
| Draws | 0 | 0% | 0 | 0% | 0 | 0% |
| Lost | 0 | 0% | 0 | 0% | 0 | 0% |
| Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
| Avg minute scoring a goal | ' | - | ' | - | ' | - |
| Avg minute lose a goal | 59' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Barcelona
| Player | Goals | AVG goals | Penalties |
| Marcus Rashford | 4 | 2.00 | 0 |
| Fermin Lopez Marin | 3 | 3.00 | 0 |
| Ferran Torres | 1 | 1.00 | 0 |
| Lamine Yamal | 1 | 1.00 | 1 |
Stats Under/Over Barcelona
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
| Over 1.5 | 3 | 100.00% | 2 | 100.00% | 1 | 100.00% |
| Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
| Over 2.5 | 3 | 100.00% | 2 | 100.00% | 1 | 100.00% |
| Under 3.5 | 2 | 66.67% | 1 | 50.00% | 1 | 100.00% |
| Over 3.5 | 1 | 33.33% | 1 | 50.00% | 0 | 0% |
| Under 0.5 First half | 1 | 33.33% | 0 | 0% | 1 | 100.00% |
| Over 0.5 First half | 2 | 66.67% | 2 | 100.00% | 0 | 0% |
| Under 1.5 First half | 1 | 33.33% | 0 | 0% | 1 | 100.00% |
| Over 1.5 First half | 2 | 66.67% | 2 | 100.00% | 0 | 0% |
| Under 2.5 First half | 1 | 33.33% | 1 | 50.00% | 0 | 0% |
| Over 2.5 First half | 2 | 66.67% | 1 | 50.00% | 1 | 100.00% |
| Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 3 | 100.00% | 2 | 100.00% | 1 | 100.00% |
| Under 1.5 Second half | 1 | 33.33% | 1 | 50.00% | 0 | 0% |
| Over 1.5 Second half | 2 | 66.67% | 1 | 50.00% | 1 | 100.00% |
| Under 2.5 Second half | 1 | 33.33% | 1 | 50.00% | 0 | 0% |
| Over 2.5 Second half | 2 | 66.67% | 1 | 50.00% | 1 | 100.00% |
Stats Handicaps Barcelona
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 33% | 1 | 50% | 0 | 0% |
| Handicap +1 | 2 | 67% | 1 | 50% | 1 | 100% |
| Handicap -2 | 1 | 33% | 1 | 50% | 0 | 0% |
| Handicap +2 | 3 | 100% | 2 | 100% | 1 | 100% |
| Handicap -3 | 1 | 33% | 1 | 50% | 0 | 0% |
| Handicap +3 | 3 | 100% | 2 | 100% | 1 | 100% |
| Handicap -0.5 | 2 | 67% | 1 | 50% | 1 | 100% |
| Asian Handicap -0.5 | 2 | 67% | 1 | 50% | 1 | 100% |
| Asian Handicap +0.5 | 2 | 67% | 1 | 50% | 1 | 100% |
| Asian Handicap -1.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap +1.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap -2.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap +2.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap -3.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap +3.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap -4.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap +4.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap First Half -0.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap First Half +0.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap First Half -1.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap First Half +1.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap Second Half -0.5 | 2 | 67% | 1 | 50% | 1 | 100% |
| Asian Handicap Second Half +0.5 | 2 | 67% | 1 | 50% | 1 | 100% |
| Asian Handicap Second Half -1.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap Second Half +1.5 | 1 | 33% | 1 | 50% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 3 | 100% | 2 | 100% | 1 | 100% |
| Asian Handicap Second Half +2.5 | 1 | 33% | 1 | 50% | 0 | 0% |
Stats Under/Over LA Galaxy
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps LA Galaxy
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |

































































































































































