TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Basel Schaffhausen
Full stats Basel Basel
Change team:
Basel play in competitions:
Switzerland » Super League
Full stats Schaffhausen Schaffhausen
Change team:
Schaffhausen play in competitions:
Switzerland » Challenge League
2
:
1
Min: '
Actual game status: Finished
Actual game date: 27 January 2015 14:00

Game actions

(Penalty)
Matias Emilio Delgado
11'
Yoichiro Kakitani
13'
5'
Igor Tadic
Last games Basel
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 27-06 18:30 Basel - Wil 2-0
W
H2H
2 11-07 19:45 Basel - Lens 1-2
L
H2H
3 30-06 17:00 Concordia Basel - Basel 3-1
L
H2H
4 14-07 19:00 Werder Bremen - Basel 0-2
W
H2H
5 28-06 17:30 Wil - Basel 1-2
W
H2H
6 17-01 16:00 Basel - Bochum 2-2
D
H2H
7 12-01 15:00 Basel - Solothurn 6-0
W
H2H
8 20-01 11:00 Basel - Hoffenheim 2-3
L
H2H
Last games Schaffhausen
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 08-07 18:30 Schaffhausen - Freiburg 1-2
L
H2H
2 11-07 18:45 Schaffhausen - Bayern Munich 0-4
L
H2H
3 30-06 11:00 Winterthur - Schaffhausen 2-3
W
H2H
4 04-07 19:00 St. Gallen - Schaffhausen 1-2
W
H2H
5 10-10 16:30 Freiburg - Schaffhausen 4-2
L
H2H
6 23-01 14:00 Freiburg - Schaffhausen 3-1
L
H2H
7 20-06 18:00 Young Boys - Schaffhausen 4-1
L
H2H
8 22-07 19:30 Schaffhausen - St. Pauli 2-2
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 27-01-2015 14:00 Club Friendlies 2015 Basel - Schaffhausen 2-1 2-1 75.0% 15.0% 10.0%
2 15-07-2014 17:00 Club Friendlies 2014 Basel - Schaffhausen 1-2 0-2 68.0% 18.4% 13.6%
3 09-05-2007 19:45 Super League 2006/2007 Schaffhausen - Basel 2-2 2-1 - - -
4 10-03-2007 17:45 Super League 2006/2007 Basel - Schaffhausen 0-0 0-0 - - -
5 15-10-2006 16:00 Super League 2006/2007 Schaffhausen - Basel 4-2 3-1 - - -
6 22-07-2006 17:45 Super League 2006/2007 Basel - Schaffhausen 3-0 1-0 - - -
7 06-05-2006 17:45 Super League 2005/2006 Schaffhausen - Basel 0-4 0-1 - - -
8 19-02-2006 16:00 Super League 2005/2006 Basel - Schaffhausen 1-1 1-1 - - -
9 25-09-2005 16:15 Super League 2005/2006 Schaffhausen - Basel 1-2 0-1 - - -
10 16-07-2005 19:30 Super League 2005/2006 Basel - Schaffhausen 1-0 1-0 - - -
11 01-05-2005 14:30 Super League 2004/2005 Schaffhausen - Basel 0-2 0-1 - - -
12 16-03-2005 19:30 Super League 2004/2005 Basel - Schaffhausen 4-3 2-0 - - -
13 14-11-2004 16:15 Super League 2004/2005 Schaffhausen - Basel 1-0 1-0 - - -
14 20-08-2004 19:30 Super League 2004/2005 Basel - Schaffhausen 1-1 0-0 - - -
15 15-04-2003 20:15 Switzerland Cup 2002/2003 Basel - Schaffhausen 3-0 1-0 - - -
Team stats Basel
Table position:
Super League 2024/2025: 1
Average odd for win (1x2) 1.97
Options Total Home Away
Number % Number % Number %
Matches 38 - 19 50.00% 19 50.00%
Wins 22 57.89% 13 68.42% 9 47.37%
Draws 7 18.42% 2 10.53% 5 26.32%
Lost 9 23.68% 4 21.05% 5 26.32%
Scored goals 91 2.39/per game 43 2.26/per game 48 2.53/per game
Goals against 43 1.13/per game 15 0.79/per game 28 1.47/per game
Clean sheet 12 32% 7 37% 5 26%
Avg minute scoring a goal 47' - 46' - 48' -
Avg minute lose a goal 51' - 40' - 57' -
Team stats Schaffhausen
Table position:
Challenge League 2024/2025: 10
Average odd for win (1x2) 4.11
Options Total Home Away
Number % Number % Number %
Matches 36 - 18 50.00% 18 50.00%
Wins 7 19.44% 1 5.56% 6 33.33%
Draws 7 19.44% 5 27.78% 2 11.11%
Lost 22 61.11% 12 66.67% 10 55.56%
Scored goals 40 1.11/per game 20 1.11/per game 20 1.11/per game
Goals against 69 1.92/per game 37 2.06/per game 32 1.78/per game
Clean sheet 6 17% 1 6% 5 28%
Avg minute scoring a goal 51' - 50' - 52' -
Avg minute lose a goal 50' - 50' - 50' -
Table Switzerland » Premier Swiss league » Super League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
38
22
7
9
91
43
48
73
W
L
W
W
W
W
W
W
W
W
2
38
15
8
15
56
57
-1
53
L
L
W
W
L
L
L
D
D
W
3
37
17
11
9
61
52
9
62
D
W
W
D
L
W
D
L
L
W
4
38
13
13
12
52
53
-1
52
L
W
D
L
D
W
D
W
D
L
5
38
11
11
16
47
57
-10
44
L
W
D
D
W
L
D
L
L
D
6
38
17
10
11
60
49
11
61
D
W
W
D
L
W
L
D
W
W
7
38
15
9
14
55
58
-3
54
D
D
L
L
W
L
D
L
W
L
8
38
11
7
20
43
68
-25
40
W
D
L
W
W
W
W
D
W
L
9
38
9
12
17
43
53
-10
39
W
L
W
L
L
L
W
W
L
L
10
37
14
10
13
59
51
8
52
D
D
L
D
W
W
L
W
D
L
11
38
14
10
14
66
64
2
52
L
L
L
D
L
L
W
L
D
W
12
38
9
12
17
40
68
-28
39
W
D
L
D
D
L
L
D
L
D
Table Switzerland » Second Swiss league » Challenge League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
36
21
9
6
70
39
31
72
W
L
D
W
W
W
W
W
L
W
2
36
16
13
7
63
45
18
61
D
W
L
L
D
D
D
D
D
D
3
36
15
9
12
58
47
11
54
L
L
W
L
L
L
D
W
W
D
4
36
14
11
11
60
55
5
53
W
L
W
W
D
L
D
W
L
W
5
36
13
12
11
48
49
-1
51
L
W
D
L
W
D
L
W
W
L
6
36
11
11
14
46
59
-13
44
W
W
D
W
D
W
W
L
D
L
7
36
12
5
19
57
65
-8
41
L
W
L
L
L
D
D
L
W
L
8
36
7
7
22
40
69
-29
25
L
L
L
L
D
W
L
L
L
L
9
36
14
11
11
54
43
11
53
W
W
D
W
L
D
W
D
W
W
10
36
10
6
20
44
69
-25
36
D
L
W
W
W
L
L
L
L
W
Top scorers Basel
Player Goals AVG goals Penalties
Xherdan Shaqiri 17 1.55 3
Bénie Traore 13 1.18 0
Kevin Carlos Omoruyi Benjamin 12 1.20 0
Albian Ajeti 10 1.25 0
Philip Otele 9 1.29 0
Thiemo Barry 5 1.67 1
Samuel Skjoldur Ingibjargarson 4 1.00 0
Anton Kade 4 1.00 0
Dominik Schmid 4 1.00 0
Leo Leroy 3 1.00 0
Benjamin Kololli 1 1.00 0
Bradley Fink 1 1.00 0
Stefanos Kapino 1 1.00 0
Leon Avdullahu 1 1.00 0
Tomas Prieto 1 1.00 0
Nicolas Vouilloz 1 1.00 0
Romario 1 1.00 0
Josafat Wooding Mendes 1 1.00 0
Top scorers Schaffhausen
Player Goals AVG goals Penalties
Felipe Pasadore 5 1.25 0
Gabriele De Donno 5 1.00 0
Marc Giger 4 1.00 0
Nadjack 4 1.33 0
Carmine Chiappetta 4 1.00 0
Stephan Seiler 4 2.00 0
Willy Vogt 2 1.00 0
Karim Rossi 2 1.00 0
Elias Maluvunu 2 2.00 0
Rebin Ghareeb Sulaka Adhamat 1 1.00 0
Ben Schläppi 1 1.00 0
Alessandro Bizzarri 1 1.00 0
Aaron Appiah 1 1.00 0
Florian Hoxha 1 1.00 0
Iwan Hegglin 1 1.00 0
Brian Adriano Ogechukwu Onyegbule 1 1.00 0
Stats Under/Over Basel
Options Total Home Away
Number % Number % Number %
Under 1.5 4 10.53% 2 10.53% 2 10.53%
Over 1.5 34 89.47% 17 89.47% 17 89.47%
Under 2.5 14 36.84% 8 42.11% 6 31.58%
Over 2.5 24 63.16% 11 57.89% 13 68.42%
Under 3.5 21 55.26% 13 68.42% 8 42.11%
Over 3.5 17 44.74% 6 31.58% 11 57.89%
Under 0.5 First half 5 13.16% 2 10.53% 3 15.79%
Over 0.5 First half 33 86.84% 17 89.47% 16 84.21%
Under 1.5 First half 19 50.00% 10 52.63% 9 47.37%
Over 1.5 First half 19 50.00% 9 47.37% 10 52.63%
Under 2.5 First half 27 71.05% 16 84.21% 11 57.89%
Over 2.5 First half 11 28.95% 3 15.79% 8 42.11%
Under 0.5 Second half 4 10.53% 2 10.53% 2 10.53%
Over 0.5 Second half 34 89.47% 17 89.47% 17 89.47%
Under 1.5 Second half 18 47.37% 11 57.89% 7 36.84%
Over 1.5 Second half 20 52.63% 8 42.11% 12 63.16%
Under 2.5 Second half 27 71.05% 16 84.21% 11 57.89%
Over 2.5 Second half 11 28.95% 3 15.79% 8 42.11%
Stats Handicaps Basel
Options Total Home Away
Number % Number % Number %
Handicap -1 16 42% 9 47% 7 37%
Handicap +1 29 76% 15 79% 14 74%
Handicap -2 11 29% 5 26% 6 32%
Handicap +2 36 95% 18 95% 18 95%
Handicap -3 7 18% 4 21% 3 16%
Handicap +3 37 97% 19 100% 18 95%
Handicap -0.5 22 58% 13 68% 9 47%
Asian Handicap -0.5 22 58% 13 68% 9 47%
Asian Handicap +0.5 29 76% 15 79% 14 74%
Asian Handicap -1.5 16 42% 9 47% 7 37%
Asian Handicap +1.5 36 95% 18 95% 18 95%
Asian Handicap -2.5 11 29% 5 26% 6 32%
Asian Handicap +2.5 37 97% 19 100% 18 95%
Asian Handicap -3.5 7 18% 4 21% 3 16%
Asian Handicap +3.5 37 97% 19 100% 18 95%
Asian Handicap -4.5 4 11% 2 11% 2 11%
Asian Handicap +4.5 38 100% 19 100% 19 100%
Asian Handicap First Half -0.5 20 53% 10 53% 10 53%
Asian Handicap First Half +0.5 31 82% 15 79% 16 84%
Asian Handicap First Half -1.5 10 26% 6 32% 4 21%
Asian Handicap First Half +1.5 37 97% 19 100% 18 95%
Asian Handicap First Half -2.5 4 11% 3 16% 1 5%
Asian Handicap First Half +2.5 38 100% 19 100% 19 100%
Asian Handicap Second Half -0.5 28 74% 15 79% 13 68%
Asian Handicap Second Half +0.5 20 53% 11 58% 9 47%
Asian Handicap Second Half -1.5 36 95% 19 100% 17 89%
Asian Handicap Second Half +1.5 9 24% 4 21% 5 26%
Asian Handicap Second Half -2.5 37 97% 19 100% 18 95%
Asian Handicap Second Half +2.5 3 8% 1 5% 2 11%
Stats Under/Over Schaffhausen
Options Total Home Away
Number % Number % Number %
Under 1.5 8 22.22% 3 16.67% 5 27.78%
Over 1.5 28 77.78% 15 83.33% 13 72.22%
Under 2.5 13 36.11% 7 38.89% 6 33.33%
Over 2.5 23 63.89% 11 61.11% 12 66.67%
Under 3.5 23 63.89% 10 55.56% 13 72.22%
Over 3.5 13 36.11% 8 44.44% 5 27.78%
Under 0.5 First half 6 16.67% 3 16.67% 3 16.67%
Over 0.5 First half 30 83.33% 15 83.33% 15 83.33%
Under 1.5 First half 21 58.33% 10 55.56% 11 61.11%
Over 1.5 First half 15 41.67% 8 44.44% 7 38.89%
Under 2.5 First half 28 77.78% 13 72.22% 15 83.33%
Over 2.5 First half 8 22.22% 5 27.78% 3 16.67%
Under 0.5 Second half 7 19.44% 4 22.22% 3 16.67%
Over 0.5 Second half 29 80.56% 14 77.78% 15 83.33%
Under 1.5 Second half 18 50.00% 9 50.00% 9 50.00%
Over 1.5 Second half 18 50.00% 9 50.00% 9 50.00%
Under 2.5 Second half 28 77.78% 13 72.22% 15 83.33%
Over 2.5 Second half 8 22.22% 5 27.78% 3 16.67%
Stats Handicaps Schaffhausen
Options Total Home Away
Number % Number % Number %
Handicap -1 2 6% 0 0% 2 11%
Handicap +1 14 39% 6 33% 8 44%
Handicap -2 1 3% 0 0% 1 6%
Handicap +2 25 69% 13 72% 12 67%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 31 86% 17 94% 14 78%
Handicap -0.5 7 19% 1 6% 6 33%
Asian Handicap -0.5 7 19% 1 6% 6 33%
Asian Handicap +0.5 14 39% 6 33% 8 44%
Asian Handicap -1.5 2 6% 0 0% 2 11%
Asian Handicap +1.5 25 69% 13 72% 12 67%
Asian Handicap -2.5 1 3% 0 0% 1 6%
Asian Handicap +2.5 31 86% 17 94% 14 78%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 35 97% 18 100% 17 94%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 36 100% 18 100% 18 100%
Asian Handicap First Half -0.5 8 22% 3 17% 5 28%
Asian Handicap First Half +0.5 18 50% 8 44% 10 56%
Asian Handicap First Half -1.5 2 6% 1 6% 1 6%
Asian Handicap First Half +1.5 30 83% 15 83% 15 83%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 34 94% 16 89% 18 100%
Asian Handicap Second Half -0.5 20 56% 10 56% 10 56%
Asian Handicap Second Half +0.5 9 25% 3 17% 6 33%
Asian Handicap Second Half -1.5 29 81% 16 89% 13 72%
Asian Handicap Second Half +1.5 3 8% 1 6% 2 11%
Asian Handicap Second Half -2.5 34 94% 18 100% 16 89%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%