Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Bidco United Nairobi City Stars
0
:
0
Min: '
Actual game status: Finished
Actual game date: 7 March 2023 13:00
Game actions
Last games Bidco United
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 20-06 14:00 | Posta Rangers - Bidco United | 0-0 |
D
|
H2H |
| 2 | 06-12 13:00 | Bidco United - AFC Leopards | 0-2 |
L
|
H2H |
| 3 | 13-01 13:15 | Ulinzi Stars - Bidco United | 0-0 |
D
|
H2H |
| 4 | 27-02 13:00 | Bidco United - Tusker FC | 2-1 |
W
|
H2H |
| 5 | 22-03 13:00 | Bidco United - Gor Mahia | 1-3 |
L
|
H2H |
| 6 | 15-07 14:00 | Mathare United - Bidco United | 0-1 |
W
|
H2H |
| 7 | 09-01 11:30 | KCB - Bidco United | 1-0 |
L
|
H2H |
| 8 | 17-01 13:00 | Bidco United - Wazito FC | 1-2 |
L
|
H2H |
Last games Nairobi City Stars
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 19-09 16:00 | KCB - Nairobi City Stars | 3-1 |
L
|
H2H |
| 2 | 08-08 14:00 | Nairobi City Stars - SoNy Sugar | 0-0 |
D
|
H2H |
| 3 | 16-08 14:00 | Nairobi City Stars - Gor Mahia | 0-1 |
L
|
H2H |
| 4 | 22-08 14:00 | AFC Leopards - Nairobi City Stars | 0-0 |
D
|
H2H |
| 5 | 12-09 14:00 | Nairobi City Stars - Tusker FC | 3-2 |
W
|
H2H |
| 6 | 30-07 14:00 | Nairobi City Stars - Mathare United | 0-2 |
L
|
H2H |
| 7 | 26-07 14:00 | Bandari - Nairobi City Stars | 1-2 |
W
|
H2H |
| 8 | 18-07 12:00 | Nairobi City Stars - Thika United | 1-3 |
L
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 07-03-2023 13:00 | Premier League | 2022/2023 | Bidco United - Nairobi City Stars | 0-0 | 0-0 | 51.7% | 25.3% | 23.0% |
| 2 | 20-11-2022 13:00 | Premier League | 2022/2023 | Nairobi City Stars - Bidco United | 0-2 | 0-2 | 42.0% | 30.8% | 27.2% |
| 3 | 05-03-2022 13:00 | Premier League | 2021/2022 | Bidco United - Nairobi City Stars | 2-0 | 0-0 | 31.3% | 30.8% | 37.9% |
| 4 | 24-10-2021 12:00 | Premier League | 2021/2022 | Nairobi City Stars - Bidco United | 2-0 | 0-0 | 41.9% | 29.1% | 29.1% |
| 5 | 26-07-2021 14:00 | Premier League | 2020/2021 | Nairobi City Stars - Bidco United | 1-2 | 0-1 | 31.9% | 33.7% | 34.3% |
| 6 | 17-12-2020 13:00 | Premier League | 2020/2021 | Bidco United - Nairobi City Stars | 0-0 | 0-0 | 35.0% | 27.9% | 37.2% |
| 7 | 01-09-2018 14:00 | National Super League | 2018 | Nairobi City Stars - Bidco United | 1-0 | - | - | - | - |
| 8 | 08-04-2018 11:00 | National Super League | 2018 | Bidco United - Nairobi City Stars | 3-1 | - | - | - | - |
| 9 | 01-11-2017 11:00 | National Super League | 2017 | Nairobi City Stars - Bidco United | 0-2 | - | 33.9% | 30.9% | 35.2% |
| 10 | 27-05-2017 10:00 | National Super League | 2017 | Bidco United - Nairobi City Stars | 0-0 | - | - | - | - |
Team stats Nairobi City Stars
| Table position: |
|
|||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 0 | - | 0 | 0% | 0 | 0% |
| Wins | 0 | 0% | 0 | 0% | 0 | 0% |
| Draws | 0 | 0% | 0 | 0% | 0 | 0% |
| Lost | 0 | 0% | 0 | 0% | 0 | 0% |
| Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
| Avg minute scoring a goal | ' | - | ' | - | ' | - |
| Avg minute lose a goal | 58' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Bidco United
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Bidco United
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Nairobi City Stars
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Nairobi City Stars
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |

































































































































































