
Go to Mobile Page: m.TablesLeague.com
                Compare teams Bishop\'s Cleeve Chesham United
            
    4
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date:  8 October 2024 20:45
            
        Game actions
Waiting for scorer name...
6'
Waiting for scorer name...
62'
Game stats
11
                                                Corners
                        3
                        
                    Ball possession
Last games  Bishop\'s Cleeve
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 04-08 20:45 | Bishop\'s Cleeve - Thornbury Town | 3-3 | D | H2H | 
| 2 | 08-08 20:45 | Thornbury Town - Bishop\'s Cleeve | 0-1 | W | H2H | 
| 3 | 19-08 16:00 | North Leigh - Bishop\'s Cleeve | 1-2 | W | H2H | 
| 4 | 02-09 16:00 | Bishop\'s Cleeve - Bristol Manor Farm | 2-3 | L | H2H | 
| 5 | 03-08 16:00 | Highworth Town - Bishop\'s Cleeve | 0-1 | W | H2H | 
| 6 | 17-08 16:00 | Bishop\'s Cleeve - Lydney Town | 4-0 | W | H2H | 
| 7 | 31-08 16:00 | Bishop\'s Cleeve - Laverstock & Ford | 1-1 | D | H2H | 
| 8 | 03-09 20:45 | Laverstock & Ford - Bishop\'s Cleeve | 1-2 | W | H2H | 
Last games  Chesham United
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 08-11 15:00 | Bristol Rovers - Chesham United | 0-1 | W | H2H | 
| 2 | 06-12 15:00 | Bradford City - Chesham United | 4-0 | L | H2H | 
| 3 | 05-11 16:00 | Peterborough United - Chesham United | 2-1 | L | H2H | 
| 4 | 02-09 16:00 | Walton & Hersham - Chesham United | 1-3 | W | H2H | 
| 5 | 16-09 16:00 | Farnham Town - Chesham United | 1-2 | W | H2H | 
| 6 | 30-09 16:00 | Chesham United - Margate | 2-0 | W | H2H | 
| 7 | 14-10 16:00 | Braintree Town - Chesham United | 0-0 | D | H2H | 
| 8 | 17-10 20:45 | Chesham United - Braintree Town | 3-1 | W | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 08-10-2024 20:45 | FA Cup | 2024/2025 | Chesham United - Bishop\'s Cleeve | 4-0 | 2-0 | 72.9% | 17.5% | 9.6% | 
| 2 | 28-09-2024 16:00 | FA Cup | 2024/2025 | Bishop\'s Cleeve - Chesham United | 0-0 | 0-0 | 15.0% | 18.7% | 66.3% | 
| 3 | 29-09-2012 16:00 | FA Trophy Qualification | 2012/2013 | Bishop\'s Cleeve - Chesham United | 1-2 | - | 23.5% | 25.5% | 51.0% | 
            Team stats Bishop\'s Cleeve
        
        
        
        
| Table position: |  | |||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 2 | - | 1 | 50.00% | 1 | 50.00% | 
| Wins | 1 | 50.00% | 0 | 0.00% | 1 | 100.00% | 
| Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| Lost | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 
| Scored goals | 6 | 3.00/per game | 2 | 2/per game | 4 | 4/per game | 
| Goals against | 5 | 2.50/per game | 5 | 5/per game | 0 | 0/per game | 
| Clean sheet | 1 | 50% | 0 | 0% | 1 | 100% | 
| Avg minute scoring a goal | ' | - | ' | - | ' | - | 
| Avg minute lose a goal | 50' | - | ' | - | ' | - | 
            Team stats Chesham United
        
        
        
        
| Table position: |  | |||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 1 | - | 1 | 100.00% | 0 | 0.00% | 
| Wins | 0 | 0.00% | 0 | 0.00% | 0 | 0% | 
| Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| Lost | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 
| Scored goals | 1 | 1.00/per game | 1 | 1/per game | 0 | 0/per game | 
| Goals against | 4 | 4.00/per game | 4 | 0/per game | 0 | 0/per game | 
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% | 
| Avg minute scoring a goal | 10' | - | 10' | - | ' | - | 
| Avg minute lose a goal | 50' | - | 49' | - | ' | - | 
Show full playoff draws
Round 3
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
      
Round 1
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
      
Top scorers Chesham United
  
          | Player | Goals | AVG goals | Penalties | 
| Alexander Jon Babos | 1 | 1.00 | 0 | 
        Stats Under/Over Bishop\'s Cleeve
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 0.5 First half | 1 | 50.00% | 0 | 0% | 1 | 100.00% | 
| Over 0.5 First half | 1 | 50.00% | 1 | 100.00% | 0 | 0% | 
| Under 1.5 First half | 1 | 50.00% | 0 | 0% | 1 | 100.00% | 
| Over 1.5 First half | 1 | 50.00% | 1 | 100.00% | 0 | 0% | 
| Under 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
| Under 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% | 
        Stats Handicaps Bishop\'s Cleeve
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap +1 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap -2 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap +2 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap -3 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap +3 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap +0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap -1.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap +1.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap -2.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap +2.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap -3.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap +3.5 | 2 | 100% | 1 | 100% | 1 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 2 | 100% | 1 | 100% | 1 | 100% | 
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 2 | 100% | 1 | 100% | 1 | 100% | 
| Asian Handicap Second Half -0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half -1.5 | 2 | 100% | 1 | 100% | 1 | 100% | 
| Asian Handicap Second Half +1.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half -2.5 | 2 | 100% | 1 | 100% | 1 | 100% | 
| Asian Handicap Second Half +2.5 | 1 | 50% | 0 | 0% | 1 | 100% | 
        Stats Under/Over Chesham United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 2.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Under 2.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Chesham United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 1 | 100% | 1 | 100% | 0 | 0% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 1 | 100% | 1 | 100% | 0 | 0% | 
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 1 | 100% | 1 | 100% | 0 | 0% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 1 | 100% | 1 | 100% | 0 | 0% | 
| Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 1 | 100% | 1 | 100% | 0 | 0% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
































































































































































