Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Bohemian FC Derby County
1
:
6
Min: '
Actual game status: Finished
Actual game date: 13 July 2013 16:00
Game actions
Chris Lyons
15'
10'
Johnny Russell26'
Johnny Russell49'
Callum Ball50'
Ben Davies76'
Paul Coutts79'
Conor SammonLast games Bohemian FC
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 22-07 16:00 | Bohemian FC - Wolverhampton Wanderers | 1-1 |
D
|
H2H |
| 2 | 28-07 20:45 | Bohemian FC - Sunderland | 0-1 |
L
|
H2H |
| 3 | 07-02 17:00 | Lokomotiv Moscow - Bohemian FC | 2-1 |
L
|
H2H |
| 4 | 04-02 20:45 | Bohemian FC - Athlone Town | 1-0 |
W
|
H2H |
| 5 | 16-02 20:45 | Bray Wanderers - Bohemian FC | 3-7 |
W
|
H2H |
| 6 | 17-07 16:00 | Bohemian FC - Wolverhampton Wanderers | 0-3 |
L
|
H2H |
| 7 | 24-07 16:00 | Bohemian FC - Aston Villa | 2-1 |
W
|
H2H |
| 8 | 21-02 20:45 | Bohemian FC - Longford Town | 1-1 |
D
|
H2H |
Last games Derby County
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 07-08 16:00 | Leeds United - Derby County | 0-0 |
D
|
H2H |
| 2 | 10-08 16:00 | Derby County - Arsenal | 1-2 |
L
|
H2H |
| 3 | 14-08 16:00 | Derby County - Middlesbrough | 1-3 |
L
|
H2H |
| 4 | 21-08 16:00 | Coventry City - Derby County | 2-0 |
L
|
H2H |
| 5 | 25-08 16:00 | Sheffield Wednesday - Derby County | 0-2 |
W
|
H2H |
| 6 | 28-08 16:00 | Derby County - Everton | 1-0 |
W
|
H2H |
| 7 | 11-09 16:00 | Milton Keynes Dons - Derby County | 2-2 |
D
|
H2H |
| 8 | 18-09 16:00 | Derby County - Sunderland | 0-5 |
L
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 13-07-2013 16:00 | Club Friendlies | 2013 | Bohemian FC - Derby County | 1-6 | 1-2 | - | - | - |
Team stats Derby County
| Table position: |
Championship 2025/2026: 17
|
|||||
| Average odd for win (1x2) | 2.42 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 13 | - | 7 | 53.85% | 6 | 46.15% |
| Wins | 4 | 30.77% | 2 | 28.57% | 2 | 33.33% |
| Draws | 5 | 38.46% | 3 | 42.86% | 2 | 33.33% |
| Lost | 4 | 30.77% | 2 | 28.57% | 2 | 33.33% |
| Scored goals | 16 | 1.23/per game | 8 | 1.14/per game | 8 | 1.14/per game |
| Goals against | 17 | 1.31/per game | 9 | 1.5/per game | 8 | 1.33/per game |
| Clean sheet | 3 | 23% | 2 | 29% | 1 | 17% |
| Avg minute scoring a goal | 53' | - | 47' | - | 59' | - |
| Avg minute lose a goal | 49' | - | 41' | - | 66' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Derby County
| Player | Goals | AVG goals | Penalties |
| Carlton Morris | 8 | 1.33 | 3 |
| Rhian Brewster | 1 | 1.00 | 0 |
| David Ozoh | 1 | 1.00 | 0 |
| Andreas Weimann | 1 | 1.00 | 0 |
| Patrick Agyemang | 1 | 1.00 | 0 |
| Ebou Adams | 1 | 1.00 | 0 |
| Matthew Clarke | 1 | 1.00 | 0 |
| Callum Elder | 1 | 1.00 | 0 |
| Ben Brereton | 1 | 1.00 | 0 |
Stats Under/Over Bohemian FC
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Bohemian FC
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Derby County
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 5 | 38.46% | 3 | 42.86% | 2 | 33.33% |
| Over 1.5 | 8 | 61.54% | 4 | 57.14% | 4 | 66.67% |
| Under 2.5 | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% |
| Over 2.5 | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% |
| Under 3.5 | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% |
| Over 3.5 | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% |
| Under 0.5 First half | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% |
| Over 0.5 First half | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% |
| Under 1.5 First half | 11 | 84.62% | 5 | 71.43% | 6 | 100.00% |
| Over 1.5 First half | 2 | 15.38% | 2 | 28.57% | 0 | 0% |
| Under 2.5 First half | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% |
| Over 2.5 First half | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% |
| Under 0.5 Second half | 4 | 30.77% | 3 | 42.86% | 1 | 16.67% |
| Over 0.5 Second half | 9 | 69.23% | 4 | 57.14% | 5 | 83.33% |
| Under 1.5 Second half | 8 | 61.54% | 6 | 85.71% | 2 | 33.33% |
| Over 1.5 Second half | 5 | 38.46% | 1 | 14.29% | 4 | 66.67% |
| Under 2.5 Second half | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% |
| Over 2.5 Second half | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% |
Stats Handicaps Derby County
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 8% | 0 | 0% | 1 | 17% |
| Handicap +1 | 9 | 69% | 5 | 71% | 4 | 67% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 11 | 85% | 6 | 86% | 5 | 83% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 13 | 100% | 7 | 100% | 6 | 100% |
| Handicap -0.5 | 4 | 31% | 2 | 29% | 2 | 33% |
| Asian Handicap -0.5 | 4 | 31% | 2 | 29% | 2 | 33% |
| Asian Handicap +0.5 | 9 | 69% | 5 | 71% | 4 | 67% |
| Asian Handicap -1.5 | 1 | 8% | 0 | 0% | 1 | 17% |
| Asian Handicap +1.5 | 11 | 85% | 6 | 86% | 5 | 83% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap First Half -0.5 | 2 | 15% | 1 | 14% | 1 | 17% |
| Asian Handicap First Half +0.5 | 8 | 62% | 4 | 57% | 4 | 67% |
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +1.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap Second Half -0.5 | 11 | 85% | 6 | 86% | 5 | 83% |
| Asian Handicap Second Half +0.5 | 6 | 46% | 3 | 43% | 3 | 50% |
| Asian Handicap Second Half -1.5 | 11 | 85% | 6 | 86% | 5 | 83% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 13 | 100% | 7 | 100% | 6 | 100% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |

































































































































































