Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Bryne Jerv
            
    1
:
3
Min: '
            
            
            Actual game status: Finished
            Actual game date: 27 August 2023 17:00
            
        Game actions
44'
Bassekou Diabate
Runar Hauge
46'
Andreas Endresen
Leandro Fernandes
54'
Lucas Larade
Mikael Ugland
55'
Thomas Liene Ness
Dean van der Sluys
63'
(Own goal)
Waiting for scorer name...73'
Erik Sandberg
Torje Wichne
76'
90'
9'
Waiting for scorer name...45'
49'
Waiting for scorer name...59'
Waiting for scorer name...65'
Duarte Miguel Ramos Moreira
Abel William Stensrud
78'
Robert Undheim
Rógvi Asmundur Baldvinsson
79'
Sigurd Groenli
Noah Hans Mneney
90'
Jens Huseboe
Daniel Hermansson
Lineups Bryne Jerv
20
                                                                                Oevretv.
4
                                                                                Ange
22
                                                                                Bredeli
21
                                                                                van der.
Ness
2
                                                                                Wichne
Sandber.
10
                                                                                Fernand.
Endrese.
8
                                                                                Ugland
Larade
6
                                                                                Wichman.
7
                                                                                Hauge
Diabate
9
                                                                                Hustad
11
                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                                            Robalo .
99
                                                                                Spirido.
24
                                                                                Huseboe
Hermans.
26
                                                                                Kryger
19
                                                                                Kvalvåg.
20
                                                                                Norheim
8
                                                                                Dybevik
7
                                                                                Groenli
Mneney
9
                                                                                Sødal
10
                                                                                Undheim
Baldvin.
18
                                                                                Ramos M.
Stensru.
32
                                                                                                                                                                                                                                                                                                        Torgers.
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            Game stats
6
                                                Corners
                        10
                        
                    Ball possession
        Show full game info
        Hide full game info
    
        Last games  Bryne
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 09-04 18:00 | Bryne - Start | 4-2 | W | H2H | 
| 2 | 16-04 18:00 | Tromsoe - Bryne | 3-0 | L | H2H | 
| 3 | 19-04 18:00 | Bryne - Bodoe/Glimt | 1-2 | L | H2H | 
| 4 | 30-04 18:00 | Vaalerenga - Bryne | 2-2 | D | H2H | 
| 5 | 03-05 18:00 | FK Haugesund - Bryne | 3-1 | L | H2H | 
| 6 | 07-05 18:00 | Bryne - Moss | 2-0 | W | H2H | 
| 7 | 10-05 19:00 | Stabaek - Bryne | 2-0 | L | H2H | 
| 8 | 13-05 16:00 | Bryne - Brann | 0-3 | L | H2H | 
Last games  Jerv
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 13-02 17:00 | Start - Jerv | 0-1 | W | H2H | 
| 2 | 12-02 17:00 | Start - Jerv | 1-1 | D | H2H | 
| 3 | 21-02 14:00 | Odds Ballklubb - Jerv | 2-0 | L | H2H | 
| 4 | 22-03 14:00 | Odds Ballklubb - Jerv | 1-1 | D | H2H | 
| 5 | 10-03 15:00 | Odds Ballklubb - Jerv | 3-2 | L | H2H | 
| 6 | 17-02 16:00 | Viking - Jerv | 2-0 | L | H2H | 
| 7 | 20-02 13:05 | Jerv - Start | 0-1 | L | H2H | 
| 8 | 16-02 16:00 | Viking - Jerv | 3-2 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 27-08-2023 17:00 | 1. Division | 2023 | Jerv - Bryne | 1-3 | 0-1 | 45.5% | 23.7% | 30.8% | 
| 2 | 16-05-2023 18:00 | 1. Division | 2023 | Bryne - Jerv | 0-0 | 0-0 | 45.1% | 26.4% | 28.5% | 
| 3 | 06-11-2021 15:00 | 1. Division | 2021 | Bryne - Jerv | 2-0 | 1-0 | 38.3% | 26.5% | 35.2% | 
| 4 | 12-06-2021 18:00 | 1. Division | 2021 | Jerv - Bryne | 2-1 | 0-0 | 38.3% | 26.5% | 35.2% | 
| 5 | 24-05-2017 18:00 | Cup | 2017 | Jerv - Bryne | 2-1 | 2-1 | 55.2% | 22.5% | 22.2% | 
| 6 | 02-10-2016 15:00 | 1. Division | 2016 | Jerv - Bryne | 1-3 | 0-2 | 66.2% | 20.0% | 13.8% | 
| 7 | 08-05-2016 18:00 | 1. Division | 2016 | Bryne - Jerv | 0-1 | 0-1 | 42.4% | 27.5% | 30.1% | 
| 8 | 04-10-2015 18:00 | 1. Division | 2015 | Bryne - Jerv | 1-2 | 0-2 | 40.5% | 27.4% | 32.1% | 
| 9 | 10-05-2015 18:00 | 1. Division | 2015 | Jerv - Bryne | 3-0 | 1-0 | 36.6% | 28.8% | 34.6% | 
            Team stats Bryne
        
        
        
        
| Table position: | 
                                                                                               
                                                                                               
                                                                            Tippeligaen 2025: 14 | |||||
| Average odd for win (1x2) | 2.62 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 26 | - | 13 | 50.00% | 13 | 50.00% | 
| Wins | 6 | 23.08% | 5 | 38.46% | 1 | 7.69% | 
| Draws | 7 | 26.92% | 4 | 30.77% | 3 | 23.08% | 
| Lost | 13 | 50.00% | 4 | 30.77% | 9 | 69.23% | 
| Scored goals | 31 | 1.19/per game | 19 | 1.46/per game | 12 | 0.92/per game | 
| Goals against | 46 | 1.77/per game | 20 | 1.54/per game | 26 | 2/per game | 
| Clean sheet | 4 | 15% | 3 | 23% | 1 | 8% | 
| Avg minute scoring a goal | 50' | - | 56' | - | 41' | - | 
| Avg minute lose a goal | 51' | - | 46' | - | 53' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Bryne
   
          | Player | Goals | AVG goals | Penalties | 
| Duarte Miguel Ramos Moreira | 7 | 1.00 | 0 | 
| Sanel Bojadzic | 6 | 1.00 | 1 | 
| Alfred Scriven | 3 | 1.00 | 0 | 
| Nicklas Strunck | 2 | 1.00 | 0 | 
| Axel Kryger | 2 | 1.00 | 2 | 
| Lasse Qvigstad | 2 | 1.00 | 0 | 
| Heine Larsen | 2 | 1.00 | 0 | 
| Magnus Retsius Groedem | 2 | 1.00 | 0 | 
| Mats Selmer Thornes | 1 | 1.00 | 0 | 
| Eirik Franke Saunes | 1 | 1.00 | 0 | 
        Stats Under/Over Bryne
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 5 | 19.23% | 3 | 23.08% | 2 | 15.38% | 
| Over 1.5 | 21 | 80.77% | 10 | 76.92% | 11 | 84.62% | 
| Under 2.5 | 13 | 50.00% | 6 | 46.15% | 7 | 53.85% | 
| Over 2.5 | 13 | 50.00% | 7 | 53.85% | 6 | 46.15% | 
| Under 3.5 | 16 | 61.54% | 7 | 53.85% | 9 | 69.23% | 
| Over 3.5 | 10 | 38.46% | 6 | 46.15% | 4 | 30.77% | 
| Under 0.5 First half | 7 | 26.92% | 3 | 23.08% | 4 | 30.77% | 
| Over 0.5 First half | 19 | 73.08% | 10 | 76.92% | 9 | 69.23% | 
| Under 1.5 First half | 17 | 65.38% | 9 | 69.23% | 8 | 61.54% | 
| Over 1.5 First half | 9 | 34.62% | 4 | 30.77% | 5 | 38.46% | 
| Under 2.5 First half | 18 | 69.23% | 8 | 61.54% | 10 | 76.92% | 
| Over 2.5 First half | 8 | 30.77% | 5 | 38.46% | 3 | 23.08% | 
| Under 0.5 Second half | 4 | 15.38% | 3 | 23.08% | 1 | 7.69% | 
| Over 0.5 Second half | 22 | 84.62% | 10 | 76.92% | 12 | 92.31% | 
| Under 1.5 Second half | 13 | 50.00% | 6 | 46.15% | 7 | 53.85% | 
| Over 1.5 Second half | 13 | 50.00% | 7 | 53.85% | 6 | 46.15% | 
| Under 2.5 Second half | 18 | 69.23% | 8 | 61.54% | 10 | 76.92% | 
| Over 2.5 Second half | 8 | 30.77% | 5 | 38.46% | 3 | 23.08% | 
        Stats Handicaps Bryne
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 3 | 12% | 2 | 15% | 1 | 8% | 
| Handicap +1 | 13 | 50% | 9 | 69% | 4 | 31% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 19 | 73% | 10 | 77% | 9 | 69% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 23 | 88% | 12 | 92% | 11 | 85% | 
| Handicap -0.5 | 6 | 23% | 5 | 38% | 1 | 8% | 
| Asian Handicap -0.5 | 6 | 23% | 5 | 38% | 1 | 8% | 
| Asian Handicap +0.5 | 13 | 50% | 9 | 69% | 4 | 31% | 
| Asian Handicap -1.5 | 3 | 12% | 2 | 15% | 1 | 8% | 
| Asian Handicap +1.5 | 19 | 73% | 10 | 77% | 9 | 69% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 23 | 88% | 12 | 92% | 11 | 85% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 25 | 96% | 13 | 100% | 12 | 92% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 26 | 100% | 13 | 100% | 13 | 100% | 
| Asian Handicap First Half -0.5 | 4 | 15% | 2 | 15% | 2 | 15% | 
| Asian Handicap First Half +0.5 | 14 | 54% | 6 | 46% | 8 | 62% | 
| Asian Handicap First Half -1.5 | 3 | 12% | 2 | 15% | 1 | 8% | 
| Asian Handicap First Half +1.5 | 23 | 88% | 12 | 92% | 11 | 85% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 25 | 96% | 12 | 92% | 13 | 100% | 
| Asian Handicap Second Half -0.5 | 15 | 58% | 10 | 77% | 5 | 38% | 
| Asian Handicap Second Half +0.5 | 9 | 35% | 6 | 46% | 3 | 23% | 
| Asian Handicap Second Half -1.5 | 22 | 85% | 13 | 100% | 9 | 69% | 
| Asian Handicap Second Half +1.5 | 1 | 4% | 1 | 8% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 25 | 96% | 13 | 100% | 12 | 92% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Jerv
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Jerv
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||






































































































































































