Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Defensor La Bocana Sport Huancayo
0
:
0
Min: '
Actual game status: Finished
Actual game date: 29 June 2016 18:00
Game actions
74'
Gonzalo MaulellaLast games Defensor La Bocana
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 29-04 22:30 | Deportivo Coopsol - Defensor La Bocana | 2-0 |
L
|
H2H |
| 2 | 07-05 22:30 | Defensor La Bocana - Universidad Cesar Vallejo | 0-4 |
L
|
H2H |
| 3 | 14-05 22:30 | Cienciano - Defensor La Bocana | 2-0 |
L
|
H2H |
| 4 | 21-05 22:30 | Defensor La Bocana - Los Chankas | 2-1 |
W
|
H2H |
| 5 | 28-05 22:30 | Sport Ancash - Defensor La Bocana | 2-0 |
L
|
H2H |
| 6 | 04-06 22:30 | Defensor La Bocana - Willy Serrato | - |
D
|
H2H |
| 7 | 11-06 22:30 | Sport Boys - Defensor La Bocana | - |
D
|
H2H |
| 8 | 18-06 22:30 | Defensor La Bocana - Union Huaral | 4-2 |
W
|
H2H |
Last games Sport Huancayo
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 16-02 00:00 | Alianza Lima - Sport Huancayo | 2-1 |
L
|
H2H |
| 2 | 22-02 19:00 | Sport Huancayo - Universidad San Martin | 1-1 |
D
|
H2H |
| 3 | 01-03 20:00 | Colegio Nacional de Iquitos - Sport Huancayo | 2-0 |
L
|
H2H |
| 4 | 08-03 20:00 | Sport Huancayo - Alianza Atletico | 3-0 |
W
|
H2H |
| 5 | 15-03 21:00 | Sport Ancash - Sport Huancayo | 1-2 |
W
|
H2H |
| 6 | 22-03 19:50 | Sport Huancayo - Cienciano | 2-0 |
W
|
H2H |
| 7 | 05-04 23:00 | Universidad Cesar Vallejo - Sport Huancayo | 2-1 |
L
|
H2H |
| 8 | 12-04 21:00 | Sport Huancayo - FBC Melgar | 2-0 |
W
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 29-06-2016 18:00 | Primera División Clausura | 2016 | Sport Huancayo - Defensor La Bocana | 0-0 | 0-0 | 73.8% | 16.5% | 9.7% |
| 2 | 23-02-2016 21:30 | Primera División Apertura | 2016 | Defensor La Bocana - Sport Huancayo | 1-2 | 1-0 | 45.9% | 27.8% | 26.2% |
Team stats Sport Huancayo
| Table position: |
Primera División 2025: 9
|
|||||
| Average odd for win (1x2) | 1.89 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 32 | - | 16 | 50.00% | 16 | 50.00% |
| Wins | 13 | 40.62% | 10 | 62.50% | 3 | 18.75% |
| Draws | 6 | 18.75% | 2 | 12.50% | 4 | 25.00% |
| Lost | 13 | 40.62% | 4 | 25.00% | 9 | 56.25% |
| Scored goals | 47 | 1.47/per game | 36 | 2.25/per game | 11 | 0.69/per game |
| Goals against | 45 | 1.41/per game | 20 | 1.25/per game | 25 | 1.56/per game |
| Clean sheet | 7 | 22% | 3 | 19% | 4 | 25% |
| Avg minute scoring a goal | 57' | - | 53' | - | 69' | - |
| Avg minute lose a goal | 49' | - | 44' | - | 47' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Sport Huancayo
| Player | Goals | AVG goals | Penalties |
| Javier Andrés Sanguinetti | 10 | 1.00 | 1 |
| Marlon De Jesus | 6 | 1.20 | 1 |
| Piero Alessandro Magallanes Broggi | 5 | 1.00 | 1 |
| Janio Carlo Pósito Olazábal | 5 | 1.00 | 0 |
| Ronal Omar Huaccha Jurado | 3 | 1.00 | 0 |
| Diego César Carabaño Molero | 3 | 1.00 | 0 |
| Enzo Ariel Fernández | 3 | 1.00 | 0 |
| Josuee Jesús Herrera Taber | 2 | 1.00 | 0 |
| Marcelo Enrique Gaona Flores | 2 | 1.00 | 0 |
| Nahuel Isaías Luján | 2 | 1.00 | 0 |
| Edu Villar | 1 | 1.00 | 0 |
| Yonatan Yovanny Murillo Alegría | 1 | 1.00 | 0 |
| Miguel Alexander Carranza Macahuachi | 1 | 1.00 | 0 |
| Sergio Steven Barboza Vargas | 1 | 1.00 | 0 |
| Juan Augusto Barreda Bellido | 1 | 1.00 | 0 |
Stats Under/Over Defensor La Bocana
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Defensor La Bocana
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Sport Huancayo
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 9 | 28.12% | 3 | 18.75% | 6 | 37.50% |
| Over 1.5 | 23 | 71.88% | 13 | 81.25% | 10 | 62.50% |
| Under 2.5 | 13 | 40.62% | 4 | 25.00% | 9 | 56.25% |
| Over 2.5 | 19 | 59.38% | 12 | 75.00% | 7 | 43.75% |
| Under 3.5 | 22 | 68.75% | 10 | 62.50% | 12 | 75.00% |
| Over 3.5 | 10 | 31.25% | 6 | 37.50% | 4 | 25.00% |
| Under 0.5 First half | 9 | 28.12% | 3 | 18.75% | 6 | 37.50% |
| Over 0.5 First half | 23 | 71.88% | 13 | 81.25% | 10 | 62.50% |
| Under 1.5 First half | 22 | 68.75% | 9 | 56.25% | 13 | 81.25% |
| Over 1.5 First half | 10 | 31.25% | 7 | 43.75% | 3 | 18.75% |
| Under 2.5 First half | 23 | 71.88% | 11 | 68.75% | 12 | 75.00% |
| Over 2.5 First half | 9 | 28.12% | 5 | 31.25% | 4 | 25.00% |
| Under 0.5 Second half | 6 | 18.75% | 1 | 6.25% | 5 | 31.25% |
| Over 0.5 Second half | 26 | 81.25% | 15 | 93.75% | 11 | 68.75% |
| Under 1.5 Second half | 17 | 53.12% | 8 | 50.00% | 9 | 56.25% |
| Over 1.5 Second half | 15 | 46.88% | 8 | 50.00% | 7 | 43.75% |
| Under 2.5 Second half | 23 | 71.88% | 11 | 68.75% | 12 | 75.00% |
| Over 2.5 Second half | 9 | 28.12% | 5 | 31.25% | 4 | 25.00% |
Stats Handicaps Sport Huancayo
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 7 | 22% | 6 | 38% | 1 | 6% |
| Handicap +1 | 19 | 59% | 12 | 75% | 7 | 44% |
| Handicap -2 | 4 | 13% | 4 | 25% | 0 | 0% |
| Handicap +2 | 26 | 81% | 15 | 94% | 11 | 69% |
| Handicap -3 | 2 | 6% | 2 | 13% | 0 | 0% |
| Handicap +3 | 29 | 91% | 15 | 94% | 14 | 88% |
| Handicap -0.5 | 13 | 41% | 10 | 63% | 3 | 19% |
| Asian Handicap -0.5 | 13 | 41% | 10 | 63% | 3 | 19% |
| Asian Handicap +0.5 | 19 | 59% | 12 | 75% | 7 | 44% |
| Asian Handicap -1.5 | 7 | 22% | 6 | 38% | 1 | 6% |
| Asian Handicap +1.5 | 26 | 81% | 15 | 94% | 11 | 69% |
| Asian Handicap -2.5 | 4 | 13% | 4 | 25% | 0 | 0% |
| Asian Handicap +2.5 | 29 | 91% | 15 | 94% | 14 | 88% |
| Asian Handicap -3.5 | 2 | 6% | 2 | 13% | 0 | 0% |
| Asian Handicap +3.5 | 31 | 97% | 16 | 100% | 15 | 94% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 31 | 97% | 16 | 100% | 15 | 94% |
| Asian Handicap First Half -0.5 | 9 | 28% | 8 | 50% | 1 | 6% |
| Asian Handicap First Half +0.5 | 20 | 63% | 12 | 75% | 8 | 50% |
| Asian Handicap First Half -1.5 | 2 | 6% | 2 | 13% | 0 | 0% |
| Asian Handicap First Half +1.5 | 29 | 91% | 15 | 94% | 14 | 88% |
| Asian Handicap First Half -2.5 | 1 | 3% | 1 | 6% | 0 | 0% |
| Asian Handicap First Half +2.5 | 32 | 100% | 16 | 100% | 16 | 100% |
| Asian Handicap Second Half -0.5 | 22 | 69% | 12 | 75% | 10 | 63% |
| Asian Handicap Second Half +0.5 | 13 | 41% | 10 | 63% | 3 | 19% |
| Asian Handicap Second Half -1.5 | 29 | 91% | 15 | 94% | 14 | 88% |
| Asian Handicap Second Half +1.5 | 4 | 13% | 3 | 19% | 1 | 6% |
| Asian Handicap Second Half -2.5 | 31 | 97% | 16 | 100% | 15 | 94% |
| Asian Handicap Second Half +2.5 | 2 | 6% | 2 | 13% | 0 | 0% |

































































































































































