Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Defensor Sporting La Luz
Full stats Defensor Sporting
International » Copa Libertadores Grp. 1
Uruguay » Clausura
Defensor Sporting play in competitions:
International » Copa Libertadores Grp. 1
Uruguay » Clausura 3
:
0
Min: '
Actual game status: Finished
Actual game date: 1 July 2023 22:00
Game actions
Waiting for scorer name...
4'
6'
19'
Lucas Paul de los Santos Ruiz Díaz
Gonzalo Gastón Freitas Silva
46'
Waiting for scorer name...
50'
60'
60'
Waiting for scorer name...
65'
68'
Matías Emiliano Rocha Calderón
Guillermo Daniel De Los Santos Viana
74'
Hernán Figueredo Alonzo
Fernando Gaston Elizari Sedano
74'
Lucas Agazzi Galeano
Joaquín Valiente Cioli
74'
Waiting for scorer name...
78'
80'
80'
81'
Augusto Cambón Rosas
Adrián Martín Balboa Camacho
83'
40'
54'
63'
Pablo Martín Porcile Palacios
Álvaro Rafael González Luengo
63'
Juan Martín Boselli Duque
Ignacio Nicolás Neira Borba
74'
Jonathan Agustín Baeza Larrosa
Francisco Martirena García
74'
Juan Ignacio Quintana Silva
Bruno Scorza Perdomo
85'
85'
88'
Nicolas Schiappacasse
Federico Damián Millacet Echevarría
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
5
Corners
1
Ball possession
Show full game info
Hide full game info
Last games Defensor Sporting
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 06-03 12:00 | Defensor Sporting - River Plate | 4-2 |
W
|
H2H |
| 2 | 13-03 12:00 | Defensor Sporting - Rampla Juniors | 3-1 |
W
|
H2H |
| 3 | 20-03 12:00 | Club Atletico Penarol - Defensor Sporting | 1-1 |
D
|
H2H |
| 4 | 03-04 12:00 | Defensor Sporting - Dep. Colonia | 2-0 |
W
|
H2H |
| 5 | 10-04 12:00 | Defensor Sporting - Montevideo Wanderers | 2-2 |
D
|
H2H |
| 6 | 17-04 12:00 | Defensor Sporting - Tacuarembo FC | 1-0 |
W
|
H2H |
| 7 | 23-04 12:00 | Defensor Sporting - Cerro | 2-2 |
D
|
H2H |
| 8 | 29-04 02:00 | Defensor Sporting - Nacional | 1-1 |
D
|
H2H |
Last games La Luz
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 03-06 01:00 | La Luz - Club Atletico Penarol | 3-2 |
W
|
H2H |
| 2 | 17-06 20:00 | Boston River - La Luz | 4-0 |
L
|
H2H |
| 3 | 24-06 00:00 | La Luz - Danubio | 0-2 |
L
|
H2H |
| 4 | 01-07 22:00 | Defensor Sporting - La Luz | 3-0 |
L
|
H2H |
| 5 | 08-07 01:00 | La Luz - Montevideo Wanderers | 2-3 |
L
|
H2H |
| 6 | 16-07 17:00 | River Plate - La Luz | 0-0 |
D
|
H2H |
| 7 | 22-07 01:00 | La Luz - Montevideo City Torque | 1-3 |
L
|
H2H |
| 8 | 17-03 02:00 | La Luz - Uruguay Montevideo | 1-0 |
W
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 01-07-2023 22:00 | Primera Division Clausura | 2023 | Defensor Sporting - La Luz | 3-0 | 1-0 | 54.6% | 24.9% | 20.5% |
| 2 | 19-02-2023 22:00 | Primera Division Apertura | 2023 | Defensor Sporting - La Luz | 1-0 | 0-0 | 52.7% | 26.3% | 21.0% |
Team stats Defensor Sporting
| Table position: |
Copa Libertadores Grp. 1 2025: 45
Primera Division Clausura 2025: 4 |
|||||
| Average odd for win (1x2) | 2.23 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 36 | - | 19 | 52.78% | 17 | 47.22% |
| Wins | 16 | 44.44% | 11 | 57.89% | 5 | 29.41% |
| Draws | 7 | 19.44% | 3 | 15.79% | 4 | 23.53% |
| Lost | 13 | 36.11% | 5 | 26.32% | 8 | 47.06% |
| Scored goals | 38 | 1.06/per game | 26 | 1.37/per game | 12 | 0.63/per game |
| Goals against | 39 | 1.08/per game | 17 | 1/per game | 22 | 1.29/per game |
| Clean sheet | 12 | 33% | 7 | 37% | 5 | 29% |
| Avg minute scoring a goal | 53' | - | 57' | - | 44' | - |
| Avg minute lose a goal | 51' | - | 56' | - | 54' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Defensor Sporting
| Player | Goals | AVG goals | Penalties |
| Diego Fernando Abreu Firenze | 6 | 1.50 | 1 |
| Walter Montoya | 5 | 1.25 | 0 |
| Lucas Agazzi Galeano | 4 | 1.33 | 0 |
| Guillermo Daniel De Los Santos Viana | 4 | 1.00 | 0 |
| Xavier Biscayzacú Vázquez | 3 | 1.50 | 0 |
| Maximiliano Gomez | 3 | 1.00 | 1 |
| Matías Ezequiel Abaldo Menyou | 3 | 1.50 | 0 |
| Patricio Pacífico | 2 | 1.00 | 0 |
| Augusto Cambón Rosas | 1 | 1.00 | 0 |
| Alexander Nicolás Machado Aycaguer | 1 | 1.00 | 0 |
| Kevin Estiven Prieto Machado | 1 | 1.00 | 0 |
| Agustín Nicolas Soría Silvera | 1 | 1.00 | 0 |
| Lucas Nahuel Furtado Cabrera | 1 | 1.00 | 0 |
| Nicolás Andrés Wunsch Tomás | 1 | 1.00 | 0 |
| José Ignacio Álvarez Medero | 1 | 1.00 | 0 |
| Germán Ramón Barrios Núñez | 1 | 1.00 | 0 |
Stats Under/Over Defensor Sporting
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 14 | 38.89% | 7 | 36.84% | 7 | 41.18% |
| Over 1.5 | 22 | 61.11% | 12 | 63.16% | 10 | 58.82% |
| Under 2.5 | 22 | 61.11% | 12 | 63.16% | 10 | 58.82% |
| Over 2.5 | 14 | 38.89% | 7 | 36.84% | 7 | 41.18% |
| Under 3.5 | 31 | 86.11% | 16 | 84.21% | 15 | 88.24% |
| Over 3.5 | 5 | 13.89% | 3 | 15.79% | 2 | 11.76% |
| Under 0.5 First half | 19 | 52.78% | 10 | 52.63% | 9 | 52.94% |
| Over 0.5 First half | 17 | 47.22% | 9 | 47.37% | 8 | 47.06% |
| Under 1.5 First half | 27 | 75.00% | 14 | 73.68% | 13 | 76.47% |
| Over 1.5 First half | 9 | 25.00% | 5 | 26.32% | 4 | 23.53% |
| Under 2.5 First half | 29 | 80.56% | 15 | 78.95% | 14 | 82.35% |
| Over 2.5 First half | 7 | 19.44% | 4 | 21.05% | 3 | 17.65% |
| Under 0.5 Second half | 10 | 27.78% | 4 | 21.05% | 6 | 35.29% |
| Over 0.5 Second half | 26 | 72.22% | 15 | 78.95% | 11 | 64.71% |
| Under 1.5 Second half | 23 | 63.89% | 12 | 63.16% | 11 | 64.71% |
| Over 1.5 Second half | 13 | 36.11% | 7 | 36.84% | 6 | 35.29% |
| Under 2.5 Second half | 29 | 80.56% | 15 | 78.95% | 14 | 82.35% |
| Over 2.5 Second half | 7 | 19.44% | 4 | 21.05% | 3 | 17.65% |
Stats Handicaps Defensor Sporting
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 4 | 11% | 4 | 21% | 0 | 0% |
| Handicap +1 | 23 | 64% | 14 | 74% | 9 | 53% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 31 | 86% | 18 | 95% | 13 | 76% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 34 | 94% | 19 | 100% | 15 | 88% |
| Handicap -0.5 | 16 | 44% | 11 | 58% | 5 | 29% |
| Asian Handicap -0.5 | 16 | 44% | 11 | 58% | 5 | 29% |
| Asian Handicap +0.5 | 23 | 64% | 14 | 74% | 9 | 53% |
| Asian Handicap -1.5 | 4 | 11% | 4 | 21% | 0 | 0% |
| Asian Handicap +1.5 | 31 | 86% | 18 | 95% | 13 | 76% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 34 | 94% | 19 | 100% | 15 | 88% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 35 | 97% | 19 | 100% | 16 | 94% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 36 | 100% | 19 | 100% | 17 | 100% |
| Asian Handicap First Half -0.5 | 8 | 22% | 5 | 26% | 3 | 18% |
| Asian Handicap First Half +0.5 | 31 | 86% | 18 | 95% | 13 | 76% |
| Asian Handicap First Half -1.5 | 1 | 3% | 1 | 5% | 0 | 0% |
| Asian Handicap First Half +1.5 | 35 | 97% | 19 | 100% | 16 | 94% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 36 | 100% | 19 | 100% | 17 | 100% |
| Asian Handicap Second Half -0.5 | 23 | 64% | 13 | 68% | 10 | 59% |
| Asian Handicap Second Half +0.5 | 11 | 31% | 8 | 42% | 3 | 18% |
| Asian Handicap Second Half -1.5 | 33 | 92% | 19 | 100% | 14 | 82% |
| Asian Handicap Second Half +1.5 | 2 | 6% | 2 | 11% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 35 | 97% | 19 | 100% | 16 | 94% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over La Luz
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps La Luz
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||

































































































































































