TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Eintracht Frankfurt Augsburg
Full stats Augsburg Augsburg
Change team:
Augsburg play in competitions:
Germany » 1. Bundesliga
Full stats Eintracht Frankfurt Eintracht Frankfurt
Change team:
Eintracht Frankfurt play in competitions:
Germany » 1. Bundesliga
International » Europa League playoff
0
:
0
Min: '
Actual game status: Finished
Actual game date: 20 April 2025 15:30

Game actions

Mergim Berisha
Samuel Essende
61'
Fredrik Jensen
Mert Kömür
61'
Henri Koudossou
Marius Wolf
79'
81'
83'
Phillip Tietz
Alexis Claude
86'
46'
Michy Batshuayi
Ansgar Knauff
46'
Fares Chaïbi
Jean Bahoya
56'
Arthur Theate
Nnamdi Collins
71'

Lineups Eintracht Frankfurt Augsburg

1
Dahmen
6
Gouwele.
5
Matsima
16
Zesiger
16
Zesiger
20
Claude
Tietz
13
Giannou.
17
Jakic
36
Kömür
Jensen
19
Onyeka
8
Rexhbec.
11
Wolf
Koudoss.
9
Essende
Berisha
40
Morais .
1
Trapp
4
Koch
3
Theate
Collins
35
Tuta
21
Brown
8
Chaïbi
Bahoya
13
Kristen.
16
Larsson
15
Skhiri
20
Uzun
30
Batshua.
Knauff
11
Ekitike
Game stats
3
Corners
9
Ball possession
Show full game info Hide full game info
Last games Eintracht Frankfurt
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 24-02 20:15 Eintracht Frankfurt - Werder Bremen 1-2
L
H2H
2 14-10 15:30 Schalke 04 - Eintracht Frankfurt 4-0
L
H2H
3 27-01 20:15 Eintracht Frankfurt - FC Koeln 1-5
L
H2H
4 07-04 15:30 Eintracht Frankfurt - Bayer Leverkusen 1-3
L
H2H
5 28-04 15:30 Hertha Berlin - Eintracht Frankfurt 3-0
L
H2H
6 12-05 15:30 Wolfsburg - Eintracht Frankfurt 3-0
L
H2H
7 10-03 20:15 Eintracht Frankfurt - Schalke 04 0-0
D
H2H
8 20-08 17:30 FC Koeln - Eintracht Frankfurt 4-1
L
H2H
Last games Augsburg
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 06-08 15:30 Augsburg - Freiburg 2-2
D
H2H
2 14-08 15:30 Kaiserslautern - Augsburg 1-1
D
H2H
3 20-08 15:30 Augsburg - Hoffenheim 0-2
L
H2H
4 27-08 15:30 Nuernberg - Augsburg 1-0
L
H2H
5 09-09 20:30 Augsburg - Bayer Leverkusen 1-4
L
H2H
6 17-09 15:30 Hertha Berlin - Augsburg 2-2
D
H2H
7 24-09 15:30 Augsburg - Hannover 96 0-0
D
H2H
8 01-10 15:30 Borussia Dortmund - Augsburg 4-0
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 20-04-2025 15:30 1. Bundesliga 2024/2025 Augsburg - Eintracht Frankfurt 0-0 0-0 38.3% 28.0% 33.7%
2 07-12-2024 15:30 1. Bundesliga 2024/2025 Eintracht Frankfurt - Augsburg 2-2 0-0 - - -
3 19-04-2024 20:30 1. Bundesliga 2023/2024 Eintracht Frankfurt - Augsburg 3-1 0-1 47.2% 24.9% 27.9%
4 03-12-2023 19:30 1. Bundesliga 2023/2024 Augsburg - Eintracht Frankfurt 2-1 1-0 37.2% 27.6% 35.2%
5 29-04-2023 15:30 1. Bundesliga 2022/2023 Eintracht Frankfurt - Augsburg 1-1 1-0 61.4% 20.6% 18.0%
6 05-11-2022 15:30 1. Bundesliga 2022/2023 Augsburg - Eintracht Frankfurt 1-2 1-1 22.1% 23.8% 54.1%
7 16-01-2022 15:30 1. Bundesliga 2021/2022 Augsburg - Eintracht Frankfurt 1-1 1-1 29.7% 28.0% 42.3%
8 21-08-2021 15:30 1. Bundesliga 2021/2022 Eintracht Frankfurt - Augsburg 0-0 0-0 59.8% 22.2% 18.1%
9 20-04-2021 20:30 1. Bundesliga 2020/2021 Eintracht Frankfurt - Augsburg 2-0 1-0 69.5% 18.1% 12.4%
10 19-12-2020 15:30 1. Bundesliga 2020/2021 Augsburg - Eintracht Frankfurt 0-2 0-0 26.9% 25.4% 47.7%
11 07-02-2020 20:30 1. Bundesliga 2019/2020 Eintracht Frankfurt - Augsburg 5-0 1-0 49.5% 26.4% 24.1%
12 14-09-2019 15:30 1. Bundesliga 2019/2020 Augsburg - Eintracht Frankfurt 2-1 2-0 25.2% 25.3% 49.5%
13 14-04-2019 18:00 1. Bundesliga 2018/2019 Eintracht Frankfurt - Augsburg 1-3 1-2 61.3% 22.9% 15.8%
14 24-11-2018 15:30 1. Bundesliga 2018/2019 Augsburg - Eintracht Frankfurt 1-3 0-1 37.3% 27.9% 34.8%
15 04-02-2018 15:30 1. Bundesliga 2017/2018 Augsburg - Eintracht Frankfurt 3-0 1-0 40.8% 29.4% 29.8%
16 16-09-2017 15:30 1. Bundesliga 2017/2018 Eintracht Frankfurt - Augsburg 1-2 0-1 48.0% 28.3% 23.7%
17 22-04-2017 15:30 1. Bundesliga 2016/2017 Eintracht Frankfurt - Augsburg 3-1 0-1 54.5% 26.8% 18.7%
18 04-12-2016 17:30 1. Bundesliga 2016/2017 Augsburg - Eintracht Frankfurt 1-1 1-1 34.1% 31.8% 34.1%
19 30-01-2016 15:30 1. Bundesliga 2015/2016 Augsburg - Eintracht Frankfurt 0-0 0-0 50.0% 26.8% 23.2%
20 22-08-2015 15:30 1. Bundesliga 2015/2016 Eintracht Frankfurt - Augsburg 1-1 0-1 42.5% 28.1% 29.4%
21 08-02-2015 17:30 1. Bundesliga 2014/2015 Augsburg - Eintracht Frankfurt 2-2 2-1 48.7% 26.4% 25.0%
22 14-09-2014 15:30 1. Bundesliga 2014/2015 Eintracht Frankfurt - Augsburg 0-1 0-0 40.5% 28.0% 31.4%
23 10-05-2014 15:30 1. Bundesliga 2013/2014 Augsburg - Eintracht Frankfurt 2-1 1-1 63.7% 19.4% 17.0%
24 20-12-2013 20:30 1. Bundesliga 2013/2014 Eintracht Frankfurt - Augsburg 1-1 1-1 41.6% 27.1% 31.4%
25 14-04-2013 17:30 1. Bundesliga 2012/2013 Augsburg - Eintracht Frankfurt 2-0 1-0 39.0% 28.9% 32.0%
26 17-11-2012 15:30 1. Bundesliga 2012/2013 Eintracht Frankfurt - Augsburg 4-2 2-1 55.0% 25.3% 19.7%
27 13-01-2009 16:30 Club Friendlies 2009 Eintracht Frankfurt - Augsburg 2-3 1-1 - - -
28 02-08-2008 15:00 Club Friendlies 2008 Eintracht Frankfurt - Augsburg 1-0 0-0 - - -
Team stats Eintracht Frankfurt
Table position:
1. Bundesliga 2024/2025: 3
Average odd for win (1x2) 2.14
Options Total Home Away
Number % Number % Number %
Matches 46 - 23 50.00% 23 50.00%
Wins 24 52.17% 14 60.87% 10 43.48%
Draws 11 23.91% 5 21.74% 6 26.09%
Lost 11 23.91% 4 17.39% 7 30.43%
Scored goals 89 1.93/per game 52 2.26/per game 37 1.61/per game
Goals against 60 1.30/per game 27 1.17/per game 33 1.43/per game
Clean sheet 12 26% 9 39% 3 13%
Avg minute scoring a goal 48' - 50' - 45' -
Avg minute lose a goal 51' - 48' - 57' -
Team stats Augsburg
Table position:
1. Bundesliga 2024/2025: 12
Average odd for win (1x2) 3.48
Options Total Home Away
Number % Number % Number %
Matches 34 - 17 50.00% 17 50.00%
Wins 11 32.35% 6 35.29% 5 29.41%
Draws 10 29.41% 5 29.41% 5 29.41%
Lost 13 38.24% 6 35.29% 7 41.18%
Scored goals 35 1.03/per game 18 1.06/per game 17 1/per game
Goals against 51 1.50/per game 20 1.18/per game 31 1.82/per game
Clean sheet 11 32% 6 35% 5 29%
Avg minute scoring a goal 48' - 50' - 46' -
Avg minute lose a goal 49' - 48' - 49' -
Table Germany » Premier German league » 1. Bundesliga Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
34
25
7
2
99
32
67
82
?
W
W
D
W
W
D
W
W
D
L
2
34
19
12
3
72
43
29
69
D
L
D
W
D
D
W
W
W
L
3
34
17
9
8
68
46
22
60
W
D
D
W
D
W
L
W
W
L
4
34
17
6
11
71
51
20
57
?
W
W
W
W
W
D
W
W
L
L
5
34
16
7
11
49
53
-4
55
L
W
D
W
W
W
L
L
D
D
6
34
14
10
10
55
43
12
52
D
W
D
L
D
L
D
L
D
W
7
34
13
12
9
53
48
5
51
L
D
D
L
D
W
W
L
W
D
8
34
14
9
11
54
57
-3
51
W
D
D
D
W
W
W
W
L
W
9
34
14
8
12
64
53
11
50
W
W
W
L
D
L
W
L
L
D
10
34
13
6
15
55
57
-2
45
L
L
D
L
L
L
D
W
W
L
11
34
11
10
13
56
54
2
43
W
D
L
L
D
L
L
L
L
D
12
34
11
10
13
35
51
-16
43
L
L
L
L
D
W
L
D
W
W
13
34
10
10
14
35
51
-16
40
W
L
D
D
D
D
W
W
D
W
14
34
8
8
18
28
41
-13
32
L
D
L
D
D
W
D
L
W
D
15
34
7
11
16
46
68
-22
32
L
D
D
L
L
W
L
D
L
D
16
34
6
7
21
49
80
-31
25
L
L
W
W
D
L
D
L
L
D
17
34
6
7
21
33
67
-34
25
W
L
D
D
L
L
L
L
L
W
18
34
8
5
21
37
64
-27
29
L
W
D
W
L
L
L
W
W
D
Table International » Europa League playoff Table
Hide table
Show full playoff draws
Top scorers Eintracht Frankfurt
Player Goals AVG goals Penalties
Hugo Ekitike 19 1.12 1
Omar Marmoush 19 1.27 4
Ansgar Knauff 6 1.20 0
Rasmus Nissen Kristensen 6 1.00 0
Hugo Larsson 6 1.00 0
Mario Goetze 5 1.25 0
Can Yılmaz Uzun 5 1.00 0
Nathaniel Brown 3 1.00 0
Michy Batshuayi 3 1.00 0
Robin Koch 3 1.00 0
Jean Bahoya 3 1.00 0
Tuta 2 1.00 0
Eric Ebimbe 2 1.00 0
Ellyes Skhiri 2 1.00 0
Oscar Højlund 1 1.00 0
Nnamdi Collins 1 1.00 0
Fares Chaïbi 1 1.00 0
Mahmoud Dahoud 1 1.00 0
Igor Matanovic 1 1.00 0
Top scorers Augsburg
Player Goals AVG goals Penalties
Alexis Claude 9 1.80 0
Samuel Essende 7 1.17 0
Phillip Tietz 7 1.00 1
Keven Schlotterbeck 3 1.00 0
Mert Kömür 2 1.00 0
Elvis Rexhbecaj 1 1.00 0
Jeffrey Gouweleeuw 1 1.00 0
Steve Mounie 1 1.00 0
Marius Wolf 1 1.00 0
Chrislain Matsima 1 1.00 0
Dimitrios Giannoulis 1 1.00 0
Yusuf Kabadayı 1 1.00 0
Stats Under/Over Eintracht Frankfurt
Options Total Home Away
Number % Number % Number %
Under 1.5 7 15.22% 5 21.74% 2 8.70%
Over 1.5 39 84.78% 18 78.26% 21 91.30%
Under 2.5 18 39.13% 9 39.13% 9 39.13%
Over 2.5 28 60.87% 14 60.87% 14 60.87%
Under 3.5 25 54.35% 11 47.83% 14 60.87%
Over 3.5 21 45.65% 12 52.17% 9 39.13%
Under 0.5 First half 8 17.39% 6 26.09% 2 8.70%
Over 0.5 First half 38 82.61% 17 73.91% 21 91.30%
Under 1.5 First half 25 54.35% 12 52.17% 13 56.52%
Over 1.5 First half 21 45.65% 11 47.83% 10 43.48%
Under 2.5 First half 34 73.91% 17 73.91% 17 73.91%
Over 2.5 First half 12 26.09% 6 26.09% 6 26.09%
Under 0.5 Second half 6 13.04% 2 8.70% 4 17.39%
Over 0.5 Second half 40 86.96% 21 91.30% 19 82.61%
Under 1.5 Second half 21 45.65% 10 43.48% 11 47.83%
Over 1.5 Second half 25 54.35% 13 56.52% 12 52.17%
Under 2.5 Second half 34 73.91% 17 73.91% 17 73.91%
Over 2.5 Second half 12 26.09% 6 26.09% 6 26.09%
Stats Handicaps Eintracht Frankfurt
Options Total Home Away
Number % Number % Number %
Handicap -1 15 33% 10 43% 5 22%
Handicap +1 35 76% 19 83% 16 70%
Handicap -2 6 13% 5 22% 1 4%
Handicap +2 40 87% 21 91% 19 83%
Handicap -3 3 7% 2 9% 1 4%
Handicap +3 44 96% 22 96% 22 96%
Handicap -0.5 24 52% 14 61% 10 43%
Asian Handicap -0.5 24 52% 14 61% 10 43%
Asian Handicap +0.5 35 76% 19 83% 16 70%
Asian Handicap -1.5 15 33% 10 43% 5 22%
Asian Handicap +1.5 40 87% 21 91% 19 83%
Asian Handicap -2.5 6 13% 5 22% 1 4%
Asian Handicap +2.5 44 96% 22 96% 22 96%
Asian Handicap -3.5 3 7% 2 9% 1 4%
Asian Handicap +3.5 45 98% 23 100% 22 96%
Asian Handicap -4.5 1 2% 1 4% 0 0%
Asian Handicap +4.5 46 100% 23 100% 23 100%
Asian Handicap First Half -0.5 20 43% 10 43% 10 43%
Asian Handicap First Half +0.5 39 85% 19 83% 20 87%
Asian Handicap First Half -1.5 7 15% 5 22% 2 9%
Asian Handicap First Half +1.5 44 96% 21 91% 23 100%
Asian Handicap First Half -2.5 1 2% 1 4% 0 0%
Asian Handicap First Half +2.5 46 100% 23 100% 23 100%
Asian Handicap Second Half -0.5 34 74% 21 91% 13 57%
Asian Handicap Second Half +0.5 16 35% 12 52% 4 17%
Asian Handicap Second Half -1.5 43 93% 22 96% 21 91%
Asian Handicap Second Half +1.5 7 15% 4 17% 3 13%
Asian Handicap Second Half -2.5 45 98% 23 100% 22 96%
Asian Handicap Second Half +2.5 3 7% 2 9% 1 4%
Stats Under/Over Augsburg
Options Total Home Away
Number % Number % Number %
Under 1.5 9 26.47% 7 41.18% 2 11.76%
Over 1.5 25 73.53% 10 58.82% 15 88.24%
Under 2.5 16 47.06% 8 47.06% 8 47.06%
Over 2.5 18 52.94% 9 52.94% 9 52.94%
Under 3.5 23 67.65% 12 70.59% 11 64.71%
Over 3.5 11 32.35% 5 29.41% 6 35.29%
Under 0.5 First half 12 35.29% 7 41.18% 5 29.41%
Over 0.5 First half 22 64.71% 10 58.82% 12 70.59%
Under 1.5 First half 21 61.76% 11 64.71% 10 58.82%
Over 1.5 First half 13 38.24% 6 35.29% 7 41.18%
Under 2.5 First half 29 85.29% 16 94.12% 13 76.47%
Over 2.5 First half 5 14.71% 1 5.88% 4 23.53%
Under 0.5 Second half 11 32.35% 6 35.29% 5 29.41%
Over 0.5 Second half 23 67.65% 11 64.71% 12 70.59%
Under 1.5 Second half 19 55.88% 10 58.82% 9 52.94%
Over 1.5 Second half 15 44.12% 7 41.18% 8 47.06%
Under 2.5 Second half 29 85.29% 16 94.12% 13 76.47%
Over 2.5 Second half 5 14.71% 1 5.88% 4 23.53%
Stats Handicaps Augsburg
Options Total Home Away
Number % Number % Number %
Handicap -1 4 12% 1 6% 3 18%
Handicap +1 21 62% 11 65% 10 59%
Handicap -2 1 3% 0 0% 1 6%
Handicap +2 24 71% 14 82% 10 59%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 29 85% 17 100% 12 71%
Handicap -0.5 11 32% 6 35% 5 29%
Asian Handicap -0.5 11 32% 6 35% 5 29%
Asian Handicap +0.5 21 62% 11 65% 10 59%
Asian Handicap -1.5 4 12% 1 6% 3 18%
Asian Handicap +1.5 24 71% 14 82% 10 59%
Asian Handicap -2.5 1 3% 0 0% 1 6%
Asian Handicap +2.5 29 85% 17 100% 12 71%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 30 88% 17 100% 13 76%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 34 100% 17 100% 17 100%
Asian Handicap First Half -0.5 10 29% 5 29% 5 29%
Asian Handicap First Half +0.5 24 71% 14 82% 10 59%
Asian Handicap First Half -1.5 2 6% 0 0% 2 12%
Asian Handicap First Half +1.5 27 79% 15 88% 12 71%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 32 94% 17 100% 15 88%
Asian Handicap Second Half -0.5 24 71% 13 76% 11 65%
Asian Handicap Second Half +0.5 6 18% 3 18% 3 18%
Asian Handicap Second Half -1.5 28 82% 15 88% 13 76%
Asian Handicap Second Half +1.5 2 6% 1 6% 1 6%
Asian Handicap Second Half -2.5 32 94% 17 100% 15 88%
Asian Handicap Second Half +2.5 1 3% 0 0% 1 6%