Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams FCV Dender EH Zulte Waregem
2
:
2
Min: '
Actual game status: Finished
Actual game date: 7 November 2025 20:45
Game actions
Waiting for scorer name...
13'
18'
Mohamed Berte
Bruny Nsimba
42'
Alireza Jahanbakhsh
David Toshevski
69'
Nathan Rodes
Malcolm Viltard
69'
Nail Moutha-Sebtaoui
Luc De Fougerolles
80'
Jordan Attah Kadiri
Noah Mbamba
80'
Waiting for scorer name...
86'
8'
58'
Yannick Cappelle
Emran Soglo
58'
Joseph Amankwaah Opoku
Stavros Gavriel
59'
Waiting for scorer name...67'
Waiting for scorer name...78'
Jeppe Erenbjerg
Enrique Lofolomo
78'
Anton Tanghe
Jakob Kiilerich
86'
Marley Ake
Serxho Ujka
Lineups FCV Dender EH Zulte Waregem
34
Verrips
44
De Foug.
Moutha-.
88
Ferraro
22
Fredric.
5
Marijni.
70
Sambu M.
16
Květ
17
Mbamba
Attah K.
24
Viltard
Rodes
77
Nsimba
Berte
9
Toshevs.
Jahanba.
13
Gabriel
55
Cappell.
Soglo
4
Lemoine
19
Nyssen
3
Tanghe
Kiileri.
39
Ake
Ujka
22
Amankwa.
Gavriel
8
Claes
24
Erenbje.
Lofolom.
21
Nadi
18
Ementa
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
6
Corners
5
Ball possession
Show full game info
Hide full game info
Last games FCV Dender EH
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 05-11 14:00 | Meldert - FCV Dender EH | 2-1 |
L
|
H2H |
| 2 | 14-11 20:30 | Mons - FCV Dender EH | 2-3 |
W
|
H2H |
| 3 | 17-12 20:30 | Mouscron - FCV Dender EH | 4-0 |
L
|
H2H |
| 4 | 20-11 20:00 | La Louviere - FCV Dender EH | 2-0 |
L
|
H2H |
| 5 | 11-11 14:00 | FCV Dender EH - St.Truiden | 0-1 |
L
|
H2H |
| 6 | 23-08 20:00 | Oostende - FCV Dender EH | 2-3 |
W
|
H2H |
| 7 | 30-08 18:30 | FCV Dender EH - Tienen | 4-2 |
W
|
H2H |
| 8 | 02-09 20:00 | KV Mechelen - FCV Dender EH | 1-1 |
D
|
H2H |
Last games Zulte Waregem
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 13-08 20:00 | Deinze - Zulte Waregem | 0-1 |
W
|
H2H |
| 2 | 27-08 20:00 | Zulte Waregem - Vise | 3-0 |
W
|
H2H |
| 3 | 30-08 20:00 | Virton - Zulte Waregem | 1-1 |
D
|
H2H |
| 4 | 07-09 15:00 | Zulte Waregem - Maasmechelen | 0-1 |
L
|
H2H |
| 5 | 13-09 19:30 | Dessel - Zulte Waregem | 2-3 |
W
|
H2H |
| 6 | 20-09 20:00 | Zulte Waregem - Denderleeuw | 5-2 |
W
|
H2H |
| 7 | 27-09 20:00 | Harelbeke - Zulte Waregem | 2-2 |
D
|
H2H |
| 8 | 05-10 15:00 | Zulte Waregem - Tienen | 2-0 |
W
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 07-11-2025 20:45 | Jupiler League | 2025/2026 | FCV Dender EH - Zulte Waregem | 2-2 | 1-0 | 37.6% | 27.1% | 35.3% |
| 2 | 13-04-2024 20:00 | EXQI League | 2023/2024 | FCV Dender EH - Zulte Waregem | 1-4 | 0-0 | 46.6% | 25.5% | 27.8% |
| 3 | 01-09-2023 20:00 | EXQI League | 2023/2024 | Zulte Waregem - FCV Dender EH | 1-1 | 1-0 | 56.3% | 22.0% | 21.7% |
| 4 | 14-02-2009 20:00 | Jupiler League | 2008/2009 | Zulte Waregem - FCV Dender EH | 1-0 | 0-0 | - | - | - |
| 5 | 20-09-2008 20:00 | Jupiler League | 2008/2009 | FCV Dender EH - Zulte Waregem | 2-0 | 1-0 | - | - | - |
| 6 | 26-04-2008 20:00 | Jupiler League | 2007/2008 | FCV Dender EH - Zulte Waregem | 2-1 | 0-1 | - | - | - |
| 7 | 08-12-2007 20:00 | Jupiler League | 2007/2008 | Zulte Waregem - FCV Dender EH | 1-2 | 1-0 | - | - | - |
Team stats Zulte Waregem
| Table position: |
|
|||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 0 | - | 0 | 0% | 0 | 0% |
| Wins | 0 | 0% | 0 | 0% | 0 | 0% |
| Draws | 0 | 0% | 0 | 0% | 0 | 0% |
| Lost | 0 | 0% | 0 | 0% | 0 | 0% |
| Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
| Avg minute scoring a goal | ' | - | ' | - | ' | - |
| Avg minute lose a goal | 51' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over FCV Dender EH
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps FCV Dender EH
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Zulte Waregem
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Zulte Waregem
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |




































































































































































