TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Fredrikstad 2 Lisleby
Full stats Lisleby Lisleby
Lisleby play in competitions:
Full stats Fredrikstad 2 Fredrikstad 2
Change team:
2
:
1
Min: 90'
Actual game status: Finished
Actual game date: 3 October 2006 19:30

Game actions

Last games Fredrikstad 2
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 19-04 20:00 Sarpsborg 08 2 - Fredrikstad 2 2-0
L
H2H
2 25-04 19:00 Borgar - Fredrikstad 2 3-4
W
H2H
3 02-05 19:00 Fredrikstad 2 - Lisleby 4-1
W
H2H
4 07-05 15:00 Fredrikstad 2 - Greaker 4-0
W
H2H
5 13-05 18:45 Skeid 2 - Fredrikstad 2 0-1
W
H2H
6 20-05 19:30 Fredrikstad 2 - Aarvoll 6-0
W
H2H
7 25-05 18:45 Grorud - Fredrikstad 2 2-1
L
H2H
8 30-05 19:00 Fredrikstad 2 - Kolbotn 4-1
W
H2H
Last games Lisleby
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 08-06 18:00 Lisleby - Lyn 1-4
L
H2H
2 10-05 18:00 Lisleby - Sarpsborg 08 1-6
D
H2H
3 19-05 16:00 Lisleby - Fredrikstad 0-5
L
H2H
4 20-08 15:00 Lisleby - Rakkestad 5-1
W
H2H
5 25-04 19:00 Lisleby - Sarpsborg 08 2 0-1
L
H2H
6 09-05 18:45 Skeid 2 - Lisleby 0-1
W
H2H
7 10-09 15:00 Lisleby - Aarvoll 1-0
W
H2H
8 15-08 19:00 Grorud - Lisleby 1-3
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 03-10-2006 19:30 3. Division Avdeling 1 2006 Lisleby - Fredrikstad 2 2-1 - - - -
2 19-06-2006 19:30 3. Division Avdeling 1 2006 Fredrikstad 2 - Lisleby 1-1 - - - -
3 04-08-2005 19:00 3. Division Avdeling 1 2005 Lisleby - Fredrikstad 2 0-3 - - - -
4 02-05-2005 19:00 3. Division Avdeling 1 2005 Fredrikstad 2 - Lisleby 4-1 - - - -
Team stats Fredrikstad 2
Table position:
Average odd for win (1x2) 4.97
Options Total Home Away
Number % Number % Number %
Matches 20 - 10 50.00% 10 50.00%
Wins 5 25.00% 4 40.00% 1 10.00%
Draws 1 5.00% 0 0.00% 1 10.00%
Lost 14 70.00% 6 60.00% 8 80.00%
Scored goals 33 1.65/per game 22 2.2/per game 11 1.1/per game
Goals against 58 2.90/per game 26 2.6/per game 32 3.2/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal 50' - 56' - 38' -
Avg minute lose a goal 47' - 50' - 42' -
Table Norway » Fourth Norwegian league » Playoff 3. Division Table
Hide table
Show full playoff draws
Top scorers Fredrikstad 2
Player Goals AVG goals Penalties
Jacob Hanstad 5 1.25 0
Eirik Julius Granaas 5 1.25 0
Elias Johnsson Solberg 4 1.33 0
Jesper Johnsson Solberg 1 1.00 0
Ludvig Begby 1 1.00 0
Torjus Embergsrud Engebakken 1 1.00 0
Stats Under/Over Fredrikstad 2
Options Total Home Away
Number % Number % Number %
Under 1.5 1 5.00% 1 10.00% 0 0%
Over 1.5 19 95.00% 9 90.00% 10 100.00%
Under 2.5 2 10.00% 1 10.00% 1 10.00%
Over 2.5 18 90.00% 9 90.00% 9 90.00%
Under 3.5 7 35.00% 2 20.00% 5 50.00%
Over 3.5 13 65.00% 8 80.00% 5 50.00%
Under 0.5 First half 4 20.00% 1 10.00% 3 30.00%
Over 0.5 First half 16 80.00% 9 90.00% 7 70.00%
Under 1.5 First half 7 35.00% 3 30.00% 4 40.00%
Over 1.5 First half 13 65.00% 7 70.00% 6 60.00%
Under 2.5 First half 9 45.00% 4 40.00% 5 50.00%
Over 2.5 First half 11 55.00% 6 60.00% 5 50.00%
Under 0.5 Second half 1 5.00% 1 10.00% 0 0%
Over 0.5 Second half 19 95.00% 9 90.00% 10 100.00%
Under 1.5 Second half 6 30.00% 3 30.00% 3 30.00%
Over 1.5 Second half 14 70.00% 7 70.00% 7 70.00%
Under 2.5 Second half 9 45.00% 4 40.00% 5 50.00%
Over 2.5 Second half 11 55.00% 6 60.00% 5 50.00%
Stats Handicaps Fredrikstad 2
Options Total Home Away
Number % Number % Number %
Handicap -1 4 20% 3 30% 1 10%
Handicap +1 6 30% 4 40% 2 20%
Handicap -2 2 10% 1 10% 1 10%
Handicap +2 12 60% 7 70% 5 50%
Handicap -3 1 5% 0 0% 1 10%
Handicap +3 13 65% 8 80% 5 50%
Handicap -0.5 5 25% 4 40% 1 10%
Asian Handicap -0.5 5 25% 4 40% 1 10%
Asian Handicap +0.5 6 30% 4 40% 2 20%
Asian Handicap -1.5 4 20% 3 30% 1 10%
Asian Handicap +1.5 12 60% 7 70% 5 50%
Asian Handicap -2.5 2 10% 1 10% 1 10%
Asian Handicap +2.5 13 65% 8 80% 5 50%
Asian Handicap -3.5 1 5% 0 0% 1 10%
Asian Handicap +3.5 15 75% 9 90% 6 60%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 17 85% 10 100% 7 70%
Asian Handicap First Half -0.5 3 15% 1 10% 2 20%
Asian Handicap First Half +0.5 12 60% 6 60% 6 60%
Asian Handicap First Half -1.5 1 5% 1 10% 0 0%
Asian Handicap First Half +1.5 16 80% 9 90% 7 70%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 17 85% 9 90% 8 80%
Asian Handicap Second Half -0.5 7 35% 5 50% 2 20%
Asian Handicap Second Half +0.5 6 30% 4 40% 2 20%
Asian Handicap Second Half -1.5 13 65% 8 80% 5 50%
Asian Handicap Second Half +1.5 4 20% 3 30% 1 10%
Asian Handicap Second Half -2.5 15 75% 8 80% 7 70%
Asian Handicap Second Half +2.5 3 15% 2 20% 1 10%
Stats Under/Over Lisleby
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Lisleby
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %