
Go to Mobile Page: m.TablesLeague.com
                Compare teams Gramshi Bilisht Sporti
            
    4
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date:  4 May 2011 16:00
            
        Game actions
Last games  Gramshi
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 29-08 14:00 | Gramshi - Skrapari | 1-1 | D | H2H | 
| 2 | 02-09 14:00 | Bilisht Sporti - Gramshi | 1-0 | L | H2H | 
| 3 | 12-09 14:00 | Gramshi - Beselidhja Lezhe | 1-1 | D | H2H | 
| 4 | 19-09 14:00 | Bylis - Gramshi | 3-0 | L | H2H | 
| 5 | 26-09 14:00 | Gramshi - Ada Velipoje | 1-0 | W | H2H | 
| 6 | 05-10 14:00 | Pogradeci - Gramshi | 2-0 | L | H2H | 
| 7 | 17-10 14:00 | Gramshi - Turbina Cerrik | 4-0 | W | H2H | 
| 8 | 24-10 14:00 | KF Kamza - Gramshi | 0-0 | D | H2H | 
Last games  Bilisht Sporti
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 29-08 14:00 | Partizani - Bilisht Sporti | 1-0 | L | H2H | 
| 2 | 02-09 14:00 | Bilisht Sporti - Gramshi | 1-0 | W | H2H | 
| 3 | 12-09 14:00 | Skrapari - Bilisht Sporti | 1-0 | L | H2H | 
| 4 | 19-09 14:00 | Luftetari - Bilisht Sporti | 3-1 | L | H2H | 
| 5 | 26-09 14:00 | Bilisht Sporti - Sopoti Librazhd | 1-0 | W | H2H | 
| 6 | 04-10 14:00 | Ada Velipoje - Bilisht Sporti | 4-0 | L | H2H | 
| 7 | 17-10 14:00 | Bilisht Sporti - Bylis | 1-0 | W | H2H | 
| 8 | 24-10 14:00 | Beselidhja Lezhe - Bilisht Sporti | 3-0 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 04-05-2011 16:00 | 1. Division | 2010/2011 | Gramshi - Bilisht Sporti | 4-0 | - | - | - | - | 
| 2 | 19-12-2010 13:00 | 1. Division | 2010/2011 | Bilisht Sporti - Gramshi | 1-0 | - | - | - | - | 
| 3 | 06-02-2010 14:00 | 1. Division | 2009/2010 | Gramshi - Bilisht Sporti | 2-0 | - | - | - | - | 
| 4 | 02-09-2009 14:00 | 1. Division | 2009/2010 | Bilisht Sporti - Gramshi | 1-0 | - | - | - | - | 
        Stats Under/Over Gramshi
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Gramshi
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
        Stats Under/Over Bilisht Sporti
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Bilisht Sporti
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
































































































































































