TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Daejeon Korail Gangneung City
Full stats Gangneung City Gangneung City
Change team:
Gangneung City play in competitions:
South Korea » K2 League
Full stats Daejeon Korail Daejeon Korail
Change team:
Daejeon Korail play in competitions:
South Korea » K2 League
4
:
3
Min: '
Actual game status: Finished
Actual game date: 25 July 2025 12:00

Game actions

Waiting for scorer name...
10'
Waiting for scorer name...
20'
Waiting for scorer name...
30'
Waiting for scorer name...
53'
48'
Waiting for scorer name...
51'
Waiting for scorer name...
64'
Waiting for scorer name...
Game stats
1
Corners
5
Ball possession
Last games Daejeon Korail
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 11-04 07:00 Daejeon Korail - Hongcheon Idu 4-0
W
H2H
2 18-04 07:00 Daejeon Korail - Goyang Kookmin 1-1
D
H2H
3 25-04 07:00 Goyang FC - Daejeon Korail 2-3
W
H2H
4 02-05 07:00 Daejeon Korail - Gimhae 3-2
W
H2H
5 06-05 07:00 Gangneung City - Daejeon Korail 1-0
L
H2H
6 09-05 07:00 Daejeon Korail - Ulsan Mipo 2-1
W
H2H
7 16-05 07:00 Yesan - Daejeon Korail 1-1
D
H2H
8 20-05 07:00 Daejeon Korail - Suwon FC 0-2
L
H2H
Last games Gangneung City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 11-04 07:00 Gimhae - Gangneung City 1-3
W
H2H
2 18-04 07:00 Gangneung City - Suwon FC 0-0
D
H2H
3 25-04 07:00 Gangneung City - Ulsan Mipo 2-2
D
H2H
4 02-05 07:00 Yesan - Gangneung City 2-1
L
H2H
5 06-05 07:00 Gangneung City - Daejeon Korail 1-0
W
H2H
6 09-05 07:00 Changwon City - Gangneung City 1-2
W
H2H
7 16-05 07:00 Gangneung City - Busan Transport Corp 2-1
W
H2H
8 20-05 07:00 Chungju Hummel - Gangneung City 1-2
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 25-07-2025 12:00 National League 2025 Gangneung City - Daejeon Korail 4-3 3-0 - - -
2 04-04-2025 08:00 National League 2025 Daejeon Korail - Gangneung City 1-1 0-1 43.4% 29.9% 26.8%
3 29-06-2024 12:00 National League 2024 Gangneung City - Daejeon Korail 3-2 2-0 36.2% 30.4% 33.4%
4 02-03-2024 06:00 National League 2024 Daejeon Korail - Gangneung City 1-0 0-0 42.7% 31.1% 26.2%
5 27-08-2023 12:00 National League 2023 Gangneung City - Daejeon Korail 2-2 1-2 38.0% 29.9% 32.0%
6 29-04-2023 08:00 K3 League 2023 Daejeon Korail - Gangneung City 0-0 0-0 43.2% 28.8% 27.9%
7 24-06-2022 12:00 K3 League 2022 Daejeon Korail - Gangneung City 0-3 0-0 48.7% 29.5% 21.8%
8 20-03-2022 07:00 K3 League 2022 Gangneung City - Daejeon Korail 0-0 0-0 34.7% 30.6% 34.7%
9 12-03-2022 07:00 K3 League 2022 Gangneung City - Daejeon Korail 2-1 0-1 31.0% 28.1% 40.9%
10 07-11-2021 07:00 K3 League 2021 Gangneung City - Daejeon Korail 2-1 0-0 26.5% 30.6% 42.9%
11 13-06-2021 12:00 K3 League 2021 Daejeon Korail - Gangneung City 1-0 1-0 51.1% 27.5% 21.4%
12 31-10-2020 06:00 K3 League Championship Group 2020 Gangneung City - Daejeon Korail 1-0 0-0 - - -
13 05-07-2020 12:00 National League 2020 Gangneung City - Daejeon Korail 1-1 0-0 50.0% 25.0% 25.0%
14 07-03-2020 12:00 National League 2020 Daejeon Korail - Gangneung City - - - - -
15 26-10-2019 08:00 National League 2019 Daejeon Korail - Gangneung City 2-0 1-0 27.7% 27.3% 45.0%
16 04-09-2019 12:00 National League 2019 Gangneung City - Daejeon Korail 0-3 0-1 65.5% 20.6% 13.9%
17 20-07-2019 12:00 National League 2019 Daejeon Korail - Gangneung City 1-1 0-0 - - -
18 24-04-2019 12:00 National League 2019 Gangneung City - Daejeon Korail 2-1 2-0 51.9% 25.7% 22.4%
19 05-10-2018 12:00 National League 2018 Gangneung City - Daejeon Korail 2-1 1-0 37.6% 30.1% 32.3%
20 11-08-2018 12:00 National League 2018 Daejeon Korail - Gangneung City 1-2 0-2 36.0% 30.0% 34.0%
21 16-05-2018 12:00 National League 2018 Gangneung City - Daejeon Korail 2-2 2-1 32.2% 29.0% 38.8%
22 07-04-2018 08:00 National League 2018 Daejeon Korail - Gangneung City 2-0 2-0 45.0% 27.3% 27.7%
23 22-09-2017 12:00 National League 2017 Gangneung City - Daejeon Korail 3-2 - 27.7% 27.3% 45.0%
24 04-08-2017 10:00 National League 2017 Daejeon Korail - Gangneung City 2-1 - 58.3% 24.4% 17.2%
25 20-05-2017 12:00 National League 2017 Gangneung City - Daejeon Korail 0-1 - 37.4% 29.9% 32.7%
26 08-04-2017 08:00 National League 2017 Daejeon Korail - Gangneung City 3-2 - - - -
27 24-09-2016 12:00 National League 2016 Daejeon Korail - Gangneung City 0-1 - - - -
28 16-07-2016 12:00 National League 2016 Gangneung City - Daejeon Korail 2-1 - 39.1% 28.1% 32.7%
29 08-04-2016 12:00 National League 2016 Gangneung City - Daejeon Korail 2-1 - 36.7% 28.1% 35.2%
30 19-09-2015 12:00 National League 2015 Gangneung City - Daejeon Korail 3-2 - 35.3% 29.5% 35.3%
31 31-07-2015 10:00 National League 2015 Daejeon Korail - Gangneung City 1-0 - - - -
32 18-04-2015 08:00 National League 2015 Daejeon Korail - Gangneung City 2-0 - 46.2% 27.3% 26.5%
33 19-09-2014 12:00 National League 2014 Daejeon Korail - Gangneung City 2-2 - 52.3% 25.4% 22.2%
34 23-05-2014 12:00 National League 2014 Daejeon Korail - Gangneung City 2-1 - 42.5% 28.3% 29.2%
35 21-03-2014 06:00 National League 2014 Gangneung City - Daejeon Korail 1-2 - 37.5% 27.3% 35.3%
36 31-08-2013 12:00 National League 2013 Gangneung City - Daejeon Korail 0-0 - 30.6% 28.7% 40.8%
37 18-05-2013 08:00 National League 2013 Daejeon Korail - Gangneung City 1-0 - 39.4% 29.3% 31.3%
38 09-03-2013 07:00 National League 2013 Daejeon Korail - Gangneung City 1-3 - 39.8% 27.6% 32.6%
39 11-08-2012 12:00 National League 2012 Gangneung City - Daejeon Korail 3-1 - 45.0% 30.0% 25.0%
40 31-03-2012 08:00 National League 2012 Daejeon Korail - Gangneung City 0-1 - 40.9% 28.1% 31.0%
41 11-06-2011 09:00 National League 2011 Daejeon Korail - Gangneung City 3-0 3-0 28.1% 30.0% 41.9%
42 12-03-2011 07:00 National League 2011 Gangneung City - Daejeon Korail 1-0 - 53.6% 26.8% 19.6%
43 16-10-2010 08:00 National League 2010 Daejeon Korail - Gangneung City 1-0 - 31.2% 28.0% 40.8%
44 14-05-2010 12:00 National League 2010 Gangneung City - Daejeon Korail 2-3 - - - -
45 16-09-2009 07:00 National League 2009 Daejeon Korail - Gangneung City 1-2 - - - -
46 06-05-2009 07:00 National League 2009 Gangneung City - Daejeon Korail 1-0 - - - -
Team stats Daejeon Korail
Table position:
National League 2025: 5
Average odd for win (1x2) 2.22
Options Total Home Away
Number % Number % Number %
Matches 28 - 14 50.00% 14 50.00%
Wins 14 50.00% 7 50.00% 7 50.00%
Draws 7 25.00% 4 28.57% 3 21.43%
Lost 7 25.00% 3 21.43% 4 28.57%
Scored goals 48 1.71/per game 21 1.5/per game 27 1.93/per game
Goals against 32 1.14/per game 11 0.79/per game 21 1.5/per game
Clean sheet 10 36% 7 50% 3 21%
Avg minute scoring a goal 55' - 58' - 53' -
Avg minute lose a goal 53' - 28' - 46' -
Team stats Gangneung City
Table position:
National League 2025: 12
Average odd for win (1x2) 2.42
Options Total Home Away
Number % Number % Number %
Matches 28 - 14 50.00% 14 50.00%
Wins 8 28.57% 6 42.86% 2 14.29%
Draws 7 25.00% 5 35.71% 2 14.29%
Lost 13 46.43% 3 21.43% 10 71.43%
Scored goals 38 1.36/per game 26 1.86/per game 12 0.86/per game
Goals against 45 1.61/per game 22 1.57/per game 23 1.64/per game
Clean sheet 2 7% 1 7% 1 7%
Avg minute scoring a goal 43' - 44' - 40' -
Avg minute lose a goal 54' - 62' - 63' -
Table South Korea » Second league » K2 League Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
25
18
5
2
45
16
29
59
W
D
D
W
W
D
W
W
W
W
2
25
16
5
4
42
23
19
53
W
L
D
D
W
W
L
W
D
W
3
25
15
6
4
45
25
20
51
W
D
L
D
W
W
D
L
D
W
4
25
13
2
10
31
29
2
41
L
W
L
L
L
L
W
W
L
L
5
25
11
7
7
42
30
12
40
W
W
W
D
L
W
D
D
L
W
6
25
12
4
9
25
19
6
40
L
L
W
W
L
L
W
W
W
W
7
25
10
8
7
29
28
1
38
D
L
W
D
W
D
D
D
D
W
8
26
10
7
9
26
22
4
37
W
W
D
W
D
W
L
D
W
W
9
25
8
6
11
25
31
-6
30
W
L
W
W
L
D
D
D
L
L
10
25
8
6
11
23
29
-6
30
L
W
W
W
D
W
D
W
L
L
11
26
9
3
14
27
33
-6
30
L
L
L
L
D
L
W
L
W
D
12
25
7
7
11
36
42
-6
28
L
W
L
W
D
L
L
L
L
L
13
24
5
5
14
25
43
-18
20
L
L
L
L
L
D
L
L
W
L
14
25
4
5
16
17
35
-18
17
D
W
L
D
D
L
W
L
W
L
15
25
2
4
19
15
48
-33
10
W
W
L
W
L
W
L
L
L
D
Top scorers Daejeon Korail
Player Goals AVG goals Penalties
Jeong-Yun Seong 14 1.17 4
In-Kyu Lee 6 1.20 0
Chan-Bin Park 5 1.25 0
Jung-Joo Kim 4 1.00 0
Dong-Wook Kim 3 1.00 0
Gwan-Pyo Lee 3 1.00 0
Hee-Seong Kim 2 2.00 0
Min-Jong Song 2 1.00 0
Hyo-On Kang 2 1.00 0
Kyung-Hwan Son 1 1.00 0
Ye-Chan Park 1 1.00 0
Joon-Seok Hwang 1 1.00 0
Dong-Hyeok Jang 1 1.00 0
Seung-Ryul Park 1 1.00 0
Top scorers Gangneung City
Player Goals AVG goals Penalties
Sang-Kyu Jeong 5 1.25 0
Geon-Gyu Jo 4 1.00 0
Jin-hyeon Kim 4 1.00 0
Jung-Hyun Hwang 2 1.00 0
Jin-Yong Moon 2 1.00 0
Ha-Bean Park 2 1.00 0
Min-young Lee 2 2.00 0
Careca 2 1.00 0
Lucas Carvalho Domingos da Silva 2 2.00 0
Dae-Joong Kim 2 1.00 0
Sung-Han Yoon 1 1.00 0
Young-Jun Kim 1 1.00 0
Woo-Ram Jeon 1 1.00 0
Ryun-Do Kim 1 1.00 0
Jae-Hyeon Choi 1 1.00 0
Seong-Min Choe 1 1.00 0
Chang-Jin Moon 1 1.00 0
Stats Under/Over Daejeon Korail
Options Total Home Away
Number % Number % Number %
Under 1.5 6 21.43% 4 28.57% 2 14.29%
Over 1.5 22 78.57% 10 71.43% 12 85.71%
Under 2.5 13 46.43% 10 71.43% 3 21.43%
Over 2.5 15 53.57% 4 28.57% 11 78.57%
Under 3.5 22 78.57% 12 85.71% 10 71.43%
Over 3.5 6 21.43% 2 14.29% 4 28.57%
Under 0.5 First half 11 39.29% 6 42.86% 5 35.71%
Over 0.5 First half 17 60.71% 8 57.14% 9 64.29%
Under 1.5 First half 19 67.86% 10 71.43% 9 64.29%
Over 1.5 First half 9 32.14% 4 28.57% 5 35.71%
Under 2.5 First half 21 75.00% 13 92.86% 8 57.14%
Over 2.5 First half 7 25.00% 1 7.14% 6 42.86%
Under 0.5 Second half 5 17.86% 3 21.43% 2 14.29%
Over 0.5 Second half 23 82.14% 11 78.57% 12 85.71%
Under 1.5 Second half 13 46.43% 8 57.14% 5 35.71%
Over 1.5 Second half 15 53.57% 6 42.86% 9 64.29%
Under 2.5 Second half 21 75.00% 13 92.86% 8 57.14%
Over 2.5 Second half 7 25.00% 1 7.14% 6 42.86%
Stats Handicaps Daejeon Korail
Options Total Home Away
Number % Number % Number %
Handicap -1 7 25% 5 36% 2 14%
Handicap +1 21 75% 11 79% 10 71%
Handicap -2 3 11% 1 7% 2 14%
Handicap +2 27 96% 14 100% 13 93%
Handicap -3 1 4% 0 0% 1 7%
Handicap +3 27 96% 14 100% 13 93%
Handicap -0.5 14 50% 7 50% 7 50%
Asian Handicap -0.5 14 50% 7 50% 7 50%
Asian Handicap +0.5 21 75% 11 79% 10 71%
Asian Handicap -1.5 7 25% 5 36% 2 14%
Asian Handicap +1.5 27 96% 14 100% 13 93%
Asian Handicap -2.5 3 11% 1 7% 2 14%
Asian Handicap +2.5 27 96% 14 100% 13 93%
Asian Handicap -3.5 1 4% 0 0% 1 7%
Asian Handicap +3.5 28 100% 14 100% 14 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 28 100% 14 100% 14 100%
Asian Handicap First Half -0.5 6 21% 2 14% 4 29%
Asian Handicap First Half +0.5 20 71% 10 71% 10 71%
Asian Handicap First Half -1.5 2 7% 1 7% 1 7%
Asian Handicap First Half +1.5 25 89% 13 93% 12 86%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 26 93% 13 93% 13 93%
Asian Handicap Second Half -0.5 24 86% 13 93% 11 79%
Asian Handicap Second Half +0.5 15 54% 9 64% 6 43%
Asian Handicap Second Half -1.5 28 100% 14 100% 14 100%
Asian Handicap Second Half +1.5 8 29% 5 36% 3 21%
Asian Handicap Second Half -2.5 28 100% 14 100% 14 100%
Asian Handicap Second Half +2.5 2 7% 0 0% 2 14%
Stats Under/Over Gangneung City
Options Total Home Away
Number % Number % Number %
Under 1.5 4 14.29% 2 14.29% 2 14.29%
Over 1.5 24 85.71% 12 85.71% 12 85.71%
Under 2.5 11 39.29% 5 35.71% 6 42.86%
Over 2.5 17 60.71% 9 64.29% 8 57.14%
Under 3.5 19 67.86% 6 42.86% 13 92.86%
Over 3.5 9 32.14% 8 57.14% 1 7.14%
Under 0.5 First half 7 25.00% 2 14.29% 5 35.71%
Over 0.5 First half 21 75.00% 12 85.71% 9 64.29%
Under 1.5 First half 18 64.29% 9 64.29% 9 64.29%
Over 1.5 First half 10 35.71% 5 35.71% 5 35.71%
Under 2.5 First half 21 75.00% 9 64.29% 12 85.71%
Over 2.5 First half 7 25.00% 5 35.71% 2 14.29%
Under 0.5 Second half 2 7.14% 2 14.29% 0 0%
Over 0.5 Second half 26 92.86% 12 85.71% 14 100.00%
Under 1.5 Second half 15 53.57% 5 35.71% 10 71.43%
Over 1.5 Second half 13 46.43% 9 64.29% 4 28.57%
Under 2.5 Second half 21 75.00% 9 64.29% 12 85.71%
Over 2.5 Second half 7 25.00% 5 35.71% 2 14.29%
Stats Handicaps Gangneung City
Options Total Home Away
Number % Number % Number %
Handicap -1 3 11% 3 21% 0 0%
Handicap +1 15 54% 11 79% 4 29%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 23 82% 12 86% 11 79%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 28 100% 14 100% 14 100%
Handicap -0.5 8 29% 6 43% 2 14%
Asian Handicap -0.5 8 29% 6 43% 2 14%
Asian Handicap +0.5 15 54% 11 79% 4 29%
Asian Handicap -1.5 3 11% 3 21% 0 0%
Asian Handicap +1.5 23 82% 12 86% 11 79%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 28 100% 14 100% 14 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 28 100% 14 100% 14 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 28 100% 14 100% 14 100%
Asian Handicap First Half -0.5 13 46% 10 71% 3 21%
Asian Handicap First Half +0.5 23 82% 12 86% 11 79%
Asian Handicap First Half -1.5 4 14% 3 21% 1 7%
Asian Handicap First Half +1.5 28 100% 14 100% 14 100%
Asian Handicap First Half -2.5 1 4% 1 7% 0 0%
Asian Handicap First Half +2.5 28 100% 14 100% 14 100%
Asian Handicap Second Half -0.5 9 32% 7 50% 2 14%
Asian Handicap Second Half +0.5 2 7% 1 7% 1 7%
Asian Handicap Second Half -1.5 25 89% 12 86% 13 93%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 28 100% 14 100% 14 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%