
Go to Mobile Page: m.TablesLeague.com
                Compare teams Israel U21 Cyprus U21
            
    1
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date: 23 March 2017 14:00
            
        Game actions
Kyriakos Panagi
11'
Last games  Israel U21
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 11-10 18:00 | Malta U21 - Israel U21 | 0-1 | W | H2H | 
| 2 | 28-03 14:30 | Cyprus U21 - Israel U21 | 2-0 | L | H2H | 
| 3 | 01-04 15:00 | Israel U21 - France U21 | 0-3 | L | H2H | 
| 4 | 30-04 15:00 | Israel U21 - Cyprus U21 | 0-3 | L | H2H | 
| 5 | 06-06 16:00 | Israel U21 - Slovenia U21 | 0-0 | D | H2H | 
| 6 | 05-09 16:30 | Slovenia U21 - Israel U21 | 1-2 | W | H2H | 
| 7 | 09-09 17:00 | Israel U21 - Malta U21 | 3-0 | W | H2H | 
| 8 | 11-10 15:00 | France U21 - Israel U21 | 2-0 | L | H2H | 
Last games  Cyprus U21
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 27-03 15:30 | Cyprus U21 - Finland U21 | 3-3 | D | H2H | 
| 2 | 11-02 14:00 | Cyprus U21 - Serbia U21 | 0-2 | L | H2H | 
| 3 | 27-03 14:30 | Cyprus U21 - Georgia U21 | 1-1 | D | H2H | 
| 4 | 03-03 13:00 | Cyprus U21 - Ukraine U21 | 1-1 | D | H2H | 
| 5 | 10-08 19:00 | Cyprus U21 - Israel U21 | 1-2 | L | H2H | 
| 6 | 17-11 13:30 | Cyprus U21 - Malta U21 | 1-0 | W | H2H | 
| 7 | 09-02 13:30 | Cyprus U21 - Ireland U21 | 0-0 | D | H2H | 
| 8 | 06-09 16:00 | North Macedonia U21 - Cyprus U21 | 3-1 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 23-03-2017 14:00 | Friendlies U21 | 2017 | Cyprus U21 - Israel U21 | 1-0 | 1-0 | 18.3% | 24.4% | 57.3% | 
| 2 | 26-03-2015 14:00 | Friendlies U-21 | 2015 | Cyprus U21 - Israel U21 | 2-4 | 1-2 | 22.7% | 25.3% | 52.0% | 
| 3 | 10-08-2010 19:00 | Friendlies U-21 | 2010 | Cyprus U21 - Israel U21 | 1-2 | 0-1 | - | - | - | 
| 4 | 16-11-2004 13:30 | EURO U-21 qualification grp. 4 | 2004/2005 | Cyprus U21 - Israel U21 | 0-1 | 0-0 | - | - | - | 
| 5 | 07-09-2004 17:00 | EURO U-21 qualification grp. 4 | 2004/2005 | Israel U21 - Cyprus U21 | 1-0 | 1-0 | - | - | - | 
| 6 | 30-04-2003 15:00 | EURO U-21 qualification grp. 1 | 2002/2003 | Israel U21 - Cyprus U21 | 0-3 | - | - | - | - | 
| 7 | 28-03-2003 14:30 | EURO U-21 qualification grp. 1 | 2002/2003 | Cyprus U21 - Israel U21 | 2-0 | - | - | - | - | 
        Stats Under/Over Israel U21
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Israel U21
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
        Stats Under/Over Cyprus U21
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Cyprus U21
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
































































































































































