Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Kerry FC 
            
     
Last games  Kerry FC
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 23-06 20:45 | Bray Wanderers - Kerry FC | 3-2 | L | H2H | 
| 2 | 26-05 20:45 | Kerry FC - Wexford FC | 0-6 | L | H2H | 
| 3 | 02-06 21:00 | Finn Harps - Kerry FC | 0-0 | D | H2H | 
| 4 | 15-07 20:30 | Longford Town - Kerry FC | 2-1 | L | H2H | 
| 5 | 07-07 20:45 | Kerry FC - Treaty United | 2-3 | L | H2H | 
| 6 | 30-06 20:45 | Galway United FC - Kerry FC | 1-0 | L | H2H | 
| 7 | 09-06 20:45 | Kerry FC - Athlone Town | 0-1 | L | H2H | 
| 8 | 28-07 20:45 | Kerry FC - Finn Harps | 1-2 | L | H2H | 
Last games  
        
        
        
        | Lp. | Date | Game | Score | Result | 
|---|
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| Our database does not have the common matches of both teams | |||||||||
            Team stats Kerry FC
        
        
        
        
| Table position: | 
                                                                                               
                                                                            1. Division 2025: 9 | |||||
| Average odd for win (1x2) | 2.82 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 36 | - | 18 | 50.00% | 18 | 50.00% | 
| Wins | 9 | 25.00% | 7 | 38.89% | 2 | 11.11% | 
| Draws | 9 | 25.00% | 3 | 16.67% | 6 | 33.33% | 
| Lost | 18 | 50.00% | 8 | 44.44% | 10 | 55.56% | 
| Scored goals | 40 | 1.11/per game | 18 | 1/per game | 22 | 1.22/per game | 
| Goals against | 58 | 1.61/per game | 19 | 1.06/per game | 39 | 2.17/per game | 
| Clean sheet | 9 | 25% | 6 | 33% | 3 | 17% | 
| Avg minute scoring a goal | 45' | - | 46' | - | 44' | - | 
| Avg minute lose a goal | 50' | - | 52' | - | 50' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Kerry FC
   
          | Player | Goals | AVG goals | Penalties | 
| Sean McGrath | 7 | 1.40 | 4 | 
| Luke Palmer | 5 | 1.25 | 1 | 
| Ronan Teahan | 4 | 1.33 | 0 | 
| Ryan Kelliher | 3 | 1.50 | 0 | 
| Christopher McQueen | 3 | 1.00 | 0 | 
| Niall Brookwell | 3 | 1.00 | 0 | 
| Robert Cleary | 3 | 1.00 | 0 | 
| Daniel Okwute | 2 | 2.00 | 0 | 
| Kennedy Amechi | 2 | 1.00 | 0 | 
| Joseph Adams | 2 | 1.00 | 0 | 
| Cian Brosnan | 1 | 1.00 | 0 | 
| Carl Mujaguzi | 1 | 1.00 | 0 | 
| Abel Oluwatomisin Alabi | 1 | 1.00 | 0 | 
| Oran Crowe | 1 | 1.00 | 0 | 
| Sean O\'Connell | 1 | 1.00 | 0 | 
        Stats Under/Over Kerry FC
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 10 | 27.78% | 6 | 33.33% | 4 | 22.22% | 
| Over 1.5 | 26 | 72.22% | 12 | 66.67% | 14 | 77.78% | 
| Under 2.5 | 20 | 55.56% | 13 | 72.22% | 7 | 38.89% | 
| Over 2.5 | 16 | 44.44% | 5 | 27.78% | 11 | 61.11% | 
| Under 3.5 | 26 | 72.22% | 16 | 88.89% | 10 | 55.56% | 
| Over 3.5 | 10 | 27.78% | 2 | 11.11% | 8 | 44.44% | 
| Under 0.5 First half | 12 | 33.33% | 6 | 33.33% | 6 | 33.33% | 
| Over 0.5 First half | 24 | 66.67% | 12 | 66.67% | 12 | 66.67% | 
| Under 1.5 First half | 24 | 66.67% | 14 | 77.78% | 10 | 55.56% | 
| Over 1.5 First half | 12 | 33.33% | 4 | 22.22% | 8 | 44.44% | 
| Under 2.5 First half | 29 | 80.56% | 17 | 94.44% | 12 | 66.67% | 
| Over 2.5 First half | 7 | 19.44% | 1 | 5.56% | 6 | 33.33% | 
| Under 0.5 Second half | 6 | 16.67% | 4 | 22.22% | 2 | 11.11% | 
| Over 0.5 Second half | 30 | 83.33% | 14 | 77.78% | 16 | 88.89% | 
| Under 1.5 Second half | 20 | 55.56% | 13 | 72.22% | 7 | 38.89% | 
| Over 1.5 Second half | 16 | 44.44% | 5 | 27.78% | 11 | 61.11% | 
| Under 2.5 Second half | 29 | 80.56% | 17 | 94.44% | 12 | 66.67% | 
| Over 2.5 Second half | 7 | 19.44% | 1 | 5.56% | 6 | 33.33% | 
        Stats Handicaps Kerry FC
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 4 | 11% | 4 | 22% | 0 | 0% | 
| Handicap +1 | 18 | 50% | 10 | 56% | 8 | 44% | 
| Handicap -2 | 2 | 6% | 2 | 11% | 0 | 0% | 
| Handicap +2 | 26 | 72% | 14 | 78% | 12 | 67% | 
| Handicap -3 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Handicap +3 | 32 | 89% | 16 | 89% | 16 | 89% | 
| Handicap -0.5 | 9 | 25% | 7 | 39% | 2 | 11% | 
| Asian Handicap -0.5 | 9 | 25% | 7 | 39% | 2 | 11% | 
| Asian Handicap +0.5 | 18 | 50% | 10 | 56% | 8 | 44% | 
| Asian Handicap -1.5 | 4 | 11% | 4 | 22% | 0 | 0% | 
| Asian Handicap +1.5 | 26 | 72% | 14 | 78% | 12 | 67% | 
| Asian Handicap -2.5 | 2 | 6% | 2 | 11% | 0 | 0% | 
| Asian Handicap +2.5 | 32 | 89% | 16 | 89% | 16 | 89% | 
| Asian Handicap -3.5 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Asian Handicap +3.5 | 34 | 94% | 17 | 94% | 17 | 94% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 36 | 100% | 18 | 100% | 18 | 100% | 
| Asian Handicap First Half -0.5 | 13 | 36% | 7 | 39% | 6 | 33% | 
| Asian Handicap First Half +0.5 | 25 | 69% | 13 | 72% | 12 | 67% | 
| Asian Handicap First Half -1.5 | 4 | 11% | 2 | 11% | 2 | 11% | 
| Asian Handicap First Half +1.5 | 31 | 86% | 16 | 89% | 15 | 83% | 
| Asian Handicap First Half -2.5 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 36 | 100% | 18 | 100% | 18 | 100% | 
| Asian Handicap Second Half -0.5 | 20 | 56% | 12 | 67% | 8 | 44% | 
| Asian Handicap Second Half +0.5 | 6 | 17% | 5 | 28% | 1 | 6% | 
| Asian Handicap Second Half -1.5 | 29 | 81% | 16 | 89% | 13 | 72% | 
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 33 | 92% | 17 | 94% | 16 | 89% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over 
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps 
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||



































































































































































