TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Macarthur FC
Full stats
play in competitions:
Full stats
Change team:

Game actions

Last games Macarthur FC
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 30-12 09:10 Western Sydney Wanderers FC - Macarthur FC 0-1
W
H2H
2 03-01 06:05 Macarthur FC - Central Coast Mariners 0-2
L
H2H
3 09-01 07:05 Macarthur FC - Wellington Phoenix 1-1
D
H2H
4 17-01 06:05 Newcastle Jets - Macarthur FC 1-2
W
H2H
5 30-01 09:10 Macarthur FC - Sydney FC 0-3
L
H2H
6 06-02 09:10 Macarthur FC - Western Sydney Wanderers FC 2-2
D
H2H
7 09-02 09:35 Brisbane Roar FC - Macarthur FC 0-2
W
H2H
8 12-02 09:05 Macarthur FC - Adelaide United 4-0
W
H2H
Last games
  • All games
  • Home
  • Away
Lp. Date Game Score Result
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
Our database does not have the common matches of both teams
Team stats Macarthur FC
Table position:
Hyundai A-League 2024/2025: 8
Average odd for win (1x2) 3.60
Options Total Home Away
Number % Number % Number %
Matches 25 - 12 48.00% 13 52.00%
Wins 9 36.00% 2 16.67% 7 53.85%
Draws 6 24.00% 4 33.33% 2 15.38%
Lost 10 40.00% 6 50.00% 4 30.77%
Scored goals 49 1.96/per game 21 1.75/per game 28 2.33/per game
Goals against 42 1.68/per game 22 1.69/per game 20 1.54/per game
Clean sheet 3 12% 1 8% 2 15%
Avg minute scoring a goal 49' - 49' - 49' -
Avg minute lose a goal 49' - 50' - 47' -
Table Australia » Premier Australian league » Hyundai A-League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
23
13
4
6
34
22
12
43
?
D
D
W
W
W
L
W
W
D
W
2
23
11
6
6
41
32
9
39
?
W
L
W
W
L
W
D
D
W
L
3
23
9
7
7
49
38
11
34
?
L
W
D
W
L
D
W
D
D
W
4
23
9
6
8
49
52
-3
33
D
D
W
L
L
L
L
D
D
L
5
23
8
5
10
40
39
1
29
?
L
L
W
L
D
L
W
D
W
W
6
24
5
10
9
26
47
-21
25
?
D
L
L
W
D
L
L
L
D
D
7
23
6
6
11
25
37
-12
24
?
L
L
L
W
D
D
L
L
L
L
8
24
3
5
16
20
55
-35
14
?
L
W
L
L
L
L
D
L
D
L
9
22
2
5
15
26
48
-22
11
?
W
D
W
L
L
L
W
D
D
L
10
23
13
8
2
44
23
21
47
?
W
W
D
D
W
D
D
D
W
W
11
23
12
5
6
49
33
16
41
?
W
L
L
W
W
W
W
W
L
D
12
23
11
6
6
52
37
15
39
?
W
D
W
D
D
W
W
W
W
D
13
23
9
5
9
46
38
8
32
?
L
D
W
D
W
L
L
L
D
L
Top scorers Macarthur FC
Player Goals AVG goals Penalties
Marin Jakolis 9 1.50 0
Valere Germain 7 1.00 0
Jed Drew 6 1.50 0
Jake Hollman 5 1.00 0
Harrison Sawyer 4 1.33 0
Tomislav Uskok 3 1.00 0
Ariath Piol 3 1.00 0
Daniël De Silva 2 1.00 0
Chris Ikonomidis 2 1.00 0
Kealey Adamson 2 1.00 0
Nathan Luke Brattan 2 2.00 0
Dean Bosnjak 1 1.00 0
Kevin Boli 1 1.00 0
Bernardo Oliveira 1 1.00 0
Stats Under/Over Macarthur FC
Options Total Home Away
Number % Number % Number %
Under 1.5 3 12.00% 2 16.67% 1 7.69%
Over 1.5 22 88.00% 10 83.33% 12 92.31%
Under 2.5 6 24.00% 4 33.33% 2 15.38%
Over 2.5 19 76.00% 8 66.67% 11 84.62%
Under 3.5 16 64.00% 8 66.67% 8 61.54%
Over 3.5 9 36.00% 4 33.33% 5 38.46%
Under 0.5 First half 7 28.00% 3 25.00% 4 30.77%
Over 0.5 First half 18 72.00% 9 75.00% 9 69.23%
Under 1.5 First half 12 48.00% 7 58.33% 5 38.46%
Over 1.5 First half 13 52.00% 5 41.67% 8 61.54%
Under 2.5 First half 17 68.00% 9 75.00% 8 61.54%
Over 2.5 First half 8 32.00% 3 25.00% 5 38.46%
Under 0.5 Second half 2 8.00% 1 8.33% 1 7.69%
Over 0.5 Second half 23 92.00% 11 91.67% 12 92.31%
Under 1.5 Second half 12 48.00% 5 41.67% 7 53.85%
Over 1.5 Second half 13 52.00% 7 58.33% 6 46.15%
Under 2.5 Second half 17 68.00% 9 75.00% 8 61.54%
Over 2.5 Second half 8 32.00% 3 25.00% 5 38.46%
Stats Handicaps Macarthur FC
Options Total Home Away
Number % Number % Number %
Handicap -1 4 16% 1 8% 3 23%
Handicap +1 15 60% 6 50% 9 69%
Handicap -2 3 12% 1 8% 2 15%
Handicap +2 23 92% 11 92% 12 92%
Handicap -3 2 8% 1 8% 1 8%
Handicap +3 25 100% 12 100% 13 100%
Handicap -0.5 9 36% 2 17% 7 54%
Asian Handicap -0.5 9 36% 2 17% 7 54%
Asian Handicap +0.5 15 60% 6 50% 9 69%
Asian Handicap -1.5 4 16% 1 8% 3 23%
Asian Handicap +1.5 23 92% 11 92% 12 92%
Asian Handicap -2.5 3 12% 1 8% 2 15%
Asian Handicap +2.5 25 100% 12 100% 13 100%
Asian Handicap -3.5 2 8% 1 8% 1 8%
Asian Handicap +3.5 25 100% 12 100% 13 100%
Asian Handicap -4.5 1 4% 1 8% 0 0%
Asian Handicap +4.5 25 100% 12 100% 13 100%
Asian Handicap First Half -0.5 6 24% 4 33% 2 15%
Asian Handicap First Half +0.5 17 68% 7 58% 10 77%
Asian Handicap First Half -1.5 3 12% 1 8% 2 15%
Asian Handicap First Half +1.5 23 92% 10 83% 13 100%
Asian Handicap First Half -2.5 1 4% 1 8% 0 0%
Asian Handicap First Half +2.5 25 100% 12 100% 13 100%
Asian Handicap Second Half -0.5 15 60% 7 58% 8 62%
Asian Handicap Second Half +0.5 12 48% 5 42% 7 54%
Asian Handicap Second Half -1.5 22 88% 9 75% 13 100%
Asian Handicap Second Half +1.5 4 16% 1 8% 3 23%
Asian Handicap Second Half -2.5 25 100% 12 100% 13 100%
Asian Handicap Second Half +2.5 1 4% 0 0% 1 8%
Stats Under/Over
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %