Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Maccabi Netanya Hapoel Haifa
            
    
             Full stats Maccabi Netanya
             
                             
                
                
                              
                         Israel » Ligat-Al
 Israel » Ligat-Al 
                         Israel » Leumit League
 Israel » Leumit League 
                                
        
                
        Maccabi Netanya play in competitions: 
                                                
                         Israel » Ligat-Al
 Israel » Ligat-Al  Israel » Leumit League
 Israel » Leumit League 1
:
1
Min: '
            
            
            Actual game status: Finished
            Actual game date: 17 May 2025 19:30
            
        Game actions
30'
Waiting for scorer name...
45'
54'
59'
Dramane Salou
Dor Hugy
61'
Dmitry Antsilevski
Itamar Noy
61'
Anis Forat Ayias
Naor Sabag
77'
Yonatan Ferber
George Diba
77'
Yarin Serdal
Orel Dgani
85'
54'
59'
67'
Amit Cohen
Rotem Moshe Keller
67'
Maor Levi
Oz Bilu
73'
Waiting for scorer name...82'
83'
84'
 Heri
Harel Shalom
85'
Daniel Dapaah
Benny Feldman
90'
Maxim Plakushchenko
Aviv Kanarik
90'
90'
Lineups Maccabi Netanya Hapoel Haifa
13
                                                                                Antman
3
                                                                                Arbel
2
                                                                                Ben Har.
12
                                                                                Biton
26
                                                                                Dgani
Serdal
25
                                                                                Diba
Ferber
4
                                                                                Malul
9
                                                                                Diarra
20
                                                                                Noy
Antsile.
55
                                                                                Sabag
Ayias
10
                                                                                East
11
                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                                            Hugy
Salou
22
                                                                                Niron
1
                                                                                Tzarfat.
24
                                                                                Cohen
Keller
91
                                                                                Heri
Shalom
26
                                                                                Jaber
72
                                                                                Keller
8
                                                                                Sadeh
25
                                                                                Stoioan.
70
                                                                                Cuevas
13
                                                                                Lee-Yam
7
                                                                                Plakush.
Kanarik
44
                                                                                Dapaah
Feldman
15
                                                                                                                                                                                                                                                                                                                                                                                                                                Levi
Bilu
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            Game stats
3
                                                Corners
                        3
                        
                    Ball possession
        Show full game info
        Hide full game info
    
        Last games  Maccabi Netanya
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 08-09 12:00 | Hapoel Tel Aviv - Maccabi Netanya | 2-0 | L | H2H | 
| 2 | 15-09 12:00 | Maccabi Netanya - Maccabi Haifa | 0-0 | D | H2H | 
| 3 | 22-09 12:00 | Maccabi Kiryat Gat - Maccabi Netanya | 0-2 | W | H2H | 
| 4 | 28-09 12:00 | Maccabi Netanya - Maccabi Petach Tikva | 1-1 | D | H2H | 
| 5 | 02-10 12:00 | Maccabi Netanya - Beitar Jerusalem | 4-0 | W | H2H | 
| 6 | 13-10 12:00 | Hapoel Rishon LeZion - Maccabi Netanya | 1-0 | L | H2H | 
| 7 | 21-10 12:00 | Maccabi Netanya - Maccabi Tel Aviv | 0-4 | L | H2H | 
| 8 | 03-11 12:00 | Hapoel Haifa - Maccabi Netanya | 0-2 | W | H2H | 
Last games  Hapoel Haifa
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 16-09 20:45 | Hapoel Haifa - Club Brugge | 3-1 | W | H2H | 
| 2 | 30-09 20:45 | Club Brugge - Hapoel Haifa | 4-2 | L | H2H | 
| 3 | 21-10 20:45 | Hapoel Haifa - Ajax | 0-3 | L | H2H | 
| 4 | 04-11 20:45 | Ajax - Hapoel Haifa | 0-1 | W | H2H | 
| 5 | 17-06 17:00 | Hapoel Haifa - TVMK Tallinn | 2-0 | W | H2H | 
| 6 | 23-06 16:00 | TVMK Tallinn - Hapoel Haifa | 0-3 | W | H2H | 
| 7 | 30-06 18:00 | Dinamo Minsk - Hapoel Haifa | 2-0 | L | H2H | 
| 8 | 08-07 17:30 | Hapoel Haifa - Dinamo Minsk | 0-1 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 17-05-2025 19:30 | Ligat-Al | 2024/2025 | Hapoel Haifa - Maccabi Netanya | 1-1 | 1-0 | - | - | - | 
| 2 | 14-04-2025 18:00 | Ligat-Al | 2024/2025 | Maccabi Netanya - Hapoel Haifa | 2-2 | 1-0 | - | - | - | 
| 3 | 02-02-2025 19:15 | Ligat-Al | 2024/2025 | Hapoel Haifa - Maccabi Netanya | 1-3 | 1-2 | - | - | - | 
| 4 | 28-10-2024 19:00 | Ligat-Al | 2024/2025 | Maccabi Netanya - Hapoel Haifa | 0-3 | 0-2 | 40.8% | 28.1% | 31.2% | 
| 5 | 02-03-2024 14:00 | Ligat-Al | 2023/2024 | Maccabi Netanya - Hapoel Haifa | 1-2 | 1-0 | 44.0% | 26.9% | 29.1% | 
| 6 | 23-12-2023 17:00 | Ligat-Al | 2023/2024 | Hapoel Haifa - Maccabi Netanya | 2-1 | 0-0 | 34.8% | 28.6% | 36.6% | 
| 7 | 14-01-2023 18:00 | Ligat HaAl | 2022/2023 | Maccabi Netanya - Hapoel Haifa | 1-0 | 1-0 | 40.8% | 29.6% | 29.6% | 
| 8 | 17-09-2022 19:00 | Ligat HaAl | 2022/2023 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | 25.6% | 27.1% | 47.3% | 
| 9 | 21-12-2021 18:15 | Ligat HaAl | 2021/2022 | Maccabi Netanya - Hapoel Haifa | 1-0 | 0-0 | 41.5% | 28.1% | 30.4% | 
| 10 | 28-08-2021 17:45 | Ligat HaAl | 2021/2022 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | 41.5% | 29.0% | 29.5% | 
| 11 | 20-05-2021 17:00 | Ligat HaAl Relegation Group | 2020/2021 | Maccabi Netanya - Hapoel Haifa | 2-0 | 0-0 | 45.8% | 27.1% | 27.1% | 
| 12 | 06-02-2021 17:00 | Ligat HaAl | 2020/2021 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | 35.2% | 33.9% | 31.0% | 
| 13 | 07-11-2020 14:00 | Ligat HaAl | 2020/2021 | Maccabi Netanya - Hapoel Haifa | 2-1 | 0-0 | 45.5% | 28.5% | 26.0% | 
| 14 | 15-02-2020 14:00 | Ligat HaAl | 2019/2020 | Maccabi Netanya - Hapoel Haifa | 0-0 | 0-0 | 41.5% | 29.9% | 28.5% | 
| 15 | 30-11-2019 14:00 | Ligat HaAl | 2019/2020 | Hapoel Haifa - Maccabi Netanya | 1-3 | 0-1 | 41.3% | 30.0% | 28.7% | 
| 16 | 15-12-2018 17:15 | Ligat HaAl | 2018/2019 | Maccabi Netanya - Hapoel Haifa | 1-2 | 1-0 | 38.6% | 30.2% | 31.2% | 
| 17 | 25-08-2018 18:30 | Ligat HaAl | 2018/2019 | Hapoel Haifa - Maccabi Netanya | 5-0 | 3-0 | 35.2% | 28.9% | 35.9% | 
| 18 | 12-05-2018 17:00 | Ligat HaAl Championship Group | 2017/2018 | Maccabi Netanya - Hapoel Haifa | 2-1 | 0-1 | 53.1% | 25.4% | 21.5% | 
| 19 | 08-04-2018 19:00 | Ligat HaAl Championship Group | 2017/2018 | Hapoel Haifa - Maccabi Netanya | 1-1 | 1-0 | 39.0% | 28.4% | 32.6% | 
| 20 | 18-02-2018 19:30 | Ligat HaAl | 2017/2018 | Hapoel Haifa - Maccabi Netanya | 2-0 | 1-0 | 40.8% | 27.6% | 31.5% | 
| 21 | 04-11-2017 17:15 | Ligat HaAl | 2017/2018 | Maccabi Netanya - Hapoel Haifa | 2-0 | 1-0 | 38.4% | 28.2% | 33.4% | 
| 22 | 16-04-2016 17:00 | Ligat-Al playoff relegation group | 2015/2016 | Hapoel Haifa - Maccabi Netanya | 2-1 | 2-1 | 68.5% | 22.0% | 9.5% | 
| 23 | 09-01-2016 17:00 | Ligat HaAl | 2015/2016 | Hapoel Haifa - Maccabi Netanya | 2-0 | 2-0 | 39.3% | 30.8% | 29.8% | 
| 24 | 26-09-2015 19:00 | Ligat HaAl | 2015/2016 | Maccabi Netanya - Hapoel Haifa | 1-2 | 0-1 | 41.4% | 29.1% | 29.5% | 
| 25 | 16-05-2015 19:30 | Ligat-Al playoff relegation group | 2014/2015 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | 63.1% | 22.9% | 14.1% | 
| 26 | 10-01-2015 17:30 | Ligat HaAl | 2014/2015 | Maccabi Netanya - Hapoel Haifa | 0-2 | 0-0 | 37.5% | 28.4% | 34.1% | 
| 27 | 18-10-2014 17:00 | Ligat HaAl | 2014/2015 | Hapoel Haifa - Maccabi Netanya | 3-2 | 2-1 | 41.5% | 28.1% | 30.4% | 
| 28 | 16-03-2013 17:00 | Ligat-Al playoff relegation group | 2012/2013 | Hapoel Haifa - Maccabi Netanya | 3-0 | 3-0 | 43.6% | 29.1% | 27.3% | 
| 29 | 26-12-2012 19:30 | Toto Cup | 2012/2013 | Hapoel Haifa - Maccabi Netanya | 1-0 | 0-0 | 36.1% | 30.0% | 34.0% | 
| 30 | 15-12-2012 17:00 | Ligat-Al | 2012/2013 | Maccabi Netanya - Hapoel Haifa | 0-0 | 0-0 | 45.1% | 29.1% | 25.8% | 
| 31 | 25-08-2012 17:00 | Ligat-Al | 2012/2013 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | 43.8% | 29.0% | 27.2% | 
| 32 | 28-01-2012 17:00 | Ligat-Al | 2011/2012 | Maccabi Netanya - Hapoel Haifa | 1-1 | 1-1 | 40.9% | 30.0% | 29.0% | 
| 33 | 15-10-2011 19:30 | Ligat-Al | 2011/2012 | Hapoel Haifa - Maccabi Netanya | 1-1 | 0-1 | 25.7% | 28.1% | 46.2% | 
| 34 | 12-02-2011 18:00 | Ligat-Al | 2010/2011 | Hapoel Haifa - Maccabi Netanya | 1-2 | 1-0 | 47.5% | 28.2% | 24.4% | 
| 35 | 23-10-2010 19:00 | Ligat-Al | 2010/2011 | Maccabi Netanya - Hapoel Haifa | 1-1 | 1-0 | - | - | - | 
| 36 | 02-01-2010 18:00 | Ligat-Al | 2009/2010 | Hapoel Haifa - Maccabi Netanya | 0-0 | 0-0 | - | - | - | 
| 37 | 22-08-2009 18:00 | Ligat-Al | 2009/2010 | Maccabi Netanya - Hapoel Haifa | 1-2 | 1-0 | - | - | - | 
| 38 | 29-03-2002 14:00 | Ligat-Al | 2001/2002 | Hapoel Haifa - Maccabi Netanya | 1-0 | - | - | - | - | 
| 39 | 26-01-2002 12:00 | Ligat-Al | 2001/2002 | Maccabi Netanya - Hapoel Haifa | 0-0 | 0-0 | - | - | - | 
| 40 | 03-11-2001 12:00 | Ligat-Al | 2001/2002 | Hapoel Haifa - Maccabi Netanya | 0-2 | - | - | - | - | 
            Team stats Maccabi Netanya
        
        
        
        
| Table position: | 
                                                                                               
                                                                            Ligat-Al 2025/2026: 5 Leumit League 2025/2026: 19 | |||||
| Average odd for win (1x2) | 3.26 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 9 | - | 5 | 55.56% | 4 | 44.44% | 
| Wins | 4 | 44.44% | 2 | 40.00% | 2 | 50.00% | 
| Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| Lost | 5 | 55.56% | 3 | 60.00% | 2 | 50.00% | 
| Scored goals | 18 | 2.00/per game | 12 | 2.4/per game | 6 | 1.2/per game | 
| Goals against | 22 | 2.44/per game | 12 | 3/per game | 10 | 2.5/per game | 
| Clean sheet | 1 | 11% | 1 | 20% | 0 | 0% | 
| Avg minute scoring a goal | 64' | - | 56' | - | 78' | - | 
| Avg minute lose a goal | 50' | - | 46' | - | 41' | - | 
            Team stats Hapoel Haifa
        
        
        
        
| Table position: | 
                                                                                               
                                                                            Ligat-Al 2025/2026: 8 Leumit League 2025/2026: 25 | |||||
| Average odd for win (1x2) | 2.45 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 8 | - | 4 | 50.00% | 4 | 50.00% | 
| Wins | 3 | 37.50% | 1 | 25.00% | 2 | 50.00% | 
| Draws | 2 | 25.00% | 2 | 50.00% | 0 | 0.00% | 
| Lost | 3 | 37.50% | 1 | 25.00% | 2 | 50.00% | 
| Scored goals | 9 | 1.12/per game | 5 | 1.25/per game | 4 | 1/per game | 
| Goals against | 8 | 1.00/per game | 5 | 1.25/per game | 3 | 0.75/per game | 
| Clean sheet | 2 | 25% | 1 | 25% | 1 | 25% | 
| Avg minute scoring a goal | 53' | - | 40' | - | 71' | - | 
| Avg minute lose a goal | 51' | - | 44' | - | 62' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Maccabi Netanya
   
          | Player | Goals | AVG goals | Penalties | 
| Oz Bilu | 5 | 1.67 | 0 | 
| Wilson Harris | 3 | 1.50 | 0 | 
| Maor Levi | 3 | 1.00 | 0 | 
| Matheus Alvarenga de Oliveira | 2 | 1.00 | 1 | 
| Maxim Plakushchenko | 1 | 1.00 | 1 | 
| Omri Shamir | 1 | 1.00 | 0 | 
| Heri | 1 | 1.00 | 0 | 
| Rotem Moshe Keller | 1 | 1.00 | 0 | 
| Yuval Sadeh | 1 | 1.00 | 0 | 
Top scorers Hapoel Haifa
  
          | Player | Goals | AVG goals | Penalties | 
| Jovan East | 2 | 1.00 | 0 | 
| Roei Zikri | 2 | 1.00 | 0 | 
| Ofek Biton | 2 | 1.00 | 0 | 
| Itay Bogani | 1 | 1.00 | 0 | 
| George Diba | 1 | 1.00 | 0 | 
| Naor Sabag | 1 | 1.00 | 0 | 
        Stats Under/Over Maccabi Netanya
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 9 | 100.00% | 5 | 100.00% | 4 | 100.00% | 
| Under 2.5 | 1 | 11.11% | 1 | 20.00% | 0 | 0% | 
| Over 2.5 | 8 | 88.89% | 4 | 80.00% | 4 | 100.00% | 
| Under 3.5 | 3 | 33.33% | 2 | 40.00% | 1 | 25.00% | 
| Over 3.5 | 6 | 66.67% | 3 | 60.00% | 3 | 75.00% | 
| Under 0.5 First half | 1 | 11.11% | 1 | 20.00% | 0 | 0% | 
| Over 0.5 First half | 8 | 88.89% | 4 | 80.00% | 4 | 100.00% | 
| Under 1.5 First half | 5 | 55.56% | 3 | 60.00% | 2 | 50.00% | 
| Over 1.5 First half | 4 | 44.44% | 2 | 40.00% | 2 | 50.00% | 
| Under 2.5 First half | 7 | 77.78% | 4 | 80.00% | 3 | 75.00% | 
| Over 2.5 First half | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% | 
| Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 9 | 100.00% | 5 | 100.00% | 4 | 100.00% | 
| Under 1.5 Second half | 2 | 22.22% | 2 | 40.00% | 0 | 0% | 
| Over 1.5 Second half | 7 | 77.78% | 3 | 60.00% | 4 | 100.00% | 
| Under 2.5 Second half | 7 | 77.78% | 4 | 80.00% | 3 | 75.00% | 
| Over 2.5 Second half | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% | 
        Stats Handicaps Maccabi Netanya
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 2 | 22% | 2 | 40% | 0 | 0% | 
| Handicap +1 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Handicap -2 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Handicap +2 | 5 | 56% | 3 | 60% | 2 | 50% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 8 | 89% | 5 | 100% | 3 | 75% | 
| Handicap -0.5 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Asian Handicap -0.5 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Asian Handicap +0.5 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Asian Handicap -1.5 | 2 | 22% | 2 | 40% | 0 | 0% | 
| Asian Handicap +1.5 | 5 | 56% | 3 | 60% | 2 | 50% | 
| Asian Handicap -2.5 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Asian Handicap +2.5 | 8 | 89% | 5 | 100% | 3 | 75% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 8 | 89% | 5 | 100% | 3 | 75% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +0.5 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 7 | 78% | 5 | 100% | 2 | 50% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap Second Half -0.5 | 6 | 67% | 3 | 60% | 3 | 75% | 
| Asian Handicap Second Half +0.5 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Asian Handicap Second Half -1.5 | 8 | 89% | 5 | 100% | 3 | 75% | 
| Asian Handicap Second Half +1.5 | 4 | 44% | 2 | 40% | 2 | 50% | 
| Asian Handicap Second Half -2.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap Second Half +2.5 | 1 | 11% | 1 | 20% | 0 | 0% | 
        Stats Under/Over Hapoel Haifa
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 3 | 37.50% | 1 | 25.00% | 2 | 50.00% | 
| Over 1.5 | 5 | 62.50% | 3 | 75.00% | 2 | 50.00% | 
| Under 2.5 | 5 | 62.50% | 2 | 50.00% | 3 | 75.00% | 
| Over 2.5 | 3 | 37.50% | 2 | 50.00% | 1 | 25.00% | 
| Under 3.5 | 7 | 87.50% | 3 | 75.00% | 4 | 100.00% | 
| Over 3.5 | 1 | 12.50% | 1 | 25.00% | 0 | 0% | 
| Under 0.5 First half | 5 | 62.50% | 1 | 25.00% | 4 | 100.00% | 
| Over 0.5 First half | 3 | 37.50% | 3 | 75.00% | 0 | 0% | 
| Under 1.5 First half | 6 | 75.00% | 2 | 50.00% | 4 | 100.00% | 
| Over 1.5 First half | 2 | 25.00% | 2 | 50.00% | 0 | 0% | 
| Under 2.5 First half | 6 | 75.00% | 3 | 75.00% | 3 | 75.00% | 
| Over 2.5 First half | 2 | 25.00% | 1 | 25.00% | 1 | 25.00% | 
| Under 0.5 Second half | 3 | 37.50% | 3 | 75.00% | 0 | 0% | 
| Over 0.5 Second half | 5 | 62.50% | 1 | 25.00% | 4 | 100.00% | 
| Under 1.5 Second half | 5 | 62.50% | 3 | 75.00% | 2 | 50.00% | 
| Over 1.5 Second half | 3 | 37.50% | 1 | 25.00% | 2 | 50.00% | 
| Under 2.5 Second half | 6 | 75.00% | 3 | 75.00% | 3 | 75.00% | 
| Over 2.5 Second half | 2 | 25.00% | 1 | 25.00% | 1 | 25.00% | 
        Stats Handicaps Hapoel Haifa
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 13% | 0 | 0% | 1 | 25% | 
| Handicap +1 | 5 | 63% | 3 | 75% | 2 | 50% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Handicap -0.5 | 3 | 38% | 1 | 25% | 2 | 50% | 
| Asian Handicap -0.5 | 3 | 38% | 1 | 25% | 2 | 50% | 
| Asian Handicap +0.5 | 5 | 63% | 3 | 75% | 2 | 50% | 
| Asian Handicap -1.5 | 1 | 13% | 0 | 0% | 1 | 25% | 
| Asian Handicap +1.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap First Half -0.5 | 2 | 25% | 2 | 50% | 0 | 0% | 
| Asian Handicap First Half +0.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap Second Half -0.5 | 5 | 63% | 3 | 75% | 2 | 50% | 
| Asian Handicap Second Half +0.5 | 2 | 25% | 0 | 0% | 2 | 50% | 
| Asian Handicap Second Half -1.5 | 7 | 88% | 3 | 75% | 4 | 100% | 
| Asian Handicap Second Half +1.5 | 1 | 13% | 0 | 0% | 1 | 25% | 
| Asian Handicap Second Half -2.5 | 8 | 100% | 4 | 100% | 4 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 





































































































































































