Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Nantong Haimen Codion Guangxi Pingguo Haliao
0
:
1
Min: '
Actual game status: Finished
Actual game date: 20 April 2025 09:30
Game actions
Yuanji Dai
Guoguang Pei
63'
Yubo Hu
Hanlong Yin
69'
Dongping Luo
Xin Cheng
85'
42'
Shang Fu
Hao Liu
59'
63'
Quancheng Ding
Hang Yang
63'
Younan Yao
Shihao Chen
82'
Wei Huang
Jian Jin
82'
Hailun Ge
Diran Yao
90'
Waiting for scorer name...Squad
Reserve
Reserve
Reserve
Reserve
Game stats
4
Corners
3
Ball possession
Show full game info
Hide full game info
Last games Nantong Haimen Codion
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 20-05 09:30 | Shanghai Shenshui - Nantong Haimen Codion | 0-1 |
W
|
H2H |
| 2 | 31-05 09:30 | Nantong Haimen Codion - Shenyang Urban FC | 2-0 |
W
|
H2H |
| 3 | 25-06 10:00 | Nantong Haimen Codion - Shenzhen FC | 1-1 |
D
|
H2H |
| 4 | 19-04 08:00 | Hangzhou Wuyue Qiantang - Nantong Haimen Codion | 1-0 |
L
|
H2H |
| 5 | 15-03 07:30 | Changning Flying Lions - Nantong Haimen Codion | 0-3 |
W
|
H2H |
| 6 | 20-04 09:30 | Nantong Haimen Codion - Guangxi Pingguo Haliao | 0-1 |
L
|
H2H |
Last games Guangxi Pingguo Haliao
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 17-06 10:00 | Nantong Zhiyun FC - Guangxi Pingguo Haliao | 2-1 |
L
|
H2H |
| 2 | 13-06 10:00 | Guangxi Pingguo Haliao - Zibo Cuju | 4-1 |
W
|
H2H |
| 3 | 08-06 10:00 | Shijiazhuang Gongfu - Guangxi Pingguo Haliao | 0-0 |
D
|
H2H |
| 4 | 29-06 10:00 | Zibo Cuju - Guangxi Pingguo Haliao | 0-0 |
D
|
H2H |
| 5 | 22-06 10:00 | Suzhou Dongwu - Guangxi Pingguo Haliao | 3-0 |
L
|
H2H |
| 6 | 26-06 10:00 | Guangxi Pingguo Haliao - Shijiazhuang Gongfu | 0-0 |
D
|
H2H |
| 7 | 03-07 10:00 | Guangxi Pingguo Haliao - Nantong Zhiyun FC | 2-2 |
D
|
H2H |
| 8 | 07-07 10:00 | Guangxi Pingguo Haliao - Suzhou Dongwu | 0-0 |
D
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 20-04-2025 09:30 | China Cup | 2025 | Nantong Haimen Codion - Guangxi Pingguo Haliao | 0-1 | 0-0 | 27.2% | 28.4% | 44.4% |
Team stats Guangxi Pingguo Haliao
| Table position: |
China League 2025: 15
|
|||||
| Average odd for win (1x2) | 3.95 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 27 | - | 13 | 48.15% | 14 | 51.85% |
| Wins | 5 | 18.52% | 3 | 23.08% | 2 | 14.29% |
| Draws | 7 | 25.93% | 3 | 23.08% | 4 | 28.57% |
| Lost | 15 | 55.56% | 7 | 53.85% | 8 | 57.14% |
| Scored goals | 21 | 0.78/per game | 12 | 0.92/per game | 9 | 0.69/per game |
| Goals against | 39 | 1.44/per game | 20 | 1.43/per game | 19 | 1.36/per game |
| Clean sheet | 6 | 22% | 3 | 23% | 3 | 21% |
| Avg minute scoring a goal | 51' | - | 55' | - | 45' | - |
| Avg minute lose a goal | 50' | - | 50' | - | 47' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Guangxi Pingguo Haliao
| Player | Goals | AVG goals | Penalties |
| Michael Cheukoua | 4 | 1.00 | 3 |
| Mateus Lima Cruz | 4 | 1.00 | 0 |
| Jingfan Yang | 3 | 1.00 | 0 |
| Wei Zhang | 2 | 1.00 | 0 |
| Shang Fu | 1 | 1.00 | 0 |
| Chenghe Lu | 1 | 1.00 | 0 |
| Jiajin Hu | 1 | 1.00 | 0 |
| Wei Huang | 1 | 1.00 | 0 |
| Samuel Asamoah | 1 | 1.00 | 1 |
| Chao Fan | 1 | 1.00 | 0 |
| Yue Zhu | 1 | 1.00 | 0 |
| Yifan Feng | 1 | 1.00 | 0 |
Stats Under/Over Nantong Haimen Codion
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Nantong Haimen Codion
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Guangxi Pingguo Haliao
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 11 | 40.74% | 5 | 38.46% | 6 | 42.86% |
| Over 1.5 | 16 | 59.26% | 8 | 61.54% | 8 | 57.14% |
| Under 2.5 | 14 | 51.85% | 6 | 46.15% | 8 | 57.14% |
| Over 2.5 | 13 | 48.15% | 7 | 53.85% | 6 | 42.86% |
| Under 3.5 | 21 | 77.78% | 9 | 69.23% | 12 | 85.71% |
| Over 3.5 | 6 | 22.22% | 4 | 30.77% | 2 | 14.29% |
| Under 0.5 First half | 10 | 37.04% | 4 | 30.77% | 6 | 42.86% |
| Over 0.5 First half | 17 | 62.96% | 9 | 69.23% | 8 | 57.14% |
| Under 1.5 First half | 17 | 62.96% | 8 | 61.54% | 9 | 64.29% |
| Over 1.5 First half | 10 | 37.04% | 5 | 38.46% | 5 | 35.71% |
| Under 2.5 First half | 24 | 88.89% | 12 | 92.31% | 12 | 85.71% |
| Over 2.5 First half | 3 | 11.11% | 1 | 7.69% | 2 | 14.29% |
| Under 0.5 Second half | 9 | 33.33% | 4 | 30.77% | 5 | 35.71% |
| Over 0.5 Second half | 18 | 66.67% | 9 | 69.23% | 9 | 64.29% |
| Under 1.5 Second half | 16 | 59.26% | 6 | 46.15% | 10 | 71.43% |
| Over 1.5 Second half | 11 | 40.74% | 7 | 53.85% | 4 | 28.57% |
| Under 2.5 Second half | 24 | 88.89% | 12 | 92.31% | 12 | 85.71% |
| Over 2.5 Second half | 3 | 11.11% | 1 | 7.69% | 2 | 14.29% |
Stats Handicaps Guangxi Pingguo Haliao
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 4% | 1 | 8% | 0 | 0% |
| Handicap +1 | 12 | 44% | 6 | 46% | 6 | 43% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 21 | 78% | 10 | 77% | 11 | 79% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 24 | 89% | 11 | 85% | 13 | 93% |
| Handicap -0.5 | 5 | 19% | 3 | 23% | 2 | 14% |
| Asian Handicap -0.5 | 5 | 19% | 3 | 23% | 2 | 14% |
| Asian Handicap +0.5 | 12 | 44% | 6 | 46% | 6 | 43% |
| Asian Handicap -1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
| Asian Handicap +1.5 | 21 | 78% | 10 | 77% | 11 | 79% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 24 | 89% | 11 | 85% | 13 | 93% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 27 | 100% | 13 | 100% | 14 | 100% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 27 | 100% | 13 | 100% | 14 | 100% |
| Asian Handicap First Half -0.5 | 4 | 15% | 2 | 15% | 2 | 14% |
| Asian Handicap First Half +0.5 | 18 | 67% | 8 | 62% | 10 | 71% |
| Asian Handicap First Half -1.5 | 2 | 7% | 1 | 8% | 1 | 7% |
| Asian Handicap First Half +1.5 | 24 | 89% | 12 | 92% | 12 | 86% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 27 | 100% | 13 | 100% | 14 | 100% |
| Asian Handicap Second Half -0.5 | 16 | 59% | 9 | 69% | 7 | 50% |
| Asian Handicap Second Half +0.5 | 3 | 11% | 1 | 8% | 2 | 14% |
| Asian Handicap Second Half -1.5 | 23 | 85% | 11 | 85% | 12 | 86% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 27 | 100% | 13 | 100% | 14 | 100% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |


































































































































































