TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Mindil Aces Hellenic
Full stats Mindil Aces Mindil Aces
Change team:
Mindil Aces play in competitions:
Australia » Northern
Australia » Northern Playoff
Australia » New South Wales
Full stats Hellenic Hellenic
Change team:
Hellenic play in competitions:
Australia » Northern
Australia » Northern Playoff
Australia » New South Wales
1
:
1
Min: '
Actual game status: Finished
Actual game date: 22 March 2024 10:00

Game actions

Game stats
10
Corners
7
Ball possession
Last games Mindil Aces
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 18-04 09:30 Mindil Aces - Darwin Dragons 0-2
L
H2H
2 24-04 10:30 Mindil Aces - Casuarina 2-6
L
H2H
3 02-05 09:30 Port Darwin - Mindil Aces 9-0
L
H2H
4 23-05 11:30 University Azzurri FC - Mindil Aces 5-1
L
H2H
5 29-05 10:30 Hellenic - Mindil Aces 7-1
L
H2H
6 13-06 07:30 Darwin Dragons - Mindil Aces 0-3
W
H2H
7 20-06 06:30 Mindil Aces - Darwin Olympic 0-7
L
H2H
8 28-06 06:30 Mindil Aces - Hellenic 1-3
L
H2H
Last games Hellenic
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 25-04 11:30 University Azzurri FC - Hellenic 2-3
W
H2H
2 01-05 12:30 Hellenic - Darwin Dragons 3-1
W
H2H
3 22-05 10:30 Palmerston FC - Hellenic 0-2
W
H2H
4 29-05 10:30 Hellenic - Mindil Aces 7-1
W
H2H
5 12-06 12:30 Darwin Olympic - Hellenic 3-4
W
H2H
6 21-06 08:30 Casuarina - Hellenic 2-1
L
H2H
7 28-06 06:30 Mindil Aces - Hellenic 1-3
W
H2H
8 03-07 12:30 Hellenic - University Azzurri FC 3-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 22-03-2024 10:00 New South Wales 2024 Mindil Aces - Hellenic 1-1 0-0 - - -
2 02-09-2023 12:30 New South Wales 2023 Mindil Aces - Hellenic 5-0 5-0 26.9% 23.7% 49.4%
3 20-06-2023 11:45 New South Wales 2023 Hellenic - Mindil Aces 1-1 1-1 62.7% 18.7% 18.7%
4 21-04-2023 13:00 Northern 2023 Mindil Aces - Hellenic 1-4 1-2 - - -
5 01-10-2022 12:30 Northern Playoff 2022 Mindil Aces - Hellenic 0-1 0-0 41.5% 21.3% 37.2%
6 16-09-2022 13:00 Northern 2022 Hellenic - Mindil Aces 1-2 0-1 46.5% 20.1% 33.4%
7 05-07-2022 11:45 Northern 2022 Mindil Aces - Hellenic 2-1 1-1 - - -
8 06-05-2022 13:00 Northern 2022 Hellenic - Mindil Aces 2-0 1-0 49.1% 23.3% 27.6%
9 17-09-2021 13:00 Northern Playoff 2021 Hellenic - Mindil Aces 0-1 0-0 58.6% 20.7% 20.7%
10 24-07-2021 08:30 Northern 2021 Mindil Aces - Hellenic 1-3 0-1 23.3% 20.2% 56.5%
11 29-05-2021 08:30 Northern 2021 Hellenic - Mindil Aces 1-2 0-0 59.8% 16.3% 23.9%
12 09-04-2021 13:00 Northern 2021 Mindil Aces - Hellenic 0-1 0-1 - - -
13 19-09-2020 08:30 Northern 2020 Mindil Aces - Hellenic 3-5 3-3 22.1% 20.1% 57.8%
14 14-08-2020 13:00 Northern 2020 Hellenic - Mindil Aces 5-1 3-0 46.7% 22.2% 31.1%
15 11-07-2020 12:30 Northern 2020 Mindil Aces - Hellenic 0-4 0-3 - - -
16 05-06-2020 13:00 Northern 2020 Hellenic - Mindil Aces 3-4 3-1 - - -
17 03-08-2019 12:30 Northern 2019 Mindil Aces - Hellenic 2-2 1-1 - - -
18 29-06-2019 08:30 Northern 2019 Hellenic - Mindil Aces 2-3 2-1 - - -
19 25-05-2019 08:30 Northern 2019 Mindil Aces - Hellenic 2-1 2-0 - - -
20 29-03-2019 12:00 Northern 2019 Hellenic - Mindil Aces 3-4 0-1 - - -
21 31-08-2018 13:00 Northern 2018 Mindil Aces - Hellenic 1-7 0-3 - - -
22 20-07-2018 13:00 Northern 2018 Mindil Aces - Hellenic 2-9 0-5 - - -
23 02-06-2018 08:30 Northern 2018 Hellenic - Mindil Aces 5-3 2-1 - - -
24 25-08-2017 12:30 Northern 2017 Hellenic - Mindil Aces 6-1 4-0 - - -
25 29-07-2017 12:30 Northern 2017 Mindil Aces - Hellenic 0-8 0-2 - - -
26 17-06-2017 12:30 Northern 2017 Mindil Aces - Hellenic 2-5 1-3 - - -
27 16-06-2017 12:30 Northern 2017 Hellenic - Mindil Aces - - - - -
28 28-04-2017 12:45 Northern 2017 Hellenic - Mindil Aces 6-1 2-0 - - -
29 31-07-2015 12:30 Northern 2015 Hellenic - Mindil Aces 4-0 3-0 - - -
30 29-05-2015 12:30 Northern 2015 Mindil Aces - Hellenic 0-8 0-3 - - -
31 17-04-2015 12:30 Northern 2015 Hellenic - Mindil Aces 6-0 2-0 - - -
32 03-08-2014 09:30 Northern 2014 Hellenic - Mindil Aces 3-0 3-0 - - -
33 15-06-2014 09:30 Northern 2014 Mindil Aces - Hellenic 1-3 1-1 - - -
34 27-04-2014 09:30 Northern 2014 Hellenic - Mindil Aces 2-1 2-0 - - -
35 17-08-2013 09:30 Northern 2013 Hellenic - Mindil Aces 1-1 - - - -
36 22-06-2013 09:30 Northern 2013 Hellenic - Mindil Aces - - - - -
37 19-05-2013 09:30 Northern 2013 Mindil Aces - Hellenic 2-4 - - - -
38 25-08-2012 06:30 Northern 2012 Hellenic - Mindil Aces 4-1 - - - -
39 07-07-2012 10:30 Northern 2012 Mindil Aces - Hellenic 2-2 - - - -
40 18-05-2012 12:30 Northern 2012 Hellenic - Mindil Aces 4-3 - - - -
41 30-07-2011 11:30 Northern 2011 Hellenic - Mindil Aces 3-2 - - - -
42 25-06-2011 09:30 Northern 2011 Mindil Aces - Hellenic 1-4 - - - -
43 16-04-2011 09:30 Northern 2011 Hellenic - Mindil Aces 6-0 - - - -
44 22-08-2010 08:30 Northern 2010 Mindil Aces - Hellenic 3-4 - - - -
45 03-07-2010 09:30 Northern 2010 Hellenic - Mindil Aces 4-1 - - - -
46 15-05-2010 11:30 Northern 2010 Mindil Aces - Hellenic 2-4 - - - -
47 28-06-2009 06:30 Northern 2009 Mindil Aces - Hellenic 1-3 - - - -
48 29-05-2009 10:30 Northern 2009 Hellenic - Mindil Aces 7-1 - - - -
Team stats Mindil Aces
Table position:
Northern 2023: 3
New South Wales 2024: 5
Average odd for win (1x2) 1.81
Options Total Home Away
Number % Number % Number %
Matches 41 - 22 53.66% 19 46.34%
Wins 26 63.41% 12 54.55% 14 73.68%
Draws 5 12.20% 3 13.64% 2 10.53%
Lost 10 24.39% 7 31.82% 3 15.79%
Scored goals 103 2.51/per game 54 2.45/per game 49 2.23/per game
Goals against 61 1.49/per game 34 1.79/per game 27 1.42/per game
Clean sheet 8 20% 5 23% 3 16%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 49' - ' - ' -
Team stats Hellenic
Table position:
Northern 2023: 1
New South Wales 2024: 2
Average odd for win (1x2) 1.52
Options Total Home Away
Number % Number % Number %
Matches 42 - 21 50.00% 21 50.00%
Wins 27 64.29% 15 71.43% 12 57.14%
Draws 7 16.67% 3 14.29% 4 19.05%
Lost 8 19.05% 3 14.29% 5 23.81%
Scored goals 123 2.93/per game 65 3.1/per game 58 2.76/per game
Goals against 62 1.48/per game 31 1.48/per game 31 1.48/per game
Clean sheet 9 21% 4 19% 5 24%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 49' - ' - ' -
Table Australia » Second Australian league » Northern Table 2023
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
4
3
1
0
18
3
15
10
?
W
W
D
W
2
4
2
2
0
5
3
2
8
?
W
W
D
D
3
4
2
0
2
11
9
2
6
?
L
W
W
L
4
3
1
0
2
6
8
-2
3
?
L
L
W
5
3
1
0
2
6
8
-2
3
?
W
L
L
6
3
1
0
2
3
7
-4
3
?
L
L
W
7
3
0
1
2
2
13
-11
1
?
L
L
D
Table Australia » Second Australian league » Northern Playoff Table
Hide table
Show full playoff draws
Table Australia » Second Australian league » New South Wales Table 2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
3
3
0
0
8
2
6
9
?
W
W
W
2
4
2
1
1
7
5
2
7
?
W
W
L
D
3
3
2
0
1
14
3
11
6
?
L
W
W
4
4
1
2
1
10
8
2
5
?
W
L
D
D
5
3
1
2
0
5
3
2
5
?
W
D
D
6
4
1
1
2
8
11
-3
4
?
L
L
W
D
7
3
1
0
2
3
10
-7
3
?
W
L
L
8
4
0
0
4
1
14
-13
0
?
L
L
L
L
Stats Under/Over Mindil Aces
Options Total Home Away
Number % Number % Number %
Under 1.5 3 7.32% 1 4.55% 2 10.53%
Over 1.5 38 92.68% 21 95.45% 17 89.47%
Under 2.5 9 21.95% 5 22.73% 4 21.05%
Over 2.5 32 78.05% 17 77.27% 15 78.95%
Under 3.5 15 36.59% 8 36.36% 7 36.84%
Over 3.5 26 63.41% 14 63.64% 12 63.16%
Under 0.5 First half 4 9.76% 2 9.09% 2 10.53%
Over 0.5 First half 37 90.24% 20 90.91% 17 89.47%
Under 1.5 First half 15 36.59% 7 31.82% 8 42.11%
Over 1.5 First half 26 63.41% 15 68.18% 11 57.89%
Under 2.5 First half 27 65.85% 13 59.09% 14 73.68%
Over 2.5 First half 14 34.15% 9 40.91% 5 26.32%
Under 0.5 Second half 5 12.20% 4 18.18% 1 5.26%
Over 0.5 Second half 36 87.80% 18 81.82% 18 94.74%
Under 1.5 Second half 16 39.02% 8 36.36% 8 42.11%
Over 1.5 Second half 25 60.98% 14 63.64% 11 57.89%
Under 2.5 Second half 27 65.85% 13 59.09% 14 73.68%
Over 2.5 Second half 14 34.15% 9 40.91% 5 26.32%
Stats Handicaps Mindil Aces
Options Total Home Away
Number % Number % Number %
Handicap -1 8 44% 4 44% 4 44%
Handicap +1 12 67% 5 56% 7 78%
Handicap -2 4 22% 3 33% 1 11%
Handicap +2 16 89% 7 78% 9 100%
Handicap -3 3 17% 3 33% 0 0%
Handicap +3 17 94% 8 89% 9 100%
Handicap -0.5 10 56% 4 44% 6 67%
Asian Handicap -0.5 10 56% 4 44% 6 67%
Asian Handicap +0.5 12 67% 5 56% 7 78%
Asian Handicap -1.5 8 44% 4 44% 4 44%
Asian Handicap +1.5 16 89% 7 78% 9 100%
Asian Handicap -2.5 4 22% 3 33% 1 11%
Asian Handicap +2.5 17 94% 8 89% 9 100%
Asian Handicap -3.5 3 17% 3 33% 0 0%
Asian Handicap +3.5 18 100% 9 100% 9 100%
Asian Handicap -4.5 2 11% 2 22% 0 0%
Asian Handicap +4.5 18 100% 9 100% 9 100%
Asian Handicap First Half -0.5 7 39% 5 56% 2 22%
Asian Handicap First Half +0.5 11 61% 6 67% 5 56%
Asian Handicap First Half -1.5 4 22% 3 33% 1 11%
Asian Handicap First Half +1.5 18 100% 9 100% 9 100%
Asian Handicap First Half -2.5 1 6% 1 11% 0 0%
Asian Handicap First Half +2.5 18 100% 9 100% 9 100%
Asian Handicap Second Half -0.5 14 78% 5 56% 9 100%
Asian Handicap Second Half +0.5 8 44% 3 33% 5 56%
Asian Handicap Second Half -1.5 17 94% 8 89% 9 100%
Asian Handicap Second Half +1.5 4 22% 2 22% 2 22%
Asian Handicap Second Half -2.5 18 100% 9 100% 9 100%
Asian Handicap Second Half +2.5 3 17% 1 11% 2 22%
Stats Under/Over Hellenic
Options Total Home Away
Number % Number % Number %
Under 1.5 2 4.76% 0 0% 2 9.52%
Over 1.5 40 95.24% 21 100.00% 19 90.48%
Under 2.5 9 21.43% 3 14.29% 6 28.57%
Over 2.5 33 78.57% 18 85.71% 15 71.43%
Under 3.5 18 42.86% 7 33.33% 11 52.38%
Over 3.5 24 57.14% 14 66.67% 10 47.62%
Under 0.5 First half 6 14.29% 0 0% 6 28.57%
Over 0.5 First half 36 85.71% 21 100.00% 15 71.43%
Under 1.5 First half 18 42.86% 7 33.33% 11 52.38%
Over 1.5 First half 24 57.14% 14 66.67% 10 47.62%
Under 2.5 First half 23 54.76% 10 47.62% 13 61.90%
Over 2.5 First half 19 45.24% 11 52.38% 8 38.10%
Under 0.5 Second half 3 7.14% 2 9.52% 1 4.76%
Over 0.5 Second half 39 92.86% 19 90.48% 20 95.24%
Under 1.5 Second half 13 30.95% 6 28.57% 7 33.33%
Over 1.5 Second half 29 69.05% 15 71.43% 14 66.67%
Under 2.5 Second half 23 54.76% 10 47.62% 13 61.90%
Over 2.5 Second half 19 45.24% 11 52.38% 8 38.10%
Stats Handicaps Hellenic
Options Total Home Away
Number % Number % Number %
Handicap -1 10 56% 4 44% 6 67%
Handicap +1 15 83% 7 78% 8 89%
Handicap -2 8 44% 4 44% 4 44%
Handicap +2 16 89% 8 89% 8 89%
Handicap -3 3 17% 1 11% 2 22%
Handicap +3 17 94% 9 100% 8 89%
Handicap -0.5 12 67% 5 56% 7 78%
Asian Handicap -0.5 12 67% 5 56% 7 78%
Asian Handicap +0.5 15 83% 7 78% 8 89%
Asian Handicap -1.5 10 56% 4 44% 6 67%
Asian Handicap +1.5 16 89% 8 89% 8 89%
Asian Handicap -2.5 8 44% 4 44% 4 44%
Asian Handicap +2.5 17 94% 9 100% 8 89%
Asian Handicap -3.5 3 17% 1 11% 2 22%
Asian Handicap +3.5 17 94% 9 100% 8 89%
Asian Handicap -4.5 2 11% 0 0% 2 22%
Asian Handicap +4.5 17 94% 9 100% 8 89%
Asian Handicap First Half -0.5 12 67% 6 67% 6 67%
Asian Handicap First Half +0.5 16 89% 8 89% 8 89%
Asian Handicap First Half -1.5 5 28% 3 33% 2 22%
Asian Handicap First Half +1.5 17 94% 9 100% 8 89%
Asian Handicap First Half -2.5 2 11% 0 0% 2 22%
Asian Handicap First Half +2.5 17 94% 9 100% 8 89%
Asian Handicap Second Half -0.5 13 72% 5 56% 8 89%
Asian Handicap Second Half +0.5 11 61% 4 44% 7 78%
Asian Handicap Second Half -1.5 17 94% 8 89% 9 100%
Asian Handicap Second Half +1.5 7 39% 2 22% 5 56%
Asian Handicap Second Half -2.5 18 100% 9 100% 9 100%
Asian Handicap Second Half +2.5 3 17% 1 11% 2 22%