Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Palermo Thun
1
:
1
Min: '
Actual game status: Finished
Actual game date: 4 August 2011 19:30
Game actions
Dario Lezcano
65'
49'
Pablo Andres GonzalezLast games Palermo
| Lp. | Date | Game | Score | Result | H2H |
|---|---|---|---|---|---|
| 1 | 12-08 20:30 | Palermo - Livorno | 3-0 |
W
|
H2H |
| 2 | 19-08 20:30 | Siena - Palermo | 4-2 |
L
|
H2H |
| 3 | 26-08 15:00 | Empoli - Palermo | 5-3 |
L
|
H2H |
| 4 | 29-08 20:30 | Palermo - SSC Napoli | 3-0 |
W
|
H2H |
| 5 | 03-09 20:45 | Palermo - Cagliari | 0-0 |
D
|
H2H |
| 6 | 09-09 15:00 | Palermo - Pistoiese | 1-0 |
W
|
H2H |
| 7 | 17-09 20:45 | Bari - Palermo | 2-0 |
L
|
H2H |
| 8 | 23-09 15:00 | Palermo - Cittadella | 3-1 |
W
|
H2H |
Last games Thun
| Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 12-03 15:00 | Thun - Baden | 4-0 |
W
|
H2H |
| 2 | 18-03 15:00 | Lugano - Thun | 2-1 |
L
|
H2H |
| 3 | 26-03 15:00 | Thun - FC Zuerich | 0-1 |
L
|
H2H |
| 4 | 01-04 15:00 | Sion - Thun | 3-0 |
L
|
H2H |
| 5 | 08-04 15:00 | Thun - Delemont | 1-1 |
D
|
H2H |
| 6 | 15-04 15:00 | Aarau - Thun | 2-0 |
L
|
H2H |
| 7 | 21-04 15:00 | Thun - Bellinzona | 1-1 |
D
|
H2H |
| 8 | 29-04 15:00 | Bellinzona - Thun | 0-2 |
W
|
H2H |
Matches of both teams
| Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
| 1 | 04-08-2011 19:30 | Europa League Qualification | 2011/2012 | Thun - Palermo | 1-1 | 0-0 | 30.6% | 26.5% | 42.9% |
| 2 | 28-07-2011 20:45 | Europa League Qualification | 2011/2012 | Palermo - Thun | 2-2 | 1-1 | 64.2% | 22.5% | 13.3% |
Team stats Thun
| Table position: |
Super League 2025/2026: 1
|
|||||
| Average odd for win (1x2) | 2.78 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 17 | - | 9 | 52.94% | 8 | 47.06% |
| Wins | 11 | 64.71% | 5 | 55.56% | 6 | 75.00% |
| Draws | 1 | 5.88% | 1 | 11.11% | 0 | 0.00% |
| Lost | 5 | 29.41% | 3 | 33.33% | 2 | 25.00% |
| Scored goals | 31 | 1.82/per game | 16 | 1.78/per game | 15 | 1.67/per game |
| Goals against | 20 | 1.18/per game | 11 | 1.38/per game | 9 | 1.13/per game |
| Clean sheet | 4 | 24% | 1 | 11% | 3 | 38% |
| Avg minute scoring a goal | 47' | - | 41' | - | 53' | - |
| Avg minute lose a goal | 49' | - | 55' | - | 48' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Thun
| Player | Goals | AVG goals | Penalties |
| Christopher Ibayi | 7 | 1.17 | 0 |
| Leonardo Bertone | 6 | 1.20 | 3 |
| Franz-Ethan Meichtry | 5 | 1.00 | 0 |
| Elmin Rastoder | 3 | 1.00 | 0 |
| Kastriot Imeri | 2 | 1.00 | 0 |
| Genís Montolio Lafuente | 2 | 1.00 | 0 |
| Brighton Labeau | 2 | 1.00 | 0 |
| Jan Bamert | 1 | 1.00 | 0 |
| Lucien Dähler | 1 | 1.00 | 0 |
| Valmir Matoshi | 1 | 1.00 | 0 |
| Nils Reichmuth | 1 | 1.00 | 0 |
Stats Under/Over Palermo
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Palermo
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
Stats Under/Over Thun
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 3 | 17.65% | 1 | 11.11% | 2 | 25.00% |
| Over 1.5 | 14 | 82.35% | 8 | 88.89% | 6 | 75.00% |
| Under 2.5 | 5 | 29.41% | 3 | 33.33% | 2 | 25.00% |
| Over 2.5 | 12 | 70.59% | 6 | 66.67% | 6 | 75.00% |
| Under 3.5 | 12 | 70.59% | 6 | 66.67% | 6 | 75.00% |
| Over 3.5 | 5 | 29.41% | 3 | 33.33% | 2 | 25.00% |
| Under 0.5 First half | 4 | 23.53% | 2 | 22.22% | 2 | 25.00% |
| Over 0.5 First half | 13 | 76.47% | 7 | 77.78% | 6 | 75.00% |
| Under 1.5 First half | 8 | 47.06% | 4 | 44.44% | 4 | 50.00% |
| Over 1.5 First half | 9 | 52.94% | 5 | 55.56% | 4 | 50.00% |
| Under 2.5 First half | 16 | 94.12% | 9 | 100.00% | 7 | 87.50% |
| Over 2.5 First half | 1 | 5.88% | 0 | 0% | 1 | 12.50% |
| Under 0.5 Second half | 2 | 11.76% | 0 | 0% | 2 | 25.00% |
| Over 0.5 Second half | 15 | 88.24% | 9 | 100.00% | 6 | 75.00% |
| Under 1.5 Second half | 10 | 58.82% | 5 | 55.56% | 5 | 62.50% |
| Over 1.5 Second half | 7 | 41.18% | 4 | 44.44% | 3 | 37.50% |
| Under 2.5 Second half | 16 | 94.12% | 9 | 100.00% | 7 | 87.50% |
| Over 2.5 Second half | 1 | 5.88% | 0 | 0% | 1 | 12.50% |
Stats Handicaps Thun
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 4 | 24% | 3 | 33% | 1 | 13% |
| Handicap +1 | 12 | 71% | 6 | 67% | 6 | 75% |
| Handicap -2 | 3 | 18% | 2 | 22% | 1 | 13% |
| Handicap +2 | 14 | 82% | 7 | 78% | 7 | 88% |
| Handicap -3 | 1 | 6% | 0 | 0% | 1 | 13% |
| Handicap +3 | 17 | 100% | 9 | 100% | 8 | 100% |
| Handicap -0.5 | 11 | 65% | 5 | 56% | 6 | 75% |
| Asian Handicap -0.5 | 11 | 65% | 5 | 56% | 6 | 75% |
| Asian Handicap +0.5 | 12 | 71% | 6 | 67% | 6 | 75% |
| Asian Handicap -1.5 | 4 | 24% | 3 | 33% | 1 | 13% |
| Asian Handicap +1.5 | 14 | 82% | 7 | 78% | 7 | 88% |
| Asian Handicap -2.5 | 3 | 18% | 2 | 22% | 1 | 13% |
| Asian Handicap +2.5 | 17 | 100% | 9 | 100% | 8 | 100% |
| Asian Handicap -3.5 | 1 | 6% | 0 | 0% | 1 | 13% |
| Asian Handicap +3.5 | 17 | 100% | 9 | 100% | 8 | 100% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 17 | 100% | 9 | 100% | 8 | 100% |
| Asian Handicap First Half -0.5 | 7 | 41% | 4 | 44% | 3 | 38% |
| Asian Handicap First Half +0.5 | 13 | 76% | 7 | 78% | 6 | 75% |
| Asian Handicap First Half -1.5 | 3 | 18% | 2 | 22% | 1 | 13% |
| Asian Handicap First Half +1.5 | 15 | 88% | 8 | 89% | 7 | 88% |
| Asian Handicap First Half -2.5 | 1 | 6% | 1 | 11% | 0 | 0% |
| Asian Handicap First Half +2.5 | 17 | 100% | 9 | 100% | 8 | 100% |
| Asian Handicap Second Half -0.5 | 14 | 82% | 7 | 78% | 7 | 88% |
| Asian Handicap Second Half +0.5 | 8 | 47% | 3 | 33% | 5 | 63% |
| Asian Handicap Second Half -1.5 | 16 | 94% | 9 | 100% | 7 | 88% |
| Asian Handicap Second Half +1.5 | 2 | 12% | 0 | 0% | 2 | 25% |
| Asian Handicap Second Half -2.5 | 17 | 100% | 9 | 100% | 8 | 100% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |

































































































































































