Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Quilmes Lanus
            
    1
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date: 22 October 2016 19:00
            
        Game actions
Gaston Bottino
9'
 Diego Colotto
20'
 Gaston Bottino
58'
 Gabriel Omar Ramirez
61'
Franco Negri
Gabriel Omar Ramirez
68'
 Nicolas Benegas
70'
Facundo Coria
Hernan Da Campo
76'
Ismael Benegas
Federico Andrada
81'
59'
Lautaro Acosta65'
Ivan Marcone69'
Marcelino Moreno
Brian Montenegro
85'
Jose Sand
Nicolas Aguirre
90'
Maximiliano Velazquez
Santiago Zurbriggen
90'
Fernando Monetti90'
Marcelo HerreraLineups Quilmes Lanus
1
                                                                                Rigamon.
22
                                                                                Acuna
19
                                                                                Colotto
7
                                                                                Orihuel.
2
                                                                                Sarulyt.
14
                                                                                Bottino
21
                                                                                Da Camp.
Coria
18
                                                                                Leonard.
29
                                                                                Omar Ra.
Negri
10
                                                                                Andrada
Benegas
11
                                                                                                                                                                                                                                                                                                                                                    
                                                            Benegas
1
                                                                                Monetti
6
                                                                                Braghie.
4
                                                                                Gomez
14
                                                                                Herrera
3
                                                                                Velazqu.
Zurbrig.
10
                                                                                Almiron
30
                                                                                Marcone
27
                                                                                Martine.
7
                                                                                Acosta
25
                                                                                Moreno
Montene.
9
                                                                                                                                                                                                                                                                                                                                                Sand
Aguirre
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
        Show full game info
        Hide full game info
    
        Last games  Quilmes
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 02-05 20:30 | Gimnasia LP - Quilmes | 0-1 | 
             W 
                     | 
        H2H | 
| 2 | 13-06 02:10 | Quilmes - Racing Club | 3-0 | 
             W 
                     | 
        H2H | 
| 3 | 15-02 22:00 | Atletico Rafaela - Quilmes | 0-0 | 
             D 
                     | 
        H2H | 
| 4 | 24-04 02:10 | Quilmes - San Lorenzo | 1-1 | 
             D 
                     | 
        H2H | 
| 5 | 21-03 22:30 | Quilmes - River Plate | 2-1 | 
             W 
                     | 
        H2H | 
| 6 | 23-05 23:30 | Quilmes - Boca Juniors | 2-0 | 
             W 
                     | 
        H2H | 
| 7 | 09-05 20:30 | Quilmes - Rosario Central | 1-0 | 
             W 
                     | 
        H2H | 
| 8 | 04-04 20:30 | Arsenal Sarandi - Quilmes | 0-0 | 
             D 
                     | 
        H2H | 
Last games  Lanus
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 30-07 21:00 | Velez Sarsfield - Lanus | 1-0 | 
             L 
                     | 
        H2H | 
| 2 | 06-08 21:00 | Lanus - Colon | 0-2 | 
             L 
                     | 
        H2H | 
| 3 | 20-08 21:00 | Rosario Central - Lanus | 1-1 | 
             D 
                     | 
        H2H | 
| 4 | 27-08 21:00 | Lanus - Independiente | 2-1 | 
             W 
                     | 
        H2H | 
| 5 | 05-09 21:00 | Talleres - Lanus | 3-0 | 
             L 
                     | 
        H2H | 
| 6 | 10-09 21:00 | Lanus - Los Andes | 6-0 | 
             W 
                     | 
        H2H | 
| 7 | 17-09 21:00 | San Lorenzo - Lanus | 4-2 | 
             L 
                     | 
        H2H | 
| 8 | 24-09 21:00 | Lanus - Chacarita Juniors | 0-1 | 
             L 
                     | 
        H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 22-10-2016 19:00 | Primera Division | 2016/2017 | Quilmes - Lanus | 1-0 | 1-0 | 19.6% | 29.1% | 51.2% | 
| 2 | 15-02-2015 21:00 | Primera Division | 2015 | Quilmes - Lanus | 0-1 | 0-0 | 25.0% | 31.3% | 43.7% | 
| 3 | 20-09-2014 01:30 | Torneo de Transiciоn | 2014 | Quilmes - Lanus | 0-2 | 0-2 | 27.5% | 30.3% | 42.2% | 
| 4 | 17-03-2014 23:10 | Torneo Final | 2013/2014 | Lanus - Quilmes | 1-0 | 0-0 | 55.4% | 28.1% | 16.6% | 
| 5 | 22-09-2013 19:00 | Torneo Inicial | 2013/2014 | Quilmes - Lanus | 0-0 | 0-0 | 28.1% | 32.3% | 39.6% | 
| 6 | 02-04-2013 00:00 | Clausura | 2012/2013 | Lanus - Quilmes | 2-2 | 0-1 | 53.7% | 27.7% | 18.6% | 
| 7 | 18-09-2012 01:10 | Apertura | 2012/2013 | Quilmes - Lanus | 0-0 | 0-0 | 33.4% | 30.6% | 36.1% | 
| 8 | 26-02-2011 21:00 | Clausura | 2010/2011 | Lanus - Quilmes | 2-1 | 2-1 | 62.0% | 23.6% | 14.4% | 
| 9 | 21-08-2010 19:15 | Apertura | 2010/2011 | Quilmes - Lanus | 1-1 | 1-1 | 30.1% | 29.1% | 40.8% | 
| 10 | 24-05-2007 00:00 | Clausura | 2006/2007 | Lanus - Quilmes | 3-1 | 1-1 | - | - | - | 
| 11 | 14-10-2006 21:00 | Apertura | 2006/2007 | Quilmes - Lanus | 1-2 | 1-0 | - | - | - | 
| 12 | 25-03-2006 22:30 | Clausura | 2005/2006 | Lanus - Quilmes | 2-0 | 0-0 | - | - | - | 
| 13 | 16-10-2005 21:00 | Apertura | 2005/2006 | Quilmes - Lanus | 0-1 | 0-1 | - | - | - | 
| 14 | 29-05-2005 20:30 | Clausura | 2004/2005 | Quilmes - Lanus | 0-0 | 0-0 | - | - | - | 
| 15 | 13-11-2004 20:00 | Apertura | 2004/2005 | Lanus - Quilmes | 1-0 | 0-0 | - | - | - | 
| 16 | 20-06-2004 20:30 | Clausura | 2003/2004 | Lanus - Quilmes | 0-0 | 0-0 | - | - | - | 
| 17 | 07-12-2003 20:15 | Apertura | 2003/2004 | Quilmes - Lanus | 2-1 | 1-1 | - | - | - | 
            Team stats Quilmes
        
        
        
        
| Table position: | 
            
                 
                                                                                               
                                                                            Primera B Nacional 2025: 26 
             | 
        |||||
| Average odd for win (1x2) | 2.83 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 12 | - | 6 | 50.00% | 6 | 50.00% | 
| Wins | 2 | 16.67% | 2 | 33.33% | 0 | 0.00% | 
| Draws | 5 | 41.67% | 3 | 50.00% | 2 | 33.33% | 
| Lost | 5 | 41.67% | 1 | 16.67% | 4 | 66.67% | 
| Scored goals | 8 | 0.67/per game | 4 | 0.67/per game | 4 | 0.67/per game | 
| Goals against | 12 | 1.00/per game | 2 | 0.33/per game | 10 | 1.67/per game | 
| Clean sheet | 4 | 33% | 4 | 67% | 0 | 0% | 
| Avg minute scoring a goal | 56' | - | 68' | - | 47' | - | 
| Avg minute lose a goal | 50' | - | 63' | - | 46' | - | 
            Team stats Lanus
        
        
        
        
| Table position: | 
            
                 
                                                                                               
                                                                                               
                                                                            Clausura 2025: 2 
             | 
        |||||
| Average odd for win (1x2) | 2.70 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 12 | - | 6 | 50.00% | 6 | 50.00% | 
| Wins | 7 | 58.33% | 5 | 83.33% | 2 | 33.33% | 
| Draws | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% | 
| Lost | 2 | 16.67% | 0 | 0.00% | 2 | 33.33% | 
| Scored goals | 14 | 1.17/per game | 9 | 1.5/per game | 5 | 0.83/per game | 
| Goals against | 9 | 0.75/per game | 3 | 0.5/per game | 6 | 1/per game | 
| Clean sheet | 6 | 50% | 3 | 50% | 3 | 50% | 
| Avg minute scoring a goal | 57' | - | 53' | - | 64' | - | 
| Avg minute lose a goal | 51' | - | 82' | - | 45' | - | 
Table filter:
- League table
 - Table Under/Over
 - Table HT/FT
 
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Table filter:
- League table
 - Table Under/Over
 - Table HT/FT
 
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Quilmes
   
          | Player | Goals | AVG goals | Penalties | 
| Vinicius Rangel | 2 | 1.00 | 0 | 
| Juan Ignacio Capano | 1 | 1.00 | 0 | 
| Federico Héctor Pérez | 1 | 1.00 | 0 | 
| Jano Coronel | 1 | 1.00 | 0 | 
| Oscar Héctor Belinetz | 1 | 1.00 | 0 | 
| Ramiro Martinez | 1 | 1.00 | 0 | 
Top scorers Lanus
  
          | Player | Goals | AVG goals | Penalties | 
| Rodrigo Castillo | 4 | 1.00 | 0 | 
| José María Canale Domínguez | 3 | 1.00 | 0 | 
| Walter Bou | 3 | 1.00 | 0 | 
| Franco Watson | 1 | 1.00 | 0 | 
| Sasha Julián Marcich | 1 | 1.00 | 0 | 
| Eduardo Salvio | 1 | 1.00 | 0 | 
| Marin Quimey | 1 | 1.00 | 0 | 
        Stats Under/Over Quilmes
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 6 | 50.00% | 4 | 66.67% | 2 | 33.33% | 
| Over 1.5 | 6 | 50.00% | 2 | 33.33% | 4 | 66.67% | 
| Under 2.5 | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% | 
| Over 2.5 | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% | 
| Under 3.5 | 10 | 83.33% | 6 | 100.00% | 4 | 66.67% | 
| Over 3.5 | 2 | 16.67% | 0 | 0% | 2 | 33.33% | 
| Under 0.5 First half | 6 | 50.00% | 5 | 83.33% | 1 | 16.67% | 
| Over 0.5 First half | 6 | 50.00% | 1 | 16.67% | 5 | 83.33% | 
| Under 1.5 First half | 9 | 75.00% | 6 | 100.00% | 3 | 50.00% | 
| Over 1.5 First half | 3 | 25.00% | 0 | 0% | 3 | 50.00% | 
| Under 2.5 First half | 11 | 91.67% | 6 | 100.00% | 5 | 83.33% | 
| Over 2.5 First half | 1 | 8.33% | 0 | 0% | 1 | 16.67% | 
| Under 0.5 Second half | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% | 
| Over 0.5 Second half | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% | 
| Under 1.5 Second half | 8 | 66.67% | 4 | 66.67% | 4 | 66.67% | 
| Over 1.5 Second half | 4 | 33.33% | 2 | 33.33% | 2 | 33.33% | 
| Under 2.5 Second half | 11 | 91.67% | 6 | 100.00% | 5 | 83.33% | 
| Over 2.5 Second half | 1 | 8.33% | 0 | 0% | 1 | 16.67% | 
        Stats Handicaps Quilmes
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 8% | 1 | 17% | 0 | 0% | 
| Handicap +1 | 7 | 58% | 5 | 83% | 2 | 33% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 10 | 83% | 6 | 100% | 4 | 67% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Handicap -0.5 | 2 | 17% | 2 | 33% | 0 | 0% | 
| Asian Handicap -0.5 | 2 | 17% | 2 | 33% | 0 | 0% | 
| Asian Handicap +0.5 | 7 | 58% | 5 | 83% | 2 | 33% | 
| Asian Handicap -1.5 | 1 | 8% | 1 | 17% | 0 | 0% | 
| Asian Handicap +1.5 | 10 | 83% | 6 | 100% | 4 | 67% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap First Half -0.5 | 2 | 17% | 1 | 17% | 1 | 17% | 
| Asian Handicap First Half +0.5 | 9 | 75% | 6 | 100% | 3 | 50% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 10 | 83% | 6 | 100% | 4 | 67% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap Second Half -0.5 | 9 | 75% | 5 | 83% | 4 | 67% | 
| Asian Handicap Second Half +0.5 | 1 | 8% | 1 | 17% | 0 | 0% | 
| Asian Handicap Second Half -1.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap Second Half +1.5 | 1 | 8% | 1 | 17% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Lanus
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 4 | 33.33% | 2 | 33.33% | 2 | 33.33% | 
| Over 1.5 | 8 | 66.67% | 4 | 66.67% | 4 | 66.67% | 
| Under 2.5 | 7 | 58.33% | 4 | 66.67% | 3 | 50.00% | 
| Over 2.5 | 5 | 41.67% | 2 | 33.33% | 3 | 50.00% | 
| Under 3.5 | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% | 
| Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 4 | 33.33% | 2 | 33.33% | 2 | 33.33% | 
| Over 0.5 First half | 8 | 66.67% | 4 | 66.67% | 4 | 66.67% | 
| Under 1.5 First half | 11 | 91.67% | 5 | 83.33% | 6 | 100.00% | 
| Over 1.5 First half | 1 | 8.33% | 1 | 16.67% | 0 | 0% | 
| Under 2.5 First half | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% | 
| Over 0.5 Second half | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% | 
| Under 1.5 Second half | 7 | 58.33% | 4 | 66.67% | 3 | 50.00% | 
| Over 1.5 Second half | 5 | 41.67% | 2 | 33.33% | 3 | 50.00% | 
| Under 2.5 Second half | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Lanus
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 2 | 17% | 1 | 17% | 1 | 17% | 
| Handicap +1 | 10 | 83% | 6 | 100% | 4 | 67% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 11 | 92% | 6 | 100% | 5 | 83% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 11 | 92% | 6 | 100% | 5 | 83% | 
| Handicap -0.5 | 7 | 58% | 5 | 83% | 2 | 33% | 
| Asian Handicap -0.5 | 7 | 58% | 5 | 83% | 2 | 33% | 
| Asian Handicap +0.5 | 10 | 83% | 6 | 100% | 4 | 67% | 
| Asian Handicap -1.5 | 2 | 17% | 1 | 17% | 1 | 17% | 
| Asian Handicap +1.5 | 11 | 92% | 6 | 100% | 5 | 83% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 11 | 92% | 6 | 100% | 5 | 83% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap First Half -0.5 | 5 | 42% | 4 | 67% | 1 | 17% | 
| Asian Handicap First Half +0.5 | 9 | 75% | 6 | 100% | 3 | 50% | 
| Asian Handicap First Half -1.5 | 1 | 8% | 1 | 17% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap Second Half -0.5 | 10 | 83% | 5 | 83% | 5 | 83% | 
| Asian Handicap Second Half +0.5 | 4 | 33% | 2 | 33% | 2 | 33% | 
| Asian Handicap Second Half -1.5 | 11 | 92% | 6 | 100% | 5 | 83% | 
| Asian Handicap Second Half +1.5 | 1 | 8% | 0 | 0% | 1 | 17% | 
| Asian Handicap Second Half -2.5 | 12 | 100% | 6 | 100% | 6 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 

































































































































































