Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Rubin Kazan Gostaresh Foolad FC
            
    0
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date: 19 January 2015 16:00
            
        Game actions
Last games  Rubin Kazan
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 16-03 13:00 | CSKA Moscow - Rubin Kazan | 4-0 | L | H2H | 
| 2 | 22-03 14:00 | Rubin Kazan - FK Moskva | 1-0 | W | H2H | 
| 3 | 29-03 14:00 | Rubin Kazan - Shinnik Yaroslavl | 0-0 | D | H2H | 
| 4 | 02-04 17:00 | Shinnik Yaroslavl - Rubin Kazan | 0-0 | D | H2H | 
| 5 | 06-04 14:00 | Krylya Sovetov Samara - Rubin Kazan | 0-0 | D | H2H | 
| 6 | 12-04 14:00 | Rubin Kazan - Alania Vladikavkaz | 4-0 | W | H2H | 
| 7 | 19-04 14:00 | Zenit St. Petersburg - Rubin Kazan | 1-0 | L | H2H | 
| 8 | 23-04 16:00 | Rubin Kazan - Uralan Elista | 0-0 | D | H2H | 
Last games  Gostaresh Foolad FC
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 19-01 16:00 | Rubin Kazan - Gostaresh Foolad FC | 0-0 | D | H2H | 
| 2 | 13-01 12:00 | Hannover 96 - Gostaresh Foolad FC | 2-0 | L | H2H | 
| 3 | 03-07 16:05 | Fenerbahce - Gostaresh Foolad FC | 0-3 | W | H2H | 
| 4 | 16-10 12:30 | Gostaresh Foolad FC - Shohada Artesh | 0-0 | D | H2H | 
| 5 | 13-09 14:00 | Gostaresh Foolad FC - Etka Gorgan FC | 2-0 | W | H2H | 
| 6 | 20-09 14:00 | Machine Sazi FC - Gostaresh Foolad FC | 0-2 | W | H2H | 
| 7 | 28-09 13:45 | Gostaresh Foolad FC - Shahin | 1-1 | D | H2H | 
| 8 | 05-10 13:45 | Nassaji Mazandaran FC - Gostaresh Foolad FC | 1-1 | D | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 19-01-2015 16:00 | Club Friendlies | 2015 | Rubin Kazan - Gostaresh Foolad FC | 0-0 | 0-0 | - | - | - | 
            Team stats Rubin Kazan
        
        
        
        
| Table position: | 
                                                                                               
                                                                            Premier League 2025/2026: 7 | |||||
| Average odd for win (1x2) | 1.01 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 13 | - | 7 | 53.85% | 6 | 46.15% | 
| Wins | 5 | 38.46% | 4 | 57.14% | 1 | 16.67% | 
| Draws | 3 | 23.08% | 1 | 14.29% | 2 | 33.33% | 
| Lost | 5 | 38.46% | 2 | 28.57% | 3 | 50.00% | 
| Scored goals | 15 | 1.15/per game | 8 | 1.14/per game | 7 | 1/per game | 
| Goals against | 19 | 1.46/per game | 8 | 1.33/per game | 11 | 1.83/per game | 
| Clean sheet | 4 | 31% | 3 | 43% | 1 | 17% | 
| Avg minute scoring a goal | 46' | - | 47' | - | 44' | - | 
| Avg minute lose a goal | 52' | - | 46' | - | 43' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Rubin Kazan
   
          | Player | Goals | AVG goals | Penalties | 
| Mirlind Daku | 8 | 1.33 | 2 | 
| Veldin Hodža | 3 | 1.00 | 0 | 
| Dmitri Kabutov | 1 | 1.00 | 0 | 
| Dardan Shabanhaxhaj | 1 | 1.00 | 0 | 
| Jacques Siwe | 1 | 1.00 | 0 | 
| Anderson Arroyo Córdoba | 1 | 1.00 | 0 | 
        Stats Under/Over Rubin Kazan
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 4 | 30.77% | 2 | 28.57% | 2 | 33.33% | 
| Over 1.5 | 9 | 69.23% | 5 | 71.43% | 4 | 66.67% | 
| Under 2.5 | 7 | 53.85% | 4 | 57.14% | 3 | 50.00% | 
| Over 2.5 | 6 | 46.15% | 3 | 42.86% | 3 | 50.00% | 
| Under 3.5 | 9 | 69.23% | 6 | 85.71% | 3 | 50.00% | 
| Over 3.5 | 4 | 30.77% | 1 | 14.29% | 3 | 50.00% | 
| Under 0.5 First half | 3 | 23.08% | 2 | 28.57% | 1 | 16.67% | 
| Over 0.5 First half | 10 | 76.92% | 5 | 71.43% | 5 | 83.33% | 
| Under 1.5 First half | 9 | 69.23% | 5 | 71.43% | 4 | 66.67% | 
| Over 1.5 First half | 4 | 30.77% | 2 | 28.57% | 2 | 33.33% | 
| Under 2.5 First half | 12 | 92.31% | 7 | 100.00% | 5 | 83.33% | 
| Over 2.5 First half | 1 | 7.69% | 0 | 0% | 1 | 16.67% | 
| Under 0.5 Second half | 2 | 15.38% | 1 | 14.29% | 1 | 16.67% | 
| Over 0.5 Second half | 11 | 84.62% | 6 | 85.71% | 5 | 83.33% | 
| Under 1.5 Second half | 8 | 61.54% | 4 | 57.14% | 4 | 66.67% | 
| Over 1.5 Second half | 5 | 38.46% | 3 | 42.86% | 2 | 33.33% | 
| Under 2.5 Second half | 12 | 92.31% | 7 | 100.00% | 5 | 83.33% | 
| Over 2.5 Second half | 1 | 7.69% | 0 | 0% | 1 | 16.67% | 
        Stats Handicaps Rubin Kazan
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 2 | 15% | 1 | 14% | 1 | 17% | 
| Handicap +1 | 8 | 62% | 5 | 71% | 3 | 50% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 10 | 77% | 5 | 71% | 5 | 83% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 11 | 85% | 6 | 86% | 5 | 83% | 
| Handicap -0.5 | 5 | 38% | 4 | 57% | 1 | 17% | 
| Asian Handicap -0.5 | 5 | 38% | 4 | 57% | 1 | 17% | 
| Asian Handicap +0.5 | 8 | 62% | 5 | 71% | 3 | 50% | 
| Asian Handicap -1.5 | 2 | 15% | 1 | 14% | 1 | 17% | 
| Asian Handicap +1.5 | 10 | 77% | 5 | 71% | 5 | 83% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 11 | 85% | 6 | 86% | 5 | 83% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 12 | 92% | 7 | 100% | 5 | 83% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 13 | 100% | 7 | 100% | 6 | 100% | 
| Asian Handicap First Half -0.5 | 5 | 38% | 3 | 43% | 2 | 33% | 
| Asian Handicap First Half +0.5 | 8 | 62% | 5 | 71% | 3 | 50% | 
| Asian Handicap First Half -1.5 | 1 | 8% | 0 | 0% | 1 | 17% | 
| Asian Handicap First Half +1.5 | 10 | 77% | 5 | 71% | 5 | 83% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 12 | 92% | 7 | 100% | 5 | 83% | 
| Asian Handicap Second Half -0.5 | 8 | 62% | 5 | 71% | 3 | 50% | 
| Asian Handicap Second Half +0.5 | 5 | 38% | 3 | 43% | 2 | 33% | 
| Asian Handicap Second Half -1.5 | 11 | 85% | 6 | 86% | 5 | 83% | 
| Asian Handicap Second Half +1.5 | 1 | 8% | 1 | 14% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 13 | 100% | 7 | 100% | 6 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Gostaresh Foolad FC
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Gostaresh Foolad FC
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||



































































































































































