Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Sheffield Wednesday Everton
            
    3
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date: 24 January 2021 21:00
            
        Game actions
Dominic Calvert-Lewin
29'
Richarlison
59'
Yerry Mina
62'
 Bernard
Dominic Calvert-Lewin
67'
 Ben Godfrey
71'
Anthony Gordon
 Richarlison
76'
Jonjoe Kenny
Ben Godfrey
76'
Tyler Onyango
Andre Gomes
85'
Thierry Small
James Rodriguez
85'
46'
Andre Green
Josh Windass
60'
Ryan Galvin
Matthew Penney
60'
Callum Paterson
Isaiah Brown
68'
Barry Bannan
Fisayo Dele-Bashiru
80'
Adam Reach
Jack Marriott
Lineups Sheffield Wednesday Everton
33
                                                                                Olsen
23
                                                                                Coleman
22
                                                                                Godfrey
Kenny
4
                                                                                Holgate
13
                                                                                Mina
16
                                                                                Doucour.
21
                                                                                Gomes
Onyango
7
                                                                                Richarl.
Gordon
19
                                                                                Rodrigu.
Small
10
                                                                                Sigurds.
9
                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                                            Calvert.
Bernard
28
                                                                                Wildsmi.
13
                                                                                Boerner
34
                                                                                Brennan
19
                                                                                Urhoghi.
10
                                                                                Bannan
Dele-Ba.
37
                                                                                Galvin
Penney
16
                                                                                Green
Windass
7
                                                                                Harris
8
                                                                                Pelupes.
11
                                                                                Reach
Marriot.
5
                                                                                                                                                                                                                                                                                                                                                                                                                                Paterso.
Brown
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            Game stats
8
                                                Fauls
                        4
                        
                    3
                                                Offsides
                        1
                        
                    9
                                                Shots missed
                        0
                        
                    8
                                                Shots goals
                        3
                        
                    8
                                                Corners
                        5
                        
                    Ball possession
        Show full game info
        Hide full game info
    
        Last games  Sheffield Wednesday
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 07-08 16:00 | Sheffield Wednesday - Liverpool | 1-2 | L | H2H | 
| 2 | 11-08 16:00 | Manchester United - Sheffield Wednesday | 4-0 | L | H2H | 
| 3 | 14-08 16:00 | Bradford City - Sheffield Wednesday | 1-1 | D | H2H | 
| 4 | 21-08 16:00 | Sheffield Wednesday - Tottenham Hotspur | 1-2 | L | H2H | 
| 5 | 25-08 16:00 | Sheffield Wednesday - Derby County | 0-2 | L | H2H | 
| 6 | 28-08 16:00 | Southampton - Sheffield Wednesday | 2-0 | L | H2H | 
| 7 | 11-09 16:00 | Sheffield Wednesday - Everton | 0-2 | L | H2H | 
| 8 | 19-09 16:00 | Newcastle United - Sheffield Wednesday | 8-0 | L | H2H | 
Last games  Everton
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 08-08 16:00 | Everton - Manchester United | 1-1 | D | H2H | 
| 2 | 11-08 16:00 | Aston Villa - Everton | 3-0 | L | H2H | 
| 3 | 14-08 16:00 | Tottenham Hotspur - Everton | 3-2 | L | H2H | 
| 4 | 21-08 16:00 | Everton - Southampton | 4-1 | W | H2H | 
| 5 | 25-08 16:00 | Everton - Milton Keynes Dons | 4-0 | W | H2H | 
| 6 | 28-08 16:00 | Derby County - Everton | 1-0 | L | H2H | 
| 7 | 11-09 16:00 | Sheffield Wednesday - Everton | 0-2 | W | H2H | 
| 8 | 19-09 16:00 | Everton - West Ham United | 1-0 | W | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 24-01-2021 21:00 | FA Cup | 2020/2021 | Everton - Sheffield Wednesday | 3-0 | 1-0 | 75.0% | 17.2% | 7.8% | 
| 2 | 24-09-2019 20:45 | EFL Cup | 2019/2020 | Sheffield Wednesday - Everton | 0-2 | 0-2 | 19.5% | 24.2% | 56.4% | 
| 3 | 26-09-2007 20:45 | Worthington Cup | 2007/2008 | Sheffield Wednesday - Everton | 0-3 | 0-0 | - | - | - | 
| 4 | 04-03-2000 16:00 | Premier League | 1999/2000 | Everton - Sheffield Wednesday | 1-1 | - | - | - | - | 
| 5 | 11-09-1999 16:00 | Premier League | 1999/2000 | Sheffield Wednesday - Everton | 0-2 | - | - | - | - | 
            Team stats Sheffield Wednesday
        
        
        
        
| Table position: | 
                                                                                               
                                                                            Championship 2025/2026: 24 | |||||
| Average odd for win (1x2) | 6.20 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 12 | - | 7 | 58.33% | 5 | 41.67% | 
| Wins | 1 | 8.33% | 0 | 0.00% | 1 | 20.00% | 
| Draws | 3 | 25.00% | 1 | 14.29% | 2 | 40.00% | 
| Lost | 8 | 66.67% | 6 | 85.71% | 2 | 40.00% | 
| Scored goals | 10 | 0.83/per game | 2 | 0.29/per game | 8 | 1.14/per game | 
| Goals against | 25 | 2.08/per game | 17 | 3.4/per game | 8 | 1.6/per game | 
| Clean sheet | 1 | 8% | 0 | 0% | 1 | 20% | 
| Avg minute scoring a goal | 50' | - | 42' | - | 52' | - | 
| Avg minute lose a goal | 49' | - | 37' | - | 44' | - | 
            Team stats Everton
        
        
        
        
| Table position: | 
                                                                                               
                                                                                               
                                                                            Premier League 2025/2026: 14 | |||||
| Average odd for win (1x2) | 2.65 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 9 | - | 5 | 55.56% | 4 | 44.44% | 
| Wins | 3 | 33.33% | 2 | 40.00% | 1 | 25.00% | 
| Draws | 2 | 22.22% | 2 | 40.00% | 0 | 0.00% | 
| Lost | 4 | 44.44% | 1 | 20.00% | 3 | 75.00% | 
| Scored goals | 9 | 1.00/per game | 5 | 1/per game | 4 | 0.8/per game | 
| Goals against | 12 | 1.33/per game | 5 | 1.25/per game | 7 | 1.75/per game | 
| Clean sheet | 2 | 22% | 2 | 40% | 0 | 0% | 
| Avg minute scoring a goal | 46' | - | 52' | - | 38' | - | 
| Avg minute lose a goal | 52' | - | 51' | - | 49' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Sheffield Wednesday
   
          | Player | Goals | AVG goals | Penalties | 
| George Brown | 2 | 1.00 | 0 | 
| Barry Bannan | 2 | 1.00 | 0 | 
| Jamal Lowe | 2 | 1.00 | 0 | 
| Nathaniel Chalobah | 1 | 1.00 | 0 | 
| Dominic Iorfa | 1 | 1.00 | 0 | 
| Sean Fusire | 1 | 1.00 | 0 | 
| Bailey Cadamarteri | 1 | 1.00 | 0 | 
Top scorers Everton
  
          | Player | Goals | AVG goals | Penalties | 
| Iliman Ndiaye | 3 | 1.00 | 1 | 
| Idrissa Gana Gueye | 1 | 1.00 | 0 | 
| Michael Keane | 1 | 1.00 | 0 | 
| Jack Grealish | 1 | 1.00 | 0 | 
| Kiernan Dewsbury-Hall | 1 | 1.00 | 0 | 
| James Garner | 1 | 1.00 | 0 | 
| Beto | 1 | 1.00 | 0 | 
        Stats Under/Over Sheffield Wednesday
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 1 | 8.33% | 1 | 14.29% | 0 | 0% | 
| Over 1.5 | 11 | 91.67% | 6 | 85.71% | 5 | 100.00% | 
| Under 2.5 | 4 | 33.33% | 3 | 42.86% | 1 | 20.00% | 
| Over 2.5 | 8 | 66.67% | 4 | 57.14% | 4 | 80.00% | 
| Under 3.5 | 9 | 75.00% | 6 | 85.71% | 3 | 60.00% | 
| Over 3.5 | 3 | 25.00% | 1 | 14.29% | 2 | 40.00% | 
| Under 0.5 First half | 1 | 8.33% | 1 | 14.29% | 0 | 0% | 
| Over 0.5 First half | 11 | 91.67% | 6 | 85.71% | 5 | 100.00% | 
| Under 1.5 First half | 6 | 50.00% | 4 | 57.14% | 2 | 40.00% | 
| Over 1.5 First half | 6 | 50.00% | 3 | 42.86% | 3 | 60.00% | 
| Under 2.5 First half | 12 | 100.00% | 7 | 100.00% | 5 | 100.00% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 2 | 16.67% | 2 | 28.57% | 0 | 0% | 
| Over 0.5 Second half | 10 | 83.33% | 5 | 71.43% | 5 | 100.00% | 
| Under 1.5 Second half | 6 | 50.00% | 4 | 57.14% | 2 | 40.00% | 
| Over 1.5 Second half | 6 | 50.00% | 3 | 42.86% | 3 | 60.00% | 
| Under 2.5 Second half | 12 | 100.00% | 7 | 100.00% | 5 | 100.00% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Sheffield Wednesday
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 8% | 0 | 0% | 1 | 20% | 
| Handicap +1 | 4 | 33% | 1 | 14% | 3 | 60% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 8 | 67% | 3 | 43% | 5 | 100% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 9 | 75% | 4 | 57% | 5 | 100% | 
| Handicap -0.5 | 1 | 8% | 0 | 0% | 1 | 20% | 
| Asian Handicap -0.5 | 1 | 8% | 0 | 0% | 1 | 20% | 
| Asian Handicap +0.5 | 4 | 33% | 1 | 14% | 3 | 60% | 
| Asian Handicap -1.5 | 1 | 8% | 0 | 0% | 1 | 20% | 
| Asian Handicap +1.5 | 8 | 67% | 3 | 43% | 5 | 100% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 9 | 75% | 4 | 57% | 5 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 11 | 92% | 6 | 86% | 5 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 11 | 92% | 6 | 86% | 5 | 100% | 
| Asian Handicap First Half -0.5 | 3 | 25% | 1 | 14% | 2 | 40% | 
| Asian Handicap First Half +0.5 | 5 | 42% | 2 | 29% | 3 | 60% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 7 | 58% | 4 | 57% | 3 | 60% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 10 | 83% | 5 | 71% | 5 | 100% | 
| Asian Handicap Second Half -0.5 | 7 | 58% | 3 | 43% | 4 | 80% | 
| Asian Handicap Second Half +0.5 | 4 | 33% | 1 | 14% | 3 | 60% | 
| Asian Handicap Second Half -1.5 | 8 | 67% | 4 | 57% | 4 | 80% | 
| Asian Handicap Second Half +1.5 | 1 | 8% | 0 | 0% | 1 | 20% | 
| Asian Handicap Second Half -2.5 | 12 | 100% | 7 | 100% | 5 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Everton
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% | 
| Over 1.5 | 7 | 77.78% | 4 | 80.00% | 3 | 75.00% | 
| Under 2.5 | 5 | 55.56% | 3 | 60.00% | 2 | 50.00% | 
| Over 2.5 | 4 | 44.44% | 2 | 40.00% | 2 | 50.00% | 
| Under 3.5 | 8 | 88.89% | 5 | 100.00% | 3 | 75.00% | 
| Over 3.5 | 1 | 11.11% | 0 | 0% | 1 | 25.00% | 
| Under 0.5 First half | 3 | 33.33% | 1 | 20.00% | 2 | 50.00% | 
| Over 0.5 First half | 6 | 66.67% | 4 | 80.00% | 2 | 50.00% | 
| Under 1.5 First half | 6 | 66.67% | 4 | 80.00% | 2 | 50.00% | 
| Over 1.5 First half | 3 | 33.33% | 1 | 20.00% | 2 | 50.00% | 
| Under 2.5 First half | 9 | 100.00% | 5 | 100.00% | 4 | 100.00% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 1 | 11.11% | 1 | 20.00% | 0 | 0% | 
| Over 0.5 Second half | 8 | 88.89% | 4 | 80.00% | 4 | 100.00% | 
| Under 1.5 Second half | 6 | 66.67% | 4 | 80.00% | 2 | 50.00% | 
| Over 1.5 Second half | 3 | 33.33% | 1 | 20.00% | 2 | 50.00% | 
| Under 2.5 Second half | 9 | 100.00% | 5 | 100.00% | 4 | 100.00% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Everton
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Handicap +1 | 5 | 56% | 4 | 80% | 1 | 25% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 7 | 78% | 4 | 80% | 3 | 75% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 8 | 89% | 4 | 80% | 4 | 100% | 
| Handicap -0.5 | 3 | 33% | 2 | 40% | 1 | 25% | 
| Asian Handicap -0.5 | 3 | 33% | 2 | 40% | 1 | 25% | 
| Asian Handicap +0.5 | 5 | 56% | 4 | 80% | 1 | 25% | 
| Asian Handicap -1.5 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Asian Handicap +1.5 | 7 | 78% | 4 | 80% | 3 | 75% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 8 | 89% | 4 | 80% | 4 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap First Half -0.5 | 3 | 33% | 2 | 40% | 1 | 25% | 
| Asian Handicap First Half +0.5 | 6 | 67% | 3 | 60% | 3 | 75% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 7 | 78% | 4 | 80% | 3 | 75% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap Second Half -0.5 | 5 | 56% | 3 | 60% | 2 | 50% | 
| Asian Handicap Second Half +0.5 | 3 | 33% | 2 | 40% | 1 | 25% | 
| Asian Handicap Second Half -1.5 | 8 | 89% | 5 | 100% | 3 | 75% | 
| Asian Handicap Second Half +1.5 | 1 | 11% | 1 | 20% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 9 | 100% | 5 | 100% | 4 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 

































































































































































 
                                

