Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Torquay United Woking
            
    1
:
1
Min: '
            
            
            Actual game status: Finished
            Actual game date: 31 January 2023 20:45
            
        Game actions
 Rohan Ince
25'
Padraig Amond
43'
Kyran Lofthouse
Rhys Browne
62'
Jake Hessenthaler
Rohan Ince
62'
Marcus Dackers
Padraig Amond
76'
41'
Dean Moxey61'
Tope Fadahunsi78'
Tope Fadahunsi
Dylan Crowe
90'
Dillon De SilvaSquad
            
                
                                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
        Show full game info
        Hide full game info
    
        Last games  Torquay United
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 02-10 16:00 | Peterborough United - Torquay United | 1-1 | D | H2H | 
| 2 | 20-11 16:00 | Port Vale - Torquay United | 1-2 | W | H2H | 
| 3 | 12-02 16:00 | Wrexham - Torquay United | 1-1 | D | H2H | 
| 4 | 11-09 16:00 | Torquay United - Brentford | 2-2 | D | H2H | 
| 5 | 08-01 16:00 | Huddersfield Town - Torquay United | 1-1 | D | H2H | 
| 6 | 28-08 16:00 | Torquay United - Walsall | 0-0 | D | H2H | 
| 7 | 30-08 16:00 | Milton Keynes Dons - Torquay United | 1-0 | L | H2H | 
| 8 | 02-04 16:00 | Walsall - Torquay United | 1-1 | D | H2H | 
Last games  Woking
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 19-08 20:00 | Morecambe - Woking | 3-0 | L | H2H | 
| 2 | 22-08 20:00 | Woking - Yeovil Town | 2-3 | L | H2H | 
| 3 | 26-08 16:00 | Woking - Boston United | 1-1 | D | H2H | 
| 4 | 28-08 16:00 | Doncaster Rovers - Woking | 0-1 | W | H2H | 
| 5 | 02-09 16:00 | Woking - Hereford United | 0-3 | L | H2H | 
| 6 | 05-09 20:00 | Yeovil Town - Woking | 1-0 | L | H2H | 
| 7 | 09-09 16:00 | Dover - Woking | 0-0 | D | H2H | 
| 8 | 12-09 16:00 | Woking - Hayes & Yeading United | 1-2 | L | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 31-01-2023 20:45 | National League | 2022/2023 | Woking - Torquay United | 1-1 | 1-0 | 69.0% | 18.7% | 12.3% | 
| 2 | 29-08-2022 16:00 | National League | 2022/2023 | Torquay United - Woking | 1-3 | 0-0 | 28.9% | 26.1% | 45.0% | 
| 3 | 15-04-2022 16:00 | National League | 2021/2022 | Woking - Torquay United | 0-1 | 0-1 | 31.7% | 27.5% | 40.8% | 
| 4 | 30-08-2021 16:00 | National League | 2021/2022 | Torquay United - Woking | 0-4 | 0-2 | 44.7% | 27.1% | 28.3% | 
| 5 | 20-04-2021 20:45 | National League | 2020/2021 | Woking - Torquay United | 0-2 | 0-2 | 30.7% | 27.6% | 41.7% | 
| 6 | 02-04-2021 16:00 | National League | 2020/2021 | Torquay United - Woking | 1-0 | 0-0 | 53.1% | 26.5% | 20.4% | 
| 7 | 27-02-2021 16:00 | FA Trophy | 2020/2021 | Woking - Torquay United | 1-0 | 1-0 | 30.5% | 27.7% | 41.8% | 
| 8 | 28-12-2019 16:00 | National League | 2019/2020 | Torquay United - Woking | 4-1 | 2-1 | 37.2% | 25.8% | 36.9% | 
| 9 | 03-09-2019 20:45 | National League | 2019/2020 | Woking - Torquay United | 1-1 | 0-0 | 40.4% | 27.7% | 31.8% | 
| 10 | 06-04-2019 16:00 | National League South | 2018/2019 | Woking - Torquay United | 3-3 | 2-1 | 29.0% | 28.1% | 42.9% | 
| 11 | 10-11-2018 16:00 | FA Cup | 2018/2019 | Torquay United - Woking | 0-1 | 0-0 | 45.4% | 27.4% | 27.3% | 
| 12 | 29-09-2018 16:00 | National League South | 2018/2019 | Torquay United - Woking | 2-2 | 0-2 | 37.9% | 28.7% | 33.4% | 
| 13 | 02-04-2018 16:00 | National League | 2017/2018 | Torquay United - Woking | 2-1 | 1-0 | 43.6% | 28.6% | 27.8% | 
| 14 | 28-08-2017 16:00 | National League | 2017/2018 | Woking - Torquay United | 4-1 | 2-1 | 39.6% | 26.8% | 33.7% | 
| 15 | 14-01-2017 16:00 | National League | 2016/2017 | Torquay United - Woking | 1-2 | 0-2 | 38.4% | 27.5% | 34.1% | 
| 16 | 18-10-2016 20:45 | FA Cup Qualification | 2016/2017 | Woking - Torquay United | 2-1 | - | 43.2% | 26.9% | 29.9% | 
| 17 | 15-10-2016 16:00 | FA Cup Qualification | 2016/2017 | Torquay United - Woking | 1-1 | - | 42.8% | 27.7% | 29.4% | 
| 18 | 13-09-2016 20:45 | National League | 2016/2017 | Woking - Torquay United | 3-1 | 0-1 | 38.6% | 28.9% | 32.5% | 
| 19 | 13-10-2015 20:45 | National League | 2015/2016 | Woking - Torquay United | 2-2 | 1-0 | 57.0% | 24.0% | 19.0% | 
| 20 | 18-08-2015 20:45 | National League | 2015/2016 | Torquay United - Woking | 0-1 | 0-0 | 33.5% | 29.7% | 36.8% | 
| 21 | 24-03-2015 20:45 | Conference Premier | 2014/2015 | Woking - Torquay United | 3-2 | 0-2 | 56.2% | 25.0% | 18.8% | 
| 22 | 16-09-2014 20:45 | Conference Premier | 2014/2015 | Torquay United - Woking | 1-0 | 0-0 | 43.4% | 27.4% | 29.2% | 
| 23 | 22-11-2008 16:00 | Conference Premier | 2008/2009 | Woking - Torquay United | 2-2 | 2-0 | - | - | - | 
| 24 | 12-08-2008 20:45 | Conference Premier | 2008/2009 | Torquay United - Woking | 2-1 | 0-1 | - | - | - | 
| 25 | 29-12-2007 16:00 | Conference Premier | 2007/2008 | Woking - Torquay United | 0-1 | 0-0 | - | - | - | 
| 26 | 24-11-2007 16:00 | Conference Premier | 2007/2008 | Torquay United - Woking | 2-0 | 1-0 | - | - | - | 
            Team stats Torquay United
        
        
        
        
| Table position: |  | |||||
| Average odd for win (1x2) | - | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 1 | - | 0 | 0.00% | 1 | 100.00% | 
| Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 
| Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| Lost | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 
| Scored goals | 0 | 0.00/per game | 0 | 0/per game | 0 | 0/per game | 
| Goals against | 2 | 2.00/per game | 0 | 0/per game | 2 | 2/per game | 
| Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% | 
| Avg minute scoring a goal | ' | - | ' | - | ' | - | 
| Avg minute lose a goal | 50' | - | ' | - | ' | - | 
            Team stats Woking
        
        
        
        
| Table position: | 
                                                                                               
                                                                                               
                                                                            Conference Premier 2025/2026: 18 | |||||
| Average odd for win (1x2) | 2.84 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 18 | - | 9 | 50.00% | 9 | 50.00% | 
| Wins | 4 | 22.22% | 1 | 11.11% | 3 | 33.33% | 
| Draws | 6 | 33.33% | 5 | 55.56% | 1 | 11.11% | 
| Lost | 8 | 44.44% | 3 | 33.33% | 5 | 55.56% | 
| Scored goals | 23 | 1.28/per game | 11 | 1.22/per game | 12 | 1.33/per game | 
| Goals against | 27 | 1.50/per game | 11 | 1.22/per game | 16 | 1.78/per game | 
| Clean sheet | 4 | 22% | 2 | 22% | 2 | 22% | 
| Avg minute scoring a goal | 54' | - | 51' | - | 57' | - | 
| Avg minute lose a goal | 51' | - | 54' | - | 51' | - | 
Show full playoff draws
Round 3
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
      
Round 1
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
        
    
    
        
     
      
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Woking
  
          | Player | Goals | AVG goals | Penalties | 
| Harry Beautyman | 3 | 1.50 | 2 | 
| Ashley Boatswan | 2 | 1.00 | 0 | 
| Josh Kelly | 2 | 1.00 | 1 | 
| Joshua Oluwole Olaoluwa | 2 | 2.00 | 0 | 
| Aaron Drewe | 2 | 1.00 | 0 | 
| Jake Forster-Caskey | 2 | 2.00 | 0 | 
| Jamie Andrews | 2 | 1.00 | 0 | 
| Oliver Sanderson | 2 | 1.00 | 0 | 
| Jack Turner | 2 | 1.00 | 0 | 
| Tariq Hinds | 1 | 1.00 | 0 | 
| Chinwike Okoli | 1 | 1.00 | 0 | 
| Aiden O\'Brien | 1 | 1.00 | 0 | 
| Sam Ashford | 1 | 1.00 | 0 | 
        Stats Under/Over Torquay United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Under 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Under 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Torquay United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half -1.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 1 | 100% | 0 | 0% | 1 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Woking
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 3 | 16.67% | 1 | 11.11% | 2 | 22.22% | 
| Over 1.5 | 15 | 83.33% | 8 | 88.89% | 7 | 77.78% | 
| Under 2.5 | 10 | 55.56% | 6 | 66.67% | 4 | 44.44% | 
| Over 2.5 | 8 | 44.44% | 3 | 33.33% | 5 | 55.56% | 
| Under 3.5 | 13 | 72.22% | 7 | 77.78% | 6 | 66.67% | 
| Over 3.5 | 5 | 27.78% | 2 | 22.22% | 3 | 33.33% | 
| Under 0.5 First half | 6 | 33.33% | 2 | 22.22% | 4 | 44.44% | 
| Over 0.5 First half | 12 | 66.67% | 7 | 77.78% | 5 | 55.56% | 
| Under 1.5 First half | 13 | 72.22% | 8 | 88.89% | 5 | 55.56% | 
| Over 1.5 First half | 5 | 27.78% | 1 | 11.11% | 4 | 44.44% | 
| Under 2.5 First half | 14 | 77.78% | 7 | 77.78% | 7 | 77.78% | 
| Over 2.5 First half | 4 | 22.22% | 2 | 22.22% | 2 | 22.22% | 
| Under 0.5 Second half | 2 | 11.11% | 1 | 11.11% | 1 | 11.11% | 
| Over 0.5 Second half | 16 | 88.89% | 8 | 88.89% | 8 | 88.89% | 
| Under 1.5 Second half | 9 | 50.00% | 5 | 55.56% | 4 | 44.44% | 
| Over 1.5 Second half | 9 | 50.00% | 4 | 44.44% | 5 | 55.56% | 
| Under 2.5 Second half | 14 | 77.78% | 7 | 77.78% | 7 | 77.78% | 
| Over 2.5 Second half | 4 | 22.22% | 2 | 22.22% | 2 | 22.22% | 
        Stats Handicaps Woking
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 4 | 22% | 1 | 11% | 3 | 33% | 
| Handicap +1 | 10 | 56% | 6 | 67% | 4 | 44% | 
| Handicap -2 | 2 | 11% | 1 | 11% | 1 | 11% | 
| Handicap +2 | 13 | 72% | 7 | 78% | 6 | 67% | 
| Handicap -3 | 1 | 6% | 1 | 11% | 0 | 0% | 
| Handicap +3 | 16 | 89% | 9 | 100% | 7 | 78% | 
| Handicap -0.5 | 4 | 22% | 1 | 11% | 3 | 33% | 
| Asian Handicap -0.5 | 4 | 22% | 1 | 11% | 3 | 33% | 
| Asian Handicap +0.5 | 10 | 56% | 6 | 67% | 4 | 44% | 
| Asian Handicap -1.5 | 4 | 22% | 1 | 11% | 3 | 33% | 
| Asian Handicap +1.5 | 13 | 72% | 7 | 78% | 6 | 67% | 
| Asian Handicap -2.5 | 2 | 11% | 1 | 11% | 1 | 11% | 
| Asian Handicap +2.5 | 16 | 89% | 9 | 100% | 7 | 78% | 
| Asian Handicap -3.5 | 1 | 6% | 1 | 11% | 0 | 0% | 
| Asian Handicap +3.5 | 17 | 94% | 9 | 100% | 8 | 89% | 
| Asian Handicap -4.5 | 1 | 6% | 1 | 11% | 0 | 0% | 
| Asian Handicap +4.5 | 18 | 100% | 9 | 100% | 9 | 100% | 
| Asian Handicap First Half -0.5 | 5 | 28% | 4 | 44% | 1 | 11% | 
| Asian Handicap First Half +0.5 | 12 | 67% | 6 | 67% | 6 | 67% | 
| Asian Handicap First Half -1.5 | 1 | 6% | 1 | 11% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 16 | 89% | 9 | 100% | 7 | 78% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 18 | 100% | 9 | 100% | 9 | 100% | 
| Asian Handicap Second Half -0.5 | 10 | 56% | 4 | 44% | 6 | 67% | 
| Asian Handicap Second Half +0.5 | 5 | 28% | 2 | 22% | 3 | 33% | 
| Asian Handicap Second Half -1.5 | 16 | 89% | 8 | 89% | 8 | 89% | 
| Asian Handicap Second Half +1.5 | 3 | 17% | 1 | 11% | 2 | 22% | 
| Asian Handicap Second Half -2.5 | 17 | 94% | 9 | 100% | 8 | 89% | 
| Asian Handicap Second Half +2.5 | 2 | 11% | 1 | 11% | 1 | 11% | 





































































































































































