TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Universidad Catolica Guayaquil City
Full stats Guayaquil City Guayaquil City
Change team:
Guayaquil City play in competitions:
Ecuador » Serie B Apertura
Full stats Universidad Catolica Universidad Catolica
Change team:
Universidad Catolica play in competitions:
Ecuador » Serie A - Apertura
-
:
-
Min: '
Actual game status: Not started
Actual game date: 13 August 2023 22:00

Game actions

The game has not yet started
Last games Universidad Catolica
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 10-02 16:00 Universidad Catolica - Olmedo 0-2
L
H2H
2 17-02 01:00 Barcelona SC - Universidad Catolica 1-0
L
H2H
3 23-02 20:00 Universidad Catolica - Emelec 0-3
L
H2H
4 28-02 02:00 Deportivo Cuenca - Universidad Catolica 2-1
L
H2H
5 02-03 17:30 Universidad Catolica - Deportivo Quito 0-6
L
H2H
6 08-03 22:00 Espoli - Universidad Catolica 1-0
L
H2H
7 15-03 20:00 Universidad Catolica - Deportivo Azogues 2-2
D
H2H
8 22-03 18:00 El Nacional - Universidad Catolica 1-1
D
H2H
Last games Guayaquil City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 27-02 17:00 Guayaquil City - Tecnico Universitario 1-0
W
H2H
2 05-03 22:00 Liga de Loja - Guayaquil City 2-1
L
H2H
3 13-03 17:00 Guayaquil City - LDU Portoviejo 3-0
W
H2H
4 21-03 17:30 Deportivo Azogues - Guayaquil City 1-0
L
H2H
5 27-03 17:00 Guayaquil City - Imbabura S.C. 1-1
D
H2H
6 31-03 22:30 UT Equinoccial - Guayaquil City 0-1
W
H2H
7 04-04 22:00 Guayaquil City - Atletico Audaz 2-1
W
H2H
8 10-04 23:00 Grecia - Guayaquil City 2-2
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 05-03-2023 22:30 Serie A - First Stage 2023 Universidad Catolica - Guayaquil City 3-0 2-0 69.9% 19.0% 11.1%
2 17-07-2022 23:30 Serie A - Second Stage 2022 Guayaquil City - Universidad Catolica 2-0 1-0 22.4% 25.8% 51.8%
3 26-02-2022 23:30 Serie A - First Stage 2022 Universidad Catolica - Guayaquil City 1-1 1-1 66.9% 21.3% 11.8%
4 22-08-2021 00:30 Serie A - Second Stage 2021 Universidad Catolica - Guayaquil City 1-1 1-0 77.9% 15.0% 7.1%
5 21-03-2021 21:30 Serie A - First Stage 2021 Guayaquil City - Universidad Catolica 1-2 1-0 28.1% 27.7% 44.2%
6 11-11-2020 22:45 Serie A - Second Stage 2020 Universidad Catolica - Guayaquil City 2-1 1-1 63.5% 21.3% 15.2%
7 02-09-2020 21:30 Serie A - First Stage 2020 Guayaquil City - Universidad Catolica 1-3 1-2 23.6% 26.7% 49.7%
8 15-09-2019 21:00 Serie A 2019 Guayaquil City - Universidad Catolica 2-1 0-1 33.3% 28.3% 38.3%
9 20-04-2019 21:15 Serie A 2019 Universidad Catolica - Guayaquil City 1-0 1-0 72.0% 18.0% 10.0%
10 08-12-2018 18:00 Clausura 2018 Guayaquil City - Universidad Catolica 2-1 1-1 11.6% 16.4% 72.0%
11 24-07-2018 02:15 Clausura 2018 Universidad Catolica - Guayaquil City 0-0 0-0 61.2% 23.1% 15.7%
12 12-05-2018 23:00 Apertura 2018 Universidad Catolica - Guayaquil City 2-1 2-1 65.3% 21.5% 13.3%
13 21-04-2018 23:00 Apertura 2018 Guayaquil City - Universidad Catolica 1-1 0-0 - - -
14 19-10-2017 01:00 Clausura 2017 Guayaquil City - Universidad Catolica 2-1 1-0 41.9% 28.4% 29.7%
15 16-09-2017 19:00 Clausura 2017 Universidad Catolica - Guayaquil City 0-0 0-0 - - -
16 21-06-2017 19:00 Apertura 2017 Universidad Catolica - Guayaquil City 4-0 2-0 62.7% 23.3% 14.0%
17 04-03-2017 02:00 Apertura 2017 Guayaquil City - Universidad Catolica 0-2 0-2 - - -
18 08-10-2016 23:00 Clausura 2016 Guayaquil City - Universidad Catolica 3-0 1-0 40.8% 30.3% 28.9%
19 01-10-2016 02:00 Clausura 2016 Universidad Catolica - Guayaquil City 2-1 0-1 63.1% 22.9% 14.1%
20 04-05-2016 19:05 Apertura 2016 Universidad Catolica - Guayaquil City 3-0 0-0 65.9% 20.5% 13.7%
21 02-04-2016 23:30 Apertura 2016 Guayaquil City - Universidad Catolica 1-0 0-0 - - -
22 26-09-2015 19:30 Clausura 2015 Universidad Catolica - Guayaquil City 1-0 0-0 - - -
23 19-09-2015 23:00 Clausura 2015 Guayaquil City - Universidad Catolica 1-3 0-1 54.3% 27.2% 18.5%
24 26-04-2015 21:00 Apertura 2015 Guayaquil City - Universidad Catolica 1-0 1-0 41.4% 27.8% 30.7%
25 20-03-2015 18:00 Apertura 2015 Universidad Catolica - Guayaquil City 4-1 0-1 60.0% 25.0% 15.0%
26 17-11-2012 20:00 Serie B Promotion Group 2012 Guayaquil City - Universidad Catolica 3-2 - - - -
27 14-10-2012 19:00 Serie B Promotion Group 2012 Universidad Catolica - Guayaquil City 3-1 - - - -
28 20-05-2012 19:00 Serie B 1st stage 2012 Universidad Catolica - Guayaquil City 1-1 - - - -
29 28-04-2012 21:00 Serie B 1st stage 2012 Guayaquil City - Universidad Catolica 2-1 - - - -
30 26-10-2011 22:00 Serie B Clausura 2011 Guayaquil City - Universidad Catolica 2-1 - - - -
31 17-08-2011 19:00 Serie B Clausura 2011 Universidad Catolica - Guayaquil City 2-0 - 67.9% 21.0% 11.0%
32 05-06-2011 19:00 Serie B Apertura 2011 Guayaquil City - Universidad Catolica 2-0 - 45.6% 27.4% 27.0%
33 03-04-2011 19:00 Serie B Apertura 2011 Universidad Catolica - Guayaquil City 4-0 - - - -
Team stats Universidad Catolica
Table position:
Apertura 2025: 4
Average odd for win (1x2) 1.92
Options Total Home Away
Number % Number % Number %
Matches 31 - 16 51.61% 15 48.39%
Wins 13 41.94% 8 50.00% 5 33.33%
Draws 11 35.48% 7 43.75% 4 26.67%
Lost 7 22.58% 1 6.25% 6 40.00%
Scored goals 60 1.94/per game 31 1.94/per game 29 1.81/per game
Goals against 41 1.32/per game 16 1.07/per game 25 1.67/per game
Clean sheet 7 23% 5 31% 2 13%
Avg minute scoring a goal 56' - 55' - 57' -
Avg minute lose a goal 50' - 46' - 40' -
Team stats Guayaquil City
Table position:
Serie B Apertura 2025: 1
Average odd for win (1x2) 2.39
Options Total Home Away
Number % Number % Number %
Matches 28 - 14 50.00% 14 50.00%
Wins 15 53.57% 10 71.43% 5 35.71%
Draws 7 25.00% 2 14.29% 5 35.71%
Lost 6 21.43% 2 14.29% 4 28.57%
Scored goals 39 1.39/per game 26 1.86/per game 13 0.93/per game
Goals against 19 0.68/per game 8 0.57/per game 11 0.79/per game
Clean sheet 15 54% 8 57% 7 50%
Avg minute scoring a goal 56' - 48' - 70' -
Avg minute lose a goal 49' - 63' - 48' -
Table Ecuador » Premier Ecuadorian league » Serie A - Apertura Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
31
14
10
7
50
33
17
52
?
D
W
L
W
D
L
D
L
W
W
2
31
13
7
11
36
32
4
46
?
L
L
L
W
D
W
W
D
D
L
3
31
12
9
10
33
35
-2
45
?
W
D
W
L
W
L
W
D
W
W
4
31
10
11
10
35
32
3
41
?
W
W
D
W
D
W
W
D
D
L
5
30
7
7
16
26
46
-20
28
L
W
L
L
L
L
W
W
W
W
6
30
18
10
2
55
23
32
64
?
W
D
D
W
W
W
W
D
W
W
7
30
16
6
8
46
33
13
54
?
L
D
W
W
L
W
L
W
W
L
8
31
13
11
7
60
41
19
50
?
D
W
W
D
W
W
D
D
W
W
9
30
13
8
9
34
32
2
47
?
L
D
D
W
D
W
L
D
L
W
10
30
12
10
8
42
36
6
46
?
W
W
D
L
D
W
D
W
L
D
11
31
11
8
12
40
44
-4
41
?
L
D
D
D
L
L
L
W
L
W
12
31
9
8
14
34
48
-14
35
?
D
L
L
L
W
W
W
L
L
D
13
31
6
14
11
28
44
-16
32
?
D
D
L
D
D
L
L
D
D
L
14
30
7
6
17
38
50
-12
27
W
D
L
W
L
W
L
L
L
L
15
30
7
6
17
34
43
-9
27
L
W
L
L
L
L
L
D
L
L
16
30
5
11
14
34
53
-19
26
L
L
D
L
L
D
D
L
L
L
Table Ecuador » Second Ecuadorian league » Serie B Apertura Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
26
5
7
14
27
37
-10
22
?
D
L
D
L
W
L
W
L
W
L
2
27
14
7
6
38
19
19
49
?
W
W
W
W
L
W
D
W
W
L
3
27
12
9
6
35
33
2
45
?
L
D
W
W
W
L
D
L
W
L
4
27
11
10
6
30
20
10
43
?
W
D
D
L
D
L
W
W
L
W
5
27
11
7
9
29
27
2
40
?
L
L
L
W
D
W
D
D
W
W
6
28
10
9
9
27
22
5
39
?
D
D
L
L
D
W
L
L
D
W
7
27
10
7
11
42
30
12
37
?
D
L
D
D
D
W
L
W
W
L
8
28
9
9
10
27
30
-3
36
?
D
D
D
L
D
L
D
L
W
L
9
27
7
15
6
33
24
9
36
?
D
D
D
W
D
W
D
D
D
L
10
27
9
7
11
24
33
-9
34
?
D
W
W
D
L
D
L
L
L
W
11
26
8
8
10
22
38
-16
32
?
D
L
D
L
W
W
L
W
W
L
12
27
4
11
12
30
51
-21
23
?
D
D
D
D
W
L
D
W
D
L
Top scorers Universidad Catolica
Player Goals AVG goals Penalties
Byron Efrain Palacios Vélez 17 1.13 1
José Fajardo Nelson 7 1.40 0
Ismael Díaz De León 7 1.00 3
Azarias Londoño 6 1.00 1
Mauricio Sebastián Alonso Pereda 6 1.20 0
Mauro Alberto Díaz 4 1.00 0
Luis David Cangá Sánchez 3 1.00 0
Gregori Alexander Anangonó Mina 1 1.00 0
Daniel Emiliano Clavijo Romero 1 1.00 0
Luis Johan Moreno Zuñiga 1 1.00 0
Saenddy Said Yánez Zambrano 1 1.00 0
Eddy Joel Mejía Montero 1 1.00 0
Andres Rodríguez 1 1.00 0
Carlos Alejandro Medina Castillo 1 1.00 0
Top scorers Guayaquil City
Player Goals AVG goals Penalties
Edinson Manuel Mero Figueroa 11 1.10 2
Miller Bolanos 10 1.11 2
Anderson Alexander Naula Cumbicus 6 1.00 0
Junior Jimar Ayovi Caicedo 4 1.00 0
Janvier Jardely Rodríguez López 1 1.00 0
José Stalin Caicedo Porozo 1 1.00 0
Edwin Alexander Angulo Avila 1 1.00 0
Jonathan Miller Ordóñez Cruz 1 1.00 0
Pablo José Mancilla George 1 1.00 0
Stats Under/Over Universidad Catolica
Options Total Home Away
Number % Number % Number %
Under 1.5 2 6.45% 1 6.25% 1 6.67%
Over 1.5 29 93.55% 15 93.75% 14 93.33%
Under 2.5 13 41.94% 8 50.00% 5 33.33%
Over 2.5 18 58.06% 8 50.00% 10 66.67%
Under 3.5 19 61.29% 12 75.00% 7 46.67%
Over 3.5 12 38.71% 4 25.00% 8 53.33%
Under 0.5 First half 5 16.13% 2 12.50% 3 20.00%
Over 0.5 First half 26 83.87% 14 87.50% 12 80.00%
Under 1.5 First half 21 67.74% 12 75.00% 9 60.00%
Over 1.5 First half 10 32.26% 4 25.00% 6 40.00%
Under 2.5 First half 20 64.52% 12 75.00% 8 53.33%
Over 2.5 First half 11 35.48% 4 25.00% 7 46.67%
Under 0.5 Second half 6 19.35% 4 25.00% 2 13.33%
Over 0.5 Second half 25 80.65% 12 75.00% 13 86.67%
Under 1.5 Second half 16 51.61% 9 56.25% 7 46.67%
Over 1.5 Second half 15 48.39% 7 43.75% 8 53.33%
Under 2.5 Second half 20 64.52% 12 75.00% 8 53.33%
Over 2.5 Second half 11 35.48% 4 25.00% 7 46.67%
Stats Handicaps Universidad Catolica
Options Total Home Away
Number % Number % Number %
Handicap -1 10 32% 6 38% 4 27%
Handicap +1 24 77% 15 94% 9 60%
Handicap -2 6 19% 3 19% 3 20%
Handicap +2 27 87% 15 94% 12 80%
Handicap -3 2 6% 1 6% 1 7%
Handicap +3 30 97% 15 94% 15 100%
Handicap -0.5 13 42% 8 50% 5 33%
Asian Handicap -0.5 13 42% 8 50% 5 33%
Asian Handicap +0.5 24 77% 15 94% 9 60%
Asian Handicap -1.5 10 32% 6 38% 4 27%
Asian Handicap +1.5 27 87% 15 94% 12 80%
Asian Handicap -2.5 6 19% 3 19% 3 20%
Asian Handicap +2.5 30 97% 15 94% 15 100%
Asian Handicap -3.5 2 6% 1 6% 1 7%
Asian Handicap +3.5 31 100% 16 100% 15 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 31 100% 16 100% 15 100%
Asian Handicap First Half -0.5 11 35% 8 50% 3 20%
Asian Handicap First Half +0.5 20 65% 12 75% 8 53%
Asian Handicap First Half -1.5 1 3% 1 6% 0 0%
Asian Handicap First Half +1.5 29 94% 15 94% 14 93%
Asian Handicap First Half -2.5 1 3% 1 6% 0 0%
Asian Handicap First Half +2.5 30 97% 15 94% 15 100%
Asian Handicap Second Half -0.5 25 81% 15 94% 10 67%
Asian Handicap Second Half +0.5 17 55% 9 56% 8 53%
Asian Handicap Second Half -1.5 31 100% 16 100% 15 100%
Asian Handicap Second Half +1.5 7 23% 3 19% 4 27%
Asian Handicap Second Half -2.5 31 100% 16 100% 15 100%
Asian Handicap Second Half +2.5 2 6% 0 0% 2 13%
Stats Under/Over Guayaquil City
Options Total Home Away
Number % Number % Number %
Under 1.5 13 46.43% 7 50.00% 6 42.86%
Over 1.5 15 53.57% 7 50.00% 8 57.14%
Under 2.5 20 71.43% 8 57.14% 12 85.71%
Over 2.5 8 28.57% 6 42.86% 2 14.29%
Under 3.5 23 82.14% 10 71.43% 13 92.86%
Over 3.5 5 17.86% 4 28.57% 1 7.14%
Under 0.5 First half 12 42.86% 5 35.71% 7 50.00%
Over 0.5 First half 16 57.14% 9 64.29% 7 50.00%
Under 1.5 First half 24 85.71% 11 78.57% 13 92.86%
Over 1.5 First half 4 14.29% 3 21.43% 1 7.14%
Under 2.5 First half 23 82.14% 10 71.43% 13 92.86%
Over 2.5 First half 5 17.86% 4 28.57% 1 7.14%
Under 0.5 Second half 7 25.00% 4 28.57% 3 21.43%
Over 0.5 Second half 21 75.00% 10 71.43% 11 78.57%
Under 1.5 Second half 20 71.43% 10 71.43% 10 71.43%
Over 1.5 Second half 8 28.57% 4 28.57% 4 28.57%
Under 2.5 Second half 23 82.14% 10 71.43% 13 92.86%
Over 2.5 Second half 5 17.86% 4 28.57% 1 7.14%
Stats Handicaps Guayaquil City
Options Total Home Away
Number % Number % Number %
Handicap -1 6 21% 4 29% 2 14%
Handicap +1 22 79% 12 86% 10 71%
Handicap -2 3 11% 3 21% 0 0%
Handicap +2 27 96% 14 100% 13 93%
Handicap -3 1 4% 1 7% 0 0%
Handicap +3 28 100% 14 100% 14 100%
Handicap -0.5 15 54% 10 71% 5 36%
Asian Handicap -0.5 15 54% 10 71% 5 36%
Asian Handicap +0.5 22 79% 12 86% 10 71%
Asian Handicap -1.5 6 21% 4 29% 2 14%
Asian Handicap +1.5 27 96% 14 100% 13 93%
Asian Handicap -2.5 3 11% 3 21% 0 0%
Asian Handicap +2.5 28 100% 14 100% 14 100%
Asian Handicap -3.5 1 4% 1 7% 0 0%
Asian Handicap +3.5 28 100% 14 100% 14 100%
Asian Handicap -4.5 1 4% 1 7% 0 0%
Asian Handicap +4.5 28 100% 14 100% 14 100%
Asian Handicap First Half -0.5 9 32% 7 50% 2 14%
Asian Handicap First Half +0.5 22 79% 13 93% 9 64%
Asian Handicap First Half -1.5 2 7% 2 14% 0 0%
Asian Handicap First Half +1.5 27 96% 14 100% 13 93%
Asian Handicap First Half -2.5 2 7% 2 14% 0 0%
Asian Handicap First Half +2.5 28 100% 14 100% 14 100%
Asian Handicap Second Half -0.5 22 79% 11 79% 11 79%
Asian Handicap Second Half +0.5 13 46% 6 43% 7 50%
Asian Handicap Second Half -1.5 28 100% 14 100% 14 100%
Asian Handicap Second Half +1.5 4 14% 2 14% 2 14%
Asian Handicap Second Half -2.5 28 100% 14 100% 14 100%
Asian Handicap Second Half +2.5 2 7% 2 14% 0 0%