
Go to Mobile Page: m.TablesLeague.com
                Compare teams Uruguay U17 Rwanda U17
            
    1
:
0
Min: '
            
            
            Actual game status: Finished
            Actual game date: 22 June 2011 22:00
            
        Game actions
Leonardo Pais
90'
Last games  Uruguay U17
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 16-09 21:15 | Uruguay U17 - Mexico U17 | 0-2 | L | H2H | 
| 2 | 20-09 01:15 | Uruguay U17 - Turkey U17 | 2-3 | L | H2H | 
| 3 | 22-09 22:30 | Australia U17 - Uruguay U17 | 2-1 | L | H2H | 
| 4 | 20-10 15:00 | Uruguay U17 - Ivory Coast U17 | 1-1 | D | H2H | 
| 5 | 23-10 15:00 | Italy U17 - Uruguay U17 | 1-2 | W | H2H | 
| 6 | 17-10 15:00 | Uruguay U17 - New Zealand U17 | 7-0 | W | H2H | 
| 7 | 20-06 01:00 | Uruguay U17 - Canada U17 | 3-0 | W | H2H | 
| 8 | 22-06 22:00 | Uruguay U17 - Rwanda U17 | 1-0 | W | H2H | 
Last games  Rwanda U17
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 19-06 22:00 | Rwanda U17 - England U17 | 0-2 | L | H2H | 
| 2 | 22-06 22:00 | Uruguay U17 - Rwanda U17 | 1-0 | L | H2H | 
| 3 | 25-06 22:00 | Canada U17 - Rwanda U17 | 0-0 | D | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 22-06-2011 22:00 | World Cup U-17 Grp. C | 2011 | Uruguay U17 - Rwanda U17 | 1-0 | 0-0 | 85.6% | 9.7% | 4.6% | 
        Stats Under/Over Uruguay U17
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Uruguay U17
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
        Stats Under/Over Rwanda U17
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Rwanda U17
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
































































































































































