Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Vasco da Gama Atletico GO
            
    2
:
2
Min: '
            
            
            Actual game status: Finished
            Actual game date:  1 December 2024 01:30
            
        Game actions
Leandro Viana da Silva Gama
Lucas Piton
46'
Dimitri Payet
Rayan Rocha
46'
Alex Teixeira
Maxsuel Alexandre Alves Soares
46'
48'
Maxime Dominguez
Philippe Coutinho
70'
73'
Waiting for scorer name...
75'
 Jair
Hugo Moura
84'
Waiting for scorer name...
90'
21'
Waiting for scorer name...46'
Guilherme Kennedy Romão
Alejo Cruz Techera
50'
56'
Waiting for scorer name...63'
Derek Freitas Ribeiro
Jan Carlos Hurtado Anchico
78'
Lucas Emmanuel
Gonzalo Gastón Freitas Silva
85'
Rhaldney Norberto Simião Gomes
 Pedrao
85'
85'
85'
Luiz Fernando Moraes dos Santos
 Janderson
Lineups Vasco da Gama Atletico GO
1
                                                                                Jardim
3
                                                                                Leo
6
                                                                                Piton
da Silv.
2
                                                                                Scardin.
38
                                                                                Victor
16
                                                                                Alves S.
Teixeir.
85
                                                                                Carvalh.
11
                                                                                Coutinh.
Domingu.
25
                                                                                Moura
Jair
77
                                                                                Rocha
Payet
99
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                                            Vegetti.
1
                                                                                Ronaldo
4
                                                                                de Souz.
3
                                                                                Martins.
2
                                                                                Nunes d.
6
                                                                                Romão
Cruz Te.
8
                                                                                Emmanue.
Freitas.
5
                                                                                Medeiro.
11
                                                                                Moraes .
Janders.
10
                                                                                Shaylon
7
                                                                                Simião .
Pedrao
9
                                                                                                                                                                                                                                                                                                                                                                                                                                Freitas.
Hurtado.
Squad
            
                
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            
           
            
                 
                                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            
            
            
        
Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                            Reserve
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                   
            Game stats
5
                                                Corners
                        3
                        
                    Ball possession
        Show full game info
        Hide full game info
    
        Last games  Vasco da Gama
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 02-08 00:30 | Gama - Vasco da Gama | 0-0 | D | H2H | 
| 2 | 05-08 19:00 | Vasco da Gama - Guarani | 7-1 | W | H2H | 
| 3 | 09-08 01:40 | Coritiba - Vasco da Gama | 1-0 | L | H2H | 
| 4 | 11-08 18:30 | Vasco da Gama - Juventude | 1-1 | D | H2H | 
| 5 | 15-08 22:00 | Vitoria - Vasco da Gama | 1-0 | L | H2H | 
| 6 | 18-08 19:00 | Vasco da Gama - Santa Cruz | 1-1 | D | H2H | 
| 7 | 26-08 18:30 | Vasco da Gama - Athletico Paranaense | 4-0 | W | H2H | 
| 8 | 30-08 00:30 | America MG - Vasco da Gama | 1-1 | D | H2H | 
Last games  Atletico GO
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 10-05 02:00 | America RN - Atletico GO | 1-2 | W | H2H | 
| 2 | 13-05 02:00 | Atletico GO - Red Bull Bragantino | 3-1 | W | H2H | 
| 3 | 23-05 21:10 | Vasco da Gama - Atletico GO | 3-0 | L | H2H | 
| 4 | 30-05 02:00 | Atletico GO - Ponte Preta | 1-1 | D | H2H | 
| 5 | 06-06 02:00 | Campinense - Atletico GO | 2-1 | L | H2H | 
| 6 | 13-06 21:10 | Atletico GO - Figueirense | 3-2 | W | H2H | 
| 7 | 20-06 21:10 | Vila Nova - Atletico GO | 2-3 | W | H2H | 
| 8 | 28-06 02:00 | Atletico GO - ABC | 2-0 | W | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 01-12-2024 01:30 | Playoff | 2024 | Vasco da Gama - Atletico GO | 2-2 | 0-1 | - | - | - | 
| 2 | 07-08-2024 02:45 | Cup | 2024 | Vasco da Gama - Atletico GO | 1-0 | 1-0 | - | - | - | 
| 3 | 01-08-2024 02:30 | Cup | 2024 | Atletico GO - Vasco da Gama | 1-1 | 1-0 | - | - | - | 
| 4 | 18-07-2024 00:00 | Playoff | 2024 | Atletico GO - Vasco da Gama | 0-1 | 0-0 | - | - | - | 
| 5 | 08-01-2021 01:00 | Serie A | 2020 | Atletico GO - Vasco da Gama | 0-0 | 0-0 | 44.8% | 30.8% | 24.4% | 
| 6 | 11-09-2020 02:00 | Serie A | 2020 | Vasco da Gama - Atletico GO | 1-2 | 0-0 | 75.3% | 17.0% | 7.7% | 
| 7 | 18-10-2017 23:30 | Serie A | 2017 | Atletico GO - Vasco da Gama | 0-1 | 0-1 | 39.2% | 30.4% | 30.4% | 
| 8 | 25-06-2017 16:00 | Serie A | 2017 | Vasco da Gama - Atletico GO | 1-0 | 1-0 | 60.5% | 25.2% | 14.4% | 
| 9 | 24-09-2016 21:30 | Serie B | 2016 | Vasco da Gama - Atletico GO | 2-0 | 1-0 | 57.6% | 24.9% | 17.5% | 
| 10 | 11-06-2016 21:30 | Serie B | 2016 | Atletico GO - Vasco da Gama | 2-1 | 1-1 | 23.4% | 28.0% | 48.6% | 
| 11 | 13-09-2014 21:10 | Serie B | 2014 | Atletico GO - Vasco da Gama | 1-1 | 0-1 | 22.7% | 26.7% | 50.5% | 
| 12 | 03-05-2014 21:20 | Serie B | 2014 | Vasco da Gama - Atletico GO | 3-0 | 1-0 | 57.9% | 23.9% | 18.2% | 
| 13 | 06-10-2012 21:20 | Serie A | 2012 | Atletico GO - Vasco da Gama | 0-1 | 0-0 | 27.6% | 28.0% | 44.4% | 
| 14 | 15-07-2012 23:30 | Serie A | 2012 | Vasco da Gama - Atletico GO | 1-0 | 1-0 | 68.6% | 20.1% | 11.2% | 
| 15 | 23-09-2011 01:30 | Serie A | 2011 | Vasco da Gama - Atletico GO | 1-1 | 1-1 | 62.4% | 23.5% | 14.1% | 
| 16 | 26-06-2011 23:30 | Serie A | 2011 | Atletico GO - Vasco da Gama | 0-1 | 0-1 | 39.0% | 28.2% | 32.8% | 
| 17 | 17-10-2010 20:00 | Serie A | 2010 | Atletico GO - Vasco da Gama | 2-0 | 0-0 | 39.6% | 28.5% | 32.0% | 
| 18 | 24-07-2010 23:30 | Serie A | 2010 | Vasco da Gama - Atletico GO | 2-0 | 1-0 | - | - | - | 
| 19 | 05-09-2009 21:10 | Serie B | 2009 | Atletico GO - Vasco da Gama | 2-2 | 2-1 | - | - | - | 
| 20 | 23-05-2009 21:10 | Serie B | 2009 | Vasco da Gama - Atletico GO | 3-0 | 1-0 | - | - | - | 
            Team stats Atletico GO
        
        
        
        
| Table position: | 
                                                                                               
                                                                            Serie B 2025: 11 | |||||
| Average odd for win (1x2) | 2.30 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 34 | - | 17 | 50.00% | 17 | 50.00% | 
| Wins | 12 | 35.29% | 10 | 58.82% | 2 | 11.76% | 
| Draws | 12 | 35.29% | 4 | 23.53% | 8 | 47.06% | 
| Lost | 10 | 29.41% | 3 | 17.65% | 7 | 41.18% | 
| Scored goals | 37 | 1.09/per game | 24 | 1.41/per game | 13 | 0.76/per game | 
| Goals against | 35 | 1.03/per game | 12 | 0.71/per game | 23 | 1.35/per game | 
| Clean sheet | 13 | 38% | 9 | 53% | 4 | 24% | 
| Avg minute scoring a goal | 53' | - | 57' | - | 46' | - | 
| Avg minute lose a goal | 50' | - | 48' | - | 58' | - | 
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Atletico GO
  
          | Player | Goals | AVG goals | Penalties | 
| Aleksej Golijanin | 5 | 1.25 | 0 | 
| Marcelo Jose de Lima Filho | 4 | 1.33 | 1 | 
| Robert dos Santos Conceição | 4 | 1.00 | 0 | 
| Sandro Cesar | 3 | 1.00 | 0 | 
| Guilherme Kennedy Romão | 2 | 1.00 | 0 | 
| Federico Andrés Martínez Berroa | 2 | 1.00 | 0 | 
| Alix Vinicius de Souza Sampaio | 2 | 1.00 | 0 | 
| Adriano Martins da Fonseca | 2 | 1.00 | 0 | 
| Luizao | 2 | 1.00 | 0 | 
| Kelvin Giacobe Alves dos Santos | 2 | 1.00 | 0 | 
| Yuri Alves de Aquino | 1 | 1.00 | 0 | 
| Luís Eduardo Marques dos Santos | 1 | 1.00 | 0 | 
| Brendan Lebas | 1 | 1.00 | 0 | 
| Willian Moraes | 1 | 1.00 | 0 | 
| Caio Henrique da Silva Dantas | 1 | 1.00 | 0 | 
| Guilherme da Silva Barbosa | 1 | 1.00 | 0 | 
| Mateus Cocao | 1 | 1.00 | 0 | 
        Stats Under/Over Vasco da Gama
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Vasco da Gama
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
        Stats Under/Over Atletico GO
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 11 | 32.35% | 6 | 35.29% | 5 | 29.41% | 
| Over 1.5 | 23 | 67.65% | 11 | 64.71% | 12 | 70.59% | 
| Under 2.5 | 21 | 61.76% | 11 | 64.71% | 10 | 58.82% | 
| Over 2.5 | 13 | 38.24% | 6 | 35.29% | 7 | 41.18% | 
| Under 3.5 | 30 | 88.24% | 15 | 88.24% | 15 | 88.24% | 
| Over 3.5 | 4 | 11.76% | 2 | 11.76% | 2 | 11.76% | 
| Under 0.5 First half | 15 | 44.12% | 8 | 47.06% | 7 | 41.18% | 
| Over 0.5 First half | 19 | 55.88% | 9 | 52.94% | 10 | 58.82% | 
| Under 1.5 First half | 25 | 73.53% | 12 | 70.59% | 13 | 76.47% | 
| Over 1.5 First half | 9 | 26.47% | 5 | 29.41% | 4 | 23.53% | 
| Under 2.5 First half | 29 | 85.29% | 15 | 88.24% | 14 | 82.35% | 
| Over 2.5 First half | 5 | 14.71% | 2 | 11.76% | 3 | 17.65% | 
| Under 0.5 Second half | 10 | 29.41% | 4 | 23.53% | 6 | 35.29% | 
| Over 0.5 Second half | 24 | 70.59% | 13 | 76.47% | 11 | 64.71% | 
| Under 1.5 Second half | 23 | 67.65% | 12 | 70.59% | 11 | 64.71% | 
| Over 1.5 Second half | 11 | 32.35% | 5 | 29.41% | 6 | 35.29% | 
| Under 2.5 Second half | 29 | 85.29% | 15 | 88.24% | 14 | 82.35% | 
| Over 2.5 Second half | 5 | 14.71% | 2 | 11.76% | 3 | 17.65% | 
        Stats Handicaps Atletico GO
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 5 | 15% | 5 | 29% | 0 | 0% | 
| Handicap +1 | 24 | 71% | 14 | 82% | 10 | 59% | 
| Handicap -2 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Handicap +2 | 30 | 88% | 16 | 94% | 14 | 82% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 32 | 94% | 17 | 100% | 15 | 88% | 
| Handicap -0.5 | 12 | 35% | 10 | 59% | 2 | 12% | 
| Asian Handicap -0.5 | 12 | 35% | 10 | 59% | 2 | 12% | 
| Asian Handicap +0.5 | 24 | 71% | 14 | 82% | 10 | 59% | 
| Asian Handicap -1.5 | 5 | 15% | 5 | 29% | 0 | 0% | 
| Asian Handicap +1.5 | 30 | 88% | 16 | 94% | 14 | 82% | 
| Asian Handicap -2.5 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Asian Handicap +2.5 | 32 | 94% | 17 | 100% | 15 | 88% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap First Half -0.5 | 9 | 26% | 4 | 24% | 5 | 29% | 
| Asian Handicap First Half +0.5 | 29 | 85% | 15 | 88% | 14 | 82% | 
| Asian Handicap First Half -1.5 | 1 | 3% | 1 | 6% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 34 | 100% | 17 | 100% | 17 | 100% | 
| Asian Handicap Second Half -0.5 | 23 | 68% | 14 | 82% | 9 | 53% | 
| Asian Handicap Second Half +0.5 | 10 | 29% | 9 | 53% | 1 | 6% | 
| Asian Handicap Second Half -1.5 | 31 | 91% | 17 | 100% | 14 | 82% | 
| Asian Handicap Second Half +1.5 | 3 | 9% | 3 | 18% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 32 | 94% | 17 | 100% | 15 | 88% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 





































































































































































