TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams VfB Stuttgart Hoffenheim
Full stats Hoffenheim Hoffenheim
Change team:
Hoffenheim play in competitions:
Germany » 1. Bundesliga
Full stats VfB Stuttgart VfB Stuttgart
Change team:
VfB Stuttgart play in competitions:
Germany » 1. Bundesliga
0
:
3
Min: '
Actual game status: Finished
Actual game date: 16 March 2024 18:30

Game actions

45'
Stanley N\'Soki
Kevin Akpoguma
46'
Marius Buelter
Ihlas Bebou
67'
Andrej Kramaric
Wout Weghorst
67'
Finn Becker
Anton Stach
67'
Robert Skov
Pavel Kaderabek
78'
16'
Waiting for scorer name...
45'
Waiting for scorer name...
65'
Deniz Undav
Jamie Leweling
68'
Waiting for scorer name...
75'
Enzo Millot
Woo-Yeong Jeong
76'
Chris Fuehrich
Silas Katompa Mvumpa
84'
Sehrou Guirassy
Mahmoud Dahoud
84'
Waldemar Anton
Leonidas Stergiou

Lineups VfB Stuttgart Hoffenheim

1
Baumann
15
Adams
25
Akpogum.
N\'Soki
35
Drexler
11
Grillit.
19
Jurásek.
3
Kaderab.
Skov
16
Stach
Becker
40
Tohumcu
9
Bebou
Buelter
14
Beier
10
Weghors.
Kramari.
33
Nuebel
2
Anton
Stergio.
21
Ito
7
Mittels.
15
Stenzel
4
Vagnoma.
27
Fuehric.
Katompa.
16
Karazor
8
Millot
Jeong
6
Stiller
9
Guirass.
Dahoud
26
Undav
Lewelin.
Game stats
5
Corners
6
Ball possession
Show full game info Hide full game info
Last games VfB Stuttgart
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 14-08 15:30 VfB Stuttgart - Werder Bremen 0-0
D
H2H
2 21-08 15:30 Hamburger SV - VfB Stuttgart 3-0
L
H2H
3 28-08 15:30 VfB Stuttgart - Bayer Leverkusen 1-2
L
H2H
4 11-09 15:30 Unterhaching - VfB Stuttgart 2-0
L
H2H
5 18-09 15:30 VfB Stuttgart - MSV Duisburg 4-2
W
H2H
6 24-09 20:00 Bayern Munich - VfB Stuttgart 0-1
W
H2H
7 01-10 20:00 Eintracht Frankfurt - VfB Stuttgart 0-1
W
H2H
8 17-10 17:30 VfB Stuttgart - Schalke 04 0-2
L
H2H
Last games Hoffenheim
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 29-07 15:00 Kaiserslautern II - Hoffenheim 2-4
W
H2H
2 04-08 15:00 Hoffenheim - Darmstadt 0-1
L
H2H
3 11-08 14:30 Wehen Wiesbaden - Hoffenheim 3-1
L
H2H
4 17-08 19:00 Hoffenheim - Burghausen 1-2
L
H2H
5 25-08 14:30 Ansbach - Hoffenheim 1-2
W
H2H
6 01-09 15:00 Hoffenheim - Aalen 6-0
W
H2H
7 07-09 18:30 VfB Stuttgart II - Hoffenheim 2-0
L
H2H
8 14-09 19:00 Hoffenheim - VfR Mannheim 2-1
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 16-03-2024 18:30 1. Bundesliga 2023/2024 Hoffenheim - VfB Stuttgart 0-3 0-2 23.2% 22.1% 54.7%
2 28-10-2023 15:30 1. Bundesliga 2023/2024 VfB Stuttgart - Hoffenheim 2-3 0-2 52.4% 24.3% 23.3%
3 27-05-2023 15:30 1. Bundesliga 2022/2023 VfB Stuttgart - Hoffenheim 1-1 0-0 62.2% 20.2% 17.6%
4 24-01-2023 20:30 1. Bundesliga 2022/2023 Hoffenheim - VfB Stuttgart 2-2 1-1 43.0% 27.2% 29.8%
5 25-02-2022 20:30 1. Bundesliga 2021/2022 Hoffenheim - VfB Stuttgart 2-1 0-0 60.7% 21.7% 17.6%
6 02-10-2021 15:30 1. Bundesliga 2021/2022 VfB Stuttgart - Hoffenheim 3-1 1-0 33.5% 26.4% 40.1%
7 14-03-2021 18:00 1. Bundesliga 2020/2021 VfB Stuttgart - Hoffenheim 2-0 1-0 38.8% 27.2% 34.0%
8 21-11-2020 15:30 1. Bundesliga 2020/2021 Hoffenheim - VfB Stuttgart 3-3 1-2 42.9% 24.4% 32.7%
9 16-03-2019 15:30 1. Bundesliga 2018/2019 VfB Stuttgart - Hoffenheim 1-1 0-1 26.8% 25.7% 47.5%
10 27-10-2018 18:30 1. Bundesliga 2018/2019 Hoffenheim - VfB Stuttgart 4-0 0-0 62.5% 21.1% 16.4%
11 05-05-2018 15:30 1. Bundesliga 2017/2018 VfB Stuttgart - Hoffenheim 2-0 1-0 36.0% 25.7% 38.3%
12 13-12-2017 18:30 1. Bundesliga 2017/2018 Hoffenheim - VfB Stuttgart 1-0 0-0 46.6% 27.3% 26.2%
13 05-03-2016 15:30 1. Bundesliga 2015/2016 VfB Stuttgart - Hoffenheim 5-1 2-0 48.8% 26.4% 24.7%
14 03-10-2015 15:30 1. Bundesliga 2015/2016 Hoffenheim - VfB Stuttgart 2-2 1-0 38.8% 27.2% 34.0%
15 14-02-2015 15:30 1. Bundesliga 2014/2015 Hoffenheim - VfB Stuttgart 2-1 1-1 47.4% 26.3% 26.3%
16 20-09-2014 15:30 1. Bundesliga 2014/2015 VfB Stuttgart - Hoffenheim 0-2 0-1 35.6% 28.7% 35.6%
17 15-02-2014 15:30 1. Bundesliga 2013/2014 Hoffenheim - VfB Stuttgart 4-1 1-0 47.6% 27.0% 25.4%
18 01-09-2013 15:30 1. Bundesliga 2013/2014 VfB Stuttgart - Hoffenheim 6-2 3-1 38.3% 27.7% 34.0%
19 17-02-2013 17:30 1. Bundesliga 2012/2013 Hoffenheim - VfB Stuttgart 0-1 0-1 41.9% 28.1% 30.0%
20 26-09-2012 20:00 1. Bundesliga 2012/2013 VfB Stuttgart - Hoffenheim 0-3 0-1 56.5% 23.9% 19.6%
21 16-03-2012 20:30 1. Bundesliga 2011/2012 Hoffenheim - VfB Stuttgart 1-2 0-2 37.3% 28.7% 33.9%
22 15-10-2011 15:30 1. Bundesliga 2011/2012 VfB Stuttgart - Hoffenheim 2-0 0-0 43.4% 27.4% 29.2%
23 30-04-2011 15:30 1. Bundesliga 2010/2011 Hoffenheim - VfB Stuttgart 1-2 1-0 34.3% 27.2% 38.5%
24 04-12-2010 15:30 1. Bundesliga 2010/2011 VfB Stuttgart - Hoffenheim 1-1 1-1 45.2% 25.8% 29.0%
25 08-05-2010 15:30 1. Bundesliga 2009/2010 Hoffenheim - VfB Stuttgart 1-1 1-1 33.2% 28.1% 38.7%
26 19-12-2009 18:30 1. Bundesliga 2009/2010 VfB Stuttgart - Hoffenheim 3-1 1-1 - - -
27 21-02-2009 15:30 1. Bundesliga 2008/2009 VfB Stuttgart - Hoffenheim 3-3 2-2 - - -
28 13-09-2008 15:30 1. Bundesliga 2008/2009 Hoffenheim - VfB Stuttgart 0-0 0-0 - - -
29 10-07-2007 18:00 Club Friendlies 2007 VfB Stuttgart - Hoffenheim 2-0 2-0 - - -
30 21-08-2005 14:30 DFB Pokal 2005/2006 Hoffenheim - VfB Stuttgart 2-2 2-1 - - -
Team stats VfB Stuttgart
Table position:
1. Bundesliga 2023/2024: 3
Average odd for win (1x2) 2.04
Options Total Home Away
Number % Number % Number %
Matches 32 - 16 50.00% 16 50.00%
Wins 21 65.62% 12 75.00% 9 56.25%
Draws 4 12.50% 3 18.75% 1 6.25%
Lost 7 21.88% 1 6.25% 6 37.50%
Scored goals 73 2.28/per game 46 2.88/per game 27 1.69/per game
Goals against 39 1.22/per game 15 0.94/per game 24 1.5/per game
Clean sheet 10 31% 6 38% 4 25%
Avg minute scoring a goal 51' - 50' - 52' -
Avg minute lose a goal 50' - 48' - 57' -
Team stats Hoffenheim
Table position:
1. Bundesliga 2023/2024: 8
Average odd for win (1x2) 2.95
Options Total Home Away
Number % Number % Number %
Matches 32 - 16 50.00% 16 50.00%
Wins 11 34.38% 5 31.25% 6 37.50%
Draws 7 21.88% 5 31.25% 2 12.50%
Lost 14 43.75% 6 37.50% 8 50.00%
Scored goals 56 1.75/per game 27 1.69/per game 29 1.81/per game
Goals against 64 2.00/per game 29 1.81/per game 35 2.19/per game
Clean sheet 1 3% 0 0% 1 6%
Avg minute scoring a goal 47' - 49' - 44' -
Avg minute lose a goal 50' - 51' - 57' -
Table Germany » Premier German league » 1. Bundesliga Table 2023/2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
32
26
6
0
82
23
59
84
?
W
D
D
W
W
W
W
W
W
W
2
32
22
3
7
90
41
49
69
?
L
W
W
W
L
L
W
W
D
W
3
32
21
4
7
73
39
34
67
1.77
W
D
L
W
W
D
W
W
W
D
4
32
19
6
7
74
36
38
63
?
D
W
W
W
W
D
W
W
W
L
5
32
17
9
6
64
40
24
60
?
W
L
D
W
L
W
W
W
W
L
6
32
11
12
9
48
47
1
45
?
L
L
W
L
D
D
L
W
W
D
7
32
11
8
13
43
55
-12
41
?
D
L
D
W
L
W
L
W
D
L
8
32
11
7
14
56
64
-8
40
?
D
L
W
L
W
L
L
L
W
W
9
32
10
9
13
49
57
-8
39
3.85
L
L
L
W
L
D
W
W
W
W
10
32
10
8
14
43
52
-9
38
?
D
W
W
L
D
L
L
L
L
D
11
32
10
7
15
40
51
-11
37
?
W
W
W
L
L
W
L
L
L
D
12
32
7
12
13
55
62
-7
33
?
D
D
L
L
W
L
D
D
D
W
13
32
7
12
13
41
65
-24
33
?
W
W
L
D
L
D
L
L
L
L
14
32
8
6
18
29
54
-25
30
?
L
D
L
L
L
D
W
L
L
D
15
31
5
13
13
32
49
-17
28
?
D
D
D
W
W
D
W
L
D
L
16
32
4
12
16
24
54
-30
24
?
D
D
L
L
W
D
L
D
L
D
17
32
3
8
21
30
76
-46
17
?
L
L
W
L
L
D
L
L
L
D
18
31
9
10
12
44
52
-8
37
?
D
W
L
D
W
D
D
L
L
D
Top scorers VfB Stuttgart
Player Goals AVG goals Penalties
Sehrou Guirassy 25 1.47 4
Deniz Undav 18 1.29 0
Chris Fuehrich 8 1.14 0
Enzo Millot 5 1.00 1
Jamie Leweling 4 1.00 0
Silas Katompa Mvumpa 4 1.33 0
Josha Vagnoman 2 1.00 0
Maximilian Mittelstaedt 2 1.00 0
Angelo Stiller 1 1.00 0
Dan-Axel Zagadou 1 1.00 0
Leonidas Stergiou 1 1.00 0
Woo-Yeong Jeong 1 1.00 0
Mahmoud Dahoud 1 1.00 0
Top scorers Hoffenheim
Player Goals AVG goals Penalties
Maximilian Beier 13 1.18 0
Andrej Kramaric 12 1.09 5
Wout Weghorst 7 1.00 1
Ihlas Bebou 5 1.25 0
Grischa Proemel 4 1.00 0
Ozan Kabak 3 1.00 0
Robert Skov 3 1.00 0
Anton Stach 2 1.00 0
Pavel Kaderabek 2 1.00 0
John Anthony Brooks 2 1.00 0
Florian Grillitsch 1 1.00 0
Marius Buelter 1 1.00 0
Stats Under/Over VfB Stuttgart
Options Total Home Away
Number % Number % Number %
Under 1.5 2 6.25% 0 0% 2 12.50%
Over 1.5 30 93.75% 16 100.00% 14 87.50%
Under 2.5 8 25.00% 4 25.00% 4 25.00%
Over 2.5 24 75.00% 12 75.00% 12 75.00%
Under 3.5 17 53.12% 7 43.75% 10 62.50%
Over 3.5 15 46.88% 9 56.25% 6 37.50%
Under 0.5 First half 7 21.88% 1 6.25% 6 37.50%
Over 0.5 First half 25 78.12% 15 93.75% 10 62.50%
Under 1.5 First half 18 56.25% 6 37.50% 12 75.00%
Over 1.5 First half 14 43.75% 10 62.50% 4 25.00%
Under 2.5 First half 23 71.88% 11 68.75% 12 75.00%
Over 2.5 First half 9 28.12% 5 31.25% 4 25.00%
Under 0.5 Second half 2 6.25% 1 6.25% 1 6.25%
Over 0.5 Second half 30 93.75% 15 93.75% 15 93.75%
Under 1.5 Second half 12 37.50% 7 43.75% 5 31.25%
Over 1.5 Second half 20 62.50% 9 56.25% 11 68.75%
Under 2.5 Second half 23 71.88% 11 68.75% 12 75.00%
Over 2.5 Second half 9 28.12% 5 31.25% 4 25.00%
Stats Handicaps VfB Stuttgart
Options Total Home Away
Number % Number % Number %
Handicap -1 16 50% 11 69% 5 31%
Handicap +1 25 78% 15 94% 10 63%
Handicap -2 7 22% 5 31% 2 13%
Handicap +2 28 88% 16 100% 12 75%
Handicap -3 2 6% 2 13% 0 0%
Handicap +3 30 94% 16 100% 14 88%
Handicap -0.5 21 66% 12 75% 9 56%
Asian Handicap -0.5 21 66% 12 75% 9 56%
Asian Handicap +0.5 25 78% 15 94% 10 63%
Asian Handicap -1.5 16 50% 11 69% 5 31%
Asian Handicap +1.5 28 88% 16 100% 12 75%
Asian Handicap -2.5 7 22% 5 31% 2 13%
Asian Handicap +2.5 30 94% 16 100% 14 88%
Asian Handicap -3.5 2 6% 2 13% 0 0%
Asian Handicap +3.5 31 97% 16 100% 15 94%
Asian Handicap -4.5 2 6% 2 13% 0 0%
Asian Handicap +4.5 32 100% 16 100% 16 100%
Asian Handicap First Half -0.5 18 56% 11 69% 7 44%
Asian Handicap First Half +0.5 27 84% 14 88% 13 81%
Asian Handicap First Half -1.5 6 19% 5 31% 1 6%
Asian Handicap First Half +1.5 30 94% 15 94% 15 94%
Asian Handicap First Half -2.5 2 6% 2 13% 0 0%
Asian Handicap First Half +2.5 32 100% 16 100% 16 100%
Asian Handicap Second Half -0.5 26 81% 14 88% 12 75%
Asian Handicap Second Half +0.5 17 53% 11 69% 6 38%
Asian Handicap Second Half -1.5 29 91% 16 100% 13 81%
Asian Handicap Second Half +1.5 8 25% 5 31% 3 19%
Asian Handicap Second Half -2.5 31 97% 16 100% 15 94%
Asian Handicap Second Half +2.5 2 6% 2 13% 0 0%
Stats Under/Over Hoffenheim
Options Total Home Away
Number % Number % Number %
Under 1.5 1 3.12% 1 6.25% 0 0%
Over 1.5 31 96.88% 15 93.75% 16 100.00%
Under 2.5 7 21.88% 5 31.25% 2 12.50%
Over 2.5 25 78.12% 11 68.75% 14 87.50%
Under 3.5 13 40.62% 8 50.00% 5 31.25%
Over 3.5 19 59.38% 8 50.00% 11 68.75%
Under 0.5 First half 3 9.38% 2 12.50% 1 6.25%
Over 0.5 First half 29 90.62% 14 87.50% 15 93.75%
Under 1.5 First half 12 37.50% 4 25.00% 8 50.00%
Over 1.5 First half 20 62.50% 12 75.00% 8 50.00%
Under 2.5 First half 22 68.75% 13 81.25% 9 56.25%
Over 2.5 First half 10 31.25% 3 18.75% 7 43.75%
Under 0.5 Second half 3 9.38% 2 12.50% 1 6.25%
Over 0.5 Second half 29 90.62% 14 87.50% 15 93.75%
Under 1.5 Second half 11 34.38% 9 56.25% 2 12.50%
Over 1.5 Second half 21 65.62% 7 43.75% 14 87.50%
Under 2.5 Second half 22 68.75% 13 81.25% 9 56.25%
Over 2.5 Second half 10 31.25% 3 18.75% 7 43.75%
Stats Handicaps Hoffenheim
Options Total Home Away
Number % Number % Number %
Handicap -1 5 16% 3 19% 2 13%
Handicap +1 18 56% 10 63% 8 50%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 25 78% 13 81% 12 75%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 29 91% 15 94% 14 88%
Handicap -0.5 11 34% 5 31% 6 38%
Asian Handicap -0.5 11 34% 5 31% 6 38%
Asian Handicap +0.5 18 56% 10 63% 8 50%
Asian Handicap -1.5 5 16% 3 19% 2 13%
Asian Handicap +1.5 25 78% 13 81% 12 75%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 29 91% 15 94% 14 88%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 32 100% 16 100% 16 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 32 100% 16 100% 16 100%
Asian Handicap First Half -0.5 12 38% 4 25% 8 50%
Asian Handicap First Half +0.5 20 63% 9 56% 11 69%
Asian Handicap First Half -1.5 6 19% 3 19% 3 19%
Asian Handicap First Half +1.5 27 84% 12 75% 15 94%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 32 100% 16 100% 16 100%
Asian Handicap Second Half -0.5 18 56% 11 69% 7 44%
Asian Handicap Second Half +0.5 9 28% 6 38% 3 19%
Asian Handicap Second Half -1.5 27 84% 16 100% 11 69%
Asian Handicap Second Half +1.5 3 9% 1 6% 2 13%
Asian Handicap Second Half -2.5 31 97% 16 100% 15 94%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%