
Go to Mobile Page: m.TablesLeague.com
                Compare teams Volda Bergsoey
            
    5
:
4
Min: '
            
            
            Actual game status: Finished AET
            Actual game date:  5 April 2017 18:30
            
        Game actions
Last games  Volda
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 27-05 18:00 | Volda - Molde | 0-5 | L | H2H | 
| 2 | 20-05 18:00 | Volda - Averoeykameratene | 2-0 | W | H2H | 
| 3 | 13-06 18:00 | Volda - Aalesund | 1-3 | D | H2H | 
| 4 | 13-05 18:00 | Volda - Aalesund | 0-1 | L | H2H | 
| 5 | 01-05 18:00 | Volda - Hoedd | 1-4 | L | H2H | 
| 6 | 18-04 18:00 | Volda - Hoedd | 0-1 | L | H2H | 
| 7 | 26-04 18:00 | Volda - Molde | 2-3 | L | H2H | 
| 8 | 24-07 16:00 | Volda - Kristiansund BK | 2-4 | D | H2H | 
Last games  Bergsoey
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 01-05 18:00 | Traeff - Bergsoey | 4-1 | L | H2H | 
| 2 | 24-04 18:00 | Bergsoey - Aalesund | 0-5 | L | H2H | 
| 3 | 18-04 18:00 | Bergsoey - Aalesund | 2-1 | W | H2H | 
| 4 | 02-05 18:00 | Bergsoey - Kristiansund BK | 0-6 | L | H2H | 
| 5 | 01-05 17:00 | Bergsoey - Aalesund | 0-3 | L | H2H | 
| 6 | 21-04 16:00 | Bergsoey - Eid IL | 1-1 | D | H2H | 
| 7 | 28-04 19:00 | Norborg - Bergsoey | 2-3 | W | H2H | 
| 8 | 03-05 16:00 | Aardal - Bergsoey | 1-3 | W | H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 05-04-2017 18:30 | Cup Qualification | 2017 | Volda - Bergsoey | 4-4 | - | 33.8% | 17.9% | 48.4% | 
| 2 | 08-10-2016 16:00 | 3. Division Avdeling 8 | 2016 | Volda - Bergsoey | 3-1 | - | 45.2% | 17.2% | 37.6% | 
| 3 | 15-06-2016 19:00 | 3. Division Avdeling 8 | 2016 | Bergsoey - Volda | 2-1 | - | 53.0% | 16.4% | 30.6% | 
| 4 | 16-03-2016 18:00 | Cup Qualification | 2016 | Volda - Bergsoey | 2-2 | - | - | - | - | 
| 5 | 29-08-2015 16:00 | 3. Division Avdeling 8 | 2015 | Bergsoey - Volda | 2-2 | - | 47.5% | 16.4% | 36.1% | 
| 6 | 09-05-2015 16:00 | 3. Division Avdeling 8 | 2015 | Volda - Bergsoey | 2-1 | - | 37.2% | 17.0% | 45.8% | 
| 7 | 22-03-2014 16:00 | Cup Qualification | 2014 | Volda - Bergsoey | 0-2 | - | 36.2% | 16.6% | 47.2% | 
| 8 | 12-10-2013 15:00 | 3. Division Avdeling 9 | 2013 | Bergsoey - Volda | 4-0 | - | 45.0% | 17.2% | 37.8% | 
| 9 | 21-06-2013 19:00 | 3. Division Avdeling 9 | 2013 | Volda - Bergsoey | 1-2 | - | 48.6% | 17.1% | 34.2% | 
| 10 | 20-10-2012 16:00 | 3. Division Avdeling 9 | 2012 | Bergsoey - Volda | 4-1 | - | 63.9% | 13.8% | 22.4% | 
| 11 | 01-07-2012 18:00 | 3. Division Avdeling 9 | 2012 | Volda - Bergsoey | 1-2 | - | 49.3% | 19.0% | 31.7% | 
| 12 | 15-10-2011 15:00 | 3. Division Avdeling 9 | 2011 | Bergsoey - Volda | 3-2 | - | 36.5% | 17.7% | 45.8% | 
| 13 | 25-06-2011 16:00 | 3. Division Avdeling 9 | 2011 | Volda - Bergsoey | 0-0 | - | 31.9% | 18.4% | 49.7% | 
| 14 | 10-08-2010 18:30 | 3. Division Sunnmore Avdeling 1 | 2010 | Bergsoey - Volda | 1-4 | - | - | - | - | 
| 15 | 23-04-2010 18:30 | 3. Division Sunnmore Avdeling 1 | 2010 | Volda - Bergsoey | 1-2 | - | - | - | - | 
| 16 | 08-09-2006 18:00 | 3. Division Sunnmore Avdeling 1 | 2006 | Volda - Bergsoey | 3-2 | - | - | - | - | 
| 17 | 26-05-2006 18:30 | 3. Division Sunnmore Avdeling 1 | 2006 | Bergsoey - Volda | 3-1 | - | - | - | - | 
| 18 | 30-08-2005 18:30 | 3. Division Sunnmore Avdeling 1 | 2005 | Bergsoey - Volda | 3-1 | - | - | - | - | 
| 19 | 03-06-2005 18:30 | 3. Division Sunnmore Avdeling 1 | 2005 | Volda - Bergsoey | 9-0 | - | - | - | - | 
        Stats Under/Over Volda
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Volda
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
        Stats Under/Over Bergsoey
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
| Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Bergsoey
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | % | % | % | |||
| Handicap +1 | % | % | % | |||
| Handicap -2 | % | % | % | |||
| Handicap +2 | % | % | % | |||
| Handicap -3 | % | % | % | |||
| Handicap +3 | % | % | % | |||
| Handicap -0.5 | % | % | % | |||
| Asian Handicap -0.5 | % | % | % | |||
| Asian Handicap +0.5 | % | % | % | |||
| Asian Handicap -1.5 | % | % | % | |||
| Asian Handicap +1.5 | % | % | % | |||
| Asian Handicap -2.5 | % | % | % | |||
| Asian Handicap +2.5 | % | % | % | |||
| Asian Handicap -3.5 | % | % | % | |||
| Asian Handicap +3.5 | % | % | % | |||
| Asian Handicap -4.5 | % | % | % | |||
| Asian Handicap +4.5 | % | % | % | |||
| Asian Handicap First Half -0.5 | % | % | % | |||
| Asian Handicap First Half +0.5 | % | % | % | |||
| Asian Handicap First Half -1.5 | % | % | % | |||
| Asian Handicap First Half +1.5 | % | % | % | |||
| Asian Handicap First Half -2.5 | % | % | % | |||
| Asian Handicap First Half +2.5 | % | % | % | |||
| Asian Handicap Second Half -0.5 | % | % | % | |||
| Asian Handicap Second Half +0.5 | % | % | % | |||
| Asian Handicap Second Half -1.5 | % | % | % | |||
| Asian Handicap Second Half +1.5 | % | % | % | |||
| Asian Handicap Second Half -2.5 | % | % | % | |||
| Asian Handicap Second Half +2.5 | % | % | % | |||
































































































































































