Pos

Go to Mobile Page: m.TablesLeague.com
                Compare teams Zesco United Power Dynamos
            
    -
:
-
Min: '
            
            
            Actual game status: Postponed
            Actual game date: 20 September 2025 15:00
            
        Game actions
The game has not yet startedLast games  Zesco United
        
        
        
        | Lp. | Date | Game | Score | Result | H2H | 
|---|---|---|---|---|---|
| 1 | 10-03 12:00 | Zesco United - Konkola Blades | 2-0 | 
             W 
                     | 
        H2H | 
| 2 | 18-03 12:00 | Young Arrows - Zesco United | 1-0 | 
             L 
                     | 
        H2H | 
| 3 | 24-03 12:00 | Zesco United - Kabwe Warriors | 2-0 | 
             W 
                     | 
        H2H | 
| 4 | 31-03 12:00 | Nakambala Leopards - Zesco United | 1-0 | 
             L 
                     | 
        H2H | 
| 5 | 07-04 12:00 | Zesco United - National Assembly | 1-0 | 
             W 
                     | 
        H2H | 
| 6 | 09-04 12:00 | Lusaka Dynamos - Zesco United | 1-1 | 
             D 
                     | 
        H2H | 
| 7 | 14-04 12:00 | Zesco United - Roan United | 3-0 | 
             W 
                     | 
        H2H | 
| 8 | 21-04 12:00 | Zesco United - Power Dynamos | 3-1 | 
             W 
                     | 
        H2H | 
Last games  Power Dynamos
        
        
        
        | Lp. | Date | Game | Score | Result | |
|---|---|---|---|---|---|
| 1 | 03-03 12:00 | Red Arrows - Power Dynamos | 2-1 | 
             L 
                     | 
        H2H | 
| 2 | 10-03 12:00 | Power Dynamos - Zamtel | 1-0 | 
             W 
                     | 
        H2H | 
| 3 | 07-04 12:00 | Konkola Blades - Power Dynamos | 0-1 | 
             W 
                     | 
        H2H | 
| 4 | 09-04 12:00 | Power Dynamos - Young Arrows | 0-1 | 
             L 
                     | 
        H2H | 
| 5 | 15-04 12:00 | City of Lusaka - Power Dynamos | 1-1 | 
             D 
                     | 
        H2H | 
| 6 | 21-04 12:00 | Zesco United - Power Dynamos | 3-1 | 
             L 
                     | 
        H2H | 
| 7 | 25-04 12:00 | Forest Rangers - Power Dynamos | 1-1 | 
             D 
                     | 
        H2H | 
| 8 | 28-04 12:00 | Power Dynamos - Roan United | 3-1 | 
             W 
                     | 
        H2H | 
        Matches of both teams
     
     | Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 | 
| 1 | 30-03-2025 15:00 | 1. Division | 2024/2025 | Power Dynamos - Zesco United | 1-0 | 0-0 | 46.3% | 32.0% | 21.7% | 
| 2 | 23-11-2024 14:00 | 1. Division | 2024/2025 | Zesco United - Power Dynamos | 2-0 | 1-0 | - | - | - | 
| 3 | 25-02-2024 14:00 | 1. Division | 2023/2024 | Zesco United - Power Dynamos | 1-1 | 1-0 | 40.1% | 32.2% | 27.7% | 
| 4 | 24-09-2023 15:00 | 1. Division | 2023/2024 | Power Dynamos - Zesco United | 2-2 | 2-0 | 38.7% | 32.5% | 28.9% | 
| 5 | 11-02-2023 14:00 | Super League | 2022/2023 | Power Dynamos - Zesco United | 1-1 | 0-1 | 47.4% | 30.7% | 21.8% | 
| 6 | 02-10-2022 15:00 | Super League | 2022/2023 | Zesco United - Power Dynamos | 0-0 | 0-0 | 44.0% | 31.7% | 24.2% | 
| 7 | 17-04-2022 15:00 | Super League | 2021/2022 | Power Dynamos - Zesco United | 0-0 | 0-0 | 35.3% | 34.6% | 30.1% | 
| 8 | 05-12-2021 14:00 | Super League | 2021/2022 | Zesco United - Power Dynamos | 1-2 | 1-0 | 60.3% | 25.3% | 14.4% | 
| 9 | 15-05-2021 15:00 | Super League | 2020/2021 | Power Dynamos - Zesco United | 1-0 | 1-0 | - | - | - | 
| 10 | 17-02-2021 14:00 | Super League | 2020/2021 | Zesco United - Power Dynamos | 2-1 | 1-1 | 37.8% | 34.3% | 27.9% | 
| 11 | 01-03-2020 14:00 | Super League | 2019/2020 | Zesco United - Power Dynamos | 1-1 | 1-1 | 42.6% | 29.8% | 27.5% | 
| 12 | 16-02-2020 14:00 | Super League | 2019/2020 | Power Dynamos - Zesco United | 2-2 | 1-1 | 37.4% | 28.1% | 34.5% | 
| 13 | 07-10-2015 15:00 | 1. Division | 2015 | Zesco United - Power Dynamos | 3-0 | - | - | - | - | 
| 14 | 09-07-2015 15:00 | 1. Division | 2015 | Power Dynamos - Zesco United | 0-2 | - | - | - | - | 
| 15 | 23-08-2014 15:00 | 1. Division | 2014 | Power Dynamos - Zesco United | 2-1 | - | - | - | - | 
| 16 | 26-04-2014 16:00 | 1. Division | 2014 | Zesco United - Power Dynamos | 0-0 | - | - | - | - | 
| 17 | 07-09-2013 15:00 | 1. Division | 2013 | Power Dynamos - Zesco United | 3-1 | - | - | - | - | 
| 18 | 20-04-2013 15:00 | 1. Division | 2013 | Zesco United - Power Dynamos | 1-1 | - | - | - | - | 
| 19 | 24-10-2012 15:00 | 1. Division | 2012 | Zesco United - Power Dynamos | 0-1 | - | - | - | - | 
| 20 | 10-06-2012 15:00 | 1. Division | 2012 | Power Dynamos - Zesco United | 2-1 | - | - | - | - | 
| 21 | 16-10-2011 15:00 | 1. Division | 2011 | Zesco United - Power Dynamos | 0-1 | - | - | - | - | 
| 22 | 19-06-2011 16:00 | 1. Division | 2011 | Power Dynamos - Zesco United | 0-0 | - | - | - | - | 
| 23 | 24-07-2010 15:00 | 1. Division | 2010 | Zesco United - Power Dynamos | 1-0 | - | - | - | - | 
| 24 | 28-03-2010 14:00 | 1. Division | 2010 | Power Dynamos - Zesco United | 1-1 | - | - | - | - | 
| 25 | 30-09-2009 15:00 | 1. Division | 2009 | Power Dynamos - Zesco United | 4-1 | - | - | - | - | 
| 26 | 25-05-2009 15:00 | 1. Division | 2009 | Zesco United - Power Dynamos | 1-0 | - | - | - | - | 
| 27 | 15-10-2008 17:00 | 1. Division | 2008 | Zesco United - Power Dynamos | 0-2 | - | - | - | - | 
| 28 | 19-04-2008 12:00 | 1. Division | 2008 | Power Dynamos - Zesco United | 1-0 | - | - | - | - | 
| 29 | 01-09-2007 12:00 | 1. Division | 2007 | Power Dynamos - Zesco United | 1-2 | - | - | - | - | 
| 30 | 21-04-2007 12:00 | 1. Division | 2007 | Zesco United - Power Dynamos | 3-1 | - | - | - | - | 
            Team stats Zesco United
        
        
        
        
| Table position: | 
            
                 
                                                                                               
                                                                            1. Division 2025/2026: 7 
             | 
        |||||
| Average odd for win (1x2) | 2.26 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 13 | - | 6 | 46.15% | 7 | 53.85% | 
| Wins | 4 | 30.77% | 1 | 16.67% | 3 | 42.86% | 
| Draws | 6 | 46.15% | 5 | 83.33% | 1 | 14.29% | 
| Lost | 2 | 15.38% | 0 | 0.00% | 2 | 28.57% | 
| Scored goals | 12 | 0.92/per game | 4 | 0.67/per game | 8 | 1.33/per game | 
| Goals against | 4 | 0.31/per game | 1 | 0.14/per game | 3 | 0.43/per game | 
| Clean sheet | 9 | 69% | 5 | 83% | 4 | 57% | 
| Avg minute scoring a goal | 50' | - | 50' | - | ' | - | 
| Avg minute lose a goal | 45' | - | ' | - | 66' | - | 
            Team stats Power Dynamos
        
        
        
        
| Table position: | 
            
                 
                                                                                               
                                                                            1. Division 2025/2026: 10 
             | 
        |||||
| Average odd for win (1x2) | 1.82 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 10 | - | 5 | 50.00% | 5 | 50.00% | 
| Wins | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% | 
| Draws | 5 | 50.00% | 2 | 40.00% | 3 | 60.00% | 
| Lost | 1 | 10.00% | 1 | 20.00% | 0 | 0.00% | 
| Scored goals | 7 | 0.70/per game | 4 | 0.8/per game | 3 | 0.6/per game | 
| Goals against | 3 | 0.30/per game | 2 | 0.4/per game | 1 | 0.2/per game | 
| Clean sheet | 8 | 80% | 4 | 80% | 4 | 80% | 
| Avg minute scoring a goal | 13' | - | 13' | - | ' | - | 
| Avg minute lose a goal | 48' | - | 84' | - | ' | - | 
Table filter:
- League table
 - Table Under/Over
 - Table HT/FT
 
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or 
?
Last 10 games
H2H
Top scorers Zesco United
   
          | Player | Goals | AVG goals | Penalties | 
| Abraham Siankombo | 2 | 2.00 | 0 | 
| David Simukonda | 1 | 1.00 | 0 | 
Top scorers Power Dynamos
  
          | Player | Goals | AVG goals | Penalties | 
| Frederick Mulambia | 1 | 1.00 | 0 | 
        Stats Under/Over Zesco United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 7 | 53.85% | 4 | 66.67% | 3 | 42.86% | 
| Over 1.5 | 5 | 38.46% | 2 | 33.33% | 3 | 42.86% | 
| Under 2.5 | 8 | 61.54% | 5 | 83.33% | 3 | 42.86% | 
| Over 2.5 | 4 | 30.77% | 1 | 16.67% | 3 | 42.86% | 
| Under 3.5 | 12 | 92.31% | 6 | 100.00% | 6 | 85.71% | 
| Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 6 | 46.15% | 4 | 66.67% | 2 | 28.57% | 
| Over 0.5 First half | 6 | 46.15% | 2 | 33.33% | 4 | 57.14% | 
| Under 1.5 First half | 11 | 84.62% | 5 | 83.33% | 6 | 85.71% | 
| Over 1.5 First half | 1 | 7.69% | 1 | 16.67% | 0 | 0% | 
| Under 2.5 First half | 12 | 92.31% | 6 | 100.00% | 6 | 85.71% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 7 | 53.85% | 5 | 83.33% | 2 | 28.57% | 
| Over 0.5 Second half | 5 | 38.46% | 1 | 16.67% | 4 | 57.14% | 
| Under 1.5 Second half | 8 | 61.54% | 5 | 83.33% | 3 | 42.86% | 
| Over 1.5 Second half | 4 | 30.77% | 1 | 16.67% | 3 | 42.86% | 
| Under 2.5 Second half | 12 | 92.31% | 6 | 100.00% | 6 | 85.71% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Zesco United
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 4 | 31% | 1 | 17% | 3 | 43% | 
| Handicap +1 | 11 | 85% | 6 | 100% | 5 | 71% | 
| Handicap -2 | 4 | 31% | 1 | 17% | 3 | 43% | 
| Handicap +2 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Handicap -0.5 | 5 | 38% | 1 | 17% | 4 | 57% | 
| Asian Handicap -0.5 | 5 | 38% | 1 | 17% | 4 | 57% | 
| Asian Handicap +0.5 | 11 | 85% | 6 | 100% | 5 | 71% | 
| Asian Handicap -1.5 | 4 | 31% | 1 | 17% | 3 | 43% | 
| Asian Handicap +1.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap -2.5 | 4 | 31% | 1 | 17% | 3 | 43% | 
| Asian Handicap +2.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap First Half -0.5 | 5 | 38% | 1 | 17% | 4 | 57% | 
| Asian Handicap First Half +0.5 | 12 | 92% | 6 | 100% | 6 | 86% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap Second Half -0.5 | 12 | 92% | 6 | 100% | 6 | 86% | 
| Asian Handicap Second Half +0.5 | 5 | 38% | 1 | 17% | 4 | 57% | 
| Asian Handicap Second Half -1.5 | 12 | 92% | 6 | 100% | 6 | 86% | 
| Asian Handicap Second Half +1.5 | 4 | 31% | 1 | 17% | 3 | 43% | 
| Asian Handicap Second Half -2.5 | 13 | 100% | 6 | 100% | 7 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
        Stats Under/Over Power Dynamos
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% | 
| Over 1.5 | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% | 
| Under 2.5 | 8 | 80.00% | 4 | 80.00% | 4 | 80.00% | 
| Over 2.5 | 2 | 20.00% | 1 | 20.00% | 1 | 20.00% | 
| Under 3.5 | 10 | 100.00% | 5 | 100.00% | 5 | 100.00% | 
| Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 First half | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% | 
| Over 0.5 First half | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% | 
| Under 1.5 First half | 9 | 90.00% | 5 | 100.00% | 4 | 80.00% | 
| Over 1.5 First half | 1 | 10.00% | 0 | 0% | 1 | 20.00% | 
| Under 2.5 First half | 10 | 100.00% | 5 | 100.00% | 5 | 100.00% | 
| Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
| Under 0.5 Second half | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% | 
| Over 0.5 Second half | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% | 
| Under 1.5 Second half | 8 | 80.00% | 3 | 60.00% | 5 | 100.00% | 
| Over 1.5 Second half | 2 | 20.00% | 2 | 40.00% | 0 | 0% | 
| Under 2.5 Second half | 10 | 100.00% | 5 | 100.00% | 5 | 100.00% | 
| Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% | 
        Stats Handicaps Power Dynamos
    
    | Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 10% | 1 | 20% | 0 | 0% | 
| Handicap +1 | 9 | 90% | 4 | 80% | 5 | 100% | 
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +2 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Handicap +3 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Handicap -0.5 | 4 | 40% | 2 | 40% | 2 | 40% | 
| Asian Handicap -0.5 | 4 | 40% | 2 | 40% | 2 | 40% | 
| Asian Handicap +0.5 | 9 | 90% | 4 | 80% | 5 | 100% | 
| Asian Handicap -1.5 | 1 | 10% | 1 | 20% | 0 | 0% | 
| Asian Handicap +1.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +2.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +3.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap +4.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap First Half -0.5 | 3 | 30% | 2 | 40% | 1 | 20% | 
| Asian Handicap First Half +0.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +1.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 
| Asian Handicap First Half +2.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap Second Half -0.5 | 9 | 90% | 4 | 80% | 5 | 100% | 
| Asian Handicap Second Half +0.5 | 2 | 20% | 1 | 20% | 1 | 20% | 
| Asian Handicap Second Half -1.5 | 9 | 90% | 4 | 80% | 5 | 100% | 
| Asian Handicap Second Half +1.5 | 1 | 10% | 1 | 20% | 0 | 0% | 
| Asian Handicap Second Half -2.5 | 10 | 100% | 5 | 100% | 5 | 100% | 
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 

































































































































































