Marcelo profil
Firstname:
                
            Surname:
                Marcelo
            Team:
                
            National:
                 Brazil
 BrazilPosition:
                Defender
            Height:
                174cm
            Weight:
                80kg
            Birth date:
                1988-05-12 (37 years old)
             
                    
        Career  Marcelo
    
   
    Matches & goals
        First line
        Cards
    Season
            Team
            League
            










2024
        4 teams
        6 leagues
        -
        0
        3
        1
    
        0
        0
        0
        0
        6
        0
        0
       2022/2023
        2 teams
        9 leagues
        585'
        14
        5
        0
    
        6
        8
        5
        10
        8
        0
        0
       2021/2022
        1 teams
        3 leagues
        578'
        14
        0
        0
    
        5
        9
        3
        23
        0
        0
        1
       2020/2021
        1 teams
        4 leagues
        1141'
        17
        0
        0
    
        13
        4
        6
        26
        6
        0
        0
       2019/2020
        1 teams
        4 leagues
        1562'
        19
        2
        0
    
        18
        1
        4
        10
        6
        0
        0
       2018/2019
        1 teams
        7 leagues
        2216'
        28
        4
        0
    
        25
        3
        4
        12
        13
        0
        0
       2017/2018
        2 teams
        7 leagues
        2776'
        35
        2
        0
    
        33
        2
        6
        5
        7
        0
        1
       2016/2017
        2 teams
        9 leagues
        2618'
        34
        4
        0
    
        30
        4
        4
        6
        9
        0
        0
       2015/2017
        1 teams
        1 leagues
        -
        0
        1
        0
    
        0
        0
        0
        0
        4
        0
        0
       2015/2016
        1 teams
        6 leagues
        2722'
        34
        5
        1
    
        31
        3
        4
        6
        4
        0
        0
       2014/2015
        2 teams
        8 leagues
        387'
        6
        4
        0
    
        4
        2
        1
        2
        15
        0
        0
       2013/2014
        2 teams
        9 leagues
        2879'
        36
        1
        0
    
        32
        4
        4
        5
        8
        0
        0
       2012/2013
        2 teams
        7 leagues
        1238'
        16
        2
        0
    
        15
        1
        4
        5
        4
        0
        0
       2011/2012
        3 teams
        7 leagues
        2878'
        34
        5
        0
    
        33
        1
        4
        3
        9
        1
        1
       2010/2011
        2 teams
        6 leagues
        3258'
        38
        4
        0
    
        37
        1
        5
        3
        15
        0
        1
       2009/2010
        1 teams
        3 leagues
        3446'
        40
        4
        0
    
        39
        1
        5
        4
        14
        0
        0
       2008/2009
        2 teams
        4 leagues
        2328'
        30
        4
        0
    
        27
        3
        7
        9
        20
        0
        1
       2007/2009
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        1
        0
        0
       2007/2008
        3 teams
        6 leagues
        2642'
        30
        0
        0
    
        30
        0
        3
        9
        13
        0
        0
       2006/2007
        2 teams
        2 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       2006
        1 teams
        1 leagues
        -
        0
        4
        0
    
        0
        0
        0
        0
        0
        0
        0
       
        Matches of  Marcelo
    
     | 1 | 26-10-2024 | Vitoria - Fluminense | 2-1 | Playoff |  min: 74 | 
| 2 | 23-10-2024 | Fluminense - Athletico Paranaense | 1-0 | Playoff |  min: 71 | 
| 3 | 04-10-2024 | Fluminense - Cruzeiro | 1-0 | Playoff |    min: 82 | 
| 4 | 26-09-2024 | Atletico MG - Fluminense | 2-0 | Copa Libertadores Grp. 1 |  min: 57 | 
| 5 | 21-09-2024 | Fluminense - Botafogo RJ | 0-1 | Playoff |  min: 76 | 
| 6 | 20-09-2024 | Flamengo - Club Atletico Penarol | 0-1 | Copa Libertadores Grp. 1 |    min: 64 | 
| 7 | 19-09-2024 | Fluminense - Atletico MG | 1-0 | Copa Libertadores Grp. 1 |    min: 64 | 
| 8 | 15-09-2024 | Juventude - Fluminense | 2-1 | Playoff |    min: 59 | 
| 9 | 01-09-2024 | Fluminense - Sao Paulo | 2-0 | Playoff |  min: 64 | 
| 10 | 08-08-2024 | Fluminense - Juventude | 2-2 | Cup |  min: 57  min: 62 | 
| 11 | 02-08-2024 | Juventude - Fluminense | 3-2 | Cup |  min: 46 | 
| 12 | 25-07-2024 | Fluminense - Palmeiras | 1-0 | Playoff |  min: 69 | 
| 13 | 30-06-2024 | Gremio - Fluminense | 1-0 | Playoff |  min: 33 | 
| 14 | 28-06-2024 | Fluminense - Vitoria | 0-1 | Playoff |  min: 85 | 
| 15 | 16-06-2024 | Fluminense - Atletico GO | 1-2 | Playoff |  min: 59 | 
| 16 | 12-06-2024 | Botafogo RJ - Fluminense | 1-0 | Playoff |   | 
| 17 | 01-06-2024 | Fluminense - Juventude | 1-1 | Playoff |    min: 81 | 
| 18 | 30-05-2024 | Fluminense - Alianza Lima | 3-2 | Copa Libertadores Grp. 1 |     | 
| 19 | 17-05-2024 | Fluminense - Cerro Porteno | 2-1 | Copa Libertadores Grp. 1 |   | 
| 20 | 14-05-2024 | Sao Paulo - Fluminense | 2-1 | Playoff |  min: 85 | 
| 21 | 10-05-2024 | Colo Colo - Fluminense | 0-1 | Copa Libertadores Grp. 1 | |
| 22 | 04-05-2024 | Fluminense - Atletico MG | 2-2 | Playoff | |
| 23 | 28-04-2024 | Corinthians - Fluminense | 3-0 | Playoff |  min: 85 | 
| 24 | 26-04-2024 | Cerro Porteno - Fluminense | 0-0 | Copa Libertadores Grp. 1 |  min: 84 | 
| 25 | 20-04-2024 | Fluminense - Vasco da Gama | 2-1 | Playoff | |
| 26 | 14-04-2024 | Fluminense - Red Bull Bragantino | 2-2 | Playoff | |
| 27 | 10-04-2024 | Fluminense - Colo Colo | 2-1 | Copa Libertadores Grp. 1 | |
| 28 | 04-04-2024 | Alianza Lima - Fluminense | 1-1 | Copa Libertadores Grp. 1 |  min: 61 | 
| 29 | 07-12-2023 | Fluminense - Gremio | 2-3 | Playoff |  min: 75 | 
| 30 | 26-11-2023 | Fluminense - Coritiba | 2-1 | Playoff |  min: 75 | 
| 31 | 23-11-2023 | Fluminense - Sao Paulo | 1-0 | Playoff |    min: 82 | 
| 32 | 11-11-2023 | Flamengo - Fluminense | 1-1 | Playoff |  min: 46 | 
| 33 | 26-10-2023 | Fluminense - Goias | 5-3 | Playoff |  min: 46 | 
| 34 | 20-10-2023 | Fluminense - Corinthians | 3-3 | Playoff |   | 
| 35 | 08-10-2023 | Fluminense - Botafogo RJ | 0-2 | Playoff |  min: 73 | 
| 36 | 21-09-2023 | Fluminense - Cruzeiro | 1-0 | Playoff |  x2  min: 65 | 
| 37 | 16-09-2023 | Vasco da Gama - Fluminense | 4-2 | Playoff |    min: 83 | 
| 38 | 19-08-2023 | Fluminense - America MG | 3-1 | Playoff |  min: 12 | 
| 39 | 13-08-2023 | Gremio - Fluminense | 2-1 | Playoff |  min: 90 | 
| 40 | 06-08-2023 | Fluminense - Palmeiras | 2-1 | Playoff | |
| 41 | 16-07-2023 | Fluminense - Flamengo | 0-0 | Serie A |  min: 90 | 
| 42 | 09-07-2023 | Fluminense - Internacional | 2-0 | Serie A | |
| 43 | 01-07-2023 | Sao Paulo - Fluminense | 1-0 | Serie A |  min: 83 | 
| 44 | 28-06-2023 | Fluminense - Sporting Cristal | 1-1 | Copa Libertadores Grp. 1 |  min: 90 | 
| 45 | 24-06-2023 | Fluminense - Bahia | 2-1 | Serie A |  min: 64 | 
| 46 | 17-05-2023 | Fluminense - Flamengo | 0-0 | Cup |  min: 40 | 
| 47 | 13-05-2023 | Fluminense - Cuiaba | 2-0 | Serie A |  min: 76 | 
| 48 | 11-05-2023 | Cruzeiro - Fluminense | 0-2 | Serie A |    min: 68 | 
| 49 | 07-05-2023 | Fluminense - Vasco da Gama | 1-1 | Serie A |  min: 81 | 
| 50 | 03-05-2023 | Fluminense - River Plate | 5-1 | Copa Libertadores Grp. D |  min: 88 | 














































 Copa Libertadores
Copa Libertadores 
  
  
  
  
  
  
  
  
 

