TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Mislav Andelkovic profil

Firstname:
Mislav
Surname:
Andelkovic
Team:
National:
 Croatia
Position:
Midfielder
Height:
181cm
Weight:
76kg
Birth date:
1988-04-22 (37 years old)
Career Mislav Andelkovic
Matches & goals
First line
Cards
Season
Team
League
2018/2019
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
Europa League Qualification Preliminary Round
-
0
0
0
0
0
0
0
0
0
0
2016/2017
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
2015/2016
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
Prva Liga
-
0
0
0
0
0
0
0
0
0
0
2014/2015
1 teams
2 leagues
62'
2
0
0
0
2
0
5
6
0
0
1. Division
62'
2
0
0
0
2
0
5
6
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
2 leagues
-
0
0
0
0
0
0
0
1
0
0
1. Division
-
0
0
0
0
0
0
0
1
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
2012/2013
2 teams
2 leagues
-
0
0
0
0
0
0
0
2
0
0
1. Division
-
0
0
0
0
0
0
0
2
0
0
Super Cup
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
1 leagues
-
0
0
0
0
0
0
0
2
0
0
1. Division
-
0
0
0
0
0
0
0
2
0
0
2010/2011
1 teams
1 leagues
-
0
1
0
0
0
0
0
1
0
0
1. Division
-
0
1
0
0
0
0
0
1
0
0
2009/2010
1 teams
1 leagues
-
0
2
0
0
0
0
0
1
0
0
1. Division
-
0
2
0
0
0
0
0
1
0
0
Matches of Mislav Andelkovic
1 05-07-2018 Klaksvik - Birkirkara 2-1 Europa League Qualification Preliminary Round
2 28-06-2018 Birkirkara - Klaksvik 1-1 Europa League Qualification Preliminary Round
3 04-08-2016 FC Krasnodar - Birkirkara 3-1 Europa League Qualification
4 28-07-2016 Birkirkara - FC Krasnodar 0-3 Europa League Qualification min: 62
5 02-11-2014 NK Zadar - Hajduk Split 0-3 1. Division
6 14-09-2014 NK Zagreb - Hajduk Split 2-2 1. Division min: 78
7 31-08-2014 Hajduk Split - Dinamo Zagreb 2-3 1. Division
8 28-08-2014 Hajduk Split - Dnipro 0-0 Europa League Qualification min: 60
9 20-08-2014 Dnipro - Hajduk Split 2-1 Europa League Qualification min: 72
10 16-08-2014 Hajduk Split - NK Zadar 6-0 1. Division min: 54
11 03-08-2014 Hajduk Split - Slaven 2-0 1. Division min: 76
12 27-07-2014 Rijeka - Hajduk Split 4-2 1. Division min: 80
13 17-07-2014 Dundalk - Hajduk Split 0-2 Europa League Qualification min: 57
14 06-04-2014 Rijeka - Hajduk Split 4-1 1. Division min: 74
15 28-03-2014 Hajduk Split - NK Zadar 3-1 1. Division
16 22-03-2014 Hajduk Split - Dinamo Zagreb 0-2 1. Division min: 46
17 09-03-2014 NK Istra 1961 - Hajduk Split 1-1 1. Division min: 74
18 22-02-2014 NK Lokomotiva - Hajduk Split 0-2 1. Division min: 58
19 14-02-2014 Hajduk Split - NK Hrvatski Dragovoljac 2-1 1. Division min: 29
20 24-11-2013 Hajduk Split - Osijek 1-1 1. Division min: 46
21 05-10-2013 Hajduk Split - RNK Split 0-0 1. Division min: 46
22 28-09-2013 Rijeka - Hajduk Split 1-1 1. Division min: 75
23 21-09-2013 Hajduk Split - NK Zadar 1-0 1. Division min: 90
24 14-09-2013 Hajduk Split - Dinamo Zagreb 2-0 1. Division min: 73
25 28-08-2013 NK Lokomotiva - Hajduk Split 1-3 1. Division min: 46
26 08-08-2013 Dila Gori - Hajduk Split 1-0 Europa League Qualification min: 85
27 28-07-2013 RNK Split - Hajduk Split 0-3 1. Division min: 85
28 21-07-2013 Hajduk Split - Rijeka 1-1 1. Division min: 49
29 10-05-2013 NK Istra 1961 - Rijeka 1-0 1. Division
30 13-04-2013 NK Istra 1961 - NK Zagreb 0-0 1. Division min: 88
31 09-03-2013 Hajduk Split - NK Istra 1961 1-2 1. Division min: 46
32 07-12-2012 NK Zagreb - NK Istra 1961 2-1 1. Division min: 80
33 01-12-2012 NK Istra 1961 - NK Zadar 1-1 1. Division min: 46
34 16-11-2012 Inter Zapresic - NK Istra 1961 2-0 1. Division min: 77
35 10-11-2012 NK Istra 1961 - Cibalia 3-0 1. Division min: 84
36 21-10-2012 Hajduk Split - NK Istra 1961 0-1 1. Division min: 89
37 06-10-2012 Rijeka - NK Istra 1961 2-1 1. Division min: 63
38 12-05-2012 Slaven - NK Istra 1961 2-2 1. Division min: 46
39 28-04-2012 Dinamo Zagreb - NK Istra 1961 4-1 1. Division min: 62
40 07-04-2012 NK Istra 1961 - Inter Zapresic 2-1 1. Division min: 85
41 21-03-2012 NK Istra 1961 - Lucko 2-0 1. Division
42 17-03-2012 NK Istra 1961 - Sibenik 2-1 1. Division min: 64
43 04-12-2011 Osijek - NK Istra 1961 2-1 1. Division min: 86
44 30-09-2011 Inter Zapresic - NK Istra 1961 1-1 1. Division min: 69
45 06-08-2011 Lucko - NK Istra 1961 0-2 1. Division min: 84
46 07-05-2011 Karlovac - NK Istra 1961 1-1 1. Division min: 74
47 23-04-2011 Rijeka - NK Istra 1961 2-0 1. Division min: 62
48 23-10-2010 NK Varazdin - NK Istra 1961 2-1 1. Division min: 58
49 03-10-2010 Dinamo Zagreb - NK Istra 1961 4-0 1. Division min: 53
50 28-08-2010 Sibenik - NK Istra 1961 2-2 1. Division
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 33 79
2 Arsenal 34 67
3 Newcastle United 34 62
4 Manchester City 34 61
5 Chelsea 34 60
6 Nottingham Forest 33 60
7 Aston Villa 34 57
8 Fulham 34 51
9 Brighton & Hove Albion 34 51
10 AFC Bournemouth 34 50
11 Brentford 33 46
12 Crystal Palace 34 45
13 Wolverhampton Wanderers 34 41
14 Manchester United 34 39
15 Everton 34 38
16 Tottenham Hotspur 33 37
17 West Ham United 34 36
18 Ipswich Town 34 21
19 Leicester City 34 18
20 Southampton 34 11
Quick top scorers
League: