Pos
Inter Club d\'Escaldes Stats
Andorra
1. Division
Go to squad Inter Club d\'Escaldes
Centre d\'Entrenament de la FAF 1
F. Ortiz Martinez
Inter Club d\'Escaldes play in competitions:
Andorra » 1. Division
Team stats Inter Club d\'Escaldes
| Table position: |
1. Division 2025/2026: 3
|
|||||
| Average odd for win (1x2) | 1.06 | |||||
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Matches | 7 | - | 3 | 42.86% | 4 | 57.14% |
| Wins | 3 | 42.86% | 2 | 66.67% | 1 | 25.00% |
| Draws | 3 | 42.86% | 1 | 33.33% | 2 | 50.00% |
| Lost | 1 | 14.29% | 0 | 0.00% | 1 | 25.00% |
| Scored goals | 9 | 1.29/per game | 6 | 2/per game | 3 | 1/per game |
| Goals against | 8 | 1.14/per game | 3 | 0.75/per game | 5 | 1.25/per game |
| Clean sheet | 2 | 29% | 0 | 0% | 2 | 50% |
| Avg minute scoring a goal | 58' | - | 54' | - | 70' | - |
| Avg minute lose a goal | 48' | - | 44' | - | 90' | - |
Fixtures & Results Inter Club d\'Escaldes
| # | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
| 1 | 28-09-2025 | FC Santa Coloma - Inter Club d\'Escaldes | H2H | 1. Division | D
|
0-0 | 0-0 | - | - | - |
| 2 | 05-10-2025 | Inter Club d\'Escaldes - Penya Encarnada d\'Andorra | H2H | 1. Division | - | - | - | 24% | 21% | 56% |
| 3 | 11-10-2025 | Esperança d\'Andorra - Inter Club d\'Escaldes | H2H | 1. Division | W
|
1-2 | 1-1 | - | - | - |
| 4 | 19-10-2025 | Pas de la Casa - Inter Club d\'Escaldes | H2H | 1. Division | D
|
0-0 | 0-0 | - | - | - |
| 5 | 25-10-2025 | Inter Club d\'Escaldes - FC Ordino | H2H | 1. Division | W
|
2-1 | 1-0 | 85% | 11% | 4% |
| 6 | 29-10-2025 | Inter Club d\'Escaldes - Ranger\'s | H2H | 1. Division | D
|
1-1 | 1-1 | 25% | 18% | 56% |
| 7 | 02-11-2025 | Inter Club d\'Escaldes - Carroi | H2H | 1. Division | W
|
3-1 | 1-0 | - | - | - |
| 8 | 09-11-2025 | UE Santa Coloma - Inter Club d\'Escaldes | H2H | 1. Division | L
|
4-1 | 1-0 | 28% | 26% | 46% |
| 9 | 23-11-2025 | Inter Club d\'Escaldes - Atletic Escaldes | H2H | 1. Division | - | - | - | - | - | - |
| 10 | 30-11-2025 | Inter Club d\'Escaldes - Pas de la Casa | H2H | 1. Division | - | - | - | - | - | - |
| 11 | 07-12-2025 | Inter Club d\'Escaldes - Carroi | H2H | 1. Division | - | - | - | - | - | - |
| 12 | 14-12-2025 | Ranger\'s - Inter Club d\'Escaldes | H2H | 1. Division | - | - | - | - | - | - |
| 13 | 17-12-2025 | Inter Club d\'Escaldes - Penya Encarnada d\'Andorra | H2H | 1. Division | - | - | - | - | - | - |
| 14 | 21-12-2025 | Inter Club d\'Escaldes - Esperança d\'Andorra | H2H | 1. Division | - | - | - | - | - | - |
| 15 | 18-01-2026 | Inter Club d\'Escaldes - UE Santa Coloma | H2H | 1. Division | - | - | - | - | - | - |
| 16 | 25-01-2026 | Atletic Escaldes - Inter Club d\'Escaldes | H2H | 1. Division | - | - | - | - | - | - |
| 17 | 01-02-2026 | Inter Club d\'Escaldes - FC Santa Coloma | H2H | 1. Division | - | - | - | - | - | - |
| 18 | 08-02-2026 | FC Ordino - Inter Club d\'Escaldes | H2H | 1. Division | - | - | - | - | - | - |
| 19 | 15-02-2026 | Penya Encarnada d\'Andorra - Inter Club d\'Escaldes | H2H | 1. Division | - | - | - | - | - | - |
| Odds | ||||||||||
Other teams
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Inter Club d\'Escaldes
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Under 1.5 | 2 | 28.57% | 0 | 0% | 2 | 50.00% |
| Over 1.5 | 5 | 71.43% | 3 | 100.00% | 2 | 50.00% |
| Under 2.5 | 3 | 42.86% | 1 | 33.33% | 2 | 50.00% |
| Over 2.5 | 4 | 57.14% | 2 | 66.67% | 2 | 50.00% |
| Under 3.5 | 5 | 71.43% | 2 | 66.67% | 3 | 75.00% |
| Over 3.5 | 2 | 28.57% | 1 | 33.33% | 1 | 25.00% |
| Under 0.5 First half | 2 | 28.57% | 0 | 0% | 2 | 50.00% |
| Over 0.5 First half | 5 | 71.43% | 3 | 100.00% | 2 | 50.00% |
| Under 1.5 First half | 5 | 71.43% | 2 | 66.67% | 3 | 75.00% |
| Over 1.5 First half | 2 | 28.57% | 1 | 33.33% | 1 | 25.00% |
| Under 2.5 First half | 5 | 71.43% | 2 | 66.67% | 3 | 75.00% |
| Over 2.5 First half | 2 | 28.57% | 1 | 33.33% | 1 | 25.00% |
| Under 0.5 Second half | 3 | 42.86% | 1 | 33.33% | 2 | 50.00% |
| Over 0.5 Second half | 4 | 57.14% | 2 | 66.67% | 2 | 50.00% |
| Under 1.5 Second half | 4 | 57.14% | 1 | 33.33% | 3 | 75.00% |
| Over 1.5 Second half | 3 | 42.86% | 2 | 66.67% | 1 | 25.00% |
| Under 2.5 Second half | 5 | 71.43% | 2 | 66.67% | 3 | 75.00% |
| Over 2.5 Second half | 2 | 28.57% | 1 | 33.33% | 1 | 25.00% |
Stats Handicaps Inter Club d\'Escaldes
| Options | Total | Home | Away | |||
| Number | % | Number | % | Number | % | |
| Handicap -1 | 1 | 14% | 1 | 33% | 0 | 0% |
| Handicap +1 | 6 | 86% | 3 | 100% | 3 | 75% |
| Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +2 | 6 | 86% | 3 | 100% | 3 | 75% |
| Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Handicap +3 | 6 | 86% | 3 | 100% | 3 | 75% |
| Handicap -0.5 | 3 | 43% | 2 | 67% | 1 | 25% |
| Asian Handicap -0.5 | 3 | 43% | 2 | 67% | 1 | 25% |
| Asian Handicap +0.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap -1.5 | 1 | 14% | 1 | 33% | 0 | 0% |
| Asian Handicap +1.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +2.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +3.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap +4.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap First Half -0.5 | 2 | 29% | 2 | 67% | 0 | 0% |
| Asian Handicap First Half +0.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +1.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap First Half +2.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap Second Half -0.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap Second Half +0.5 | 2 | 29% | 1 | 33% | 1 | 25% |
| Asian Handicap Second Half -1.5 | 6 | 86% | 3 | 100% | 3 | 75% |
| Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asian Handicap Second Half -2.5 | 7 | 100% | 3 | 100% | 4 | 100% |
| Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Inter Club d\'Escaldes Players in actual season
| N | Player | YO | M | ![]() |
| ![]() |
![]() |
![]() |
![]() |
|
| 9 | Aizpuru Aizbitarte Álex | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alonso Madueño Víctor | 31 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Calderón Gómez Martín Manuel | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Erraji Jaouad | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gomes Adrian Da Cunha Costa | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gómez de Gispert Alejandro | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Hassany Faysal Choaib | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Hernández Martínez Anwar Habib | 30 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 8 | López Herrera David | - | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Muguruza Bengoa Joseba | 31 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1 | Muñoz Fernández Adriá | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Pochettino Maurizio | 24 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Sánchez Rodríguez Álex | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 55 | Torres Gomez Guillermo | 26 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Torres Martínez Jilmar Steed | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
» Inter Club d\'Escaldes Goalkeepers
| N | Player | YO | M | ![]() |
| ![]() |
![]() |
![]() |
![]() |
|
| 13 | Diaz Javier | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
» Inter Club d\'Escaldes Midfielders
| N | Player | YO | M | ![]() |
| ![]() |
![]() |
![]() |
![]() |
|
| 19 | Bouharma Hamza | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Camara Juan | 31 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Otegui | 27 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
Top scorers of Inter Club d\'Escaldes
| Player | All leagues | League | AVG goals | Penalties |
| Faysal Choaib Hassany | 4 | 4 | 1.33 | 1 |
| Juan Camara | 2 | 2 | 1.00 | 0 |
| Martín Manuel Calderón Gómez | 1 | 1 | 1.00 | 0 |
| Otegui | 1 | 1 | 1.00 | 0 |
Cards for the players of Inter Club d\'Escaldes
| Player | Yellow cards | Red cards |
| Joseba Muguruza Bengoa | 2 | 0 |
| Guillermo Torres Gomez | 1 | 1 |
| Juan Camara | 2 | 0 |
| Otegui | 2 | 0 |
| Víctor Alonso Madueño | 2 | 0 |
| Anwar Habib Hernández Martínez | 2 | 0 |
| David López Herrera | 1 | 0 |
| Álex Sánchez Rodríguez | 0 | 1 |
| Maurizio Pochettino | 1 | 0 |
Statistics goals scored
| Minutes | Goals | % | |
| 0-15 | 1 |
![]() |
12.50% |
| 15-30 | 0 | 0.00% | |
| 30-45 | 2 |
![]() |
25.00% |
| 45-60 | 1 |
![]() |
12.50% |
| 60-75 | 1 |
![]() |
12.50% |
| 75-90 | 3 |
![]() |
37.50% |
Statistics losses goals Inter Club d\'Escaldes
| Minutes | Goals | % | |
| 0-15 | 1 |
![]() |
33.33% |
| 15-30 | 0 | 0.00% | |
| 30-45 | 0 | 0.00% | |
| 45-60 | 0 | 0.00% | |
| 60-75 | 0 | 0.00% | |
| 75-90 | 2 |
![]() |
66.67% |
Statistics goals scored home Inter Club d\'Escaldes
| Minutes | Goals | % | |
| 0-15 | 1 |
![]() |
12.50% |
| 15-30 | 0 | 0.00% | |
| 30-45 | 2 |
![]() |
25.00% |
| 45-60 | 0 | 0.00% | |
| 60-75 | 1 |
![]() |
12.50% |
| 75-90 | 2 |
![]() |
25.00% |
Statistics losses goals home Inter Club d\'Escaldes
| Minutes | Goals | % | |
| 0-15 | 0 | 0.00% | |
| 15-30 | 0 | 0.00% | |
| 30-45 | 0 | 0.00% | |
| 45-60 | 0 | 0.00% | |
| 60-75 | 0 | 0.00% | |
| 75-90 | 1 |
![]() |
33.33% |
Statistics goals scored away Inter Club d\'Escaldes
| Minutes | Goals | % | |
| 0-15 | 0 | 0.00% | |
| 15-30 | 0 | 0.00% | |
| 30-45 | 0 | 0.00% | |
| 45-60 | 1 |
![]() |
12.50% |
| 60-75 | 0 | 0.00% | |
| 75-90 | 1 |
![]() |
12.50% |
Statistics losses goals away Inter Club d\'Escaldes
| Minutes | Goals | % | |
| 0-15 | 1 |
![]() |
33.33% |
| 15-30 | 0 | 0.00% | |
| 30-45 | 0 | 0.00% | |
| 45-60 | 0 | 0.00% | |
| 60-75 | 0 | 0.00% | |
| 75-90 | 1 |
![]() |
33.33% |
The most common results
| Score | Number |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 1-2 | 1 |
| 1-1 | 1 |
The most common results home
| Score | Number |
| 3-1 | 1 |
| 1-1 | 1 |
| 2-1 | 1 |
The most common results away
| Score | Number |
| 1-2 | 1 |
| 4-1 | 1 |







































































































































































