TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Mateusz Praszelik profil

Firstname:
Mateusz
Surname:
Praszelik
Team:
National:
 Poland
Position:
Height:
184cm
Weight:
74kg
Birth date:
2000-09-26 (25 years old)
Career Mateusz Praszelik
Matches & goals
First line
Cards
Season
Team
League
2024/2025
1 teams
2 leagues
-
0
1
0
0
0
0
0
1
0
0
Serie B
-
0
1
0
0
0
0
0
1
0
0
Coppa Italia
-
0
0
0
0
0
0
0
0
0
0
2023/2024
1 teams
2 leagues
-
0
0
0
0
0
0
0
13
0
0
Serie B
-
0
0
0
0
0
0
0
12
0
0
Coppa Italia
-
0
0
0
0
0
0
0
1
0
0
2022/2023
2 teams
3 leagues
332'
9
0
0
3
6
4
6
0
0
0
Serie A
-
0
0
0
0
0
0
0
0
0
0
Serie B
332'
9
0
0
3
6
4
6
0
0
0
Serie B
-
0
0
0
0
0
0
0
0
0
0
2021/2022
2 teams
2 leagues
1137'
17
4
0
14
2
10
12
0
0
0
Ekstraklasa
1112'
15
4
0
14
0
10
0
0
0
0
Serie A
25'
2
0
0
0
2
0
12
0
0
0
2020/2021
1 teams
1 leagues
1753'
26
1
0
21
5
15
5
2
0
0
Ekstraklasa
1753'
26
1
0
21
5
15
5
2
0
0
2019/2020
1 teams
2 leagues
182'
5
0
0
2
3
2
20
0
0
0
Ekstraklasa
182'
5
0
0
2
3
2
20
0
0
0
FA Cup
-
0
0
0
0
0
0
0
0
0
0
2018/2019
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
FA Cup
-
0
0
0
0
0
0
0
0
0
0
Matches of Mateusz Praszelik
1 12-04-2025 Salernitana - Sudtirol 2-1 Serie Bwin min: 77
2 05-04-2025 Sudtirol - Cesena 1-1 Serie Bwin
3 16-03-2025 Sudtirol - Carrarese 2-2 Serie Bwin
4 09-03-2025 Cittadella - Sudtirol 1-5 Serie Bwin
5 28-02-2025 Sudtirol - Spezia 1-1 Serie Bwin min: 61
6 23-02-2025 Brescia - Sudtirol 0-0 Serie Bwin min: 68
7 15-02-2025 Sudtirol - Sampdoria 2-1 Serie Bwin min: 84
8 09-02-2025 Cremonese - Sudtirol 3-1 Serie Bwin min: 81
9 02-02-2025 Sudtirol - Reggiana 2-0 Serie Bwin
10 25-01-2025 Frosinone - Sudtirol 0-3 Serie Bwin min: 84
11 19-01-2025 Sassuolo - Sudtirol 5-3 Serie Bwin min: 75
12 12-01-2025 Sudtirol - Catanzaro 1-1 Serie Bwin
13 29-12-2024 Modena - Sudtirol 0-0 Serie Bwin min: 86
14 26-12-2024 Sudtirol - Cittadella 1-2 Serie Bwin min: 46
15 21-12-2024 Bari - Sudtirol 0-1 Serie Bwin min: 73
16 14-12-2024 Sudtirol - Mantova 2-2 Serie Bwin min: 90
17 24-11-2024 Spezia - Sudtirol 3-0 Serie Bwin min: 46
18 03-11-2024 Cesena - Sudtirol 1-0 Serie Bwin min: 75
19 30-10-2024 Sudtirol - Frosinone 1-1 Serie Bwin min: 72
20 27-10-2024 Catanzaro - Sudtirol 3-0 Serie Bwin min: 46
21 19-10-2024 Sudtirol - Pisa 1-2 Serie Bwin min: 66
22 06-10-2024 Cosenza - Sudtirol 0-2 Serie Bwin min: 46
23 30-09-2024 Sudtirol - Palermo 1-3 Serie Bwin min: 63
24 21-09-2024 Sampdoria - Sudtirol 1-0 Serie Bwin min: 62
25 15-09-2024 Reggiana - Sudtirol 1-3 Serie Bwin min: 66
26 31-08-2024 Sudtirol - Brescia 1-2 Serie Bwin min: 66
27 24-08-2024 Sudtirol - Salernitana 3-2 Serie Bwin min: 62
28 09-08-2024 Monza - Sudtirol 0-0 Coppa Italia min: 82
29 19-04-2024 Reggiana - Cosenza 0-4 Serie Bwin min: 68
30 13-04-2024 Cosenza - Palermo 1-1 Serie Bwin min: 55
31 06-04-2024 FeralpiSalo - Cosenza 2-2 Serie Bwin min: 64
32 01-04-2024 Cosenza - Brescia 1-2 Serie Bwin min: 76
33 16-03-2024 Ternana - Cosenza 1-0 Serie Bwin
34 03-03-2024 Cosenza - Catanzaro 0-2 Serie Bwin min: 57
35 27-02-2024 Parma Calcio 1913 - Cosenza 1-1 Serie Bwin
36 23-02-2024 Cosenza - Sampdoria 1-2 Serie Bwin min: 66
37 17-02-2024 Lecco - Cosenza 1-3 Serie Bwin min: 81
38 10-02-2024 Modena - Cosenza 1-1 Serie Bwin
39 03-02-2024 Cosenza - Pisa 1-1 Serie Bwin min: 46
40 27-01-2024 Sudtirol - Cosenza 0-1 Serie Bwin min: 90
41 20-01-2024 Cosenza - Venezia 4-2 Serie Bwin min: 76
42 14-01-2024 Cremonese - Cosenza 1-0 Serie Bwin min: 82
43 23-12-2023 Bari - Cosenza 0-0 Serie Bwin
44 09-12-2023 Cittadella - Cosenza 2-0 Serie Bwin min: 76
45 02-12-2023 Cosenza - Ternana 1-3 Serie Bwin
46 26-11-2023 Catanzaro - Cosenza 2-0 Serie Bwin min: 79
47 11-11-2023 Cosenza - Reggiana 2-0 Serie Bwin min: 86
48 28-10-2023 Spezia - Cosenza 0-0 Serie Bwin min: 77
49 22-10-2023 Sampdoria - Cosenza 2-0 Serie Bwin x2 min: 69
50 07-10-2023 Cosenza - Lecco 3-0 Serie Bwin min: 63
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 33 79
2 Arsenal 34 67
3 Newcastle United 34 62
4 Manchester City 34 61
5 Chelsea 34 60
6 Nottingham Forest 33 60
7 Aston Villa 34 57
8 Fulham 34 51
9 Brighton & Hove Albion 34 51
10 AFC Bournemouth 34 50
11 Brentford 33 46
12 Crystal Palace 34 45
13 Wolverhampton Wanderers 34 41
14 Manchester United 34 39
15 Everton 34 38
16 Tottenham Hotspur 33 37
17 West Ham United 34 36
18 Ipswich Town 34 21
19 Leicester City 34 18
20 Southampton 34 11
Quick top scorers
League: