TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Giorgi Kvernadze profil

Firstname:
Giorgi
Surname:
Kvernadze
Team:
National:
 Georgia
Position:
Height:
cm
Weight:
kg
Career Giorgi Kvernadze
Matches & goals
First line
Cards
Season
Team
League
2024/2025
2 teams
4 leagues
-
0
5
1
0
0
0
0
2
0
0
Serie B
-
0
3
0
0
0
0
0
2
0
0
Coppa Italia
-
0
0
0
0
0
0
0
0
0
0
EURO U-21 qualification grp. 1
-
0
2
1
0
0
0
0
0
0
0
EURO U21 Qualification Grp. C
-
0
0
0
0
0
0
0
0
0
0
2023/2024
1 teams
2 leagues
-
0
0
0
0
0
0
0
1
0
0
Serie A
-
0
0
0
0
0
0
0
0
0
0
Coppa Italia
-
0
0
0
0
0
0
0
1
0
0
Matches of Giorgi Kvernadze
1 01-05-2025 Pisa - Frosinone 1-0 Serie Bwin min: 46
2 25-04-2025 Frosinone - Spezia 2-2 Serie Bwin min: 84
3 13-04-2025 Cesena - Frosinone 1-1 Serie Bwin
4 05-04-2025 Frosinone - Cosenza 2-2 Serie Bwin min: 68
5 29-03-2025 Sampdoria - Frosinone 0-3 Serie Bwin min: 65
6 15-03-2025 Frosinone - Brescia 2-1 Serie Bwin min: 67
7 08-03-2025 Carrarese - Frosinone 0-1 Serie Bwin min: 56
8 01-03-2025 Frosinone - Mantova 2-1 Serie Bwin min: 87
9 16-02-2025 Frosinone - Reggiana 1-1 Serie Bwin min: 70
10 08-02-2025 Frosinone - Catanzaro 1-1 Serie Bwin min: 77
11 02-02-2025 Bari - Frosinone 2-1 Serie Bwin min: 46
12 18-01-2025 Modena - Frosinone 1-1 Serie Bwin min: 78
13 12-01-2025 Frosinone - Cremonese 0-3 Serie Bwin min: 46
14 29-12-2024 Juve Stabia - Frosinone 1-1 Serie Bwin
15 26-12-2024 Frosinone - Salernitana 2-0 Serie Bwin min: 46
16 14-12-2024 Frosinone - Sassuolo 1-2 Serie Bwin min: 61
17 07-12-2024 Cosenza - Frosinone 0-1 Serie Bwin min: 46
18 01-12-2024 Frosinone - Cesena 3-2 Serie Bwin min: 63
19 24-11-2024 Cremonese - Frosinone 1-0 Serie Bwin
20 08-11-2024 Frosinone - Palermo 1-1 Serie Bwin min: 81
21 03-11-2024 Catanzaro - Frosinone 0-0 Serie Bwin min: 87
22 30-10-2024 Sudtirol - Frosinone 1-1 Serie Bwin
23 27-10-2024 Frosinone - Pisa 0-0 Serie Bwin min: 46
24 20-10-2024 Reggiana - Frosinone 2-0 Serie Bwin min: 58
25 15-10-2024 Georgia U21 - FYR Macedonia U21 2-1 EURO U-21 qualification grp. 1
26 10-10-2024 Sweden U21 - Georgia U21 3-2 EURO U-21 qualification grp. 1
27 05-10-2024 Frosinone - Carrarese 0-1 Serie Bwin min: 13
28 27-09-2024 Cittadella - Frosinone 1-2 Serie Bwin min: 69
29 22-09-2024 Frosinone - Bari 0-3 Serie Bwin min: 46
30 09-09-2024 Netherlands U21 - Georgia U21 3-1 EURO U-21 qualification grp. 1
31 05-09-2024 Georgia U21 - Moldova U21 3-0 EURO U-21 qualification grp. 1
32 27-08-2024 Frosinone - Modena 1-1 Serie Bwin min: 68
33 24-08-2024 Spezia - Frosinone 2-1 Serie Bwin min: 78
34 18-08-2024 Frosinone - Sampdoria 2-2 Serie Bwin min: 74
35 12-08-2024 Frosinone - Pisa 0-3 Coppa Italia min: 57
36 26-03-2024 Gibraltar U21 - Georgia U21 0-2 EURO U-21 qualification grp. 1
37 29-12-2023 Lazio - Frosinone 3-1 Serie A min: 79
38 23-12-2023 Frosinone - Juventus 1-2 Serie A min: 79
39 19-12-2023 SSC Napoli - Frosinone 0-4 Coppa Italia min: 46
40 16-12-2023 Lecce - Frosinone 2-1 Serie A min: 90
41 02-11-2023 Torino - Frosinone 1-2 Coppa Italia min: 61
42 17-10-2023 Georgia U21 - Sweden U21 0-0 EURO U21 Qualification Grp. C min: 85
43 12-10-2023 Georgia U21 - Netherlands U21 0-3 EURO U21 Qualification Grp. C min: 77
44 22-09-2023 Salernitana - Frosinone 1-1 Serie A min: 77
45 12-09-2023 Moldova U21 - Georgia U21 0-1 EURO U21 Qualification Grp. C min: 90
46 06-09-2023 Georgia U21 - Gibraltar U21 2-0 EURO U-21 qualification grp. 1 min: 86
47 19-08-2023 Frosinone - SSC Napoli 1-3 Serie A min: 67
48 11-08-2023 Frosinone - Pisa 1-0 Coppa Italia min: 66
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 34 82
2 Arsenal 34 67
3 Newcastle United 34 62
4 Manchester City 34 61
5 Chelsea 34 60
6 Nottingham Forest 33 60
7 Aston Villa 34 57
8 Fulham 34 51
9 Brighton & Hove Albion 34 51
10 AFC Bournemouth 34 50
11 Brentford 33 46
12 Crystal Palace 34 45
13 Wolverhampton Wanderers 34 41
14 Manchester United 34 39
15 Everton 34 38
16 Tottenham Hotspur 34 37
17 West Ham United 34 36
18 Ipswich Town 34 21
19 Leicester City 34 18
20 Southampton 34 11
Quick top scorers
League: