TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Franck Honorat profil

Firstname:
Franck
Surname:
Honorat
National:
 France
Position:
Midfielder
Height:
180cm
Weight:
70kg
Birth date:
1996-08-11 (29 years old)
Career Franck Honorat
Matches & goals
First line
Cards
Season
Team
League
2025/2026
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2024/2025
1 teams
2 leagues
-
0
5
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
4
0
0
0
0
0
0
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
2023/2024
1 teams
2 leagues
-
0
5
0
0
0
0
0
1
0
0
1. Bundesliga
-
0
3
0
0
0
0
0
1
0
0
DFB Pokal
-
0
2
0
0
0
0
0
0
0
0
2022/2023
1 teams
1 leagues
2535'
33
6
0
29
4
13
4
2
0
0
Ligue 1
2535'
33
6
0
29
4
13
4
2
0
0
2021/2022
1 teams
2 leagues
2899'
34
11
0
34
0
13
0
6
0
0
Ligue 1
2899'
34
11
0
34
0
13
0
6
0
0
Coupe de France
-
0
0
0
0
0
0
0
0
0
0
2020/2021
1 teams
2 leagues
2456'
36
8
0
28
8
19
8
6
0
0
Ligue 1
2456'
36
8
0
28
8
19
8
6
0
0
Coupe de France
-
0
0
0
0
0
0
0
0
0
0
2019/2020
1 teams
4 leagues
984'
14
0
0
10
4
3
6
2
0
0
Ligue 1
849'
12
0
0
9
3
3
5
2
0
0
Coupe de France
-
0
0
0
0
0
0
0
0
0
0
League Cup
-
0
0
0
0
0
0
0
0
0
0
Europa League
135'
2
0
0
1
1
0
1
0
0
0
2018/2019
1 teams
3 leagues
2826'
35
6
0
32
3
7
3
2
0
1
Ligue 2
2826'
35
4
0
32
3
7
3
2
0
1
Coupe de France
-
0
2
0
0
0
0
0
0
0
0
League Cup
-
0
0
0
0
0
0
0
0
0
0
2017/2018
1 teams
3 leagues
1941'
35
4
0
22
13
16
15
4
0
1
Ligue 2
1941'
35
3
0
22
13
16
15
4
0
1
League Cup
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2016/2017
1 teams
2 leagues
1159'
24
1
0
12
12
12
15
0
0
0
Ligue 2
1159'
24
0
0
12
12
12
15
0
0
0
League Cup
-
0
1
0
0
0
0
0
0
0
0
2015/2016
1 teams
2 leagues
118'
6
0
0
0
6
0
8
2
0
0
Ligue 1
118'
6
0
0
0
6
0
8
2
0
0
Coupe de France
-
0
0
0
0
0
0
0
0
0
0
2014/2015
1 teams
1 leagues
112'
5
0
0
1
4
1
5
4
0
0
Ligue 1
112'
5
0
0
1
4
1
5
4
0
0
2013/2014
1 teams
2 leagues
206'
8
1
0
1
7
1
9
0
0
0
Ligue 1
206'
8
0
0
1
7
1
9
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
Matches of Franck Honorat
1 22-11-2025 FC Heidenheim - Borussia Moenchengladbach - 1. Bundesliga
2 08-11-2025 Borussia Moenchengladbach - FC Koeln 3-1 1. Bundesliga min: 76
3 01-11-2025 St. Pauli - Borussia Moenchengladbach 0-4 1. Bundesliga min: 57
4 28-10-2025 Borussia Moenchengladbach - Karlsruher SC 3-1 DFB Pokal min: 90
5 25-10-2025 Borussia Moenchengladbach - Bayern Munich 0-3 1. Bundesliga min: 76
6 17-10-2025 Union Berlin - Borussia Moenchengladbach 3-1 1. Bundesliga min: 60
7 21-09-2025 Bayer Leverkusen - Borussia Moenchengladbach 1-1 1. Bundesliga
8 14-09-2025 Borussia Moenchengladbach - Werder Bremen 0-4 1. Bundesliga
9 30-08-2025 VfB Stuttgart - Borussia Moenchengladbach 1-0 1. Bundesliga
10 24-08-2025 Borussia Moenchengladbach - Hamburger SV 0-0 1. Bundesliga
11 17-08-2025 SV Atlas Delmenhorst - Borussia Moenchengladbach 2-3 DFB Pokal
12 17-05-2025 Borussia Moenchengladbach - Wolfsburg 0-1 1. Bundesliga min: 82
13 10-05-2025 Bayern Munich - Borussia Moenchengladbach 2-0 1. Bundesliga min: 76
14 03-05-2025 Borussia Moenchengladbach - Hoffenheim 4-4 1. Bundesliga min: 70
15 26-04-2025 Holstein Kiel - Borussia Moenchengladbach 4-3 1. Bundesliga min: 60
16 20-04-2025 Borussia Dortmund - Borussia Moenchengladbach 3-2 1. Bundesliga
17 12-04-2025 Borussia Moenchengladbach - Freiburg 1-2 1. Bundesliga min: 76
18 06-04-2025 St. Pauli - Borussia Moenchengladbach 1-1 1. Bundesliga min: 61
19 29-03-2025 Borussia Moenchengladbach - RB Leipzig 1-0 1. Bundesliga min: 64
20 11-01-2025 Borussia Moenchengladbach - Bayern Munich 0-1 1. Bundesliga
21 21-12-2024 Hoffenheim - Borussia Moenchengladbach 1-2 1. Bundesliga min: 86
22 14-12-2024 Borussia Moenchengladbach - Holstein Kiel 4-1 1. Bundesliga min: 86
23 07-12-2024 Borussia Moenchengladbach - Borussia Dortmund 1-1 1. Bundesliga min: 89
24 30-11-2024 Freiburg - Borussia Moenchengladbach 3-1 1. Bundesliga min: 78
25 24-11-2024 Borussia Moenchengladbach - St. Pauli 2-0 1. Bundesliga
26 09-11-2024 RB Leipzig - Borussia Moenchengladbach 0-0 1. Bundesliga min: 81
27 03-11-2024 Borussia Moenchengladbach - Werder Bremen 4-1 1. Bundesliga min: 77
28 30-10-2024 Eintracht Frankfurt - Borussia Moenchengladbach 2-1 DFB Pokal min: 78
29 25-10-2024 Mainz 05 - Borussia Moenchengladbach 1-1 1. Bundesliga min: 90
30 19-10-2024 Borussia Moenchengladbach - FC Heidenheim 3-2 1. Bundesliga min: 81
31 14-09-2024 Borussia Moenchengladbach - VfB Stuttgart 1-3 1. Bundesliga min: 65
32 31-08-2024 Bochum - Borussia Moenchengladbach 0-2 1. Bundesliga min: 82
33 23-08-2024 Borussia Moenchengladbach - Bayer Leverkusen 2-3 1. Bundesliga min: 90
34 17-08-2024 Erzgebirge Aue - Borussia Moenchengladbach 1-3 DFB Pokal min: 86
35 18-05-2024 VfB Stuttgart - Borussia Moenchengladbach 4-0 1. Bundesliga
36 11-05-2024 Borussia Moenchengladbach - Eintracht Frankfurt 1-1 1. Bundesliga min: 58
37 04-05-2024 Werder Bremen - Borussia Moenchengladbach 2-2 1. Bundesliga min: 71
38 28-04-2024 Borussia Moenchengladbach - Union Berlin 0-0 1. Bundesliga min: 80
39 13-04-2024 Borussia Moenchengladbach - Borussia Dortmund 1-2 1. Bundesliga
40 07-04-2024 Wolfsburg - Borussia Moenchengladbach 1-3 1. Bundesliga min: 88
41 30-03-2024 Borussia Moenchengladbach - Freiburg 0-3 1. Bundesliga
42 16-03-2024 FC Heidenheim - Borussia Moenchengladbach 1-1 1. Bundesliga min: 76
43 12-03-2024 Saarbruecken - Borussia Moenchengladbach 2-1 DFB Pokal
44 09-03-2024 Borussia Moenchengladbach - FC Koeln 3-3 1. Bundesliga
45 02-03-2024 Mainz 05 - Borussia Moenchengladbach 1-1 1. Bundesliga
46 24-02-2024 Borussia Moenchengladbach - Bochum 5-2 1. Bundesliga min: 67
47 17-02-2024 RB Leipzig - Borussia Moenchengladbach 2-0 1. Bundesliga min: 69
48 10-02-2024 Borussia Moenchengladbach - Darmstadt 0-0 1. Bundesliga min: 72
49 03-02-2024 Bayern Munich - Borussia Moenchengladbach 3-1 1. Bundesliga min: 89
50 27-01-2024 Bayer Leverkusen - Borussia Moenchengladbach 0-0 1. Bundesliga min: 70
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Arsenal 11 26
2 Manchester City 11 22
3 Chelsea 12 20
4 Sunderland 11 19
5 Aston Villa 11 18
6 Manchester United 11 18
7 Tottenham Hotspur 11 18
8 Liverpool 11 18
9 AFC Bournemouth 11 18
10 Crystal Palace 11 17
11 Brighton & Hove Albion 11 16
12 Brentford 11 16
13 Everton 11 15
14 Newcastle United 11 12
15 Fulham 11 11
16 Leeds United 11 11
17 West Ham United 11 10
18 Burnley 12 10
19 Nottingham Forest 11 9
20 Wolverhampton Wanderers 11 2
Quick top scorers
League: