Massimo Mancino profil
Firstname:
                Massimo
            Surname:
                Mancino
            Team:
                
            National:
                 Switzerland
 SwitzerlandPosition:
                Defender
            Height:
                174cm
            Weight:
                73kg
            Birth date:
                1987-01-23 (38 years old)
             
                    
        Career Massimo Mancino
    
   
    Matches & goals
        First line
        Cards
    Season
            Team
            League
            










2011/2012
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       2010/2011
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       2009/2010
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       2008/2009
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       2007/2008
        1 teams
        1 leagues
        -
        0
        0
        0
    
        0
        0
        0
        0
        0
        0
        0
       
        Matches of Massimo Mancino
    
     | 1 | 15-05-2010 | Winterthur - Wohlen | 4-3 | Challenge League | |
| 2 | 08-05-2010 | Wohlen - Le Mont LS | 0-0 | Challenge League | |
| 3 | 01-05-2010 | Wil - Wohlen | 1-0 | Challenge League | |
| 4 | 24-04-2010 | Thun - Wohlen | 1-1 | Challenge League | |
| 5 | 21-04-2010 | Schaffhausen - Wohlen | 0-2 | Challenge League | |
| 6 | 18-04-2010 | Wohlen - FC Vaduz | 0-2 | Challenge League | |
| 7 | 14-04-2010 | Lugano - Wohlen | 2-1 | Challenge League | |
| 8 | 10-04-2010 | Wohlen - FC Gossau | 2-0 | Challenge League | |
| 9 | 07-04-2010 | Wohlen - Locarno | 3-1 | Challenge League | |
| 10 | 03-04-2010 | Wohlen - Servette | 1-1 | Challenge League | |
| 11 | 26-03-2010 | Lausanne - Wohlen | 1-1 | Challenge League | |
| 12 | 20-03-2010 | Wohlen - Yverdon | 2-4 | Challenge League | |
| 13 | 15-03-2010 | Biel/Bienne - Wohlen | 1-0 | Challenge League | |
| 14 | 28-02-2010 | Stade Nyonnais - Wohlen | 1-3 | Challenge League | |
| 15 | 24-02-2010 | Wohlen - Thun | 0-1 | Challenge League | |
| 16 | 20-02-2010 | Wohlen - Kriens | 2-1 | Challenge League | |
| 17 | 05-12-2009 | Wohlen - Winterthur | 4-4 | Challenge League | |
| 18 | 31-10-2009 | Kriens - Wohlen | 3-2 | Challenge League | |
| 19 | 24-10-2009 | Wohlen - Schaffhausen | 2-4 | Challenge League | |
| 20 | 26-09-2009 | Wohlen - Stade Nyonnais | 1-1 | Challenge League | |
| 21 | 23-09-2009 | Servette - Wohlen | 2-2 | Challenge League | |
| 22 | 12-09-2009 | Wohlen - Lausanne | 1-0 | Challenge League | |
| 23 | 29-08-2009 | Yverdon - Wohlen | 2-0 | Challenge League | |
| 24 | 22-08-2009 | Wohlen - Biel/Bienne | 1-5 | Challenge League | |
| 25 | 17-08-2009 | Wohlen - Lugano | 0-4 | Challenge League | |
| 26 | 09-08-2009 | FC Gossau - Wohlen | 1-3 | Challenge League | |
| 27 | 31-07-2009 | Le Mont LS - Wohlen | 1-5 | Challenge League | |
| 28 | 25-07-2009 | Wohlen - Wil | 1-2 | Challenge League | |
| 29 | 23-05-2009 | La Chaux-de-Fonds - Wohlen | 1-1 | Challenge League | |
| 30 | 16-05-2009 | Wohlen - FC Gossau | 2-0 | Challenge League | |
| 31 | 23-04-2009 | Biel/Bienne - Wohlen | 5-1 | Challenge League | |
| 32 | 20-04-2009 | Wohlen - Concordia Basel | 2-1 | Challenge League | |
| 33 | 09-04-2009 | Thun - Wohlen | 1-2 | Challenge League | |
| 34 | 04-04-2009 | Wohlen - Locarno | 3-1 | Challenge League | |
| 35 | 29-03-2009 | St. Gallen - Wohlen | 4-0 | Challenge League | |
| 36 | 22-03-2009 | Lugano - Wohlen | 2-0 | Challenge League | |
| 37 | 15-03-2009 | Wohlen - Lausanne | 0-3 | Challenge League | |
| 38 | 08-03-2009 | Yverdon - Wohlen | 2-1 | Challenge League | |
| 39 | 01-03-2009 | Wohlen - Wil | 0-1 | Challenge League | 

































 
  
  
  
  
  
  
 

