Pos
Super League table live
Last games Super League
| Date | Game | Score | H2H |
| 12 Dec 18:00 | KCCA FC - NEC | 2-1 (1-0) | H2H |
| 12 Dec 17:00 | Vipers SC - Lugazi Municipal | - ( - ) | H2H |
| 12 Dec 14:00 | NEC - Maroons FC | - ( - ) | H2H |
| 12 Dec 14:00 | Kitara FC - Maroons FC | 2-0 (2-0) | H2H |
| 11 Dec 18:00 | SC Villa - URA FC | 3-0 (1-0) | H2H |
| 11 Dec 14:00 | Uganda Police - Mbarara City | - ( - ) | H2H |
| 11 Dec 14:00 | Calvary - KCCA FC | - ( - ) | H2H |
| 11 Dec 14:00 | Gadaffi FC - Express FC | - ( - ) | H2H |
Next games Super League
| Date | Game | Score | H2H |
| Today 14:00 | Gadaffi FC - Kitara FC | - | H2H |
| Finished | Calvary - Mbarara City | 1-1 | H2H |
| Today 17:00 | SC Villa - URA FC | - | H2H |
| Finished | Vipers SC - BUL FC | 3-1 | H2H |
| 16 Dec 14:00 | Maroons FC - Calvary | - | H2H |
| 16 Dec 14:00 | BUL FC - Gadaffi FC | - | H2H |
| 16 Dec 14:00 | Kitara FC - NEC | - | H2H |
| 16 Dec 14:00 | BUL FC - Uganda Police | - | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
| Lp. | G | W | D | L | G+ | G- | POI | |
| 1 | UPDF FC | |||||||
| 2 | BUL FC | |||||||
| 3 | NEC | |||||||
| 4 | Lugazi Municipal | |||||||
| 5 | Buhimba United Saints | |||||||
| 6 | Calvary | |||||||
| 7 | Mbarara City | |||||||
| 8 | URA FC | |||||||
| 9 | Maroons FC | |||||||
| 10 | Kitara FC | |||||||
| 11 | SC Villa | |||||||
| 12 | Vipers SC | |||||||
| 13 | Uganda Police | |||||||
| 14 | Express FC | |||||||
| 15 | Entebbe UPPC | |||||||
| 16 | KCCA FC |
Table away
| Lp. | G | W | D | L | G+ | G- | POI | |
| 1 | UPDF FC | |||||||
| 2 | BUL FC | |||||||
| 3 | NEC | |||||||
| 4 | Lugazi Municipal | |||||||
| 5 | Buhimba United Saints | |||||||
| 6 | Calvary | |||||||
| 7 | Mbarara City | |||||||
| 8 | URA FC | |||||||
| 9 | Maroons FC | |||||||
| 10 | Kitara FC | |||||||
| 11 | SC Villa | |||||||
| 12 | Vipers SC | |||||||
| 13 | Uganda Police | |||||||
| 14 | Express FC | |||||||
| 15 | Entebbe UPPC | |||||||
| 16 | KCCA FC |
Team stats
Super League Top scorers
| Player | Goals | Matches | AVG goals | Penalties | Team |
| Patrick Kaddu | 6 | - | 0.00 | 2 | Kitara FC |
| Frank Ssebuufu | 4 | - | 0.00 | 0 | SC Villa |
| Richard Basangwa | 3 | - | 0.00 | 0 | Express FC |
| Fred Amaku | 3 | - | 0.00 | 0 | URA FC |
| Mustafa Kizza | 2 | - | 0.00 | 2 | NEC |
| Abdul Karim Watambala | 2 | - | 0.00 | 0 | Vipers SC |
| Stephen Joseph Dhata | 2 | - | 0.00 | 0 | NEC |
| Reagan Mpande | 2 | - | 0.00 | 0 | SC Villa |
| Najib Yiga | 2 | - | 0.00 | 0 | SC Villa |
| Nelson Senkatuka | 2 | - | 0.00 | 0 | URA FC |
| Saidi Mayanja | 2 | - | 0.00 | 0 | KCCA FC |
| Milton Karisa | 2 | - | 0.00 | 0 | Vipers SC |
| Allan Okello | 2 | - | 0.00 | 0 | Vipers SC |
| Saidi Kyeyune | 1 | - | 0.00 | 0 | Uganda Police |
| Charles Lwanga | 1 | - | 0.00 | 0 | SC Villa |
Show full list top scorers
Fixtures & Results 2025/2026 Super League
Fixtures & Results Super League Round: 15
Fixtures & Results Super League Round: 14
Fixtures & Results Super League Round: 13
Fixtures & Results Super League Round: 12
Fixtures & Results Super League Round: 11
Fixtures & Results Super League Round: 10
Fixtures & Results Super League Round: 3
Fixtures & Results Super League Round: 9
Fixtures & Results Super League Round: 4
Fixtures & Results Super League Round: 1
Fixtures & Results Super League Round: 8
Fixtures & Results Super League Round: 7
Fixtures & Results Super League Round: 6
Fixtures & Results Super League Round: 5
Fixtures & Results Super League Round: 4
Fixtures & Results Super League Round: 3
Fixtures & Results Super League Round: 2
Fixtures & Results Super League Round: 1
Show full schedule
Stats Under/Over Super League
| Options | Total | |
| Number | % | |
| Under 1.5 | 32 | 37.21% |
| Over 1.5 | 54 | 62.79% |
| Under 2.5 | 51 | 59.30% |
| Over 2.5 | 35 | 40.70% |
| Under 2.5 | 71 | 82.56% |
| Over 2.5 | 15 | 17.44% |
| Under 3.5 | 71 | 82.56% |
| Over 3.5 | 15 | 17.44% |
| Under 0.5 First half | 33 | 38.37% |
| Over 0.5 First half | 53 | 61.63% |
| Under 1.5 First half | 61 | 70.93% |
| Over 1.5 First half | 25 | 29.07% |
| Under 2.5 First half | 76 | 88.37% |
| Over 2.5 First half | 10 | 11.63% |
| Under 0.5 Second half | 29 | 33.72% |
| Over 0.5 Second half | 57 | 66.28% |
| Under 1.5 Second half | 56 | 65.12% |
| Over 1.5 Second half | 30 | 34.88% |
| Under 2.5 Second half | 76 | 88.37% |
| Over 2.5 Second half | 10 | 11.63% |
League other stats Super League
| Options | Total | |
| Number | % | |
| HT/FT 1/1 | 27 | 31% |
| HT/FT 1/X | 6 | 7% |
| HT/FT 1/2 | 1 | 1% |
| HT/FT X/1 | 8 | 9% |
| HT/FT X/X | 22 | 26% |
| HT/FT X/2 | 8 | 9% |
| HT/FT 2/1 | 2 | 2% |
| HT/FT 2/X | 2 | 2% |
| HT/FT 2/2 | 10 | 12% |
| Matches with a clean sheet one of the teams | 46 | 53% |
| Won by margin 1 goal | 20 | 23% |
| Won by margin 2 goals | 7 | 8% |
| Won by margin 3 goals and more | 17 | 20% |
Trivia Super League
» The team, which enjoyed the most victories KCCA FC (7 wins)
» The most draws in the league URA FC (5 draws)
» The most defeats in the league Calvary (7 failures )
» Most goals in the league scored a team Uganda Police (18 goals scored)
» Most goals in the league lost a team Buhimba United Saints (26 goals conceded)
» Most wins in a row (the longest series) . SC Villa (12 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : URA FC (24 matches) , Under 1.5 NEC ( 26 matches) , Under 3.5 NEC (28 matches)
» The team with the most games with the sum of goals Over 2.5: Uganda Police (10 matches) , Over 1.5 Buhimba United Saints ( 7 matches) , Over 3.5 Buhimba United Saints (4 matches)
» The team with the most yellow cards Vipers SC (1 bookings sheets)
» The team with the highest number of red cards ( red cards )
» Most goals fell in the match URA FC - Buhimba United Saints ( 10 goals)
» The most draws in the league URA FC (5 draws)
» The most defeats in the league Calvary (7 failures )
» Most goals in the league scored a team Uganda Police (18 goals scored)
» Most goals in the league lost a team Buhimba United Saints (26 goals conceded)
» Most wins in a row (the longest series) . SC Villa (12 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : URA FC (24 matches) , Under 1.5 NEC ( 26 matches) , Under 3.5 NEC (28 matches)
» The team with the most games with the sum of goals Over 2.5: Uganda Police (10 matches) , Over 1.5 Buhimba United Saints ( 7 matches) , Over 3.5 Buhimba United Saints (4 matches)
» The team with the most yellow cards Vipers SC (1 bookings sheets)
» The team with the highest number of red cards ( red cards )
» Most goals fell in the match URA FC - Buhimba United Saints ( 10 goals)
The most common result Super League
| Options | Number | % |
| 0-0 | 15 | 17% |
| 1-1 | 13 | 15% |
| 1-0 | 9 | 10% |
| 2-1 | 9 | 10% |
| 0-1 | 8 | 9% |
| 1-2 | 6 | 7% |
| 2-0 | 4 | 5% |
| 3-0 | 3 | 3% |
| 4-0 | 3 | 3% |
| 0-2 | 2 | 2% |
| 0-3 | 2 | 2% |
| 2-2 | 2 | 2% |
| 3-1 | 2 | 2% |
| 3-2 | 2 | 2% |
| 2-4 | 1 | 1% |
| 4-1 | 1 | 1% |
| 4-2 | 1 | 1% |
| 5-1 | 1 | 1% |
| 5-2 | 1 | 1% |
| 7-3 | 1 | 1% |
League stats Super League
| Games already played: | 79 (36%) | Home wins: | 37 | Goals in season: | 193 |
| Games to run: | 143 | Draws: | 23 | Avg. goals: | 2.44 |
| All games: | 222 | Away wins: | 19 |


































































































































































